Temple

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8/29/08   MANHATTAN  3-0  25-14,25-23,25-15  1-0  0-0  121 
  9/5/08   ARMY  L   0-3  23-25,21-25,14-25  1-1  0-0  101 
  9/6/08   BOWLING GREEN  L   1-3  27-25,25-27,26-28,21-25  1-2  0-0  107 
  9/6/08   FAIRFIELD  3-0  25-11,25-20,25-13  2-2  0-0  78 
  9/9/08   at DELAWARE  3-0  25-17,25-23,25-14  3-2  0-0  185 
  9/12/08   at Marquette  L   2-3  14-25,25-18,25-21,25-27,10-15  3-3  0-0  462 
  9/13/08   vs Green Bay  L   2-3  25-22,15-25,25-23,22-25,14-16  3-4  0-0   
  9/13/08   vs BOWLING GREEN  L   0-3  20-25,15-25,17-25  3-5  0-0   
  9/17/08   PRINCETON  3-2  23-25,25-19,25-22,17-25,15-6  4-5  0-0  323 
  9/19/08   vs MAINE  3-1  23-25,25-23,25-20,25-18  5-5  0-0  67 
  9/20/08   vs CORNELL  3-1  25-21,20-25,25-18,25-20  6-5  0-0  59 
  9/20/08   at UCONN  L   1-3  25-21,23-25,19-25,17-25  6-6  0-0  167 
*   9/23/08   at LA SALLE  3-0  25-21,25-17,25-14  7-6  1-0  242 
*   9/27/08   RHODE ISLAND  3-1  23-25,25-17,25-22,25-22  8-6  2-0  76 
*   Aug 13  FORDHAM  3-0  25-18,25-22,27-25  9-6  3-0  45 
  10/1/08   at VILLANOVA  3-1  25-20,14-25,25-21,25-23  10-6  3-0  213 
*   10/3/08   at DUQUESNE  3-1  25-22,17-25,26-24,25-11  11-6  4-0  126 
*   10/5/08   at SAINT LOUIS  L   1-3  18-25,15-25,25-22,19-25  11-7  4-1  297 
*   10/10/08   at DAYTON  L   1-3  25-16,21-25,18-25,23-25  11-8  4-2  193 
*   10/11/08   at XAVIER  L   2-3  25-23,19-25,25-22,14-25,14-16  11-9  4-3  312 
*   10/17/08   GEORGE WASHINGTON  L   2-3  25-21,25-19,22-25,27-29,13-15  11-10  4-4  147 
*   10/18/08   CHARLOTTE  3-0  25-20,25-12,25-17  12-10  5-4  57 
  10/21/08   VCU  3-0  25-22,25-23,26-24  13-10  5-4  101 
*   10/30/08   LA SALLE  3-0  25-15,25-14,25-18  14-10  6-4  123 
*   11/1/08   at FORDHAM  L   0-3  22-25,25-27,19-25  14-11  6-5  210 
  11/5/08   LIU BROOKLYN  3-0  25-20,25-16,25-21  15-11  6-5  131 
*   11/14/08   at CHARLOTTE  L   1-3  25-27,21-25,25-22,21-25  15-12  6-6  1679 
*   11/16/08   at GEORGE WASHINGTON  L   1-3  18-25,27-29,29-27,22-25  15-13  6-7  274 
  11/21/08   vs XAVIER  L   2-3  25-23,23-25,25-17,18-25,10-15  15-14  6-7  88 
  11/29/08   ALBANY (NY)  L   1-3  21-25,25-22,21-25,24-26  15-15  6-7  84 

Team Record  W-L 
Overall:  15-15 
Conference:  6-7 
Home:  9-4 
Away:  4-8 
Neutral:  2-3 
3 sets:  9-3 
4 sets:  5-7 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  30  6068  202 
Home:  13  1494  114 
Away:  12  4360  363 
Neutral:  214  42 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/08   MANHATTAN   35  12  94  .245  31  50  20  11.0  52.0 
9/5/08   ARMY   38  13  115  .217  36  12  43  2.0  43.0 
9/6/08   BOWLING GREEN   68  22  161  .286  62  18  50  7.0  79.0 
9/6/08   FAIRFIELD   44  10  101  .337  41  10  58  20  12.0  59.0 
9/9/08   at DELAWARE   52  10  115  .365  50  61  5.0  63.0 
9/12/08   at Marquette   54  20  143  .238  44  12  41  16  12.0  74.0 
9/13/08   vs Green Bay   61  34  188  .144  55  10  11  98  18  9.0  79.0 
9/13/08   vs BOWLING GREEN   32  18  86  .163  29  21  12  6.0  45.0 
9/17/08   PRINCETON   60  21  156  .250  56  11  57  30  17.0  79.0 
9/19/08   vs MAINE   53  27  132  .197  45  11  58  12  8.0  66.0 
9/20/08   vs CORNELL   53  26  143  .189  51  67  25  14.5  72.5 
9/20/08   at UCONN   56  19  150  .247  55  10  62  12  8.0  67.0 
9/23/08   at LA SALLE   37  11  87  .299  33  43  6.0  45.0 
9/27/08   RHODE ISLAND   58  14  132  .333  55  54  12  6.0  69.0 
Aug 13  FORDHAM   42  12  98  .306  41  42  10  9.0  54.0 
10/1/08   at VILLANOVA   46  16  118  .254  41  13  57  26  16.0  64.0 
10/3/08   at DUQUESNE   57  19  142  .268  52  60  6.0  72.0 
10/5/08   at SAINT LOUIS   44  24  128  .156  40  46  16  8.0  54.0 
10/10/08   at DAYTON   48  23  130  .192  41  52  12  7.0  59.0 
10/11/08   at XAVIER   61  25  158  .228  58  56  22  13.0  77.0 
10/17/08   GEORGE WASHINGTON   56  22  155  .219  53  81  24  14.0  75.0 
10/18/08   CHARLOTTE   41  82  .402  36  33  11  6.5  51.5 
10/21/08   VCU   47  26  114  .184  43  50  7.0  59.0 
10/30/08   LA SALLE   46  107  .374  43  11  57  12  10.0  56.0 
11/1/08   at FORDHAM   29  15  95  .147  27  42  8.0  42.0 
11/5/08   LIU BROOKLYN   45  11  90  .378  43  37  15  8.5  55.5 
11/14/08   at CHARLOTTE   48  23  124  .202  47  48  10  7.0  58.0 
11/16/08   at GEORGE WASHINGTON   66  28  168  .226  65  65  10  7.0  77.0 
11/21/08   vs XAVIER   58  19  146  .267  53  12  59  20  12.0  77.0 
11/29/08   ALBANY (NY)   58  19  148  .264  55  51  7.5  74.5 
Temple 114  1493  553  3806  .247  1381  135  258  159  1599  60  420  60  270.0  51  1898.0 
Opponent 114  1405  674  3961  .185  1279  158  177  131  1499  50  287  41  193.5  32  1756.5 

TEAM PER-GAME:

Sets played: 114
Kills per set: 13.10
Assists per set: 12.11
Service aces per set: 1.18
Reception errors per set: 1.39
Digs per set: 14.03
Blocks per set: 2.37
Ball handling errors per set: 0.45
Reception errors per set: 1.39

Overall record: 15-15 Conf: 6-7 Home: 9-4 Away: 4-8 Neutral: 2-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/08   MANHATTAN   25  24  110  .009  24  43  3.0  31.0 
9/5/08   ARMY   42  12  105  .286  39  59  5.0  53.0 
9/6/08   BOWLING GREEN   58  21  142  .261  53  53  12  7.0  68.0 
9/6/08   FAIRFIELD   19  22  104  -.029  16  39  2.0  25.0 
9/9/08   at DELAWARE   29  14  113  .133  27  44  5.0  37.0 
9/12/08   at Marquette   67  24  145  .297  60  10  58  11  10.5  83.5 
9/13/08   vs Green Bay   53  22  176  .176  47  11  82  18  13.0  77.0 
9/13/08   vs BOWLING GREEN   42  12  79  .380  35  32  10  7.0  55.0 
9/17/08   PRINCETON   58  35  169  .136  55  65  10  5.0  66.0 
9/19/08   vs MAINE   40  27  141  .092  36  11  42  12  10.0  61.0 
9/20/08   vs CORNELL   49  29  168  .119  46  50  16  9.0  60.0 
9/20/08   at UCONN   57  22  156  .224  49  10  57  10  10.0  77.0 
9/23/08   at LA SALLE   27  32  116  -.043  22  32  1.0  29.0 
9/27/08   RHODE ISLAND   55  28  147  .184  49  52  5.0  66.0 
Aug 13  FORDHAM   40  17  101  .228  40  42  10  6.0  48.0 
10/1/08   at VILLANOVA   51  27  142  .169  45  13  11  49  3.0  67.0 
10/3/08   at DUQUESNE   51  23  140  .200  42  52  4.0  57.0 
10/5/08   at SAINT LOUIS   57  24  137  .241  53  52  6.0  68.0 
10/10/08   at DAYTON   51  22  131  .221  50  10  47  14  9.0  66.0 
10/11/08   at XAVIER   67  25  157  .268  67  62  25  12.5  87.5 
10/17/08   GEORGE WASHINGTON   62  31  181  .171  55  12  68  16  9.0  78.0 
10/18/08   CHARLOTTE   29  21  87  .092  21  27  4.0  36.0 
10/21/08   VCU   29  15  94  .149  26  40  20  14.0  46.0 
10/30/08   LA SALLE   26  24  118  .017  26  49  3.0  31.0 
11/1/08   at FORDHAM   44  22  118  .186  41  42  5.0  54.0 
11/5/08   LIU BROOKLYN   36  22  106  .132  35  32  1.0  42.0 
11/14/08   at CHARLOTTE   57  24  133  .248  54  15  49  10  6.0  70.0 
11/16/08   at GEORGE WASHINGTON   58  16  152  .276  52  61  10.0  73.0 
11/21/08   vs XAVIER   62  18  147  .299  53  10  60  13  6.5  76.5 
11/29/08   ALBANY (NY)   64  19  146  .308  61  59  2.0  68.0 
Opponent totals 114  1405  674  3961  .185  1279  158  177  131  1499  50  287  41  193.5  32  1756.5 
Temple 114  1493  553  3806  .247  1381  135  258  159  1599  60  420  60  270.0  51  1898.0 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 12.32
Assists per set: 11.22
Service aces per set: 1.39
Reception errors per set: 1.15
Digs per set: 13.15
Blocks per set: 1.70
Ball handling errors per set: 0.28
Reception errors per set: 1.15


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
MANHATTAN  3-0  35 /  25  .245 /  .009  31 /  24  6 /  8 / 
ARMY  0-3  38 /  42  .217 /  .286  36 /  39  3 /  12 / 
BOWLING GREEN  1-3  68 /  58  .286 /  .261  62 /  53  4 /  18 / 
FAIRFIELD  3-0  44 /  19  .337 /  -.029  41 /  16  3 /  10 / 
DELAWARE  3-0  52 /  29  .365 /  .133  50 /  27  6 /  8 / 
Marquette  2-3  54 /  67  .238 /  .297  44 /  60  8 /  12 /  10 
Green Bay  2-3  61 /  53  .144 /  .176  55 /  47  9 /  11  10 / 
BOWLING GREEN  0-3  32 /  42  .163 /  .380  29 /  35  7 /  6 / 
PRINCETON  3-2  60 /  58  .250 /  .136  56 /  55  2 /  11 / 
MAINE  3-1  53 /  40  .197 /  .092  45 /  36  5 /  11  6 / 
CORNELL  3-1  53 /  49  .189 /  .119  51 /  46  5 /  6 / 
UCONN  1-3  56 /  57  .247 /  .224  55 /  49  3 /  10  8 / 
LA SALLE  3-0  37 /  27  .299 /  -.043  33 /  22  2 /  8 / 
RHODE ISLAND  3-1  58 /  55  .333 /  .184  55 /  49  5 /  8 / 
FORDHAM  3-0  42 /  40  .306 /  .228  41 /  40  3 /  6 / 
VILLANOVA  3-1  46 /  51  .254 /  .169  41 /  45  2 /  13  8 /  11 
DUQUESNE  3-1  57 /  51  .268 /  .200  52 /  42  9 /  7 / 
SAINT LOUIS  1-3  44 /  57  .156 /  .241  40 /  53  2 /  5 / 
DAYTON  1-3  48 /  51  .192 /  .221  41 /  50  4 /  9 /  10 
XAVIER  2-3  61 /  67  .228 /  .268  58 /  67  3 /  9 / 
GEORGE WASHINGTON  2-3  56 /  62  .219 /  .171  53 /  55  5 /  9 /  12 
CHARLOTTE  3-0  41 /  29  .402 /  .092  36 /  21  4 /  9 / 
VCU  3-0  47 /  29  .184 /  .149  43 /  26  5 /  6 / 
LA SALLE  3-0  46 /  26  .374 /  .017  43 /  26  0 /  11 / 
FORDHAM  0-3  29 /  44  .147 /  .186  27 /  41  5 /  8 / 
LIU BROOKLYN  3-0  45 /  36  .378 /  .132  43 /  35  2 /  3 / 
CHARLOTTE  1-3  48 /  57  .202 /  .248  47 /  54  3 /  9 /  15 
GEORGE WASHINGTON  1-3  66 /  58  .226 /  .276  65 /  52  4 /  9 / 
XAVIER  2-3  58 /  62  .267 /  .299  53 /  53  7 /  12 /  10 
ALBANY (NY)  1-3  58 /  64  .264 /  .308  55 /  61  9 /  7 / 
Totals  62-52  114  1493 /  1405  .247 /  .185  1381 /  1279  135 /  158  258 /  177 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
MANHATTAN  3 /  50 /  43  1-20 /  0-6  11.0 /  3.0  1 /  2 / 
ARMY  7 /  43 /  59  1-2 /  1-8  2.0 /  5.0  1 /  1 / 
BOWLING GREEN  3 /  50 /  53  3-8 /  1-12  7.0 /  7.0  1 /  4 / 
FAIRFIELD  4 /  58 /  39  2-20 /  0-4  12.0 /  2.0  0 /  1 / 
DELAWARE  3 /  61 /  44  3-4 /  1-8  5.0 /  5.0  0 /  3 / 
Marquette  6 /  41 /  58  4-16 /  5-11  12.0 /  10.5  0 /  0 / 
Green Bay  11 /  98 /  82  0-18 /  4-18  9.0 /  13.0  3 /  2 / 
BOWLING GREEN  6 /  21 /  32  0-12 /  2-10  6.0 /  7.0  6 /  1 / 
PRINCETON  3 /  57 /  65  2-30 /  0-10  17.0 /  5.0  3 /  4 / 
MAINE  11 /  58 /  42  2-12 /  4-12  8.0 /  10.0  1 /  1 / 
CORNELL  2 /  67 /  50  2-25 /  1-16  14.5 /  9.0  1 /  0 / 
UCONN  10 /  62 /  57  2-12 /  5-10  8.0 /  10.0  2 /  1 / 
LA SALLE  1 /  43 /  32  2-8 /  1-0  6.0 /  1.0  4 /  2 / 
RHODE ISLAND  6 /  54 /  52  0-12 /  1-8  6.0 /  5.0  3 /  0 / 
FORDHAM  2 /  42 /  42  4-10 /  1-10  9.0 /  6.0  0 /  0 / 
VILLANOVA  13 /  57 /  49  3-26 /  1-4  16.0 /  3.0  1 /  1 / 
DUQUESNE  2 /  60 /  52  2-8 /  1-6  6.0 /  4.0  3 /  2 / 
SAINT LOUIS  5 /  46 /  52  0-16 /  3-6  8.0 /  6.0  1 /  1 / 
DAYTON  6 /  52 /  47  1-12 /  2-14  7.0 /  9.0  3 /  1 / 
XAVIER  8 /  56 /  62  2-22 /  0-25  13.0 /  12.5  3 /  1 / 
GEORGE WASHINGTON  7 /  81 /  68  2-24 /  1-16  14.0 /  9.0  0 /  6 / 
CHARLOTTE  3 /  33 /  27  1-11 /  1-6  6.5 /  4.0  0 /  3 / 
VCU  3 /  50 /  40  3-8 /  4-20  7.0 /  14.0  0 /  0 / 
LA SALLE  2 /  57 /  49  4-12 /  0-6  10.0 /  3.0  1 /  0 / 
FORDHAM  5 /  42 /  42  4-8 /  2-6  8.0 /  5.0  0 /  1 / 
LIU BROOKLYN  5 /  37 /  32  1-15 /  0-2  8.5 /  1.0  2 /  1 / 
CHARLOTTE  7 /  48 /  49  2-10 /  1-10  7.0 /  6.0  3 /  3 / 
GEORGE WASHINGTON  5 /  65 /  61  2-10 /  6-8  7.0 /  10.0  4 /  4 / 
XAVIER  8 /  59 /  60  2-20 /  0-13  12.0 /  6.5  5 /  1 / 
ALBANY (NY)  2 /  51 /  59  3-9 /  1-2  7.5 /  2.0  8 /  4 / 
Totals  159 /  131  1599 /  1499  60-420 /  50-287  270.0 /  193.5  60 /  41  51 /  32 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.528 (22- 3-36)  ZHANG, Yun Yi  vs LIU BROOKLYN (11/5/08) 
.483 (15- 1-29)  CARR, Ashley  at Marquette (9/12/08) 
.464 (13- 0-28)  VERNON, Patricia  vs LA SALLE (10/30/08) 
.458 (13- 2-24)  ASHMAN, Cayleigh  at DUQUESNE (10/3/08) 
.458 (24- 2-48)  ZHANG, Yun Yi  vs Rhode Island (9/27/08) 
.433 (15- 2-30)  VERNON, Patricia  at GEORGE WASHINGTON (11/16/08) 
.423 (16- 5-26)  ZHANG, Yun Yi  vs FAIRFIELD (9/6/08) 
.420 (25- 4-50)  ZHANG, Yun Yi  at DUQUESNE (10/3/08) 
.409 (12- 3-22)  VERNON, Patricia  at XAVIER (10/11/08) 
.400 (13- 3-25)  COWDEN, Jacqueline  vs PRINCETON (9/17/08) 

KILLS (K-E-TA)
26 (26- 9-65) 4s  ZHANG, Yun Yi  at GEORGE WASHINGTON (11/16/08) 
26 (26-11-62) 5s  ZHANG, Yun Yi  at XAVIER (10/11/08) 
25 (25- 4-50) 4s  ZHANG, Yun Yi  at DUQUESNE (10/3/08) 
24 (24- 2-48) 4s  ZHANG, Yun Yi  vs Rhode Island (9/27/08) 
23 (23- 8-47) 5s  ZHANG, Yun Yi  at Marquette (9/12/08) 
22 (22- 3-36) 3s  ZHANG, Yun Yi  vs LIU BROOKLYN (11/5/08) 
22 (22- 5-51) 4s  ZHANG, Yun Yi  vs ALBANY (NY) (11/29/08) 
22 (22- 7-46) 4s  ZHANG, Yun Yi  vs MAINE (9/19/08) 
21 (21- 7-46) 3s  ZHANG, Yun Yi  vs FORDHAM (Aug 13, 2023) 
21 (21-10-53) 5s  ZHANG, Yun Yi  vs Green Bay (9/13/08) 

KILLS 3-SETS (K-E-TA)
22 (22- 3-36)  ZHANG, Yun Yi  vs LIU BROOKLYN (11/5/08) 
21 (21- 7-46)  ZHANG, Yun Yi  vs FORDHAM (Aug 13, 2023) 
19 (19- 2-46)  ZHANG, Yun Yi  at DELAWARE (9/9/08) 
19 (19- 9-39)  ZHANG, Yun Yi  vs VCU (10/21/08) 
16 (16- 5-26)  ZHANG, Yun Yi  vs FAIRFIELD (9/6/08) 

KILLS 4-SETS (K-E-TA)
26 (26- 9-65)  ZHANG, Yun Yi  at GEORGE WASHINGTON (11/16/08) 
25 (25- 4-50)  ZHANG, Yun Yi  at DUQUESNE (10/3/08) 
24 (24- 2-48)  ZHANG, Yun Yi  vs Rhode Island (9/27/08) 
22 (22- 5-51)  ZHANG, Yun Yi  vs ALBANY (NY) (11/29/08) 
22 (22- 7-46)  ZHANG, Yun Yi  vs MAINE (9/19/08) 

KILLS 5-SETS (K-E-TA)
26 (26-11-62)  ZHANG, Yun Yi  at XAVIER (10/11/08) 
23 (23- 8-47)  ZHANG, Yun Yi  at Marquette (9/12/08) 
21 (21-10-53)  ZHANG, Yun Yi  vs Green Bay (9/13/08) 
20 (20- 8-48)  ZHANG, Yun Yi  vs XAVIER (11/21/08) 
18 (18-11-49)  CARR, Ashley  vs Green Bay (9/13/08) 

TOTAL ATTEMPTS (K-E-TA)
65 (26- 9-65) 4s  ZHANG, Yun Yi  at GEORGE WASHINGTON (11/16/08) 
62 (26-11-62) 5s  ZHANG, Yun Yi  at XAVIER (10/11/08) 
53 (20- 4-53) 4s  ZHANG, Yun Yi  at UCONN (9/20/08) 
53 (21-10-53) 5s  ZHANG, Yun Yi  vs Green Bay (9/13/08) 
51 (22- 5-51) 4s  ZHANG, Yun Yi  vs ALBANY (NY) (11/29/08) 
51 (17- 6-51) 5s  ZHANG, Yun Yi  vs GEORGE WASHINGTON (10/17/08) 
50 (25- 4-50) 4s  ZHANG, Yun Yi  at DUQUESNE (10/3/08) 
49 (18-11-49) 5s  CARR, Ashley  vs Green Bay (9/13/08) 
49 (19- 9-49) 4s  ZHANG, Yun Yi  at DAYTON (10/10/08) 
48 (20- 8-48) 5s  ZHANG, Yun Yi  vs XAVIER (11/21/08) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (21- 7-46)  ZHANG, Yun Yi  vs FORDHAM (Aug 13, 2023) 
46 (19- 2-46)  ZHANG, Yun Yi  at DELAWARE (9/9/08) 
39 (16- 2-39)  ZHANG, Yun Yi  vs ARMY (9/5/08) 
39 (19- 9-39)  ZHANG, Yun Yi  vs VCU (10/21/08) 
36 (22- 3-36)  ZHANG, Yun Yi  vs LIU BROOKLYN (11/5/08) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (26- 9-65)  ZHANG, Yun Yi  at GEORGE WASHINGTON (11/16/08) 
53 (20- 4-53)  ZHANG, Yun Yi  at UCONN (9/20/08) 
51 (22- 5-51)  ZHANG, Yun Yi  vs ALBANY (NY) (11/29/08) 
50 (25- 4-50)  ZHANG, Yun Yi  at DUQUESNE (10/3/08) 
49 (19- 9-49)  ZHANG, Yun Yi  at DAYTON (10/10/08) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (26-11-62)  ZHANG, Yun Yi  at XAVIER (10/11/08) 
53 (21-10-53)  ZHANG, Yun Yi  vs Green Bay (9/13/08) 
51 (17- 6-51)  ZHANG, Yun Yi  vs GEORGE WASHINGTON (10/17/08) 
49 (18-11-49)  CARR, Ashley  vs Green Bay (9/13/08) 
48 (20- 8-48)  ZHANG, Yun Yi  vs XAVIER (11/21/08) 

ASSISTS
60 (4s)  MORRISON, Jackie  at GEORGE WASHINGTON (11/16/08) 
56 (4s)  MORRISON, Jackie  vs BOWLING GREEN (9/6/08) 
54 (5s)  MORRISON, Jackie  vs PRINCETON (9/17/08) 
52 (5s)  MORRISON, Jackie  vs Green Bay (9/13/08) 
50 (4s)  MORRISON, Jackie  vs Rhode Island (9/27/08) 

ASSISTS 3-SETS
42  MORRISON, Jackie  at DELAWARE (9/9/08) 
37  MORRISON, Jackie  vs LIU BROOKLYN (11/5/08) 
36  MORRISON, Jackie  vs VCU (10/21/08) 
34  MORRISON, Jackie  vs FAIRFIELD (9/6/08) 
33  MORRISON, Jackie  vs CHARLOTTE (10/18/08) 

ASSISTS 4-SETS
60  MORRISON, Jackie  at GEORGE WASHINGTON (11/16/08) 
56  MORRISON, Jackie  vs BOWLING GREEN (9/6/08) 
50  MORRISON, Jackie  vs Rhode Island (9/27/08) 
47  MORRISON, Jackie  at UCONN (9/20/08) 
47  MORRISON, Jackie  vs ALBANY (NY) (11/29/08) 

ASSISTS 5-SETS
54  MORRISON, Jackie  vs PRINCETON (9/17/08) 
52  MORRISON, Jackie  vs Green Bay (9/13/08) 
50  PRANG, Elizabeth  vs GEORGE WASHINGTON (10/17/08) 
49  MORRISON, Jackie  at XAVIER (10/11/08) 
44  MORRISON, Jackie  vs XAVIER (11/21/08) 

DIGS
28 (5s)  PIERRE, Ariel  vs Green Bay (9/13/08) 
28 (4s)  PIERRE, Ariel  vs Rhode Island (9/27/08) 
25 (3s)  PIERRE, Ariel  at DELAWARE (9/9/08) 
24 (5s)  LOUDON, Caitlin  vs Green Bay (9/13/08) 
22 (5s)  PIERRE, Ariel  vs PRINCETON (9/17/08) 

DIGS 3-SETS
25  PIERRE, Ariel  at DELAWARE (9/9/08) 
22  PIERRE, Ariel  vs FAIRFIELD (9/6/08) 
20  PIERRE, Ariel  vs MANHATTAN (8/29/08) 
17  LOUDON, Caitlin  vs ARMY (9/5/08) 
17  PIERRE, Ariel  vs VCU (10/21/08) 

DIGS 4-SETS
28  PIERRE, Ariel  vs Rhode Island (9/27/08) 
22  PIERRE, Ariel  at UCONN (9/20/08) 
21  PIERRE, Ariel  at GEORGE WASHINGTON (11/16/08) 
20  PIERRE, Ariel  vs CORNELL (9/20/08) 
19  PIERRE, Ariel  at DUQUESNE (10/3/08) 

DIGS 5-SETS
28  PIERRE, Ariel  vs Green Bay (9/13/08) 
24  LOUDON, Caitlin  vs Green Bay (9/13/08) 
22  PIERRE, Ariel  vs PRINCETON (9/17/08) 
21  ZHANG, Yun Yi  vs GEORGE WASHINGTON (10/17/08) 
21  PIERRE, Ariel  vs XAVIER (11/21/08) 

ACES
ASHMAN, Cayleigh  at DUQUESNE (10/3/08) 
LOUDON, Caitlin  vs BOWLING GREEN (9/13/08) 
ASHMAN, Cayleigh  vs CORNELL (9/20/08) 
ASHMAN, Cayleigh  at Marquette (9/12/08) 
PIERRE, Ariel  vs Green Bay (9/13/08) 

BLOCKS (BS-BA)
10 ( 0-10)  COWDEN, Jacqueline  vs PRINCETON (9/17/08) 
9 ( 2- 7)  ASHMAN, Cayleigh  at VILLANOVA (10/1/08) 
9 ( 0- 9)  COWDEN, Jacqueline  vs XAVIER (11/21/08) 
8 ( 3- 5)  ASHMAN, Cayleigh  at Marquette (9/12/08) 
8 ( 1- 7)  COWDEN, Jacqueline  vs GEORGE WASHINGTON (10/17/08) 
7 ( 2- 5)  ASHMAN, Cayleigh  vs PRINCETON (9/17/08) 
7 ( 1- 6)  COWDEN, Jacqueline  vs FAIRFIELD (9/6/08) 
7 ( 0- 7)  ZHANG, Yun Yi  vs PRINCETON (9/17/08) 
6 ( 3- 3)  ASHMAN, Cayleigh  vs BOWLING GREEN (9/6/08) 
6 ( 2- 4)  COWDEN, Jacqueline  vs LA SALLE (10/30/08) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.402 (41- 8- 82)  vs CHARLOTTE (10/18/08) 
.378 (45-11- 90)  vs LIU BROOKLYN (11/5/08) 
.374 (46- 6-107)  vs LA SALLE (10/30/08) 
.365 (52-10-115)  at DELAWARE (9/9/08) 
.337 (44-10-101)  vs FAIRFIELD (9/6/08) 
.333 (58-14-132)  vs Rhode Island (9/27/08) 
.306 (42-12- 98)  vs FORDHAM (Aug 13, 2023) 
.299 (37-11- 87)  at LA SALLE (9/23/08) 
.286 (68-22-161)  vs BOWLING GREEN (9/6/08) 
.268 (57-19-142)  at DUQUESNE (10/3/08) 

KILLS (K-E-TA)
68 (68-22-161) 4s  vs BOWLING GREEN (9/6/08) 
66 (66-28-168) 4s  at GEORGE WASHINGTON (11/16/08) 
61 (61-25-158) 5s  at XAVIER (10/11/08) 
61 (61-34-188) 5s  vs Green Bay (9/13/08) 
60 (60-21-156) 5s  vs PRINCETON (9/17/08) 
58 (58-14-132) 4s  vs Rhode Island (9/27/08) 
58 (58-19-146) 5s  vs XAVIER (11/21/08) 
58 (58-19-148) 4s  vs ALBANY (NY) (11/29/08) 
57 (57-19-142) 4s  at DUQUESNE (10/3/08) 
56 (56-22-155) 5s  vs GEORGE WASHINGTON (10/17/08) 

KILLS 3-SETS (K-E-TA)
52 (52-10-115)  at DELAWARE (9/9/08) 
47 (47-26-114)  vs VCU (10/21/08) 
46 (46- 6-107)  vs LA SALLE (10/30/08) 
45 (45-11- 90)  vs LIU BROOKLYN (11/5/08) 
44 (44-10-101)  vs FAIRFIELD (9/6/08) 

KILLS 4-SETS (K-E-TA)
68 (68-22-161)  vs BOWLING GREEN (9/6/08) 
66 (66-28-168)  at GEORGE WASHINGTON (11/16/08) 
58 (58-14-132)  vs Rhode Island (9/27/08) 
58 (58-19-148)  vs ALBANY (NY) (11/29/08) 
57 (57-19-142)  at DUQUESNE (10/3/08) 

KILLS 5-SETS (K-E-TA)
61 (61-34-188)  vs Green Bay (9/13/08) 
61 (61-25-158)  at XAVIER (10/11/08) 
60 (60-21-156)  vs PRINCETON (9/17/08) 
58 (58-19-146)  vs XAVIER (11/21/08) 
56 (56-22-155)  vs GEORGE WASHINGTON (10/17/08) 

TOTAL ATTEMPTS (K-E-TA)
188 (61-34-188) 5s  vs Green Bay (9/13/08) 
168 (66-28-168) 4s  at GEORGE WASHINGTON (11/16/08) 
161 (68-22-161) 4s  vs BOWLING GREEN (9/6/08) 
158 (61-25-158) 5s  at XAVIER (10/11/08) 
156 (60-21-156) 5s  vs PRINCETON (9/17/08) 
155 (56-22-155) 5s  vs GEORGE WASHINGTON (10/17/08) 
150 (56-19-150) 4s  at UCONN (9/20/08) 
148 (58-19-148) 4s  vs ALBANY (NY) (11/29/08) 
146 (58-19-146) 5s  vs XAVIER (11/21/08) 
143 (54-20-143) 5s  at Marquette (9/12/08) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
115 (38-13-115)  vs ARMY (9/5/08) 
115 (52-10-115)  at DELAWARE (9/9/08) 
114 (47-26-114)  vs VCU (10/21/08) 
107 (46- 6-107)  vs LA SALLE (10/30/08) 
101 (44-10-101)  vs FAIRFIELD (9/6/08) 

