# 2 PIERRE, Ariel

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/08   MANHATTAN   3  0  0  1  .000  2  0  3  0  20  0  0  0  0.0  0  0.0 
9/5/08   ARMY   3  0  0  3  .000  4  0  3  2  6  0  0  0  0.0  0  0.0 
9/6/08   BOWLING GREEN   4  0  0  2  .000  3  1  5  3  13  0  0  0  0.0  0  1.0 
9/6/08   FAIRFIELD   3  0  0  0  .000  1  1  2  1  22  0  0  0  0.0  0  1.0 
9/9/08   at DELAWARE   3  0  0  0  .000  4  2  1  2  25  0  0  0  0.0  1  2.0 
9/12/08   at Marquette   5  1  0  3  .333  2  1  4  2  12  0  0  0  0.0  0  2.0 
9/13/08   vs Green Bay   5  1  2  7  -.143  2  3  4  4  28  0  0  0  0.0  0  4.0 
9/13/08   vs BOWLING GREEN   3  0  0  1  .000  0  3  1  1  3  0  0  0  0.0  0  3.0 
9/17/08   PRINCETON   5  1  1  2  .000  0  1  3  2  22  0  0  0  0.0  0  2.0 
9/19/08   vs MAINE   4  0  0  1  .000  2  1  2  6  18  0  0  0  0.0  0  1.0 
9/20/08   vs CORNELL   4  0  2  2  -1.000  0  2  0  0  20  0  0  0  0.0  0  2.0 
9/20/08   at UCONN   4  1  0  2  .500  1  0  3  3  22  0  0  0  0.0  0  1.0 
9/23/08   at LA SALLE   3  0  0  1  .000  1  2  2  1  10  0  0  0  0.0  0  2.0 
9/27/08   RHODE ISLAND   4  0  0  0  .000  2  2  1  1  28  0  0  0  0.0  0  2.0 
Aug 13  FORDHAM   3  0  0  3  .000  3  0  2  0  10  0  0  0  0.0  0  0.0 
10/1/08   at VILLANOVA   4  1  0  5  .200  0  0  1  8  11  0  0  0  0.0  0  1.0 
10/3/08   at DUQUESNE   4  0  0  1  .000  3  1  1  0  19  0  0  0  0.0  0  1.0 
10/5/08   at SAINT LOUIS   4  0  2  3  -.667  0  1  1  1  16  0  0  0  0.0  0  1.0 
10/10/08   at DAYTON   4  1  0  4  .250  2  0  1  3  15  0  0  0  0.0  0  1.0 
10/11/08   at XAVIER   5  2  2  5  .000  0  1  2  0  16  0  0  0  0.0  0  3.0 
10/17/08   GEORGE WASHINGTON   5  0  0  3  .000  1  1  0  2  20  0  0  0  0.0  0  1.0 
10/18/08   CHARLOTTE   3  0  0  0  .000  0  0  2  0  10  0  0  0  0.0  0  0.0 
10/21/08   VCU   3  0  0  0  .000  2  2  2  1  17  0  0  0  0.0  0  2.0 
10/30/08   LA SALLE   3  0  0  1  .000  2  0  1  1  13  0  0  0  0.0  0  0.0 
11/1/08   at FORDHAM   3  1  0  1  1.000  2  0  3  1  13  0  0  0  0.0  0  1.0 
11/5/08   LIU BROOKLYN   3  0  0  2  .000  0  0  1  0  16  0  0  0  0.0  0  0.0 
11/14/08   at CHARLOTTE   4  0  0  0  .000  3  0  3  3  15  0  0  0  0.0  0  0.0 
11/16/08   at GEORGE WASHINGTON   4  1  1  4  .000  1  2  3  1  21  0  0  0  0.0  0  3.0 
11/21/08   vs XAVIER   5  2  0  3  .667  1  1  1  2  21  0  0  0  0.0  0  3.0 
11/29/08   ALBANY (NY)   4  0  0  5  .000  2  1  1  0  18  0  0  0  0.0  1  1.0 
Totals 114  12  10  65  .031  46  29  59  51  500  0  0  0  0.0  2  41.0 

Sets played: 114
Kills per set: 0.11
Assists per set: 0.40
Service aces per set: 0.25
Digs per set: 4.39