# 2 PIERRE, Ariel

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/08   MANHATTAN   .000  20  0.0  0.0 
9/5/08   ARMY   .000  0.0  0.0 
9/6/08   BOWLING GREEN   .000  13  0.0  1.0 
9/6/08   FAIRFIELD   .000  22  0.0  1.0 
9/9/08   at DELAWARE   .000  25  0.0  2.0 
9/12/08   at Marquette   .333  12  0.0  2.0 
9/13/08   vs Green Bay   -.143  28  0.0  4.0 
9/13/08   vs BOWLING GREEN   .000  0.0  3.0 
9/17/08   PRINCETON   .000  22  0.0  2.0 
9/19/08   vs MAINE   .000  18  0.0  1.0 
9/20/08   vs CORNELL   -1.000  20  0.0  2.0 
9/20/08   at UCONN   .500  22  0.0  1.0 
9/23/08   at LA SALLE   .000  10  0.0  2.0 
9/27/08   RHODE ISLAND   .000  28  0.0  2.0 
Aug 13  FORDHAM   .000  10  0.0  0.0 
10/1/08   at VILLANOVA   .200  11  0.0  1.0 
10/3/08   at DUQUESNE   .000  19  0.0  1.0 
10/5/08   at SAINT LOUIS   -.667  16  0.0  1.0 
10/10/08   at DAYTON   .250  15  0.0  1.0 
10/11/08   at XAVIER   .000  16  0.0  3.0 
10/17/08   GEORGE WASHINGTON   .000  20  0.0  1.0 
10/18/08   CHARLOTTE   .000  10  0.0  0.0 
10/21/08   VCU   .000  17  0.0  2.0 
10/30/08   LA SALLE   .000  13  0.0  0.0 
11/1/08   at FORDHAM   1.000  13  0.0  1.0 
11/5/08   LIU BROOKLYN   .000  16  0.0  0.0 
11/14/08   at CHARLOTTE   .000  15  0.0  0.0 
11/16/08   at GEORGE WASHINGTON   .000  21  0.0  3.0 
11/21/08   vs XAVIER   .667  21  0.0  3.0 
11/29/08   ALBANY (NY)   .000  18  0.0  1.0 
Totals 114  12  10  65  .031  46  29  59  51  500  0.0  41.0 

Sets played: 114
Kills per set: 0.11
Assists per set: 0.40
Service aces per set: 0.25
Digs per set: 4.39