#11 PRANG, Elizabeth

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/5/08   ARMY   2  0  1  1  -1.000  0  0  0  0  4  0  0  0  0.0  0  0.0 
9/6/08   BOWLING GREEN   3  0  0  0  .000  0  0  2  0  0  0  0  0  0.0  0  0.0 
9/6/08   FAIRFIELD   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
9/9/08   at DELAWARE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/12/08   at Marquette   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/13/08   vs Green Bay   5  0  0  0  .000  0  0  0  2  8  0  0  0  0.0  0  0.0 
9/13/08   vs BOWLING GREEN   3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
9/17/08   PRINCETON   5  0  0  1  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
9/19/08   vs MAINE   4  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
9/20/08   vs CORNELL   4  0  0  1  .000  1  0  1  0  7  0  0  0  0.0  0  0.0 
9/20/08   at UCONN   4  0  1  1  -1.000  1  1  0  1  6  0  0  0  0.0  0  1.0 
9/23/08   at LA SALLE   3  0  0  0  .000  2  0  0  0  4  0  0  0  0.0  0  0.0 
9/27/08   RHODE ISLAND   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Aug 13  FORDHAM   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/1/08   at VILLANOVA   1  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
10/3/08   at DUQUESNE   1  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
10/5/08   at SAINT LOUIS   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/10/08   at DAYTON   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/11/08   at XAVIER   3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
10/17/08   GEORGE WASHINGTON   5  1  0  9  .111  50  2  1  0  9  0  1  0  1.0  5  3.5 
10/18/08   CHARLOTTE   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/21/08   VCU   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/30/08   LA SALLE   2  0  0  2  .000  0  0  1  0  8  0  0  0  0.0  0  0.0 
11/1/08   at FORDHAM   1  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
11/14/08   at CHARLOTTE   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
11/16/08   at GEORGE WASHINGTON   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/21/08   vs XAVIER   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/29/08   ALBANY (NY)   4  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Totals 73  1  2  16  -.062  54  5  6  6  81  0  1  0  1.0  5  6.5 

Sets played: 73
Kills per set: 0.01
Assists per set: 0.74
Service aces per set: 0.07
Digs per set: 1.11
Blocks per set: 0.01