| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/08 | MANHATTAN | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| 9/5/08 | ARMY | 3 | 8 | 0 | 13 | .615 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 9/6/08 | BOWLING GREEN | 4 | 13 | 4 | 24 | .375 | 0 | 2 | 4 | 0 | 3 | 3 | 3 | 0 | 6.0 | 1 | 19.5 |
| 9/6/08 | FAIRFIELD | 3 | 8 | 0 | 16 | .500 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 9/9/08 | at DELAWARE | 3 | 10 | 1 | 17 | .529 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 9/12/08 | at Marquette | 5 | 4 | 3 | 17 | .059 | 3 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 8.0 | 0 | 12.5 |
| 9/13/08 | vs Green Bay | 5 | 10 | 4 | 25 | .240 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | 0 | 6.0 | 1 | 14.0 |
| 9/13/08 | vs BOWLING GREEN | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 2 | 6.0 | 1 | 9.0 |
| 9/17/08 | PRINCETON | 5 | 12 | 5 | 28 | .250 | 0 | 1 | 4 | 0 | 3 | 2 | 5 | 1 | 7.0 | 1 | 17.5 |
| 9/19/08 | vs MAINE | 4 | 9 | 2 | 14 | .500 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| 9/20/08 | vs CORNELL | 4 | 18 | 5 | 34 | .382 | 0 | 3 | 3 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 23.5 |
| 9/20/08 | at UCONN | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 3 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| 9/27/08 | RHODE ISLAND | 4 | 8 | 3 | 21 | .238 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 13 | FORDHAM | 3 | 3 | 0 | 8 | .375 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| 10/1/08 | at VILLANOVA | 4 | 9 | 3 | 17 | .353 | 0 | 1 | 2 | 0 | 1 | 2 | 7 | 1 | 9.0 | 0 | 15.5 |
| 10/3/08 | at DUQUESNE | 4 | 13 | 2 | 24 | .458 | 1 | 5 | 1 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 18.5 |
| 10/17/08 | GEORGE WASHINGTON | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/21/08 | VCU | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/08 | LA SALLE | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| 11/1/08 | at FORDHAM | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| 11/5/08 | LIU BROOKLYN | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 2 | 6.0 | 0 | 10.0 |
| 11/14/08 | at CHARLOTTE | 4 | 16 | 6 | 32 | .312 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
| 11/16/08 | at GEORGE WASHINGTON | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
| 11/21/08 | vs XAVIER | 5 | 10 | 6 | 20 | .200 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 2.0 | 0 | 13.5 |
| 11/29/08 | ALBANY (NY) | 4 | 9 | 5 | 17 | .235 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 4.0 | 0 | 13.5 |
| Totals | 89 | 192 | 69 | 421 | .292 | 12 | 32 | 61 | 3 | 42 | 23 | 72 | 17 | 95.0 | 5 | 283.0 | |
|
Sets played: 89 Kills per set: 2.16 Assists per set: 0.13 Service aces per set: 0.36 Digs per set: 0.47 Blocks per set: 1.07 |