| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/08 | MANHATTAN | 3 | 12 | 7 | 35 | .143 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 9/5/08 | ARMY | 3 | 16 | 2 | 39 | .359 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| 9/6/08 | BOWLING GREEN | 4 | 20 | 5 | 46 | .326 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 21.0 |
| 9/6/08 | FAIRFIELD | 3 | 16 | 5 | 26 | .423 | 0 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| 9/9/08 | at DELAWARE | 3 | 19 | 2 | 46 | .370 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| 9/12/08 | at Marquette | 5 | 23 | 8 | 47 | .319 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 26.0 |
| 9/13/08 | vs Green Bay | 5 | 21 | 10 | 53 | .208 | 0 | 1 | 2 | 2 | 8 | 0 | 6 | 1 | 6.0 | 0 | 25.0 |
| 9/13/08 | vs BOWLING GREEN | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| 9/17/08 | PRINCETON | 5 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 19.5 |
| 9/19/08 | vs MAINE | 4 | 22 | 7 | 46 | .326 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
| 9/20/08 | vs CORNELL | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| 9/20/08 | at UCONN | 4 | 20 | 4 | 53 | .302 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 21.5 |
| 9/23/08 | at LA SALLE | 3 | 11 | 5 | 29 | .207 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 9/27/08 | RHODE ISLAND | 4 | 24 | 2 | 48 | .458 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| Aug 13 | FORDHAM | 3 | 21 | 7 | 46 | .304 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 24.0 |
| 10/1/08 | at VILLANOVA | 4 | 19 | 6 | 44 | .295 | 1 | 1 | 1 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| 10/3/08 | at DUQUESNE | 4 | 25 | 4 | 50 | .420 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 27.5 |
| 10/5/08 | at SAINT LOUIS | 4 | 18 | 4 | 38 | .368 | 1 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| 10/10/08 | at DAYTON | 4 | 19 | 9 | 49 | .204 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 2 | 1.0 | 0 | 19.5 |
| 10/11/08 | at XAVIER | 5 | 26 | 11 | 62 | .242 | 1 | 1 | 0 | 3 | 10 | 1 | 3 | 0 | 4.0 | 0 | 29.5 |
| 10/17/08 | GEORGE WASHINGTON | 5 | 17 | 6 | 51 | .216 | 0 | 1 | 2 | 4 | 21 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
| 10/18/08 | CHARLOTTE | 3 | 13 | 4 | 29 | .310 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/21/08 | VCU | 3 | 19 | 9 | 39 | .256 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 10/30/08 | LA SALLE | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/1/08 | at FORDHAM | 3 | 10 | 8 | 30 | .067 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/5/08 | LIU BROOKLYN | 3 | 22 | 3 | 36 | .528 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| 11/14/08 | at CHARLOTTE | 4 | 13 | 7 | 37 | .162 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 11/16/08 | at GEORGE WASHINGTON | 4 | 26 | 9 | 65 | .262 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
| 11/21/08 | vs XAVIER | 5 | 20 | 8 | 48 | .250 | 0 | 0 | 3 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| 11/29/08 | ALBANY (NY) | 4 | 22 | 5 | 51 | .333 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 24.0 |
| Totals | 112 | 533 | 168 | 1227 | .297 | 7 | 14 | 30 | 18 | 207 | 6 | 70 | 7 | 76.0 | 1 | 588.0 | |
|
Sets played: 112 Kills per set: 4.76 Assists per set: 0.06 Service aces per set: 0.12 Digs per set: 1.85 Blocks per set: 0.68 |