#12 ZHANG, Yun Yi

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/08   MANHATTAN   12  35  .143  3.0  14.5 
9/5/08   ARMY   16  39  .359  1.0  17.0 
9/6/08   BOWLING GREEN   20  46  .326  10  2.0  21.0 
9/6/08   FAIRFIELD   16  26  .423  3.0  17.5 
9/9/08   at DELAWARE   19  46  .370  10  1.0  21.0 
9/12/08   at Marquette   23  47  .319  3.0  26.0 
9/13/08   vs Green Bay   21  10  53  .208  6.0  25.0 
9/13/08   vs BOWLING GREEN   19  .263  3.0  9.5 
9/17/08   PRINCETON   16  35  .371  7.0  19.5 
9/19/08   vs MAINE   22  46  .326  3.0  23.5 
9/20/08   vs CORNELL   12  26  .308  6.0  15.0 
9/20/08   at UCONN   20  53  .302  3.0  21.5 
9/23/08   at LA SALLE   11  29  .207  2.0  12.0 
9/27/08   RHODE ISLAND   24  48  .458  1.0  24.5 
Aug 13  FORDHAM   21  46  .304  3.0  24.0 
10/1/08   at VILLANOVA   19  44  .295  4.0  22.0 
10/3/08   at DUQUESNE   25  50  .420  11  3.0  27.5 
10/5/08   at SAINT LOUIS   18  38  .368  2.0  19.0 
10/10/08   at DAYTON   19  49  .204  11  1.0  19.5 
10/11/08   at XAVIER   26  11  62  .242  10  4.0  29.5 
10/17/08   GEORGE WASHINGTON   17  51  .216  21  5.0  20.5 
10/18/08   CHARLOTTE   13  29  .310  2.0  15.0 
10/21/08   VCU   19  39  .256  1.0  20.5 
10/30/08   LA SALLE   .500  0.0  3.0 
11/1/08   at FORDHAM   10  30  .067  0.0  11.0 
11/5/08   LIU BROOKLYN   22  36  .528  1.0  22.5 
11/14/08   at CHARLOTTE   13  37  .162  1.0  14.0 
11/16/08   at GEORGE WASHINGTON   26  65  .262  18  0.0  27.0 
11/21/08   vs XAVIER   20  48  .250  11  3.0  21.5 
11/29/08   ALBANY (NY)   22  51  .333  2.0  24.0 
Totals 112  533  168  1227  .297  14  30  18  207  70  76.0  588.0 

Sets played: 112
Kills per set: 4.76
Assists per set: 0.06
Service aces per set: 0.12
Digs per set: 1.85
Blocks per set: 0.68