| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/23/08 | at LA SALLE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/1/08 | at VILLANOVA | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/3/08 | at DUQUESNE | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 10/5/08 | at SAINT LOUIS | 4 | 10 | 5 | 24 | .208 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| 10/10/08 | at DAYTON | 3 | 6 | 2 | 10 | .400 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/11/08 | at XAVIER | 5 | 12 | 3 | 22 | .409 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 4.0 | 0 | 14.5 |
| 10/17/08 | GEORGE WASHINGTON | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/18/08 | CHARLOTTE | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/08 | VCU | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 10/30/08 | LA SALLE | 3 | 13 | 0 | 28 | .464 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11/1/08 | at FORDHAM | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 11/5/08 | LIU BROOKLYN | 3 | 8 | 2 | 12 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11/14/08 | at CHARLOTTE | 4 | 11 | 4 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| 11/16/08 | at GEORGE WASHINGTON | 4 | 15 | 2 | 30 | .433 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 11/21/08 | vs XAVIER | 5 | 8 | 1 | 28 | .250 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 11/29/08 | ALBANY (NY) | 4 | 14 | 6 | 31 | .258 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 1 | 14.5 |
| Totals | 49 | 120 | 32 | 249 | .353 | 14 | 0 | 3 | 0 | 14 | 5 | 25 | 4 | 30.0 | 1 | 137.5 | |
|
Sets played: 49 Kills per set: 2.45 Assists per set: 0.29 Digs per set: 0.29 Blocks per set: 0.61 |