| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/08 | MANHATTAN | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 1 | 8.0 |
| 9/5/08 | ARMY | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 9/6/08 | BOWLING GREEN | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/6/08 | FAIRFIELD | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 15.0 |
| 9/9/08 | at DELAWARE | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/12/08 | at Marquette | 5 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 9/13/08 | vs Green Bay | 5 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| 9/13/08 | vs BOWLING GREEN | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 9/17/08 | PRINCETON | 5 | 13 | 3 | 25 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10.0 | 0 | 18.0 |
| 9/19/08 | vs MAINE | 4 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 9/20/08 | vs CORNELL | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 10.0 |
| 9/20/08 | at UCONN | 4 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 9/23/08 | at LA SALLE | 3 | 11 | 1 | 18 | .556 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 14.0 |
| 9/27/08 | RHODE ISLAND | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| Aug 13 | FORDHAM | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/1/08 | at VILLANOVA | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| 10/3/08 | at DUQUESNE | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 1 | 3.5 |
| 10/5/08 | at SAINT LOUIS | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 10/10/08 | at DAYTON | 4 | 8 | 1 | 16 | .438 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
| 10/11/08 | at XAVIER | 5 | 7 | 5 | 23 | .087 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
| 10/17/08 | GEORGE WASHINGTON | 5 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 13.5 |
| 10/18/08 | CHARLOTTE | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 10/21/08 | VCU | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 10/30/08 | LA SALLE | 3 | 9 | 1 | 13 | .615 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
| 11/1/08 | at FORDHAM | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
| 11/14/08 | at CHARLOTTE | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 11/16/08 | at GEORGE WASHINGTON | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 11/21/08 | vs XAVIER | 5 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 9.0 | 0 | 12.5 |
| 11/29/08 | ALBANY (NY) | 4 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Totals | 109 | 186 | 59 | 434 | .293 | 15 | 0 | 4 | 1 | 18 | 12 | 102 | 12 | 114.0 | 4 | 249.0 | |
|
Sets played: 109 Kills per set: 1.71 Assists per set: 0.14 Digs per set: 0.17 Blocks per set: 1.05 |