# 8 LOUDON, Caitlin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/08   MANHATTAN   3  2  1  10  .100  2  2  2  1  10  0  2  0  2.0  0  5.0 
9/5/08   ARMY   3  2  4  21  -.095  5  0  2  3  17  0  0  0  0.0  0  2.0 
9/6/08   BOWLING GREEN   4  6  0  14  .429  3  0  2  0  14  0  0  0  0.0  1  6.0 
9/6/08   FAIRFIELD   3  2  1  9  .111  4  0  1  2  10  0  2  0  2.0  0  3.0 
9/9/08   at DELAWARE   3  7  1  16  .375  2  0  2  0  8  0  1  0  1.0  1  7.5 
9/12/08   at Marquette   5  4  2  16  .125  8  0  0  3  10  0  2  0  2.0  0  5.0 
9/13/08   vs Green Bay   5  1  3  24  -.083  0  1  0  1  24  0  0  0  0.0  0  2.0 
9/13/08   vs BOWLING GREEN   3  1  2  7  -.143  0  4  1  4  6  0  0  0  0.0  0  5.0 
9/17/08   PRINCETON   5  6  4  20  .100  1  0  0  0  19  0  2  1  2.0  1  7.0 
9/19/08   vs MAINE   4  3  1  15  .133  2  0  1  1  12  0  0  0  0.0  0  3.0 
9/20/08   vs CORNELL   4  8  2  17  .353  2  0  1  0  12  0  5  0  5.0  0  10.5 
9/20/08   at UCONN   4  5  3  14  .143  2  0  0  0  11  0  1  0  1.0  0  5.5 
9/23/08   at LA SALLE   3  4  2  12  .167  0  0  0  0  9  0  0  0  0.0  1  4.0 
9/27/08   RHODE ISLAND   4  8  0  12  .667  3  0  0  3  9  0  1  1  1.0  0  8.5 
Aug 13  FORDHAM   3  6  0  8  .750  1  0  0  1  13  0  2  0  2.0  0  7.0 
10/1/08   at VILLANOVA   4  4  3  11  .091  1  0  1  0  18  0  2  0  2.0  0  5.0 
10/3/08   at DUQUESNE   4  7  3  18  .222  4  0  2  1  11  0  0  0  0.0  0  7.0 
10/5/08   at SAINT LOUIS   4  5  4  19  .053  3  1  0  2  5  0  0  0  0.0  0  6.0 
10/10/08   at DAYTON   4  3  0  11  .273  3  2  1  2  11  0  0  0  0.0  0  5.0 
10/11/08   at XAVIER   5  1  1  10  .000  4  0  0  1  10  0  2  0  2.0  0  2.0 
10/17/08   GEORGE WASHINGTON   5  5  4  18  .056  0  0  2  1  14  0  4  0  4.0  1  7.0 
10/18/08   CHARLOTTE   3  5  0  13  .385  1  0  0  1  3  0  2  0  2.0  0  6.0 
10/21/08   VCU   3  4  7  19  -.158  1  1  0  0  11  0  1  0  1.0  0  5.5 
10/30/08   LA SALLE   3  1  1  11  .000  2  0  0  0  15  1  2  0  3.0  0  3.0 
11/1/08   at FORDHAM   3  0  0  4  .000  0  1  0  1  4  0  1  0  1.0  0  1.5 
11/5/08   LIU BROOKLYN   3  2  2  5  .000  4  0  0  2  4  0  1  0  1.0  0  2.5 
11/14/08   at CHARLOTTE   4  2  0  3  .667  0  1  2  1  12  0  0  0  0.0  0  3.0 
11/16/08   at GEORGE WASHINGTON   4  4  4  16  .000  2  0  0  1  11  0  0  0  0.0  1  4.0 
11/21/08   vs XAVIER   5  0  0  0  .000  2  1  0  1  8  0  0  0  0.0  0  1.0 
11/29/08   ALBANY (NY)   4  0  0  0  .000  1  1  0  0  10  0  0  0  0.0  0  1.0 
Totals 114  108  55  373  .142  63  15  20  33  331  1  33  2  34.0  6  140.5 

Sets played: 114
Kills per set: 0.95
Assists per set: 0.55
Service aces per set: 0.13
Digs per set: 2.90
Blocks per set: 0.30