| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/08 | MANHATTAN | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| 9/6/08 | BOWLING GREEN | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 9/6/08 | FAIRFIELD | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 9/12/08 | at Marquette | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/13/08 | vs BOWLING GREEN | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
| 9/17/08 | PRINCETON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/19/08 | vs MAINE | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 9/20/08 | vs CORNELL | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/20/08 | at UCONN | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/23/08 | at LA SALLE | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.0 | 0 | 5.0 |
| 9/27/08 | RHODE ISLAND | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 10/3/08 | at DUQUESNE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/08 | at DAYTON | 3 | 1 | 3 | 7 | -.286 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/11/08 | at XAVIER | 5 | 4 | 2 | 11 | .182 | 1 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/17/08 | GEORGE WASHINGTON | 4 | 6 | 6 | 15 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| 10/18/08 | CHARLOTTE | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| 10/21/08 | VCU | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/08 | LA SALLE | 1 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/1/08 | at FORDHAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/5/08 | LIU BROOKLYN | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/14/08 | at CHARLOTTE | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/16/08 | at GEORGE WASHINGTON | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| 11/21/08 | vs XAVIER | 5 | 6 | 1 | 14 | .357 | 1 | 2 | 3 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/29/08 | ALBANY (NY) | 4 | 8 | 2 | 25 | .240 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Totals | 58 | 52 | 25 | 142 | .190 | 4 | 7 | 18 | 4 | 19 | 3 | 24 | 10 | 27.0 | 1 | 74.0 | |
|
Sets played: 58 Kills per set: 0.90 Assists per set: 0.07 Service aces per set: 0.12 Digs per set: 0.33 Blocks per set: 0.47 |