# 9 CARR, Ashley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/08   MANHATTAN   3  10  1  21  .429  0  0  1  1  8  0  1  0  1.0  0  10.5 
9/5/08   ARMY   3  5  2  20  .150  0  2  3  2  1  0  0  0  0.0  0  7.0 
9/6/08   BOWLING GREEN   4  17  8  43  .209  0  1  3  0  1  0  1  0  1.0  0  18.5 
9/6/08   FAIRFIELD   3  3  3  21  .000  1  1  3  1  8  0  3  0  3.0  0  5.5 
9/9/08   at DELAWARE   3  7  4  23  .130  1  0  2  1  13  0  1  0  1.0  0  7.5 
9/12/08   at Marquette   5  15  1  29  .483  0  2  2  1  7  0  1  0  1.0  0  17.5 
9/13/08   vs Green Bay   5  18  11  49  .143  0  3  1  0  8  0  0  0  0.0  0  21.0 
9/13/08   vs BOWLING GREEN   3  10  6  27  .148  1  0  1  1  0  0  0  0  0.0  0  10.0 
9/17/08   PRINCETON   5  10  5  37  .135  0  0  2  1  4  0  0  0  0.0  0  10.0 
9/19/08   vs MAINE   4  10  8  30  .067  0  1  0  0  14  0  1  0  1.0  0  11.5 
9/20/08   vs CORNELL   4  4  11  36  -.194  2  0  0  0  11  2  0  0  2.0  0  6.0 
9/20/08   at UCONN   4  12  4  29  .276  3  0  0  0  13  0  0  0  0.0  0  12.0 
9/23/08   at LA SALLE   3  4  1  13  .231  1  0  1  0  10  0  0  0  0.0  0  4.0 
9/27/08   RHODE ISLAND   4  6  4  20  .100  0  1  2  2  5  0  4  0  4.0  0  9.0 
Aug 13  FORDHAM   3  6  3  18  .167  1  2  1  0  9  0  0  0  0.0  0  8.0 
10/1/08   at VILLANOVA   4  5  3  24  .083  0  0  2  3  12  0  2  0  2.0  0  6.0 
10/3/08   at DUQUESNE   4  8  5  28  .107  1  1  3  1  10  0  0  1  0.0  0  9.0 
10/5/08   at SAINT LOUIS   4  6  4  23  .087  1  0  1  0  10  0  2  0  2.0  1  7.0 
10/10/08   at DAYTON   4  6  8  25  -.080  0  0  3  0  8  0  0  0  0.0  0  6.0 
10/11/08   at XAVIER   5  7  0  15  .467  2  0  1  3  7  0  2  0  2.0  0  8.0 
10/17/08   GEORGE WASHINGTON   5  14  3  30  .367  1  1  1  0  10  0  1  0  1.0  0  15.5 
10/18/08   CHARLOTTE   3  6  3  15  .200  1  1  2  2  4  0  0  0  0.0  0  7.0 
10/21/08   VCU   3  9  4  21  .238  2  0  1  1  8  1  1  0  2.0  0  10.5 
10/30/08   LA SALLE   3  11  0  24  .458  0  0  3  0  4  0  0  0  0.0  0  11.0 
11/1/08   at FORDHAM   3  2  2  17  .000  0  1  2  2  2  0  2  0  2.0  0  4.0 
11/5/08   LIU BROOKLYN   3  6  3  18  .167  0  0  0  0  5  0  2  0  2.0  0  7.0 
11/14/08   at CHARLOTTE   4  2  2  12  .000  0  0  0  3  3  0  2  0  2.0  0  3.0 
11/16/08   at GEORGE WASHINGTON   4  8  3  19  .263  1  0  1  2  7  0  2  0  2.0  0  9.0 
11/21/08   vs XAVIER   1  1  1  3  .000  0  0  1  0  0  0  0  0  0.0  0  1.0 
Totals 106  228  113  690  .167  19  17  43  27  202  3  28  1  31.0  1  262.0 

Sets played: 106
Kills per set: 2.15
Assists per set: 0.18
Service aces per set: 0.16
Digs per set: 1.91
Blocks per set: 0.29