| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/29/08 | MANHATTAN | 3 | 2 | 0 | 6 | .333 | 27 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 9/5/08 | ARMY | 3 | 3 | 2 | 8 | .125 | 27 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 9/6/08 | BOWLING GREEN | 4 | 4 | 0 | 9 | .444 | 56 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 9/6/08 | FAIRFIELD | 3 | 3 | 0 | 7 | .429 | 34 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 9/9/08 | at DELAWARE | 3 | 4 | 0 | 5 | .800 | 42 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
| 9/12/08 | at Marquette | 5 | 2 | 1 | 5 | .200 | 30 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 9/13/08 | vs Green Bay | 5 | 2 | 1 | 9 | .111 | 52 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
| 9/13/08 | vs BOWLING GREEN | 3 | 1 | 1 | 2 | .000 | 28 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 9/17/08 | PRINCETON | 5 | 2 | 0 | 8 | .250 | 54 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 6.0 | 2 | 5.0 |
| 9/19/08 | vs MAINE | 4 | 4 | 2 | 6 | .333 | 41 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| 9/20/08 | vs CORNELL | 4 | 3 | 1 | 6 | .333 | 46 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 9/20/08 | at UCONN | 4 | 4 | 2 | 13 | .154 | 47 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| 9/23/08 | at LA SALLE | 3 | 3 | 0 | 4 | .750 | 28 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| 9/27/08 | RHODE ISLAND | 4 | 2 | 1 | 10 | .100 | 50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 13 | FORDHAM | 3 | 1 | 1 | 3 | .000 | 32 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 10/1/08 | at VILLANOVA | 4 | 0 | 0 | 3 | .000 | 39 | 0 | 1 | 0 | 6 | 1 | 5 | 0 | 6.0 | 1 | 3.5 |
| 10/3/08 | at DUQUESNE | 4 | 2 | 2 | 8 | .000 | 43 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 10/5/08 | at SAINT LOUIS | 4 | 1 | 1 | 8 | .000 | 34 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| 10/10/08 | at DAYTON | 4 | 4 | 0 | 8 | .500 | 32 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 1 | 6.5 |
| 10/11/08 | at XAVIER | 5 | 2 | 1 | 10 | .100 | 49 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| 10/18/08 | CHARLOTTE | 3 | 2 | 0 | 4 | .500 | 33 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| 10/21/08 | VCU | 3 | 0 | 0 | 3 | .000 | 36 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/30/08 | LA SALLE | 3 | 1 | 0 | 7 | .143 | 33 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| 11/1/08 | at FORDHAM | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/5/08 | LIU BROOKLYN | 3 | 1 | 0 | 2 | .500 | 37 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 1 | 4.0 |
| 11/14/08 | at CHARLOTTE | 4 | 2 | 0 | 6 | .333 | 41 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 1.0 | 3 | 5.0 |
| 11/16/08 | at GEORGE WASHINGTON | 4 | 1 | 2 | 8 | -.125 | 60 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 3.0 | 3 | 4.0 |
| 11/21/08 | vs XAVIER | 5 | 3 | 1 | 11 | .182 | 44 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| 11/29/08 | ALBANY (NY) | 4 | 1 | 0 | 4 | .250 | 47 | 3 | 0 | 0 | 10 | 0 | 2 | 3 | 2.0 | 1 | 5.0 |
| Totals | 109 | 61 | 19 | 187 | .225 | 1147 | 16 | 14 | 0 | 185 | 7 | 65 | 7 | 72.0 | 25 | 116.5 | |
|
Sets played: 109 Kills per set: 0.56 Assists per set: 10.52 Service aces per set: 0.15 Digs per set: 1.70 Blocks per set: 0.66 |