Temple

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-15 Conf: 6-7 Home: 9-4 Away: 4-8 Neutral: 2-3

TEAM STATISTICS  TEMPLE  OPP 
ATTACK     
   Kills  1493  1405 
   Errors  553  674 
   Total Attacks  3806  3961 
   Attack Pct  .247  .185 
   Kills/Set  13.1  12.3 
SET     
   Assists  1381  1279 
   Attempts  51  32 
   Assist Pct  27.078  39.969 
   Assists/Set  12.1  11.2 
SERVE     
   Aces  135  158 
   Errors  258  177 
   Attempts  0  0 
   Serve Pct  .000  .000 
   Aces/Set  1.2  1.4 
SERVE RECEPTIONS     
   Errors  159  131 
   Errors/Set  1.4  1.1 
   Attempts  0  0 
   Reception Pct  .000  .000 
DEFENSE     
   Digs  1599  1499 
   Digs/Set  14.0  13.1 
BLOCKING     
   Block Solo  60  50 
   Block Assist  420  287 
   Total Blocks  270.0  193.5 
   Blocks/Set  2.4  1.7 
   Block Errors  60  41 
Ball handling errors  51  32 
ATTENDANCE     
   Total  1494  4360 
   Dates/Avg Per Date  13/115  12/363 
   Neutral site #/Avg  5/43   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Temple  0  0  9  5  1  15 
Opponents  0  0  3  7  5  15 

Sets won by set  1  2  3  4  5  Total 
Temple  19  15  22  5  1  62 
Opponents  11  15  8  13  5  52 

Points by set  1  2  3  4  5  Total 
Temple  707  676  714  395  76  2568 
Opponents  649  671  645  426  83  2474 


 

Overall Individual Statistics

 

Overall record: 15-15 Conf: 6-7 Home: 9-4 Away: 4-8 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
12  ZHANG, Yun Yi   112  30-0   533  4.76  168  1227  .297  7  0.06  1  7.000  14  0.12  30  0  .000 
9   CARR, Ashley   106  29-0   228  2.15  113  690  .167  19  0.18  1  19.000  17  0.16  43  0  .000 
4   ASHMAN, Cayleigh   89  25-0   192  2.16  69  421  .292  12  0.13  5  2.400  32  0.36  61  0  .000 
1   COWDEN, Jacqueline   109  29-0   186  1.71  59  434  .293  15  0.14  4  3.750  0  0.00  4  0  .000 
3   VERNON, Patricia   49  16-0   120  2.45  32  249  .353  14  0.29  1  14.000  0  0.00  3  0  .000 
8   LOUDON, Caitlin   114  30-0   108  0.95  55  373  .142  63  0.55  6  10.500  15  0.13  20  0  .000 
16  MORRISON, Jackie   109  29-0   61  0.56  19  187  .225  1147  10.52  25  45.880  16  0.15  14  0  .000 
14  WHITNEY, Anissa   58  24-0   52  0.90  25  142  .190  4  0.07  1  4.000  7  0.12  18  0  .000 
2   PIERRE, Ariel   114  30-0   12  0.11  10  65  .031  46  0.40  2  23.000  29  0.25  59  0  .000 
11  PRANG, Elizabeth   73  28-0   1  0.01  2  16  -.062  54  0.74  5  10.800  5  0.07  6  0  .000 
10  WATERS, Jasmine   2  1-0   0  0.00  1  1  -1.000  0  0.00  0  .000  0  0.00  0  0  .000 
  TEMPLE..............  114  30-30  1493  13.10  553  3806  .247  1381  12.11  51  27.078  135  1.18  258  0  .000 
  Opponents...........  114  30-30  1405  12.32  674  3961  .185  1279  11.22  32  39.969  158  1.39  177  0  .000 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  ZHANG, Yun Yi   112  18  0  .000  207  1.85  6  70  76  0.68  7  1 
9   CARR, Ashley   106  27  0  .000  202  1.91  3  28  31  0.29  1  1 
4   ASHMAN, Cayleigh   89  3  0  .000  42  0.47  23  72  95  1.07  17  5 
1   COWDEN, Jacqueline   109  1  0  .000  18  0.17  12  102  114  1.05  12  4 
3   VERNON, Patricia   49  0  0  .000  14  0.29  5  25  30  0.61  4  1 
8   LOUDON, Caitlin   114  33  0  .000  331  2.90  1  33  34  0.30  2  6 
16  MORRISON, Jackie   109  0  0  .000  185  1.70  7  65  72  0.66  7  25 
14  WHITNEY, Anissa   58  4  0  .000  19  0.33  3  24  27  0.47  10  1 
2   PIERRE, Ariel   114  51  0  .000  500  4.39  0  0  0  0.00  0  2 
11  PRANG, Elizabeth   73  6  0  .000  81  1.11  0  1  1  0.01  0  5 
10  WATERS, Jasmine   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     16 
  TEMPLE..............  114  159  0  .000  1599  14.03  60  420  270.0  2.37  60  51 
  Opponents...........  114  131  0  .000  1499  13.15  50  287  193.5  1.70  41  32 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  ZHANG, Yun Yi   112  533  4.76  168  1227  .297 
9   CARR, Ashley   106  228  2.15  113  690  .167 
4   ASHMAN, Cayleigh   89  192  2.16  69  421  .292 
1   COWDEN, Jacqueline   109  186  1.71  59  434  .293 
3   VERNON, Patricia   49  120  2.45  32  249  .353 
8   LOUDON, Caitlin   114  108  0.95  55  373  .142 
16  MORRISON, Jackie   109  61  0.56  19  187  .225 
14  WHITNEY, Anissa   58  52  0.90  25  142  .190 
2   PIERRE, Ariel   114  12  0.11  10  65  .031 
11  PRANG, Elizabeth   73  1  0.01  2  16  -.062 
10  WATERS, Jasmine   2  0  0.00  1  1  -1.000 
TM  TEAM   114  0  0.00  0  1  .000 
  TEMPLE..............  114  1493  13.10  553  3806  .247 
  Opponents...........  114  1405  12.32  674  3961  .185 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
16  MORRISON, Jackie   109  1147  10.52  25  45.880 
8   LOUDON, Caitlin   114  63  0.55  6  10.500 
11  PRANG, Elizabeth   73  54  0.74  5  10.800 
2   PIERRE, Ariel   114  46  0.40  2  23.000 
9   CARR, Ashley   106  19  0.18  1  19.000 
1   COWDEN, Jacqueline   109  15  0.14  4  3.750 
3   VERNON, Patricia   49  14  0.29  1  14.000 
4   ASHMAN, Cayleigh   89  12  0.13  5  2.400 
12  ZHANG, Yun Yi   112  7  0.06  1  7.000 
14  WHITNEY, Anissa   58  4  0.07  1  4.000 
  TEMPLE..............  114  1381  12.11  51  27.078 
  Opponents...........  114  1279  11.22  32  39.969 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
1   COWDEN, Jacqueline   109  12  102  114.0  1.05  12 
4   ASHMAN, Cayleigh   89  23  72  95.0  1.07  17 
12  ZHANG, Yun Yi   112  6  70  76.0  0.68  7 
16  MORRISON, Jackie   109  7  65  72.0  0.66  7 
8   LOUDON, Caitlin   114  1  33  34.0  0.30  2 
9   CARR, Ashley   106  3  28  31.0  0.29  1 
3   VERNON, Patricia   49  5  25  30.0  0.61  4 
14  WHITNEY, Anissa   58  3  24  27.0  0.47  10 
11  PRANG, Elizabeth   73  0  1  1.0  0.01  0 
  TEMPLE..............  114  60  420  270.0  2.37  60 
  Opponents...........  114  50  287  193.5  1.70  41 

##  KILL (by K)  S  K  K/Set 
12  ZHANG, Yun Yi   112  533  4.76 
9   CARR, Ashley   106  228  2.15 
4   ASHMAN, Cayleigh   89  192  2.16 
1   COWDEN, Jacqueline   109  186  1.71 
3   VERNON, Patricia   49  120  2.45 
8   LOUDON, Caitlin   114  108  0.95 
16  MORRISON, Jackie   109  61  0.56 
14  WHITNEY, Anissa   58  52  0.90 
2   PIERRE, Ariel   114  12  0.11 
11  PRANG, Elizabeth   73  1  0.01 
10  WATERS, Jasmine   2  0  0.00 
TM  TEAM   114  0  0.00 
  TEMPLE..............  114  1493  13.10 
  Opponents...........  114  1405  12.32 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
4   ASHMAN, Cayleigh   89  32  61  0  .000  0.36 
2   PIERRE, Ariel   114  29  59  0  .000  0.25 
9   CARR, Ashley   106  17  43  0  .000  0.16 
16  MORRISON, Jackie   109  16  14  0  .000  0.15 
8   LOUDON, Caitlin   114  15  20  0  .000  0.13 
12  ZHANG, Yun Yi   112  14  30  0  .000  0.12 
14  WHITNEY, Anissa   58  7  18  0  .000  0.12 
11  PRANG, Elizabeth   73  5  6  0  .000  0.07 
1   COWDEN, Jacqueline   109  0  4  0  .000  0.00 
3   VERNON, Patricia   49  0  3  0  .000  0.00 
  TEMPLE..............  114  135  258  0  .000  1.18 
  Opponents...........  114  158  177  0  .000  1.39 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   PIERRE, Ariel   114  500  4.39 
8   LOUDON, Caitlin   114  331  2.90 
12  ZHANG, Yun Yi   112  207  1.85 
9   CARR, Ashley   106  202  1.91 
16  MORRISON, Jackie   109  185  1.70 
11  PRANG, Elizabeth   73  81  1.11 
4   ASHMAN, Cayleigh   89  42  0.47 
14  WHITNEY, Anissa   58  19  0.33 
1   COWDEN, Jacqueline   109  18  0.17 
3   VERNON, Patricia   49  14  0.29 
  TEMPLE..............  114  1599  14.03 
  Opponents...........  114  1499  13.15 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
2   PIERRE, Ariel   114  51  0.45  0  .000 
8   LOUDON, Caitlin   114  33  0.29  0  .000 
12  ZHANG, Yun Yi   112  18  0.16  0  .000 
9   CARR, Ashley   106  27  0.25  0  .000 
11  PRANG, Elizabeth   73  6  0.08  0  .000 
4   ASHMAN, Cayleigh   89  3  0.03  0  .000 
14  WHITNEY, Anissa   58  4  0.07  0  .000 
1   COWDEN, Jacqueline   109  1  0.01  0  .000 
TM  TEAM   114  16  0.14  0  .000 
  TEMPLE..............  114  159  1.39  0  .000 
  Opponents...........  114  131  1.15  0  .000 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  ZHANG, Yun Yi   112  533  4.76  .297  7  0.06    
9   CARR, Ashley   106  228  2.15  .167  19  0.18    
4   ASHMAN, Cayleigh   89  192  2.16  .292  12  0.13    
1   COWDEN, Jacqueline   109  186  1.71  .293  15  0.14    
3   VERNON, Patricia   49  120  2.45  .353  14  0.29    
8   LOUDON, Caitlin   114  108  0.95  .142  63  0.55    
16  MORRISON, Jackie   109  61  0.56  .225  1147  10.52    
14  WHITNEY, Anissa   58  52  0.90  .190  4  0.07    
2   PIERRE, Ariel   114  12  0.11  .031  46  0.40    
11  PRANG, Elizabeth   73  1  0.01  -.062  54  0.74    
10  WATERS, Jasmine   2  0  0.00  -1.000  0  0.00    
  TEMPLE  114  1493  13.10  .247  1381  12.11    
  Opponents  114  1405  12.32  .185  1279  11.22    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
47  226  4.81  .277  4  0.09    
49  86  1.76  .185  9  0.18    
26  52  2.00  .264  4  0.15    
48  83  1.73  .330  8  0.17    
33  79  2.39  .358  8  0.24    
49  51  1.04  .206  23  0.47    
44  22  0.50  .175  460  10.45    
28  28  1.00  .135  3  0.11    
49  5  0.10  .000  20  0.41    
30  1  0.03  .091  52  1.73    
- 
49  633  12.92  .251  591  12.06    
49  624  12.73  .183  572  11.67    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
ZHANG, Yun Yi  14  0.12  18  207  1.85  6  70  76  0.68 
CARR, Ashley  17  0.16  27  202  1.91  3  28  31  0.29 
ASHMAN, Cayleigh  32  0.36  3  42  0.47  23  72  95  1.07 
COWDEN, Jacqueline  0  0.00  1  18  0.17  12  102  114  1.05 
VERNON, Patricia  0  0.00  0  14  0.29  5  25  30  0.61 
LOUDON, Caitlin  15  0.13  33  331  2.90  1  33  34  0.30 
MORRISON, Jackie  16  0.15  0  185  1.70  7  65  72  0.66 
WHITNEY, Anissa  7  0.12  4  19  0.33  3  24  27  0.47 
PIERRE, Ariel  29  0.25  51  500  4.39  0  0  0  0.00 
PRANG, Elizabeth  5  0.07  6  81  1.11  0  1  1  0.01 
WATERS, Jasmine  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        16 
TEMPLE  135  1.18  159  1599  14.03  60  420  270.0  2.37 
Opponents  158  1.39  131  1499  13.15  50  287  193.5  1.70 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.15  8  113  2.40  3  21  24  0.51 
7  0.14  15  89  1.82  0  15  15  0.31 
9  0.35  2  10  0.38  4  13  17  0.65 
0  0.00  0  7  0.15  9  44  53  1.10 
0  0.00  0  8  0.24  3  17  20  0.61 
5  0.10  15  127  2.59  1  14  15  0.31 
4  0.09  0  75  1.70  4  23  27  0.61 
4  0.14  1  9  0.32  2  15  17  0.61 
10  0.20  14  206  4.20  0  0  0  0.00 
3  0.10  1  35  1.17  0  1  1  0.03 
- 
      3 
49  1.00  59  679  13.86  26  163  107.5  2.19 
59  1.20  44  635  12.96  20  121  80.5  1.64