Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Penn | 11/14/11 | 73-67 | Wot | 29-66 | .439 | 6-17 | .353 | 9-17 | .529 | 13 | 22 | 35 | 35.0 | 15 | 14 | 13 | 3 | 7 | 73 | 73.0 | |
| vs WESTERN MICHIGAN | 11/17/11 | 69-55 | W | 26-66 | .394 | 8-20 | .400 | 9-13 | .692 | 14 | 25 | 39 | 37.0 | 18 | 16 | 13 | 4 | 5 | 69 | 71.0 | |
| vs PURDUE | 11/18/11 | 77-85 | L | 27-52 | .519 | 3-12 | .250 | 20-27 | .741 | 8 | 21 | 29 | 34.3 | 26 | 14 | 11 | 6 | 6 | 77 | 73.0 | |
| vs WICHITA STATE | 11/20/11 | 78-74 | Wot | 28-62 | .452 | 7-18 | .389 | 15-25 | .600 | 10 | 31 | 41 | 36.0 | 19 | 14 | 12 | 6 | 3 | 78 | 74.2 | |
| at Bowling Green | 11/27/11 | 64-67 | L | 24-52 | .462 | 6-18 | .333 | 10-14 | .714 | 9 | 17 | 26 | 34.0 | 14 | 15 | 11 | 1 | 8 | 64 | 72.2 | |
| CENTRAL MICHIGAN | 12/03/11 | 86-74 | W | 28-54 | .519 | 11-24 | .458 | 19-26 | .731 | 12 | 23 | 35 | 34.2 | 20 | 22 | 14 | 6 | 5 | 86 | 74.5 | |
| at TOLEDO | 12/07/11 | 77-58 | W | 28-53 | .528 | 11-24 | .458 | 10-12 | .833 | 8 | 28 | 36 | 34.4 | 16 | 22 | 22 | 4 | 6 | 77 | 74.9 | |
| VILLANOVA | 12/10/11 | 78-67 | W | 28-64 | .438 | 4-17 | .235 | 18-24 | .750 | 17 | 22 | 39 | 35.0 | 19 | 11 | 10 | 2 | 4 | 78 | 75.2 | |
| at Texas | 12/17/11 | 65-77 | L | 23-51 | .451 | 9-18 | .500 | 10-20 | .500 | 3 | 20 | 23 | 33.7 | 26 | 14 | 11 | 3 | 9 | 65 | 74.1 | |
| at Rice | 12/19/11 | 77-70 | W | 28-61 | .459 | 8-19 | .421 | 13-19 | .684 | 8 | 32 | 40 | 34.3 | 23 | 15 | 10 | 4 | 4 | 77 | 74.4 | |
| BUFFALO | 12/28/11 | 87-85 | Wot | 28-77 | .364 | 11-28 | .393 | 20-29 | .690 | 19 | 26 | 45 | 35.3 | 21 | 18 | 11 | 1 | 11 | 87 | 75.5 | |
| at Delaware | 12/30/11 | 66-63 | W | 25-64 | .391 | 6-19 | .316 | 10-14 | .714 | 15 | 25 | 40 | 35.7 | 11 | 13 | 9 | 4 | 7 | 66 | 74.8 | |
| DUKE | 01/04/12 | 78-73 | W | 31-55 | .564 | 5-10 | .500 | 11-18 | .611 | 13 | 19 | 32 | 35.4 | 17 | 18 | 17 | 3 | 11 | 78 | 75.0 | |
| DAYTON | 01/07/12 | 77-87 | L | 29-62 | .468 | 11-25 | .440 | 8-12 | .667 | 7 | 20 | 27 | 34.8 | 20 | 15 | 15 | 5 | 7 | 77 | 75.1 | |
| at Saint Louis | 01/11/12 | 72-67 | W | 30-53 | .566 | 5-7 | .714 | 7-11 | .636 | 5 | 23 | 28 | 34.3 | 13 | 11 | 13 | 6 | 6 | 72 | 74.9 | |
| at RICHMOND | 1/14/12 | 65-76 | L | 22-60 | .367 | 6-20 | .300 | 15-20 | .750 | 15 | 25 | 40 | 34.7 | 22 | 8 | 10 | 4 | 7 | 65 | 74.3 | |
| LA SALLE | 01/18/12 | 76-70 | W | 27-52 | .519 | 4-13 | .308 | 18-22 | .818 | 10 | 28 | 38 | 34.9 | 12 | 16 | 15 | 9 | 4 | 76 | 74.4 | |
| MARYLAND | 01/21/12 | 73-60 | W | 27-55 | .491 | 9-22 | .409 | 10-13 | .769 | 7 | 24 | 31 | 34.7 | 16 | 20 | 10 | 1 | 8 | 73 | 74.3 | |
| at Charlotte | 01/25/12 | 79-57 | W | 29-53 | .547 | 10-24 | .417 | 11-18 | .611 | 7 | 25 | 32 | 34.5 | 17 | 20 | 13 | 4 | 10 | 79 | 74.6 | |
| SAINT JOSEPH'S | 01/28/12 | 78-60 | W | 30-50 | .600 | 8-15 | .533 | 10-16 | .625 | 3 | 24 | 27 | 34.2 | 21 | 18 | 11 | 2 | 7 | 78 | 74.8 | |
| FORDHAM | 2/1/2012 | 78-60 | W | 29-56 | .518 | 10-20 | .500 | 10-14 | .714 | 14 | 23 | 37 | 34.3 | 10 | 16 | 15 | 6 | 4 | 78 | 74.9 | |
| at Rhode Island | 2/4/12 | 73-56 | W | 29-56 | .518 | 9-25 | .360 | 6-7 | .857 | 5 | 26 | 31 | 34.1 | 20 | 16 | 8 | 3 | 8 | 73 | 74.8 | |
| GEORGE WASHINGTON | 02/08/12 | 79-72 | W | 23-55 | .418 | 6-16 | .375 | 27-34 | .794 | 15 | 23 | 38 | 34.3 | 13 | 13 | 10 | 6 | 8 | 79 | 75.0 | |
| XAVIER | 02/11/12 | 85-72 | W | 28-60 | .467 | 9-20 | .450 | 20-32 | .625 | 18 | 25 | 43 | 34.7 | 20 | 11 | 10 | 6 | 7 | 85 | 75.4 | |
| at St. Bonaventure | 02/15/12 | 76-70 | W | 23-53 | .434 | 5-14 | .357 | 25-29 | .862 | 8 | 25 | 33 | 34.6 | 19 | 10 | 8 | 5 | 10 | 76 | 75.4 | |
| DUQUESNE | 2/18/12 | 78-59 | W | 30-52 | .577 | 10-19 | .526 | 8-10 | .800 | 4 | 28 | 32 | 34.5 | 14 | 20 | 12 | 4 | 6 | 78 | 75.5 | |
| at La Salle | 02/22/12 | 80-79 | Wot | 27-58 | .466 | 6-12 | .500 | 20-22 | .909 | 12 | 28 | 40 | 34.7 | 17 | 19 | 19 | 8 | 5 | 80 | 75.7 | |
| at Saint Joseph's | 02/25/12 | 72-82 | L | 26-57 | .456 | 4-15 | .267 | 16-23 | .696 | 10 | 23 | 33 | 34.6 | 26 | 13 | 8 | 1 | 8 | 72 | 75.6 | |
| MASSACHUSETTS | 02/29/12 | 90-88 | Wot | 27-69 | .391 | 6-21 | .286 | 30-40 | .750 | 14 | 34 | 48 | 35.1 | 14 | 17 | 16 | 6 | 11 | 90 | 76.1 | |
| at Fordham | 3/3/12 | 80-60 | W | 31-59 | .525 | 6-13 | .462 | 12-15 | .800 | 9 | 20 | 29 | 34.9 | 10 | 17 | 9 | 1 | 12 | 80 | 76.2 | |
| vs Massachusetts | 03/09/12 | 71-77 | L | 26-57 | .456 | 7-17 | .412 | 12-15 | .800 | 15 | 24 | 39 | 35.0 | 19 | 18 | 22 | 5 | 10 | 71 | 76.0 | |
| vs South Florida | 3/16/12 | 44-58 | L | 15-42 | .357 | 2-12 | .167 | 12-16 | .750 | 6 | 22 | 28 | 34.8 | 19 | 9 | 13 | 5 | 6 | 44 | 75.0 | |
| TEMPLE | 2401 | 861-1836 | .469 | 228-574 | .397 | 451-627 | .719 | 333 | 781 | 1114 | 34.8 | 567 | 493 | 401 | 134 | 230 | 2401 | 75.0 | |||
| Opponents | 2225 | 806-1855 | .435 | 181-532 | .340 | 432-615 | .702 | 364 | 724 | 1088 | 34.0 | 553 | 385 | 428 | 110 | 183 | 2225 | 69.5 | |||
| Games played: 32 | Rebounds/game: 34.8 | |
| Points/game: 75.0 | Assists/game: 15.4 | |
| FG Pct: 46.9 | Turnovers/game: 12.5 | |
| 3FG Pct: 39.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 71.9 | Steals/game: 7.2 | |
| Blocks/game: 4.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Penn | 11/14/11 | 73-67 | Wot | 27-58 | .466 | 7-19 | .368 | 6-9 | .667 | 8 | 23 | 31 | 31.0 | 17 | 15 | 16 | 5 | 4 | 67 | 67.0 | |
| vs WESTERN MICHIGAN | 11/17/11 | 69-55 | W | 19-55 | .345 | 3-14 | .214 | 14-20 | .700 | 13 | 27 | 40 | 35.5 | 14 | 10 | 17 | 2 | 3 | 55 | 61.0 | |
| vs PURDUE | 11/18/11 | 77-85 | L | 26-55 | .473 | 6-16 | .375 | 27-33 | .818 | 10 | 20 | 30 | 33.7 | 24 | 14 | 12 | 3 | 6 | 85 | 69.0 | |
| vs WICHITA STATE | 11/20/11 | 78-74 | Wot | 29-70 | .414 | 4-20 | .200 | 12-22 | .545 | 15 | 27 | 42 | 35.8 | 21 | 15 | 10 | 7 | 5 | 74 | 70.2 | |
| at Bowling Green | 11/27/11 | 64-67 | L | 29-52 | .558 | 3-9 | .333 | 6-10 | .600 | 9 | 22 | 31 | 34.8 | 15 | 13 | 11 | 8 | 3 | 67 | 69.6 | |
| CENTRAL MICHIGAN | 12/03/11 | 86-74 | W | 23-53 | .434 | 5-17 | .294 | 23-29 | .793 | 9 | 19 | 28 | 33.7 | 20 | 12 | 12 | 4 | 5 | 74 | 70.3 | |
| at TOLEDO | 12/07/11 | 77-58 | W | 23-58 | .397 | 2-13 | .154 | 10-17 | .588 | 11 | 18 | 29 | 33.0 | 15 | 8 | 14 | 1 | 12 | 58 | 68.6 | |
| VILLANOVA | 12/10/11 | 78-67 | W | 24-59 | .407 | 3-20 | .150 | 16-24 | .667 | 18 | 21 | 39 | 33.8 | 21 | 9 | 17 | 3 | 3 | 67 | 68.4 | |
| at Texas | 12/17/11 | 65-77 | L | 26-56 | .464 | 2-17 | .118 | 23-35 | .657 | 17 | 31 | 48 | 35.3 | 20 | 7 | 15 | 3 | 4 | 77 | 69.3 | |
| at Rice | 12/19/11 | 77-70 | W | 25-60 | .417 | 3-18 | .167 | 17-26 | .654 | 8 | 28 | 36 | 35.4 | 17 | 14 | 8 | 4 | 4 | 70 | 69.4 | |
| BUFFALO | 12/28/11 | 87-85 | Wot | 32-58 | .552 | 6-15 | .400 | 15-27 | .556 | 8 | 36 | 44 | 36.2 | 22 | 22 | 21 | 7 | 3 | 85 | 70.8 | |
| at Delaware | 12/30/11 | 66-63 | W | 25-56 | .446 | 6-17 | .353 | 7-8 | .875 | 7 | 27 | 34 | 36.0 | 15 | 9 | 13 | 3 | 1 | 63 | 70.2 | |
| DUKE | 01/04/12 | 78-73 | W | 28-59 | .475 | 6-14 | .429 | 11-16 | .688 | 13 | 16 | 29 | 35.5 | 19 | 13 | 16 | 5 | 8 | 73 | 70.4 | |
| DAYTON | 01/07/12 | 77-87 | L | 29-62 | .468 | 10-21 | .476 | 19-21 | .905 | 13 | 26 | 39 | 35.7 | 10 | 16 | 16 | 2 | 5 | 87 | 71.6 | |
| at Saint Louis | 01/11/12 | 72-67 | W | 26-62 | .419 | 6-16 | .375 | 9-14 | .643 | 15 | 20 | 35 | 35.7 | 17 | 11 | 10 | 5 | 8 | 67 | 71.3 | |
| at RICHMOND | 1/14/12 | 65-76 | L | 26-59 | .441 | 8-18 | .444 | 16-22 | .727 | 13 | 25 | 38 | 35.8 | 17 | 13 | 12 | 6 | 5 | 76 | 71.6 | |
| LA SALLE | 01/18/12 | 76-70 | W | 28-62 | .452 | 5-15 | .333 | 9-16 | .563 | 9 | 18 | 27 | 35.3 | 16 | 11 | 8 | 3 | 8 | 70 | 71.5 | |
| MARYLAND | 01/21/12 | 73-60 | W | 22-48 | .458 | 4-16 | .250 | 12-21 | .571 | 7 | 23 | 30 | 35.0 | 14 | 8 | 16 | 1 | 4 | 60 | 70.8 | |
| at Charlotte | 01/25/12 | 79-57 | W | 18-55 | .327 | 7-22 | .318 | 14-17 | .824 | 11 | 20 | 31 | 34.8 | 17 | 9 | 16 | 2 | 4 | 57 | 70.1 | |
| SAINT JOSEPH'S | 01/28/12 | 78-60 | W | 23-56 | .411 | 3-14 | .214 | 11-18 | .611 | 15 | 19 | 34 | 34.8 | 15 | 10 | 13 | 2 | 3 | 60 | 69.6 | |
| FORDHAM | 2/1/2012 | 78-60 | W | 24-58 | .414 | 5-16 | .313 | 7-11 | .636 | 13 | 15 | 28 | 34.4 | 16 | 10 | 12 | 4 | 5 | 60 | 69.1 | |
| at Rhode Island | 2/4/12 | 73-56 | W | 18-50 | .360 | 5-14 | .357 | 15-24 | .625 | 12 | 22 | 34 | 34.4 | 7 | 12 | 13 | 2 | 3 | 56 | 68.5 | |
| GEORGE WASHINGTON | 02/08/12 | 79-72 | W | 28-59 | .475 | 4-11 | .364 | 12-14 | .857 | 10 | 20 | 30 | 34.2 | 23 | 14 | 12 | 1 | 6 | 72 | 68.7 | |
| XAVIER | 02/11/12 | 85-72 | W | 26-59 | .441 | 6-14 | .429 | 14-17 | .824 | 8 | 21 | 29 | 34.0 | 21 | 12 | 11 | 2 | 7 | 72 | 68.8 | |
| at St. Bonaventure | 02/15/12 | 76-70 | W | 23-54 | .426 | 7-16 | .438 | 17-20 | .850 | 9 | 25 | 34 | 34.0 | 21 | 13 | 15 | 5 | 4 | 70 | 68.9 | |
| DUQUESNE | 2/18/12 | 78-59 | W | 23-63 | .365 | 5-17 | .294 | 8-14 | .571 | 17 | 17 | 34 | 34.0 | 13 | 9 | 11 | 0 | 8 | 59 | 68.5 | |
| at La Salle | 02/22/12 | 80-79 | Wot | 27-70 | .386 | 10-23 | .435 | 15-17 | .882 | 14 | 19 | 33 | 34.0 | 16 | 13 | 13 | 3 | 11 | 79 | 68.9 | |
| at Saint Joseph's | 02/25/12 | 72-82 | L | 24-51 | .471 | 9-24 | .375 | 25-34 | .735 | 9 | 25 | 34 | 34.0 | 18 | 13 | 10 | 5 | 3 | 82 | 69.4 | |
| MASSACHUSETTS | 02/29/12 | 90-88 | Wot | 35-78 | .449 | 12-24 | .500 | 6-10 | .600 | 12 | 33 | 45 | 34.3 | 26 | 16 | 17 | 4 | 9 | 88 | 70.0 | |
| at Fordham | 3/3/12 | 80-60 | W | 26-48 | .542 | 2-9 | .222 | 6-8 | .750 | 3 | 22 | 25 | 34.0 | 15 | 13 | 16 | 3 | 5 | 60 | 69.7 | |
| vs Massachusetts | 03/09/12 | 71-77 | L | 27-62 | .435 | 9-16 | .563 | 14-20 | .700 | 14 | 16 | 30 | 33.9 | 15 | 14 | 13 | 4 | 14 | 77 | 69.9 | |
| vs South Florida | 3/16/12 | 44-58 | L | 17-50 | .340 | 8-17 | .471 | 16-21 | .762 | 14 | 23 | 37 | 34.0 | 16 | 7 | 12 | 1 | 10 | 58 | 69.5 | |
| Opponents | 2225 | 806-1855 | .435 | 181-532 | .340 | 432-615 | .702 | 364 | 724 | 1088 | 34.0 | 553 | 385 | 428 | 110 | 183 | 2225 | 69.5 | |||
| TEMPLE | 2401 | 861-1836 | .469 | 228-574 | .397 | 451-627 | .719 | 333 | 781 | 1114 | 34.8 | 567 | 493 | 401 | 134 | 230 | 2401 | 75.0 | |||
| Games played: 32 | Rebounds/game: 34.0 | |
| Points/game: 69.5 | Assists/game: 12.0 | |
| FG Pct: 43.5 | Turnovers/game: 13.4 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.2 | Steals/game: 5.7 | |
| Blocks/game: 3.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Penn | 28/28 | 29/29 | 73-67 | +6 | 29-66/27-58 | .439/ .466 | 6-17/7-19 | .353/ .368 | 9-17/6-9 | .529/ .667 | 35/31 | +4 | 14/15 | 13/16 | 3/5 | 7/4 | 15/17 |
| WESTERN MICHIGAN | 37/21 | 32/34 | 69-55 | +14 | 26-66/19-55 | .394/ .345 | 8-20/3-14 | .400/ .214 | 9-13/14-20 | .692/ .700 | 39/40 | (1) | 16/10 | 13/17 | 4/2 | 5/3 | 18/14 |
| PURDUE | 30/34 | 47/51 | 77-85 | (8) | 27-52/26-55 | .519/ .473 | 3-12/6-16 | .250/ .375 | 20-27/27-33 | .741/ .818 | 29/30 | (1) | 14/14 | 11/12 | 6/3 | 6/6 | 26/24 |
| WICHITA STATE | 33/27 | 31/37 | 78-74 | +4 | 28-62/29-70 | .452/ .414 | 7-18/4-20 | .389/ .200 | 15-25/12-22 | .600/ .545 | 41/42 | (1) | 14/15 | 12/10 | 6/7 | 3/5 | 19/21 |
| Bowling Green | 36/33 | 28/34 | 64-67 | (3) | 24-52/29-52 | .462/ .558 | 6-18/3-9 | .333/ .333 | 10-14/6-10 | .714/ .600 | 26/31 | (5) | 15/13 | 11/11 | 1/8 | 8/3 | 14/15 |
| CENTRAL MICHIGAN | 51/37 | 35/37 | 86-74 | +12 | 28-54/23-53 | .519/ .434 | 11-24/5-17 | .458/ .294 | 19-26/23-29 | .731/ .793 | 35/28 | +7 | 22/12 | 14/12 | 6/4 | 5/5 | 20/20 |
| TOLEDO | 36/27 | 41/31 | 77-58 | +19 | 28-53/23-58 | .528/ .397 | 11-24/2-13 | .458/ .154 | 10-12/10-17 | .833/ .588 | 36/29 | +7 | 22/8 | 22/14 | 4/1 | 6/12 | 16/15 |
| VILLANOVA | 35/36 | 43/31 | 78-67 | +11 | 28-64/24-59 | .438/ .407 | 4-17/3-20 | .235/ .150 | 18-24/16-24 | .750/ .667 | 39/39 | - | 11/9 | 10/17 | 2/3 | 4/3 | 19/21 |
| Texas | 34/31 | 31/46 | 65-77 | (12) | 23-51/26-56 | .451/ .464 | 9-18/2-17 | .500/ .118 | 10-20/23-35 | .500/ .657 | 23/48 | (25) | 14/7 | 11/15 | 3/3 | 9/4 | 26/20 |
| Rice | 36/32 | 41/38 | 77-70 | +7 | 28-61/25-60 | .459/ .417 | 8-19/3-18 | .421/ .167 | 13-19/17-26 | .684/ .654 | 40/36 | +4 | 15/14 | 10/8 | 4/4 | 4/4 | 23/17 |
| BUFFALO | 35/34 | 43/44 | 87-85 | +2 | 28-77/32-58 | .364/ .552 | 11-28/6-15 | .393/ .400 | 20-29/15-27 | .690/ .556 | 45/44 | +1 | 18/22 | 11/21 | 1/7 | 11/3 | 21/22 |
| Delaware | 30/31 | 36/32 | 66-63 | +3 | 25-64/25-56 | .391/ .446 | 6-19/6-17 | .316/ .353 | 10-14/7-8 | .714/ .875 | 40/34 | +6 | 13/9 | 9/13 | 4/3 | 7/1 | 11/15 |
| DUKE | 35/33 | 43/40 | 78-73 | +5 | 31-55/28-59 | .564/ .475 | 5-10/6-14 | .500/ .429 | 11-18/11-16 | .611/ .688 | 32/29 | +3 | 18/13 | 17/16 | 3/5 | 11/8 | 17/19 |
| DAYTON | 31/31 | 46/56 | 77-87 | (10) | 29-62/29-62 | .468/ .468 | 11-25/10-21 | .440/ .476 | 8-12/19-21 | .667/ .905 | 27/39 | (12) | 15/16 | 15/16 | 5/2 | 7/5 | 20/10 |
| Saint Louis | 32/30 | 40/37 | 72-67 | +5 | 30-53/26-62 | .566/ .419 | 5-7/6-16 | .714/ .375 | 7-11/9-14 | .636/ .643 | 28/35 | (7) | 11/11 | 13/10 | 6/5 | 6/8 | 13/17 |
| RICHMOND | 25/44 | 40/32 | 65-76 | (11) | 22-60/26-59 | .367/ .441 | 6-20/8-18 | .300/ .444 | 15-20/16-22 | .750/ .727 | 40/38 | +2 | 8/13 | 10/12 | 4/6 | 7/5 | 22/17 |
| LA SALLE | 37/33 | 39/37 | 76-70 | +6 | 27-52/28-62 | .519/ .452 | 4-13/5-15 | .308/ .333 | 18-22/9-16 | .818/ .563 | 38/27 | +11 | 16/11 | 15/8 | 9/3 | 4/8 | 12/16 |
| MARYLAND | 32/29 | 41/31 | 73-60 | +13 | 27-55/22-48 | .491/ .458 | 9-22/4-16 | .409/ .250 | 10-13/12-21 | .769/ .571 | 31/30 | +1 | 20/8 | 10/16 | 1/1 | 8/4 | 16/14 |
| Charlotte | 38/18 | 41/39 | 79-57 | +22 | 29-53/18-55 | .547/ .327 | 10-24/7-22 | .417/ .318 | 11-18/14-17 | .611/ .824 | 32/31 | +1 | 20/9 | 13/16 | 4/2 | 10/4 | 17/17 |
| SAINT JOSEPH'S | 38/24 | 40/36 | 78-60 | +18 | 30-50/23-56 | .600/ .411 | 8-15/3-14 | .533/ .214 | 10-16/11-18 | .625/ .611 | 27/34 | (7) | 18/10 | 11/13 | 2/2 | 7/3 | 21/15 |
| FORDHAM | 35/27 | 43/33 | 78-60 | +18 | 29-56/24-58 | .518/ .414 | 10-20/5-16 | .500/ .313 | 10-14/7-11 | .714/ .636 | 37/28 | +9 | 16/10 | 15/12 | 6/4 | 4/5 | 10/16 |
| Rhode Island | 41/33 | 32/23 | 73-56 | +17 | 29-56/18-50 | .518/ .360 | 9-25/5-14 | .360/ .357 | 6-7/15-24 | .857/ .625 | 31/34 | (3) | 16/12 | 8/13 | 3/2 | 8/3 | 20/7 |
| GEORGE WASHINGTON | 29/41 | 50/31 | 79-72 | +7 | 23-55/28-59 | .418/ .475 | 6-16/4-11 | .375/ .364 | 27-34/12-14 | .794/ .857 | 38/30 | +8 | 13/14 | 10/12 | 6/1 | 8/6 | 13/23 |
| XAVIER | 47/27 | 38/45 | 85-72 | +13 | 28-60/26-59 | .467/ .441 | 9-20/6-14 | .450/ .429 | 20-32/14-17 | .625/ .824 | 43/29 | +14 | 11/12 | 10/11 | 6/2 | 7/7 | 20/21 |
| St. Bonaventure | 30/31 | 46/39 | 76-70 | +6 | 23-53/23-54 | .434/ .426 | 5-14/7-16 | .357/ .438 | 25-29/17-20 | .862/ .850 | 33/34 | (1) | 10/13 | 8/15 | 5/5 | 10/4 | 19/21 |
| DUQUESNE | 42/31 | 36/28 | 78-59 | +19 | 30-52/23-63 | .577/ .365 | 10-19/5-17 | .526/ .294 | 8-10/8-14 | .800/ .571 | 32/34 | (2) | 20/9 | 12/11 | 4/0 | 6/8 | 14/13 |
| La Salle | 32/29 | 39/42 | 80-79 | +1 | 27-58/27-70 | .466/ .386 | 6-12/10-23 | .500/ .435 | 20-22/15-17 | .909/ .882 | 40/33 | +7 | 19/13 | 19/13 | 8/3 | 5/11 | 17/16 |
| Saint Joseph's | 32/37 | 40/45 | 72-82 | (10) | 26-57/24-51 | .456/ .471 | 4-15/9-24 | .267/ .375 | 16-23/25-34 | .696/ .735 | 33/34 | (1) | 13/13 | 8/10 | 1/5 | 8/3 | 26/18 |
| MASSACHUSETTS | 32/37 | 48/43 | 90-88 | +2 | 27-69/35-78 | .391/ .449 | 6-21/12-24 | .286/ .500 | 30-40/6-10 | .750/ .600 | 48/45 | +3 | 17/16 | 16/17 | 6/4 | 11/9 | 14/26 |
| Fordham | 40/30 | 40/30 | 80-60 | +20 | 31-59/26-48 | .525/ .542 | 6-13/2-9 | .462/ .222 | 12-15/6-8 | .800/ .750 | 29/25 | +4 | 17/13 | 9/16 | 1/3 | 12/5 | 10/15 |
| Massachusetts | 36/31 | 35/46 | 71-77 | (6) | 26-57/27-62 | .456/ .435 | 7-17/9-16 | .412/ .563 | 12-15/14-20 | .800/ .700 | 39/30 | +9 | 18/14 | 22/13 | 5/4 | 10/14 | 19/15 |
| South Florida | 19/15 | 25/43 | 44-58 | (14) | 15-42/17-50 | .357/ .340 | 2-12/8-17 | .167/ .471 | 12-16/16-21 | .750/ .762 | 28/37 | (9) | 9/7 | 13/12 | 5/1 | 6/10 | 19/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 10 | 11 | 15 | ||||
| Opponent | Date | Score | WL | WYATT,KHA | CUMMINGS, | LEE,ANTHO | FERNANDEZ | MOORE,RAM | DILEO,TJ | MCDONNELL |
| at Penn | 11/14/11 | 73-67 | WO | DNP | DNP | 2-4-0 | 19-3-5 | 15-4-1 | 10-5-1 | DNP |
| vs WESTERN MICHIGAN | 11/17/11 | 69-55 | W | 11-7-2 | DNP | 2-3-0 | 14-0-6 | 15-4-5 | 0-1-0 | DNP |
| vs PURDUE | 11/18/11 | 77-85 | L | 12-3-2 | DNP | 6-7-1 | 12-3-2 | 27-2-3 | 7-2-3 | DNP |
| vs WICHITA STATE | 11/20/11 | 78-74 | WO | 13-4-4 | DNP | 3-5-0 | 15-5-3 | 23-4-3 | 3-2-1 | DNP |
| at Bowling Green | 11/27/11 | 64-67 | L | 19-3-4 | DNP | 11-9-0 | 11-3-1 | 10-2-4 | 5-3-2 | DNP |
| CENTRAL MICHIGAN | 12/03/11 | 86-74 | W | 23-3-7 | DNP | 2-9-0 | 10-2-9 | 17-8-3 | 0-1-0 | 0-0-0 |
| at TOLEDO | 12/07/11 | 77-58 | W | 11-4-4 | 6-5-1 | 9-9-1 | 13-3-3 | 8-5-7 | 2-0-2 | 0-0-0 |
| VILLANOVA | 12/10/11 | 78-67 | W | 13-2-0 | 0-0-0 | 6-9-1 | 6-3-4 | 32-6-2 | 3-1-1 | DNP |
| at Texas | 12/17/11 | 65-77 | L | 24-1-1 | 0-4-1 | 4-5-1 | 5-1-4 | 13-3-2 | 0-3-2 | 0-1-0 |
| at Rice | 12/19/11 | 77-70 | W | 6-1-2 | 5-1-1 | 4-7-0 | 23-5-3 | 15-4-6 | 5-1-0 | DNP |
| BUFFALO | 12/28/11 | 87-85 | WO | 17-3-3 | 2-0-1 | 5-8-0 | 21-3-6 | 24-8-3 | 0-1-1 | DNP |
| at Delaware | 12/30/11 | 66-63 | W | 7-3-0 | 5-0-0 | 12-7-0 | 11-6-3 | 10-6-6 | 4-3-1 | DNP |
| DUKE | 01/04/12 | 78-73 | W | 22-4-3 | 0-1-0 | 11-7-0 | 4-4-6 | 11-2-4 | 2-2-1 | DNP |
| DAYTON | 01/07/12 | 77-87 | L | 28-4-3 | 2-0-0 | 4-4-0 | 15-2-4 | 17-2-1 | 0-2-0 | DNP |
| at Saint Louis | 01/11/12 | 72-67 | W | 22-2-2 | 6-0-0 | 6-9-0 | 2-2-4 | 18-7-1 | 0-1-1 | DNP |
| at RICHMOND | 1/14/12 | 65-76 | L | 22-4-3 | 1-3-1 | 4-12-0 | 2-3-2 | 17-3-1 | 6-3-0 | 0-1-0 |
| LA SALLE | 01/18/12 | 76-70 | W | 12-2-4 | 0-0-0 | 9-6-0 | 12-5-5 | 17-6-3 | 0-3-1 | DNP |
| MARYLAND | 01/21/12 | 73-60 | W | 20-5-7 | 0-0-0 | 7-2-0 | 14-1-5 | 20-4-1 | 0-2-0 | DNP |
| at Charlotte | 01/25/12 | 79-57 | W | 12-2-6 | 0-0-0 | 4-4-1 | 10-2-6 | 18-2-2 | 2-0-2 | 0-0-0 |
| SAINT JOSEPH'S | 01/28/12 | 78-60 | W | 10-2-8 | 0-0-1 | 8-6-0 | 17-0-0 | 21-4-4 | 5-2-1 | 0-1-0 |
| FORDHAM | 2/1/2012 | 78-60 | W | 24-4-1 | 0-0-1 | 4-7-1 | 8-1-3 | 25-1-5 | 3-4-2 | 2-0-0 |
| at Rhode Island | 2/4/12 | 73-56 | W | 16-5-4 | 0-1-0 | 4-3-0 | 9-4-3 | 22-5-3 | 0-1-2 | DNP |
| GEORGE WASHINGTON | 02/08/12 | 79-72 | W | 22-4-2 | 2-1-1 | 4-7-0 | 5-1-1 | 25-4-4 | 3-2-1 | DNP |
| XAVIER | 02/11/12 | 85-72 | W | 18-2-4 | DNP | 1-3-0 | 6-1-3 | 30-1-2 | 7-4-1 | DNP |
