#10 MOORE,Ramone |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Penn | 11/14/11 | * | 44 | 6-20 | .300 | 2-5 | .400 | 1-3 | .333 | 2 | 2 | 4 | 4.0 | 0 | 0 | 1 | 5 | 0 | 2 | 15 | 15.0 |
| vs WESTERN MICHIGAN | 11/17/11 | * | 37 | 5-14 | .357 | 3-5 | .600 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 5 | 0 | 0 | 0 | 15 | 15.0 |
| vs PURDUE | 11/18/11 | * | 38 | 8-18 | .444 | 1-4 | .250 | 10-15 | .667 | 1 | 1 | 2 | 3.3 | 2 | 0 | 3 | 2 | 1 | 2 | 27 | 19.0 |
| vs WICHITA STATE | 11/20/11 | * | 42 | 9-15 | .600 | 1-3 | .333 | 4-6 | .667 | 0 | 4 | 4 | 3.5 | 3 | 0 | 3 | 2 | 0 | 0 | 23 | 20.0 |
| at Bowling Green | 11/27/11 | * | 38 | 3-10 | .300 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 4 | 0 | 0 | 1 | 10 | 18.0 |
| CENTRAL MICHIGAN | 12/03/11 | * | 39 | 7-15 | .467 | 2-4 | .500 | 1-1 | 1.000 | 3 | 5 | 8 | 4.0 | 2 | 0 | 3 | 5 | 0 | 1 | 17 | 17.8 |
| at TOLEDO | 12/07/11 | * | 28 | 2-7 | .286 | 0-2 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 4.1 | 3 | 0 | 7 | 4 | 0 | 2 | 8 | 16.4 |
| VILLANOVA | 12/10/11 | * | 34 | 8-21 | .381 | 2-6 | .333 | 14-15 | .933 | 1 | 5 | 6 | 4.4 | 2 | 0 | 2 | 2 | 0 | 0 | 32 | 18.4 |
| at Texas | 12/17/11 | * | 32 | 5-12 | .417 | 2-3 | .667 | 1-4 | .250 | 0 | 3 | 3 | 4.2 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 17.8 |
| at Rice | 12/19/11 | * | 38 | 6-16 | .375 | 0-3 | .000 | 3-5 | .600 | 0 | 4 | 4 | 4.2 | 3 | 0 | 6 | 1 | 1 | 0 | 15 | 17.5 |
| BUFFALO | 12/28/11 | * | 43 | 7-18 | .389 | 2-4 | .500 | 8-9 | .889 | 1 | 7 | 8 | 4.5 | 4 | 0 | 3 | 3 | 0 | 1 | 24 | 18.1 |
| at Delaware | 12/30/11 | * | 36 | 4-14 | .286 | 1-4 | .250 | 1-3 | .333 | 3 | 3 | 6 | 4.7 | 2 | 0 | 6 | 4 | 0 | 0 | 10 | 17.4 |
| DUKE | 01/04/12 | * | 35 | 5-9 | .556 | 1-2 | .500 | 0-1 | .000 | 0 | 2 | 2 | 4.5 | 3 | 0 | 4 | 4 | 0 | 1 | 11 | 16.9 |
| DAYTON | 01/07/12 | * | 35 | 7-17 | .412 | 2-7 | .286 | 1-4 | .250 | 1 | 1 | 2 | 4.3 | 2 | 0 | 1 | 5 | 0 | 1 | 17 | 16.9 |
| at Saint Louis | 01/11/12 | * | 36 | 7-14 | .500 | 0-1 | .000 | 4-5 | .800 | 0 | 7 | 7 | 4.5 | 2 | 0 | 1 | 4 | 0 | 1 | 18 | 17.0 |
| at RICHMOND | 1/14/12 | * | 31 | 6-16 | .375 | 1-4 | .250 | 4-4 | 1.000 | 1 | 2 | 3 | 4.4 | 4 | 0 | 1 | 2 | 0 | 1 | 17 | 17.0 |
| LA SALLE | 01/18/12 | * | 38 | 8-14 | .571 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 4.5 | 2 | 0 | 3 | 3 | 0 | 1 | 17 | 17.0 |
| MARYLAND | 01/21/12 | * | 38 | 7-16 | .438 | 2-6 | .333 | 4-4 | 1.000 | 4 | 0 | 4 | 4.4 | 2 | 0 | 1 | 2 | 0 | 1 | 20 | 17.2 |
| at Charlotte | 01/25/12 | * | 30 | 7-12 | .583 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 2 | 1 | 1 | 4 | 18 | 17.2 |
| SAINT JOSEPH'S | 01/28/12 | * | 35 | 8-13 | .615 | 3-5 | .600 | 2-3 | .667 | 0 | 4 | 4 | 4.3 | 3 | 0 | 4 | 1 | 0 | 1 | 21 | 17.4 |
| FORDHAM | 2/1/2012 | * | 36 | 9-16 | .563 | 6-8 | .750 | 1-1 | 1.000 | 1 | 0 | 1 | 4.1 | 1 | 0 | 5 | 1 | 0 | 0 | 25 | 17.8 |
| at Rhode Island | 2/4/12 | * | 37 | 9-20 | .450 | 2-7 | .286 | 2-2 | 1.000 | 0 | 5 | 5 | 4.2 | 1 | 0 | 3 | 1 | 0 | 1 | 22 | 18.0 |
| GEORGE WASHINGTON | 02/08/12 | * | 38 | 6-14 | .429 | 3-6 | .500 | 10-12 | .833 | 1 | 3 | 4 | 4.2 | 3 | 0 | 4 | 2 | 1 | 2 | 25 | 18.3 |
| XAVIER | 02/11/12 | * | 39 | 9-16 | .563 | 5-8 | .625 | 7-9 | .778 | 0 | 1 | 1 | 4.0 | 4 | 0 | 2 | 3 | 1 | 2 | 30 | 18.8 |
| at St. Bonaventure | 02/15/12 | * | 29 | 6-11 | .545 | 1-4 | .250 | 6-6 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 3 | 1 | 0 | 3 | 19 | 18.8 |
| DUQUESNE | 2/18/12 | * | 32 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 8 | 2 | 0 | 0 | 3 | 18.2 |
| at La Salle | 02/22/12 | * | 44 | 5-16 | .313 | 1-5 | .200 | 7-8 | .875 | 1 | 8 | 9 | 4.2 | 4 | 0 | 5 | 3 | 0 | 0 | 18 | 18.1 |
| at Saint Joseph's | 02/25/12 | * | 39 | 6-15 | .400 | 1-5 | .200 | 2-3 | .667 | 0 | 4 | 4 | 4.2 | 2 | 0 | 3 | 5 | 0 | 1 | 15 | 18.0 |
| MASSACHUSETTS | 02/29/12 | * | 42 | 5-19 | .263 | 2-8 | .250 | 1-2 | .500 | 2 | 4 | 6 | 4.3 | 4 | 0 | 3 | 2 | 0 | 2 | 13 | 17.9 |
| at Fordham | 3/3/12 | * | 32 | 7-13 | .538 | 1-3 | .333 | 1-1 | 1.000 | 1 | 2 | 3 | 4.2 | 2 | 0 | 6 | 2 | 0 | 4 | 16 | 17.8 |
| vs Massachusetts | 03/09/12 | * | 36 | 5-11 | .455 | 3-5 | .600 | 1-2 | .500 | 1 | 4 | 5 | 4.3 | 4 | 0 | 4 | 6 | 0 | 0 | 14 | 17.7 |
| vs South Florida | 3/16/12 | * | 39 | 2-10 | .200 | 1-4 | .250 | 0-1 | .000 | 1 | 5 | 6 | 4.3 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 17.3 |
| Totals | 32 | 1170 | 195-458 | .426 | 57-149 | .383 | 106-139 | .763 | 29 | 109 | 138 | 4.3 | 78 | 0 | 110 | 82 | 5 | 35 | 553 | 17.3 | |
| Games played: 32 | Rebounds/game: 4.3 | |
| Points/game: 17.3 | Assists/game: 3.4 | |
| FG Pct: 42.6 | Turnovers/game: 2.6 | |
| 3FG Pct: 38.3 | Assist/turnover ratio: 1.3 | |
| FT Pct: 76.3 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |