#02 CUMMINGS,Will |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at TOLEDO | 12/07/11 | * | 21 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 6.0 |
| VILLANOVA | 12/10/11 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Texas | 12/17/11 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
| at Rice | 12/19/11 | 15 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2.8 | |
| BUFFALO | 12/28/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2.6 | |
| at Delaware | 12/30/11 | 11 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.0 | |
| DUKE | 01/04/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| DAYTON | 01/07/12 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| at Saint Louis | 01/11/12 | 11 | 2-2 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 2.9 | |
| at RICHMOND | 1/14/12 | 15 | 0-2 | .000 | 0-1 | .000 | 1-4 | .250 | 1 | 2 | 3 | 1.4 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2.7 | |
| LA SALLE | 01/18/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| MARYLAND | 01/21/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Charlotte | 01/25/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| SAINT JOSEPH'S | 01/28/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| FORDHAM | 2/1/2012 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| at Rhode Island | 2/4/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| GEORGE WASHINGTON | 02/08/12 | * | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.7 |
| at St. Bonaventure | 02/15/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| DUQUESNE | 2/18/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Saint Joseph's | 02/25/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Fordham | 3/3/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| Totals | 2 | 133 | 9-22 | .409 | 4-8 | .500 | 7-14 | .500 | 2 | 14 | 16 | 0.8 | 17 | 0 | 8 | 13 | 1 | 2 | 29 | 1.4 | |
| Games played: 21 | Rebounds/game: 0.8 | |
| Points/game: 1.4 | Assists/game: 0.4 | |
| FG Pct: 40.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |