#02 CUMMINGS,Will

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TOLEDO  12/07/11  21  2-4  .500  2-3  .667  0-0  .000  5.0  6.0 
VILLANOVA  12/10/11    0-1  .000  0-1  .000  0-0  .000  2.5  3.0 
at Texas  12/17/11    12  0-1  .000  0-0  .000  0-0  .000  3.0  2.0 
at Rice  12/19/11    15  1-3  .333  0-1  .000  3-4  .750  2.5  2.8 
BUFFALO  12/28/11    1-1  1.000  0-0  .000  0-0  .000  2.0  2.6 
at Delaware  12/30/11    11  2-4  .500  1-1  1.000  0-0  .000  1.7  3.0 
DUKE  01/04/12    0-0  .000  0-0  .000  0-0  .000  1.6  2.6 
DAYTON  01/07/12    0-0  .000  0-0  .000  2-2  1.000  1.4  2.5 
at Saint Louis  01/11/12    11  2-2  1.000  1-1  1.000  1-2  .500  1.2  2.9 
at RICHMOND  1/14/12     15  0-2  .000  0-1  .000  1-4  .250  1.4  2.7 
LA SALLE  01/18/12    0-0  .000  0-0  .000  0-0  .000  1.3  2.5 
MARYLAND  01/21/12    0-1  .000  0-0  .000  0-0  .000  1.2  2.3 
at Charlotte  01/25/12    0-0  .000  0-0  .000  0-2  .000  1.1  2.1 
SAINT JOSEPH'S  01/28/12    0-0  .000  0-0  .000  0-0  .000  1.0  1.9 
FORDHAM  2/1/2012    0-0  .000  0-0  .000  0-0  .000  0.9  1.8 
at Rhode Island  2/4/12     0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
GEORGE WASHINGTON  02/08/12  1-2  .500  0-0  .000  0-0  .000  0.9  1.7 
at St. Bonaventure  02/15/12    0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
DUQUESNE  2/18/12     0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Saint Joseph's  02/25/12    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Fordham  3/3/12     0-1  .000  0-0  .000  0-0  .000  0.8  1.4 
Totals     133  9-22  .409  4-8  .500  7-14  .500  14  16  0.8  17  13  29  1.4 
 
Games played: 21      Rebounds/game: 0.8 
Points/game: 1.4      Assists/game: 0.4 
FG Pct: 40.9      Turnovers/game: 0.6 
3FG Pct: 50.0      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0