#04 FERNANDEZ,Juan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Penn  11/14/11  30  7-14  .500  3-6  .500  2-2  1.000  3.0  19  19.0 
vs WESTERN MICHIGAN  11/17/11  37  5-11  .455  3-9  .333  1-2  .500  1.5  14  16.5 
vs PURDUE  11/18/11  29  4-10  .400  0-3  .000  4-4  1.000  2.0  12  15.0 
vs WICHITA STATE  11/20/11  40  5-14  .357  4-8  .500  1-2  .500  2.8  15  15.0 
at Bowling Green  11/27/11  30  4-8  .500  3-6  .500  0-1  .000  2.8  11  14.2 
CENTRAL MICHIGAN  12/03/11  35  4-11  .364  2-7  .286  0-1  .000  2.7  10  13.5 
at TOLEDO  12/07/11  34  5-14  .357  3-9  .333  0-0  .000  2.7  13  13.4 
VILLANOVA  12/10/11  39  3-10  .300  0-2  .000  0-0  .000  2.8  12.5 
at Texas  12/17/11  31  2-8  .250  1-4  .250  0-1  .000  2.6  11.7 
at Rice  12/19/11  36  8-18  .444  5-7  .714  2-2  1.000  2.8  23  12.8 
BUFFALO  12/28/11  41  7-21  .333  5-13  .385  2-2  1.000  2.8  21  13.5 
at Delaware  12/30/11  26  3-10  .300  3-7  .429  2-2  1.000  3.1  11  13.3 
DUKE  01/04/12  36  1-4  .250  0-1  .000  2-2  1.000  3.2  12.6 
DAYTON  01/07/12  33  6-11  .545  3-4  .750  0-0  .000  3.1  15  12.8 
at Saint Louis  01/11/12  29  1-8  .125  0-0  .000  0-1  .000  3.0  12.1 
at RICHMOND  1/14/12   25  1-11  .091  0-4  .000  0-0  .000  3.0  11.4 
LA SALLE  01/18/12  29  3-7  .429  1-3  .333  5-6  .833  3.1  12  11.5 
MARYLAND  01/21/12  36  5-8  .625  3-3  1.000  1-2  .500  3.0  14  11.6 
at Charlotte  01/25/12  31  3-7  .429  2-5  .400  2-2  1.000  2.9  10  11.5 
SAINT JOSEPH'S  01/28/12  23  7-9  .778  3-3  1.000  0-0  .000  2.8  17  11.8 
FORDHAM  2/1/2012  27  3-6  .500  2-5  .400  0-0  .000  2.7  11.6 
at Rhode Island  2/4/12   39  4-7  .571  1-4  .250  0-0  .000  2.8  11.5 
GEORGE WASHINGTON  02/08/12  24  2-6  .333  1-2  .500  0-1  .000  2.7  11.2 
XAVIER  02/11/12  25  3-7  .429  0-1  .000  0-0  .000  2.6  11.0 
at St. Bonaventure  02/15/12  38  5-12  .417  1-4  .250  5-5  1.000  2.6  16  11.2 
DUQUESNE  2/18/12   30  7-9  .778  6-7  .857  0-0  .000  2.5  20  11.5 
at La Salle  02/22/12  36  0-4  .000  0-0  .000  2-2  1.000  2.7  11.2 
at Saint Joseph's  02/25/12  26  1-7  .143  1-5  .200  0-0  .000  2.7  10.9 
MASSACHUSETTS  02/29/12  42  5-13  .385  3-7  .429  5-5  1.000  2.8  18  11.1 
at Fordham  3/3/12   34  6-11  .545  3-5  .600  4-4  1.000  2.8  19  11.4 
vs Massachusetts  03/09/12  38  4-10  .400  4-8  .500  0-0  .000  2.8  12  11.4 
vs South Florida  3/16/12   26  0-2  .000  0-1  .000  1-2  .500  2.8  11.1 
Totals     32  1035  124-308  .403  66-153  .431  41-51  .804  10  78  88  2.8  84  122  72  32  355  11.1 
 
Games played: 32      Rebounds/game: 2.8 
Points/game: 11.1      Assists/game: 3.8 
FG Pct: 40.3      Turnovers/game: 2.3 
3FG Pct: 43.1      Assist/turnover ratio: 1.7 
FT Pct: 80.4      Steals/game: 1.0 
       Blocks/game: 0.2