#32 HOLLIS-JEFFERSON,R. |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Penn | 11/14/11 | * | 35 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 2 | 1 | 0 | 3 | 10 | 10.0 |
| vs WESTERN MICHIGAN | 11/17/11 | * | 30 | 5-10 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 1 | 5 | 5.0 | 3 | 0 | 1 | 2 | 0 | 0 | 13 | 11.5 |
| vs PURDUE | 11/18/11 | * | 35 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.7 | 2 | 0 | 3 | 4 | 1 | 1 | 6 | 9.7 |
| vs WICHITA STATE | 11/20/11 | * | 41 | 2-4 | .500 | 0-0 | .000 | 3-6 | .500 | 2 | 4 | 6 | 5.0 | 4 | 0 | 2 | 1 | 1 | 1 | 7 | 9.0 |
| at Bowling Green | 11/27/11 | * | 35 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.8 | 3 | 0 | 3 | 2 | 0 | 2 | 6 | 8.4 |
| CENTRAL MICHIGAN | 12/03/11 | * | 35 | 5-5 | 1.000 | 0-0 | .000 | 3-5 | .600 | 2 | 3 | 5 | 4.8 | 3 | 0 | 2 | 1 | 3 | 0 | 13 | 9.2 |
| at TOLEDO | 12/07/11 | * | 34 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.1 | 1 | 0 | 4 | 3 | 0 | 3 | 9 | 9.1 |
| VILLANOVA | 12/10/11 | * | 35 | 5-8 | .625 | 0-0 | .000 | 1-3 | .333 | 7 | 7 | 14 | 6.3 | 3 | 0 | 3 | 1 | 0 | 2 | 11 | 9.4 |
| at Texas | 12/17/11 | * | 33 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.7 | 4 | 0 | 1 | 3 | 1 | 2 | 8 | 9.2 |
| at Rice | 12/19/11 | * | 33 | 4-5 | .800 | 0-0 | .000 | 1-4 | .250 | 4 | 6 | 10 | 6.1 | 4 | 0 | 3 | 1 | 0 | 1 | 9 | 9.2 |
| BUFFALO | 12/28/11 | * | 31 | 2-5 | .400 | 0-0 | .000 | 2-6 | .333 | 7 | 5 | 12 | 6.6 | 5 | 1 | 2 | 3 | 1 | 1 | 6 | 8.9 |
| at Delaware | 12/30/11 | * | 33 | 5-10 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 4 | 8 | 6.8 | 3 | 0 | 2 | 1 | 1 | 2 | 13 | 9.3 |
| DUKE | 01/04/12 | * | 36 | 7-10 | .700 | 0-0 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 6.7 | 4 | 0 | 4 | 2 | 0 | 1 | 17 | 9.8 |
| DAYTON | 01/07/12 | * | 37 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.7 | 2 | 0 | 4 | 0 | 2 | 1 | 6 | 9.6 |
| at Saint Louis | 01/11/12 | * | 33 | 6-7 | .857 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 6.4 | 0 | 0 | 2 | 1 | 0 | 2 | 12 | 9.7 |
| at RICHMOND | 1/14/12 | * | 36 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 2 | 6 | 6.4 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 9.6 |
| LA SALLE | 01/18/12 | * | 40 | 7-11 | .636 | 0-0 | .000 | 5-6 | .833 | 3 | 4 | 7 | 6.4 | 2 | 0 | 3 | 3 | 2 | 0 | 19 | 10.1 |
| MARYLAND | 01/21/12 | * | 23 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.3 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 9.6 |
| at Charlotte | 01/25/12 | * | 24 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.4 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 9.5 |
| SAINT JOSEPH'S | 01/28/12 | * | 29 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.4 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 9.1 |
| FORDHAM | 2/1/2012 | * | 29 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 6.5 | 1 | 0 | 2 | 2 | 1 | 0 | 10 | 9.1 |
| at Rhode Island | 2/4/12 | * | 34 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 6.4 | 3 | 0 | 4 | 0 | 2 | 4 | 3 | 8.9 |
| GEORGE WASHINGTON | 02/08/12 | * | 37 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 6.5 | 3 | 0 | 3 | 5 | 3 | 1 | 6 | 8.7 |
| XAVIER | 02/11/12 | * | 27 | 2-3 | .667 | 0-0 | .000 | 3-8 | .375 | 6 | 4 | 10 | 6.7 | 3 | 0 | 0 | 1 | 2 | 1 | 7 | 8.7 |
| at St. Bonaventure | 02/15/12 | * | 32 | 4-7 | .571 | 0-0 | .000 | 3-6 | .500 | 3 | 5 | 8 | 6.7 | 4 | 0 | 2 | 1 | 1 | 1 | 11 | 8.8 |
| DUQUESNE | 2/18/12 | * | 35 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.7 | 1 | 0 | 1 | 2 | 2 | 2 | 9 | 8.8 |
| at La Salle | 02/22/12 | * | 39 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.6 | 3 | 0 | 3 | 1 | 0 | 2 | 12 | 8.9 |
| at Saint Joseph's | 02/25/12 | * | 36 | 6-10 | .600 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 6.5 | 4 | 0 | 3 | 1 | 0 | 4 | 15 | 9.1 |
| MASSACHUSETTS | 02/29/12 | 42 | 4-10 | .400 | 0-0 | .000 | 0-5 | .000 | 5 | 7 | 12 | 6.7 | 3 | 0 | 5 | 0 | 2 | 3 | 8 | 9.1 | |
| at Fordham | 3/3/12 | * | 31 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 6.5 | 3 | 0 | 2 | 1 | 0 | 3 | 10 | 9.1 |
| vs Massachusetts | 03/09/12 | * | 37 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.5 | 2 | 0 | 3 | 4 | 1 | 2 | 13 | 9.2 |
| vs South Florida | 3/16/12 | * | 39 | 4-10 | .400 | 0-1 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 6.6 | 3 | 0 | 1 | 4 | 0 | 2 | 10 | 9.3 |
| Totals | 31 | 1086 | 123-217 | .567 | 0-1 | .000 | 50-87 | .575 | 96 | 115 | 211 | 6.6 | 89 | 1 | 77 | 56 | 28 | 48 | 296 | 9.3 | |
| Games played: 32 | Rebounds/game: 6.6 | |
| Points/game: 9.3 | Assists/game: 2.4 | |
| FG Pct: 56.7 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 57.5 | Steals/game: 1.5 | |
| Blocks/game: 0.9 |