#50 ERIC,Micheal |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Penn | 11/14/11 | * | 38 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 5 | 10 | 10.0 | 4 | 0 | 4 | 3 | 1 | 0 | 9 | 9.0 |
| vs WESTERN MICHIGAN | 11/17/11 | * | 35 | 6-12 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 12 | 15 | 12.5 | 4 | 0 | 2 | 3 | 3 | 0 | 12 | 10.5 |
| vs PURDUE | 11/18/11 | * | 14 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 11.0 | 5 | 1 | 0 | 2 | 2 | 0 | 7 | 9.3 |
| vs WICHITA STATE | 11/20/11 | * | 28 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 2 | 10 | 12 | 11.3 | 4 | 0 | 1 | 2 | 2 | 0 | 14 | 10.5 |
| MARYLAND | 01/21/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 9.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | |
| at Charlotte | 01/25/12 | 17 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 9.0 | 2 | 0 | 2 | 0 | 3 | 0 | 6 | 8.0 | |
| SAINT JOSEPH'S | 01/28/12 | 17 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 8.0 | 3 | 0 | 2 | 0 | 1 | 1 | 11 | 8.4 | |
| FORDHAM | 2/1/2012 | 14 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 7.4 | 1 | 0 | 1 | 4 | 5 | 0 | 2 | 7.6 | |
| at Rhode Island | 2/4/12 | * | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 7.1 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 7.2 |
| GEORGE WASHINGTON | 02/08/12 | * | 23 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 7.0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 7.4 |
| XAVIER | 02/11/12 | * | 28 | 4-13 | .308 | 0-0 | .000 | 3-4 | .750 | 6 | 10 | 16 | 7.8 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 7.7 |
| at St. Bonaventure | 02/15/12 | * | 33 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 7 | 11 | 8.1 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 7.6 |
| DUQUESNE | 2/18/12 | * | 16 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 7.8 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7.3 |
| at La Salle | 02/22/12 | * | 35 | 9-14 | .643 | 0-0 | .000 | 0-0 | .000 | 5 | 7 | 12 | 8.1 | 3 | 0 | 0 | 4 | 6 | 0 | 18 | 8.1 |
| at Saint Joseph's | 02/25/12 | * | 36 | 7-10 | .700 | 0-0 | .000 | 0-2 | .000 | 4 | 10 | 14 | 8.5 | 4 | 0 | 1 | 1 | 1 | 0 | 14 | 8.5 |
| MASSACHUSETTS | 02/29/12 | * | 36 | 7-12 | .583 | 0-0 | .000 | 5-8 | .625 | 5 | 10 | 15 | 8.9 | 2 | 0 | 1 | 4 | 3 | 0 | 19 | 9.1 |
| at Fordham | 3/3/12 | * | 23 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 8.7 | 2 | 0 | 1 | 1 | 1 | 1 | 11 | 9.2 |
| vs Massachusetts | 03/09/12 | * | 23 | 3-10 | .300 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 8.8 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 9.1 |
| vs South Florida | 3/16/12 | * | 36 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 8.8 | 2 | 0 | 1 | 1 | 3 | 0 | 7 | 9.0 |
| Totals | 15 | 476 | 75-144 | .521 | 0-0 | .000 | 21-37 | .568 | 51 | 116 | 167 | 8.8 | 51 | 2 | 17 | 31 | 39 | 2 | 171 | 9.0 | |
| Games played: 19 | Rebounds/game: 8.8 | |
| Points/game: 9.0 | Assists/game: 0.9 | |
| FG Pct: 52.1 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 56.8 | Steals/game: 0.1 | |
| Blocks/game: 2.1 |