#03 LEE,Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Penn  11/14/11    10  1-4  .250  0-0  .000  0-2  .000  4.0  2.0 
vs WESTERN MICHIGAN  11/17/11    1-5  .200  0-0  .000  0-0  .000  3.5  2.0 
vs PURDUE  11/18/11    26  3-3  1.000  0-0  .000  0-0  .000  4.7  3.3 
vs WICHITA STATE  11/20/11    14  1-4  .250  0-0  .000  1-2  .500  4.8  3.3 
at Bowling Green  11/27/11  30  5-7  .714  0-0  .000  1-1  1.000  5.6  11  4.8 
CENTRAL MICHIGAN  12/03/11  24  0-4  .000  0-0  .000  2-4  .500  6.2  4.3 
at TOLEDO  12/07/11  24  4-8  .500  0-0  .000  1-1  1.000  6.6  5.0 
VILLANOVA  12/10/11  27  3-4  .750  0-0  .000  0-2  .000  6.9  5.1 
at Texas  12/17/11  17  1-3  .333  0-0  .000  2-4  .500  6.7  5.0 
at Rice  12/19/11  20  2-3  .667  0-0  .000  0-0  .000  6.7  4.9 
BUFFALO  12/28/11  25  1-6  .167  0-0  .000  3-5  .600  6.8  4.9 
at Delaware  12/30/11  26  5-8  .625  0-0  .000  2-2  1.000  6.8  12  5.5 
DUKE  01/04/12  29  5-10  .500  0-0  .000  1-2  .500  6.8  11  5.9 
DAYTON  01/07/12  21  2-2  1.000  0-0  .000  0-0  .000  6.6  5.8 
at Saint Louis  01/11/12  30  3-5  .600  0-0  .000  0-0  .000  6.8  5.8 
at RICHMOND  1/14/12   26  2-3  .667  0-0  .000  0-0  .000  12  7.1  5.7 
LA SALLE  01/18/12  20  4-6  .667  0-0  .000  1-2  .500  7.1  5.9 
MARYLAND  01/21/12  24  2-2  1.000  0-0  .000  3-5  .600  6.8  5.9 
at Charlotte  01/25/12  12  0-2  .000  0-0  .000  4-4  1.000  6.6  5.8 
SAINT JOSEPH'S  01/28/12  21  4-5  .800  0-0  .000  0-2  .000  6.6  6.0 
FORDHAM  2/1/2012  25  2-6  .333  0-0  .000  0-1  .000  6.6  5.9 
at Rhode Island  2/4/12     13  2-3  .667  0-0  .000  0-0  .000  6.5  5.8 
GEORGE WASHINGTON  02/08/12    17  1-3  .333  0-0  .000  2-4  .500  6.5  5.7 
XAVIER  02/11/12    11  0-1  .000  0-0  .000  1-3  .333  6.3  5.5 
at St. Bonaventure  02/15/12    0-1  .000  0-0  .000  0-0  .000  6.1  5.3 
DUQUESNE  2/18/12     16  4-5  .800  0-0  .000  1-1  1.000  6.0  5.4 
at La Salle  02/22/12    0-2  .000  0-0  .000  0-0  .000  5.9  5.2 
at Saint Joseph's  02/25/12    1-2  .500  0-0  .000  2-2  1.000  5.7  5.2 
MASSACHUSETTS  02/29/12    2-3  .667  0-0  .000  0-0  .000  5.5  5.1 
at Fordham  3/3/12     12  1-3  .333  0-0  .000  0-0  .000  5.4  5.0 
vs Massachusetts  03/09/12    15  2-4  .500  0-0  .000  4-4  1.000  5.3  5.1 
vs South Florida  3/16/12     0-0  .000  0-0  .000  0-0  .000  5.2  5.0 
Totals     17  572  64-127  .504  0-0  .000  31-53  .585  58  107  165  5.2  73  29  38  11  159  5.0 
 
Games played: 32      Rebounds/game: 5.2 
Points/game: 5.0      Assists/game: 0.2 
FG Pct: 50.4      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 58.5      Steals/game: 0.3 
       Blocks/game: 1.2