#01 WYATT,Khalif |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs WESTERN MICHIGAN | 11/17/11 | * | 33 | 3-12 | .250 | 2-6 | .333 | 3-4 | .750 | 3 | 4 | 7 | 7.0 | 3 | 0 | 2 | 4 | 1 | 4 | 11 | 11.0 |
| vs PURDUE | 11/18/11 | * | 27 | 4-6 | .667 | 1-3 | .333 | 3-4 | .750 | 0 | 3 | 3 | 5.0 | 4 | 0 | 2 | 2 | 0 | 3 | 12 | 11.5 |
| vs WICHITA STATE | 11/20/11 | * | 40 | 4-13 | .308 | 2-7 | .286 | 3-4 | .750 | 1 | 3 | 4 | 4.7 | 4 | 0 | 4 | 3 | 1 | 1 | 13 | 12.0 |
| at Bowling Green | 11/27/11 | * | 38 | 7-14 | .500 | 1-4 | .250 | 4-5 | .800 | 2 | 1 | 3 | 4.3 | 2 | 0 | 4 | 1 | 0 | 2 | 19 | 13.8 |
| CENTRAL MICHIGAN | 12/03/11 | * | 31 | 5-6 | .833 | 3-4 | .750 | 10-10 | 1.000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 7 | 2 | 0 | 1 | 23 | 15.6 |
| at TOLEDO | 12/07/11 | 18 | 3-4 | .750 | 1-2 | .500 | 4-5 | .800 | 0 | 4 | 4 | 4.0 | 4 | 0 | 4 | 2 | 0 | 0 | 11 | 14.8 | |
| VILLANOVA | 12/10/11 | * | 32 | 6-14 | .429 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 4 | 0 | 0 | 4 | 0 | 1 | 13 | 14.6 |
| at Texas | 12/17/11 | * | 38 | 8-14 | .571 | 4-7 | .571 | 4-7 | .571 | 0 | 1 | 1 | 3.4 | 3 | 0 | 1 | 2 | 1 | 2 | 24 | 15.8 |
| at Rice | 12/19/11 | * | 17 | 1-2 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.1 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 14.7 |
| BUFFALO | 12/28/11 | * | 39 | 6-17 | .353 | 3-8 | .375 | 2-4 | .500 | 1 | 2 | 3 | 3.1 | 2 | 0 | 3 | 2 | 0 | 3 | 17 | 14.9 |
| at Delaware | 12/30/11 | * | 27 | 2-11 | .182 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 14.2 |
| DUKE | 01/04/12 | * | 30 | 8-12 | .667 | 3-5 | .600 | 3-6 | .500 | 2 | 2 | 4 | 3.2 | 4 | 0 | 3 | 2 | 0 | 5 | 22 | 14.8 |
| DAYTON | 01/07/12 | * | 36 | 9-21 | .429 | 5-10 | .500 | 5-6 | .833 | 1 | 3 | 4 | 3.2 | 4 | 0 | 3 | 0 | 1 | 2 | 28 | 15.8 |
| at Saint Louis | 01/11/12 | * | 35 | 9-13 | .692 | 3-3 | 1.000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.1 | 4 | 0 | 2 | 1 | 2 | 3 | 22 | 16.3 |
| at RICHMOND | 1/14/12 | * | 35 | 7-14 | .500 | 2-5 | .400 | 6-6 | 1.000 | 2 | 2 | 4 | 3.2 | 3 | 0 | 3 | 2 | 1 | 2 | 22 | 16.7 |
| LA SALLE | 01/18/12 | * | 36 | 3-6 | .500 | 0-2 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 3.1 | 2 | 0 | 4 | 4 | 1 | 1 | 12 | 16.4 |
| MARYLAND | 01/21/12 | * | 39 | 8-16 | .500 | 2-7 | .286 | 2-2 | 1.000 | 1 | 4 | 5 | 3.2 | 3 | 0 | 7 | 1 | 0 | 1 | 20 | 16.6 |
| at Charlotte | 01/25/12 | * | 30 | 4-7 | .571 | 2-4 | .500 | 2-3 | .667 | 0 | 2 | 2 | 3.2 | 0 | 0 | 6 | 5 | 0 | 5 | 12 | 16.3 |
| SAINT JOSEPH'S | 01/28/12 | * | 34 | 1-5 | .200 | 1-3 | .333 | 7-7 | 1.000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 8 | 3 | 0 | 4 | 10 | 16.0 |
| FORDHAM | 2/1/2012 | * | 34 | 8-14 | .571 | 1-5 | .200 | 7-8 | .875 | 1 | 3 | 4 | 3.2 | 1 | 0 | 1 | 4 | 0 | 1 | 24 | 16.4 |
| at Rhode Island | 2/4/12 | * | 31 | 5-13 | .385 | 3-9 | .333 | 3-4 | .750 | 0 | 5 | 5 | 3.2 | 4 | 0 | 4 | 1 | 0 | 3 | 16 | 16.4 |
| GEORGE WASHINGTON | 02/08/12 | 28 | 5-9 | .556 | 0-2 | .000 | 12-13 | .923 | 1 | 3 | 4 | 3.3 | 2 | 0 | 2 | 1 | 1 | 2 | 22 | 16.6 | |
| XAVIER | 02/11/12 | * | 36 | 5-12 | .417 | 2-6 | .333 | 6-8 | .750 | 0 | 2 | 2 | 3.2 | 1 | 0 | 4 | 4 | 0 | 3 | 18 | 16.7 |
| at St. Bonaventure | 02/15/12 | * | 30 | 3-8 | .375 | 2-3 | .667 | 9-10 | .900 | 0 | 1 | 1 | 3.1 | 3 | 0 | 0 | 3 | 1 | 2 | 17 | 16.7 |
| DUQUESNE | 2/18/12 | * | 39 | 11-17 | .647 | 1-4 | .250 | 1-1 | 1.000 | 1 | 4 | 5 | 3.2 | 2 | 0 | 3 | 4 | 1 | 0 | 24 | 17.0 |
| at La Salle | 02/22/12 | * | 41 | 7-11 | .636 | 4-5 | .800 | 7-8 | .875 | 0 | 2 | 2 | 3.2 | 1 | 0 | 3 | 4 | 1 | 2 | 25 | 17.3 |
| at Saint Joseph's | 02/25/12 | * | 27 | 3-8 | .375 | 1-2 | .500 | 4-6 | .667 | 2 | 1 | 3 | 3.1 | 4 | 0 | 2 | 0 | 0 | 1 | 11 | 17.1 |
| MASSACHUSETTS | 02/29/12 | * | 39 | 4-10 | .400 | 1-5 | .200 | 17-18 | .944 | 0 | 4 | 4 | 3.2 | 0 | 0 | 6 | 4 | 0 | 3 | 26 | 17.4 |
| at Fordham | 3/3/12 | * | 36 | 3-8 | .375 | 0-1 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 3.2 | 0 | 0 | 7 | 2 | 0 | 2 | 10 | 17.1 |
| vs Massachusetts | 03/09/12 | 27 | 5-8 | .625 | 0-2 | .000 | 5-5 | 1.000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 4 | 3 | 0 | 5 | 15 | 17.1 | |
| vs South Florida | 3/16/12 | * | 39 | 5-13 | .385 | 1-6 | .167 | 8-9 | .889 | 0 | 2 | 2 | 3.2 | 4 | 0 | 2 | 1 | 1 | 3 | 19 | 17.1 |
| Totals | 28 | 1022 | 162-338 | .479 | 53-140 | .379 | 154-180 | .856 | 22 | 76 | 98 | 3.2 | 80 | 0 | 103 | 76 | 13 | 69 | 531 | 17.1 | |
| Games played: 31 | Rebounds/game: 3.2 | |
| Points/game: 17.1 | Assists/game: 3.3 | |
| FG Pct: 47.9 | Turnovers/game: 2.5 | |
| 3FG Pct: 37.9 | Assist/turnover ratio: 1.4 | |
| FT Pct: 85.6 | Steals/game: 2.2 | |
| Blocks/game: 0.4 |