#22 BROWN,Aaron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Penn | 11/14/11 | * | 30 | 3-9 | .333 | 1-5 | .200 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 8.0 |
| vs WESTERN MICHIGAN | 11/17/11 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 | |
| vs PURDUE | 11/18/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| vs WICHITA STATE | 11/20/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Bowling Green | 11/27/11 | 8 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.4 | |
| CENTRAL MICHIGAN | 12/03/11 | 22 | 7-11 | .636 | 4-7 | .571 | 3-5 | .600 | 2 | 3 | 5 | 0.8 | 4 | 0 | 1 | 1 | 0 | 1 | 21 | 5.5 | |
| at TOLEDO | 12/07/11 | 22 | 7-10 | .700 | 5-8 | .625 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 7.4 | |
| VILLANOVA | 12/10/11 | 19 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7.4 | |
| at Texas | 12/17/11 | 15 | 2-5 | .400 | 2-4 | .500 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 5 | 1 | 2 | 0 | 0 | 0 | 9 | 7.6 | |
| at Rice | 12/19/11 | 28 | 4-11 | .364 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 1.3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 7.8 | |
| BUFFALO | 12/28/11 | 33 | 4-9 | .444 | 1-3 | .333 | 3-3 | 1.000 | 3 | 2 | 5 | 1.6 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 8.2 | |
| at Delaware | 12/30/11 | 17 | 2-5 | .400 | 0-3 | .000 | 0-1 | .000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7.8 | |
| DUKE | 01/04/12 | 18 | 4-9 | .444 | 1-2 | .500 | 2-4 | .500 | 2 | 2 | 4 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 8.1 | |
| DAYTON | 01/07/12 | 22 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 7.9 | |
| at Saint Louis | 01/11/12 | 15 | 2-4 | .500 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 7.7 | |
| at RICHMOND | 1/14/12 | 14 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 7.6 | |
| LA SALLE | 01/18/12 | 20 | 2-6 | .333 | 2-5 | .400 | 1-2 | .500 | 0 | 6 | 6 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7.6 | |
| MARYLAND | 01/21/12 | 26 | 5-10 | .500 | 2-6 | .333 | 0-0 | .000 | 1 | 7 | 8 | 2.6 | 1 | 0 | 3 | 0 | 0 | 1 | 12 | 7.8 | |
| at Charlotte | 01/25/12 | 22 | 6-9 | .667 | 3-6 | .500 | 1-3 | .333 | 0 | 2 | 2 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 8.3 | |
| SAINT JOSEPH'S | 01/28/12 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.9 | |
| FORDHAM | 2/1/2012 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7.5 | |
| at Rhode Island | 2/4/12 | 16 | 6-7 | .857 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 7.8 | |
| GEORGE WASHINGTON | 02/08/12 | 13 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7.6 | |
| XAVIER | 02/11/12 | 10 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 7.5 | |
| at St. Bonaventure | 02/15/12 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.3 | |
| DUQUESNE | 2/18/12 | 10 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 7.2 | |
| at La Salle | 02/22/12 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7.1 | |
| at Saint Joseph's | 02/25/12 | 9 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6.9 | |
| MASSACHUSETTS | 02/29/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 | |
| at Fordham | 3/3/12 | 12 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.7 | |
| vs Massachusetts | 03/09/12 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.6 | |
| vs South Florida | 3/16/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Totals | 1 | 467 | 73-157 | .465 | 39-94 | .415 | 19-29 | .655 | 13 | 54 | 67 | 2.1 | 51 | 1 | 20 | 11 | 0 | 7 | 204 | 6.4 | |
| Games played: 32 | Rebounds/game: 2.1 | |
| Points/game: 6.4 | Assists/game: 0.6 | |
| FG Pct: 46.5 | Turnovers/game: 0.3 | |
| 3FG Pct: 41.5 | Assist/turnover ratio: 1.8 | |
| FT Pct: 65.5 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |