#11 DiLEO,T.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Penn  11/14/11    38  3-5  .600  0-1  .000  4-6  .667  5.0  10  10.0 
vs WESTERN MICHIGAN  11/17/11    15  0-0  .000  0-0  .000  0-0  .000  3.0  5.0 
vs PURDUE  11/18/11    25  3-4  .750  1-2  .500  0-0  .000  2.7  5.7 
vs WICHITA STATE  11/20/11    16  1-1  1.000  0-0  .000  1-3  .333  2.5  5.0 
at Bowling Green  11/27/11    21  1-2  .500  0-1  .000  3-5  .600  2.6  5.0 
CENTRAL MICHIGAN  12/03/11    12  0-1  .000  0-1  .000  0-0  .000  2.3  4.2 
at TOLEDO  12/07/11    16  1-2  .500  0-0  .000  0-0  .000  2.0  3.9 
VILLANOVA  12/10/11    13  1-2  .500  0-1  .000  1-2  .500  1.9  3.8 
at Texas  12/17/11    18  0-1  .000  0-0  .000  0-0  .000  2.0  3.3 
at Rice  12/19/11    13  2-3  .667  1-1  1.000  0-0  .000  1.9  3.5 
BUFFALO  12/28/11    0-0  .000  0-0  .000  0-0  .000  1.8  3.2 
at Delaware  12/30/11    24  2-2  1.000  0-0  .000  0-0  .000  1.9  3.3 
DUKE  01/04/12    12  1-1  1.000  0-0  .000  0-0  .000  1.9  3.2 
DAYTON  01/07/12    10  0-0  .000  0-0  .000  0-0  .000  1.9  2.9 
at Saint Louis  01/11/12    11  0-0  .000  0-0  .000  0-0  .000  1.9  2.7 
at RICHMOND  1/14/12     17  2-3  .667  1-2  .500  1-2  .500  1.9  2.9 
LA SALLE  01/18/12    15  0-2  .000  0-1  .000  0-0  .000  2.0  2.8 
MARYLAND  01/21/12    0-0  .000  0-0  .000  0-0  .000  2.0  2.6 
at Charlotte  01/25/12    20  1-2  .500  0-1  .000  0-0  .000  1.9  2.6 
SAINT JOSEPH'S  01/28/12    21  2-3  .667  1-2  .500  0-0  .000  1.9  2.7 
FORDHAM  2/1/2012    19  1-1  1.000  1-1  1.000  0-0  .000  2.0  2.7 
at Rhode Island  2/4/12     11  0-2  .000  0-1  .000  0-0  .000  2.0  2.6 
GEORGE WASHINGTON  02/08/12    13  1-1  1.000  1-1  1.000  0-0  .000  2.0  2.6 
XAVIER  02/11/12    24  3-5  .600  1-3  .333  0-0  .000  2.0  2.8 
at St. Bonaventure  02/15/12    20  1-2  .500  0-1  .000  2-2  1.000  2.1  2.8 
DUQUESNE  2/18/12     20  1-3  .333  1-2  .500  1-2  .500  2.1  2.9 
at La Salle  02/22/12    19  0-0  .000  0-0  .000  2-2  1.000  2.1  2.9 
at Saint Joseph's  02/25/12    20  1-1  1.000  0-0  .000  5-6  .833  2.1  3.0 
MASSACHUSETTS  02/29/12    11  0-2  .000  0-1  .000  2-2  1.000  2.1  3.0 
at Fordham  3/3/12     15  2-2  1.000  0-0  .000  0-1  .000  2.0  3.0 
vs Massachusetts  03/09/12  19  0-2  .000  0-2  .000  0-0  .000  2.0  2.9 
vs South Florida  3/16/12     11  1-1  1.000  0-0  .000  0-0  .000  2.0  2.9 
Totals     529  31-56  .554  8-25  .320  22-33  .667  13  50  63  2.0  37  30  19  24  92  2.9 
 
Games played: 32      Rebounds/game: 2.0 
Points/game: 2.9      Assists/game: 0.9 
FG Pct: 55.4      Turnovers/game: 0.6 
3FG Pct: 32.0      Assist/turnover ratio: 1.6 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.1