Temple
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2009 Temple Field Hockey
Temple Game Results (as of Nov 07, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
8/28/09 at #5 Connecticut 0-2 L 0- 1- 0 0- 0- 0 134 -
8/30/09 ST. FRANCIS W 4-1 1- 1- 0 0- 0- 0 214 SETTLES, Bridget (NICHOLS, Taryn)
NICHOLS, Taryn (SETTLES, Bridget)
WANNER, Kristen (KEENER, Kaylee;YOUNG, Charise)
SETTLES, Bridget (KEENER, Kaylee;YOUNG, Charise)
9/1/09 RIDER 1-4 L 1- 2- 0 0- 0- 0 95 MUSSER, Taylor (NICHOLS, Taryn)
9/4/09 vs #19 Michigan 1-5 L 1- 3- 0 0- 0- 0 74 RUTH, Kasey (RUTH, Mandi;YOUNG, Charise)
9/11/09 at Lafayette W 1-0 2- 3- 0 0- 0- 0 108 YOUNG, Charise (KEENER, Becca)
9/13/09 RUTGERS W 4-3 3- 3- 0 0- 0- 0 225 RUTH, Mandi (unassisted)
WANNER, Kristen (YOUNG, Charise;RUTH, Mandi)
RUTH, Kasey (SETTLES, Bridget)
RUTH, Mandi (WANNER, Kristen)
9/18/09 at Delaware 0-3 L 3- 4- 0 0- 0- 0 400 -
9/20/09 ALBANY 0-1 L 3- 5- 0 0- 0- 0 382 -
9/23/09 at #11 Drexel 0-3 L 3- 6- 0 0- 0- 0 287 -
9/26/09 at LOCK HAVEN 1-4 L 3- 7- 0 0- 0- 0 207 YOUNG, Charise (WANNER, Kristen;RUTH, Mandi)
9/27/09 at Bucknell 1-2 L 3- 8- 0 0- 0- 0 209 DEIACO, Katey (RUTH, Kasey)
10/2/09 #14 STANFORD 2-7 L 3- 9- 0 0- 0- 0 254 SETTLES, Bridget (unassisted)
SETTLES, Bridget (unassisted)
10/4/09 PENN W 3-0 4- 9- 0 0- 0- 0 306 SETTLES, Bridget (RUTH, Mandi)
SETTLES, Bridget (unassisted)
SETTLES, Bridget (YOUNG, Charise)
* 10/9/09 at Saint Joseph's 0-4 L 4-10- 0 0- 1- 0 109 -
* 10/18/09 MASSACHUSETTS W 2-1 O2 5-10- 0 1- 1- 0 246 RUTH, Mandi (SETTLES, Bridget)
STEWART, Kate (SETTLES, Bridget)
* 10/23/09 at West Chester 1-2 L 5-11- 0 1- 2- 0 175 HANSHUE, Kimmi (YOUNG, Charise)
* 10/25/09 LA SALLE W 1-0 6-11- 0 2- 2- 0 207 SETTLES, Bridget (YOUNG, Charise)
* 10/30/09 at Saint Louis W 6-2 7-11- 0 3- 2- 0 55 SETTLES, Bridget (MUSSER, Taylor)
HANSHUE, Kimmi (penalty shot)
LAMBRIGHT, Caryn (HESS, Arialle)
SETTLES, Bridget (KEENER, Kaylee;HANSHUE, Kimmi)
RUTH, Mandi (YOUNG, Charise)
SETTLES, Bridget (unassisted)
* 11/1/09 RICHMOND W 4-2 8-11- 0 4- 2- 0 382 WANNER, Kristen (YOUNG, Charise;RUTH, Mandi)
WANNER, Kristen (YOUNG, Charise;RUTH, Mandi)
SETTLES, Bridget (WANNER, Kristen)
YOUNG, Charise (NICHOLS, Taryn)
11/6/09 vs Saint Joseph's W 3-0 9-11- 0 4- 2- 0 156 RUTH, Kasey (WANNER, Kristen)
YOUNG, Charise (BRIGLIA, Katie)
RUTH, Kasey (YOUNG, Charise)
11/7/09 vs Richmond 0-3 L 9-12- 0 4- 2- 0 151 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9-12- 0 Total: 21 4376 208
Conference: 4- 2- 0 Home: 9 2311 257
Home: 6- 3- 0 Away: 9 1684 187
Away: 2- 7- 0 Neutral: 3 381 127
Neutral: 1- 2- 0
Overtime: 1- 0- 0
Team Game-by-Game
2009 Temple Field Hockey
Temple Team Game-by-Game (as of Nov 07, 2009)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
8/28/09 at Connecticut.......... 0-2 0 0 0 4 .000 2 .500 0 0-0 1
8/30/09 ST. FRANCIS............. 4-1 4 6 14 25 .160 13 .520 1 0-0 0
9/1/09 RIDER................... 1-4 1 1 3 14 .071 6 .429 0 0-0 0
9/4/09 vs Michigan............. 1-5 1 2 4 4 .250 2 .500 0 0-0 0
9/11/09 at Lafayette............ 1-0 1 1 3 7 .143 3 .429 1 0-0 0
9/13/09 RUTGERS................. 4-3 4 4 12 12 .333 6 .500 1 0-0 0
9/18/09 at Delaware............. 0-3 0 0 0 8 .000 2 .250 0 0-0 0
9/20/09 ALBANY.................. 0-1 0 0 0 8 .000 3 .375 0 0-0 0
9/23/09 at Drexel............... 0-3 0 0 0 9 .000 7 .778 0 0-0 1
9/26/09 at LOCK HAVEN........... 1-4 1 2 4 8 .125 6 .750 0 0-0 0
9/27/09 at Bucknell............. 1-2 1 1 3 12 .083 6 .500 0 0-0 0
10/2/09 STANFORD................ 2-7 2 0 4 8 .250 7 .875 0 0-1 0
10/4/09 PENN.................... 3-0 3 2 8 17 .176 8 .471 1 0-0 0
10/9/09 at Saint Joseph's....... 0-4 0 0 0 9 .000 5 .556 0 0-0 0
10/18/09 MASSACHUSETTS........... 2-1 2 2 6 16 .125 9 .562 1 0-0 0
10/23/09 at West Chester......... 1-2 1 1 3 14 .071 10 .714 0 0-0 0
10/25/09 LA SALLE................ 1-0 1 1 3 16 .062 9 .562 1 0-0 0
10/30/09 at Saint Louis.......... 6-2 6 5 17 18 .333 12 .667 1 1-1 0
11/1/09 RICHMOND................ 4-2 4 6 14 9 .444 8 .889 1 0-0 1
11/6/09 vs Saint Joseph's....... 3-0 3 3 9 7 .429 4 .571 1 0-0 1
11/7/09 vs Richmond............. 0-3 0 0 0 10 .000 2 .200 0 0-0 0
Temple............................... 35-49 35 37 107 235 .149 130 .553 9 1-2 4
Opponent............................. - 49 29 127 265 .185 170 .642 12 2-2 2
TEAM PER-GAME:
Games played: 21
Shots per game: 11.19
Goals per game: 1.67
Assists per game: 1.76
Points per game: 5.10
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
8/28/09 at Connecticut.......... 0-2 70:00 2 2.00 7 .778 0 1 0 -
8/30/09 ST. FRANCIS............. 4-1 70:00 1 1.50 5 .833 1 0 0 -
9/1/09 RIDER................... 1-4 70:00 4 2.33 5 .556 0 1 0 -
9/4/09 vs Michigan............. 1-5 70:00 5 3.00 9 .643 0 0 0 -
9/11/09 at Lafayette............ 1-0 70:00 0 2.40 4 1.000 1 0 0 1
9/13/09 RUTGERS................. 4-3 70:00 3 2.50 0 .000 0 0 0 -
9/18/09 at Delaware............. 0-3 70:00 3 2.57 4 .571 0 1 0 -
9/20/09 ALBANY.................. 0-1 70:00 1 2.38 8 .889 0 0 0 -
9/23/09 at Drexel............... 0-3 70:00 3 2.44 9 .750 0 1 0 -
9/26/09 at LOCK HAVEN........... 1-4 70:00 4 2.60 4 .500 0 1 0 -
9/27/09 at Bucknell............. 1-2 70:00 2 2.55 3 .600 0 1 0 -
10/2/09 STANFORD................ 2-7 70:00 7 2.92 12 .632 0 0 0 -
10/4/09 PENN.................... 3-0 70:00 0 2.69 3 1.000 0 0 0 1
10/9/09 at Saint Joseph's....... 0-4 70:00 4 2.79 9 .692 0 1 0 -
10/18/09 MASSACHUSETTS........... 2-1 88:45 1 2.62 10 .909 0 0 0 -
10/23/09 at West Chester......... 1-2 70:00 2 2.58 2 .500 0 1 0 -
10/25/09 LA SALLE................ 1-0 70:00 0 2.43 5 1.000 0 0 0 1
10/30/09 at Saint Louis.......... 6-2 70:00 2 2.41 3 .600 1 0 0 -
11/1/09 RICHMOND................ 4-2 70:00 2 2.39 3 .600 0 0 0 -
11/6/09 vs Saint Joseph's....... 3-0 70:00 0 2.27 9 1.000 1 0 0 1
11/7/09 vs Richmond............. 0-3 70:00 3 2.30 3 .500 0 1 0 -
Totals............................... 35-49 1488:45 49 2.30 117 .705 4 9 0 4
Opponent............................. - 1488:45 35 2.30 96 .733 9 4 0 6
Opponent Game-by-Game
2009 Temple Field Hockey
Temple Opponent Game-by-Game (as of Nov 07, 2009)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
8/28/09 at Connecticut.......... 0-2 2 2 6 16 .125 10 .625 1 0-0 0
8/30/09 ST. FRANCIS............. 4-1 1 1 3 8 .125 6 .750 0 0-0 0
9/1/09 RIDER................... 1-4 4 2 10 14 .286 9 .643 1 0-0 1
9/4/09 vs Michigan............. 1-5 5 2 12 19 .263 14 .737 1 0-0 0
9/11/09 at Lafayette............ 1-0 0 0 0 6 .000 4 .667 0 0-0 0
9/13/09 RUTGERS................. 4-3 3 1 7 6 .500 3 .500 0 0-0 0
9/18/09 at Delaware............. 0-3 3 1 7 9 .333 7 .778 1 0-0 0
9/20/09 ALBANY.................. 0-1 1 1 3 13 .077 9 .692 1 0-0 0
9/23/09 at Drexel............... 0-3 3 0 6 19 .158 13 .684 1 1-1 0
9/26/09 at LOCK HAVEN........... 1-4 4 3 11 20 .200 8 .400 1 0-0 0
9/27/09 at Bucknell............. 1-2 2 2 6 9 .222 5 .556 1 0-0 0
10/2/09 STANFORD................ 2-7 7 3 17 27 .259 19 .704 1 0-0 0
10/4/09 PENN.................... 3-0 0 0 0 6 .000 3 .500 0 0-0 0
10/9/09 at Saint Joseph's....... 0-4 4 2 10 16 .250 13 .812 1 1-1 1
10/18/09 MASSACHUSETTS........... 2-1 1 1 3 21 .048 11 .524 0 0-0 0
10/23/09 at West Chester......... 1-2 2 1 5 8 .250 4 .500 1 0-0 0
10/25/09 LA SALLE................ 1-0 0 0 0 9 .000 5 .556 0 0-0 0
10/30/09 at Saint Louis.......... 6-2 2 3 7 8 .250 5 .625 0 0-0 0
11/1/09 RICHMOND................ 4-2 2 2 6 10 .200 6 .600 0 0-0 0
11/6/09 vs Saint Joseph's....... 3-0 0 0 0 11 .000 10 .909 0 0-0 0
11/7/09 vs Richmond............. 0-3 3 2 8 10 .300 6 .600 1 0-0 0
Opponent totals...................... 49-35 49 29 127 265 .185 170 .642 12 2-2 2
Temple............................... - 35 37 107 235 .149 130 .553 9 1-2 4
OPPONENT PER-GAME:
Games played: 21
Shots per game: 12.62
Goals per game: 2.33
Assists per game: 1.38
Points per game: 6.05
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
8/28/09 at Connecticut.......... 0-2 70:00 0 0.00 2 1.000 1 0 0 1
8/30/09 ST. FRANCIS............. 4-1 70:00 4 2.00 10 .714 0 1 0 -
9/1/09 RIDER................... 1-4 70:00 1 1.67 6 .857 1 0 0 -
9/4/09 vs Michigan............. 1-5 70:00 1 1.50 1 .500 0 0 0 -
9/11/09 at Lafayette............ 1-0 70:00 1 1.40 2 .667 0 1 0 -
9/13/09 RUTGERS................. 4-3 70:00 4 1.83 2 .333 0 0 0 -
9/18/09 at Delaware............. 0-3 70:00 0 1.57 2 1.000 1 0 0 1
9/20/09 ALBANY.................. 0-1 70:00 0 1.38 3 1.000 0 0 0 1
9/23/09 at Drexel............... 0-3 70:00 0 1.22 7 1.000 1 0 0 1
9/26/09 at LOCK HAVEN........... 1-4 70:00 1 1.20 5 .833 1 0 0 -
9/27/09 at Bucknell............. 1-2 70:00 1 1.18 5 .833 1 0 0 -
10/2/09 STANFORD................ 2-7 70:00 2 1.25 5 .714 0 0 0 -
10/4/09 PENN.................... 3-0 70:00 3 1.38 5 .625 0 0 0 -
10/9/09 at Saint Joseph's....... 0-4 70:00 0 1.29 4 1.000 1 0 0 1
10/18/09 MASSACHUSETTS........... 2-1 88:45 2 1.31 7 .778 0 0 0 -
10/23/09 at West Chester......... 1-2 70:00 1 1.29 9 .900 1 0 0 -
10/25/09 LA SALLE................ 1-0 70:00 1 1.27 8 .889 0 0 0 -
10/30/09 at Saint Louis.......... 6-2 70:00 6 1.53 6 .500 0 1 0 -
11/1/09 RICHMOND................ 4-2 70:00 4 1.66 4 .500 0 0 0 -
11/6/09 vs Saint Joseph's....... 3-0 70:00 3 1.73 1 .250 0 1 0 -
11/7/09 vs Richmond............. 0-3 70:00 0 1.65 2 1.000 1 0 0 1
Opponent totals...................... 49-35 1488:45 35 1.65 96 .733 9 4 0 6
Temple............................... - 1488:45 49 1.65 117 .705 4 9 0 4
Team Game-by-Game Comparison
2009 Temple Field Hockey
Temple Team Game-by-Game Comparison (as of Nov 07, 2009)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
8/28/09 at Connecticut 0-2 0/2 0/2 4/16 2/10 3/7 / 0/0 0-0 / 0-0
8/30/09 ST. FRANCIS 4-1 4/1 6/1 25/8 13/6 12/4 / 0/0 0-0 / 0-0
9/1/09 RIDER 1-4 1/4 1/2 14/14 6/9 7/5 / 0/0 0-0 / 0-0
9/4/09 vs Michigan 1-5 1/5 2/2 4/19 2/14 4/7 / 0/0 0-0 / 1-0
9/11/09 at Lafayette 1-0 1/0 1/0 7/6 3/4 4/4 / 28/22 0-0 / 0-0
9/13/09 RUTGERS 4-3 4/3 4/1 12/6 6/3 9/3 / 0/0 0-0 / 0-0
9/18/09 at Delaware 0-3 0/3 0/1 8/9 2/7 8/5 / 0/0 0-0 / 0-0
9/20/09 ALBANY 0-1 0/1 0/1 8/13 3/9 1/12 / 0/0 0-0 / 0-0
9/23/09 at Drexel 0-3 0/3 0/0 9/19 7/13 10/12 / 0/0 0-0 / 0-0
9/26/09 at LOCK HAVEN 1-4 1/4 2/3 8/20 6/8 6/11 / 32/32 0-0 / 0-0
9/27/09 at Bucknell 1-2 1/2 1/2 12/9 6/5 7/6 / 0/0 0-0 / 0-0
10/2/09 STANFORD 2-7 2/7 0/3 8/27 7/19 3/9 / 0/0 0-0 / 0-0
10/4/09 PENN 3-0 3/0 2/0 17/6 8/3 7/3 / 0/0 0-0 / 0-0
10/9/09 at Saint Joseph's 0-4 0/4 0/2 9/16 5/13 5/4 / 0/0 0-0 / 0-0
10/18/09 MASSACHUSETTS 2-1 2/1 2/1 16/21 9/11 7/10 / 0/0 0-0 / 2-0
10/23/09 at West Chester 1-2 1/2 1/1 14/8 10/4 11/6 / 0/0 0-0 / 0-0
10/25/09 LA SALLE 1-0 1/0 1/0 16/9 9/5 7/3 / 0/0 0-0 / 0-0
10/30/09 at Saint Louis 6-2 6/2 5/3 18/8 12/5 9/3 / 0/0 0-0 / 0-0
11/1/09 RICHMOND 4-2 4/2 6/2 9/10 8/6 7/5 / 0/0 0-0 / 0-0
11/6/09 vs Saint Joseph's 3-0 3/0 3/0 7/11 4/10 4/3 / 0/0 1-0 / 1-0
11/7/09 vs Richmond 0-3 0/3 0/2 10/10 2/6 5/4 / 0/0 0-0 / 0-0
Totals.............. 35-49 35/49 37/29 235/265 130/170 136/126 / 60/54 1-0 / 4-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2009 Temple Field Hockey
Temple High/Low Analysis (as of Nov 07, 2009)
All games
Temple - TEAM GAME HIGHS
POINTS........... 17 at Saint Louis (10/30/09)
14 vs Richmond (11/1/09)
14 vs St. Francis (8/30/09)
GOALS............ 6 at Saint Louis (10/30/09)
4 vs Richmond (11/1/09)
4 vs Rutgers (9/13/09)
4 vs St. Francis (8/30/09)
ASSISTS.......... 6 vs Richmond (11/1/09)
6 vs St. Francis (8/30/09)
SHOTS............ 25 vs St. Francis (8/30/09)
18 at Saint Louis (10/30/09)
SHOTS ON GOAL.... 13 vs St. Francis (8/30/09)
12 at Saint Louis (10/30/09)
SAVES............ 12 vs Stanford (10/2/09)
10 vs Massachusetts (10/18/09)
PENALTY CORNERS.. 12 vs St. Francis (8/30/09)
11 at West Chester (10/23/09)
FOULS............ 32 at LOCK HAVEN (9/26/09)
28 at Lafayette (9/11/09)
Opponent - GAME HIGHS
POINTS........... 17 vs Stanford (10/2/09)
12 vs Michigan (9/4/09)
GOALS............ 7 vs Stanford (10/2/09)
5 vs Michigan (9/4/09)
ASSISTS.......... 3 at Saint Louis (10/30/09)
3 vs Stanford (10/2/09)
3 at LOCK HAVEN (9/26/09)
SHOTS............ 27 vs Stanford (10/2/09)
21 vs Massachusetts (10/18/09)
SHOTS ON GOAL.... 19 vs Stanford (10/2/09)
14 vs Michigan (9/4/09)
SAVES............ 10 vs St. Francis (8/30/09)
9 at West Chester (10/23/09)
PENALTY CORNERS.. 12 at Drexel (9/23/09)
12 vs Albany (9/20/09)
FOULS............ 32 at LOCK HAVEN (9/26/09)
22 at Lafayette (9/11/09)
2009 Temple Field Hockey
Temple High/Low Analysis (as of Nov 07, 2009)
All games
Temple - GAME LOWS
POINTS........... 0 at Connecticut (8/28/09)
0 at Delaware (9/18/09)
0 vs Albany (9/20/09)
0 at Drexel (9/23/09)
0 at Saint Joseph's (10/9/09)
0 vs Richmond (11/7/09)
GOALS............ 0 at Connecticut (8/28/09)
0 at Delaware (9/18/09)
0 vs Albany (9/20/09)
0 at Drexel (9/23/09)
0 at Saint Joseph's (10/9/09)
0 vs Richmond (11/7/09)
ASSISTS.......... 0 at Connecticut (8/28/09)
0 at Delaware (9/18/09)
0 vs Albany (9/20/09)
0 at Drexel (9/23/09)
0 vs Stanford (10/2/09)
0 at Saint Joseph's (10/9/09)
0 vs Richmond (11/7/09)
SHOTS............ 4 at Connecticut (8/28/09)
4 vs Michigan (9/4/09)
SHOTS ON GOAL.... 2 at Connecticut (8/28/09)
2 vs Michigan (9/4/09)
2 at Delaware (9/18/09)
2 vs Richmond (11/7/09)
SAVES............ 0 vs Rutgers (9/13/09)
2 at West Chester (10/23/09)
PENALTY CORNERS.. 1 vs Albany (9/20/09)
3 at Connecticut (8/28/09)
3 vs Stanford (10/2/09)
FOULS............ 0 at Connecticut (8/28/09)
0 vs St. Francis (8/30/09)
0 vs Rider (9/1/09)
0 vs Michigan (9/4/09)
0 vs Rutgers (9/13/09)
0 at Delaware (9/18/09)
0 vs Albany (9/20/09)
0 at Drexel (9/23/09)
0 at Bucknell (9/27/09)
0 vs Stanford (10/2/09)
0 vs Penn (10/4/09)
0 at Saint Joseph's (10/9/09)
0 vs Massachusetts (10/18/09)
0 at West Chester (10/23/09)
0 vs La Salle (10/25/09)
0 at Saint Louis (10/30/09)
0 vs Richmond (11/1/09)
0 vs Saint Joseph's (11/6/09)
0 vs Richmond (11/7/09)
2009 Temple Field Hockey
Temple High/Low Analysis (as of Nov 07, 2009)
All games
Opponent - GAME LOWS
POINTS........... 0 at Lafayette (9/11/09)
0 vs Penn (10/4/09)
0 vs La Salle (10/25/09)
0 vs Saint Joseph's (11/6/09)
GOALS............ 0 at Lafayette (9/11/09)
0 vs Penn (10/4/09)
0 vs La Salle (10/25/09)
0 vs Saint Joseph's (11/6/09)
ASSISTS.......... 0 at Lafayette (9/11/09)
0 at Drexel (9/23/09)
0 vs Penn (10/4/09)
0 vs La Salle (10/25/09)
0 vs Saint Joseph's (11/6/09)
SHOTS............ 6 at Lafayette (9/11/09)
6 vs Rutgers (9/13/09)
6 vs Penn (10/4/09)
SHOTS ON GOAL.... 3 vs Rutgers (9/13/09)
3 vs Penn (10/4/09)
SAVES............ 1 vs Michigan (9/4/09)
1 vs Saint Joseph's (11/6/09)
PENALTY CORNERS.. 3 vs Rutgers (9/13/09)
3 vs Penn (10/4/09)
3 vs La Salle (10/25/09)
3 at Saint Louis (10/30/09)
3 vs Saint Joseph's (11/6/09)
FOULS............ 0 at Connecticut (8/28/09)
0 vs St. Francis (8/30/09)
0 vs Rider (9/1/09)
0 vs Michigan (9/4/09)
0 vs Rutgers (9/13/09)
0 at Delaware (9/18/09)
0 vs Albany (9/20/09)
0 at Drexel (9/23/09)
0 at Bucknell (9/27/09)
0 vs Stanford (10/2/09)
0 vs Penn (10/4/09)
0 at Saint Joseph's (10/9/09)
0 vs Massachusetts (10/18/09)
0 at West Chester (10/23/09)
0 vs La Salle (10/25/09)
0 at Saint Louis (10/30/09)
0 vs Richmond (11/1/09)
0 vs Saint Joseph's (11/6/09)
0 vs Richmond (11/7/09)
High/Low Analysis
2009 Temple Field Hockey
Temple High/Low Analysis (as of Nov 07, 2009)
All games
Temple - INDIVIDUAL GAME HIGHS
POINTS............. 6 SETTLES, Bridget at Saint Louis (10/30/09)
6 SETTLES, Bridget vs Penn (10/4/09)
GOALS.............. 3 SETTLES, Bridget at Saint Louis (10/30/09)
3 SETTLES, Bridget vs Penn (10/4/09)
ASSISTS............ 2 YOUNG, Charise vs Richmond (11/1/09)
2 RUTH, Mandi vs Richmond (11/1/09)
2 SETTLES, Bridget vs Massachusetts (10/18/09)
2 KEENER, Kaylee vs St. Francis (8/30/09)
2 YOUNG, Charise vs St. Francis (8/30/09)
SHOTS.............. 8 RUTH, Mandi vs Rutgers (9/13/09)
6 YOUNG, Charise vs Penn (10/4/09)
6 WANNER, Kristen at Drexel (9/23/09)
6 SETTLES, Bridget vs St. Francis (8/30/09)
SHOTS ON GOAL...... 5 WANNER, Kristen at Drexel (9/23/09)
4 SETTLES, Bridget at Saint Louis (10/30/09)
4 RUTH, Mandi at Saint Louis (10/30/09)
4 SETTLES, Bridget vs Penn (10/4/09)
4 SETTLES, Bridget vs St. Francis (8/30/09)
SAVES.............. 12 DALRYMPLE, Sarah vs Stanford (10/2/09)
9 DALRYMPLE, Sarah vs Saint Joseph's (11/6/09)
9 DALRYMPLE, Sarah vs Massachusetts (10/18/09)
9 DALRYMPLE, Sarah at Saint Joseph's (10/9/09)
9 DALRYMPLE, Sarah at Drexel (9/23/09)
9 DALRYMPLE, Sarah vs Michigan (9/4/09)
Game-by-Game Goals-Assists-Points
2009 Temple Field Hockey
Temple Game-by-Game Goals-Assists-Points (as of Nov 07, 2009)
All games
1 2 3 4 5 8 9 10 11
Opponent Date Score WL DEIACO,KA KEENER,KA HANSHUE,K RUTH,KASE YOUNG,CAR STEWART,K RUTH,MAND KEENER,BE LANDOLT,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Connecticut 8/28/09 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
ST. FRANCIS 8/30/09 4-1 W 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
RIDER 9/1/09 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Michigan 9/4/09 1-5 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP
at Lafayette 9/11/09 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP
RUTGERS 9/13/09 4-3 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 2- 1- 5 0- 0- 0 DNP
at Delaware 9/18/09 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
ALBANY 9/20/09 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Drexel 9/23/09 0-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at LOCK HAVEN 9/26/09 1-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP
at Bucknell 9/27/09 1-2 L 1- 0- 2 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
STANFORD 10/2/09 2-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
PENN 10/4/09 3-0 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 DNP
at Saint Joseph's 10/9/09 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
MASSACHUSETTS 10/18/09 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 1- 0- 2 0- 0- 0 DNP
at West Chester 10/23/09 1-2 L 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
LA SALLE 10/25/09 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Saint Louis 10/30/09 6-2 W 0- 0- 0 0- 1- 1 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
RICHMOND 11/1/09 4-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 DNP
vs Saint Joseph's 11/6/09 3-0 W DNP 0- 0- 0 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Richmond 11/7/09 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
2009 Temple Field Hockey
Temple Game-by-Game Goals-Assists-Points (as of Nov 07, 2009)
All games
12 14 16 18 19 20 21 22 24
Opponent Date Score WL MUSSER,TA RADICE,VE HESS,ARIA NICHOLS,T LAMBRIGHT YOUNG,CHA YETTER,KY UJOBAI,LA DALRYMPLE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Connecticut 8/28/09 0-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0
ST. FRANCIS 8/30/09 4-1 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 0- 2- 2 0- 0- 0 DNP 0- 0- 0
RIDER 9/1/09 1-4 L 1- 0- 2 DNP 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs Michigan 9/4/09 1-5 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP 0- 0- 0
