2009 Temple Field Hockey
Temple Individual Game-by-Game (as of Nov 07, 2009)
All games
# 3 HANSHUE, Kimmi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
8/28/09 at Connecticut.......... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
8/30/09 ST. FRANCIS............. 4-1 * * 0 0 0 2 .000 0 .000 0 0-0 0
9/1/09 RIDER................... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
9/4/09 vs Michigan............. 1-5 * * 0 0 0 0 .000 0 .000 0 0-0 0
9/11/09 at Lafayette............ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
9/13/09 RUTGERS................. 4-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
9/18/09 at Delaware............. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
9/20/09 ALBANY.................. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
9/23/09 at Drexel............... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 1
9/26/09 at LOCK HAVEN........... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
9/27/09 at Bucknell............. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
10/2/09 STANFORD................ 2-7 * * 0 0 0 0 .000 0 .000 0 0-0 0
10/4/09 PENN.................... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
10/9/09 at Saint Joseph's....... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
10/18/09 MASSACHUSETTS........... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
10/23/09 at West Chester......... 1-2 * * 1 0 2 1 .333 1 .333 0 0-0 0
10/25/09 LA SALLE................ 1-0 * * 0 0 0 0 .333 0 .333 0 0-0 0
10/30/09 at Saint Louis.......... 6-2 * * 1 1 3 1 .500 0 .250 0 1-1 0
11/1/09 RICHMOND................ 4-2 * * 0 0 0 0 .500 0 .250 0 0-0 0
11/6/09 vs Saint Joseph's....... 3-0 * * 0 0 0 0 .500 0 .250 0 0-0 0
11/7/09 vs Richmond............. 0-3 * * 0 0 0 0 .500 0 .250 0 0-0 0
Totals............................... 35-49 21-21 2 1 5 4 .500 1 .250 0 1-1 1
Games played: 21
Shots per game: 0.19
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24