2009 Temple Field Hockey
Temple Individual Game-by-Game (as of Nov 07, 2009)
All games
#18 NICHOLS, Taryn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
8/28/09 at Connecticut.......... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
8/30/09 ST. FRANCIS............. 4-1 * * 1 1 3 3 .333 2 .667 0 0-0 0
9/1/09 RIDER................... 1-4 * * 0 1 1 1 .250 1 .750 0 0-0 0
9/4/09 vs Michigan............. 1-5 * * 0 0 0 0 .250 0 .750 0 0-0 0
9/11/09 at Lafayette............ 1-0 * * 0 0 0 2 .167 1 .667 0 0-0 0
9/13/09 RUTGERS................. 4-3 * * 0 0 0 0 .167 0 .667 0 0-0 0
9/18/09 at Delaware............. 0-3 * 0 0 0 0 .167 0 .667 0 0-0 0
9/20/09 ALBANY.................. 0-1 * 0 0 0 1 .143 0 .571 0 0-0 0
9/23/09 at Drexel............... 0-3 * 0 0 0 0 .143 0 .571 0 0-0 0
9/26/09 at LOCK HAVEN........... 1-4 * 0 0 0 0 .143 0 .571 0 0-0 0
9/27/09 at Bucknell............. 1-2 * 0 0 0 1 .125 1 .625 0 0-0 0
10/2/09 STANFORD................ 2-7 * 0 0 0 0 .125 0 .625 0 0-0 0
10/4/09 PENN.................... 3-0 * 0 0 0 3 .091 1 .545 0 0-0 0
10/9/09 at Saint Joseph's....... 0-4 * 0 0 0 1 .083 0 .500 0 0-0 0
10/18/09 MASSACHUSETTS........... 2-1 * 0 0 0 0 .083 0 .500 0 0-0 0
10/23/09 at West Chester......... 1-2 * 0 0 0 0 .083 0 .500 0 0-0 0
10/25/09 LA SALLE................ 1-0 * 0 0 0 0 .083 0 .500 0 0-0 0
10/30/09 at Saint Louis.......... 6-2 * 0 0 0 0 .083 0 .500 0 0-0 0
11/1/09 RICHMOND................ 4-2 * 0 1 1 0 .083 0 .500 0 0-0 0
11/6/09 vs Saint Joseph's....... 3-0 * 0 0 0 0 .083 0 .500 0 0-0 0
11/7/09 vs Richmond............. 0-3 * 0 0 0 0 .083 0 .500 0 0-0 0
Totals............................... 35-49 21-6 1 3 5 12 .083 6 .500 0 0-0 0
Games played: 21
Shots per game: 0.57
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24