2009 Temple Field Hockey
Temple Individual Game-by-Game (as of Nov 07, 2009)
All games
# 9 RUTH, Mandi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
8/28/09 at Connecticut.......... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
8/30/09 ST. FRANCIS............. 4-1 * * 0 0 0 1 .000 0 .000 0 0-0 0
9/1/09 RIDER................... 1-4 * * 0 0 0 1 .000 0 .000 0 0-0 0
9/4/09 vs Michigan............. 1-5 * * 0 1 1 0 .000 0 .000 0 0-0 0
9/11/09 at Lafayette............ 1-0 * * 0 0 0 1 .000 1 .333 0 0-0 0
9/13/09 RUTGERS................. 4-3 * * 2 1 5 8 .182 3 .364 1 0-0 0
9/18/09 at Delaware............. 0-3 * * 0 0 0 3 .143 0 .286 0 0-0 0
9/20/09 ALBANY.................. 0-1 * * 0 0 0 1 .133 0 .267 0 0-0 0
9/23/09 at Drexel............... 0-3 * * 0 0 0 0 .133 0 .267 0 0-0 0
9/26/09 at LOCK HAVEN........... 1-4 * * 0 1 1 0 .133 0 .267 0 0-0 0
9/27/09 at Bucknell............. 1-2 * * 0 0 0 0 .133 0 .267 0 0-0 0
10/2/09 STANFORD................ 2-7 * * 0 0 0 2 .118 1 .294 0 0-0 0
10/4/09 PENN.................... 3-0 * * 0 1 1 2 .105 0 .263 0 0-0 0
10/9/09 at Saint Joseph's....... 0-4 * * 0 0 0 1 .100 0 .250 0 0-0 0
10/18/09 MASSACHUSETTS........... 2-1 * * 1 0 2 3 .130 2 .304 0 0-0 0
10/23/09 at West Chester......... 1-2 * * 0 0 0 2 .120 2 .360 0 0-0 0
10/25/09 LA SALLE................ 1-0 * * 0 0 0 4 .103 2 .379 0 0-0 0
10/30/09 at Saint Louis.......... 6-2 * * 1 0 2 5 .118 4 .441 0 0-0 0
11/1/09 RICHMOND................ 4-2 * * 0 2 2 0 .118 0 .441 0 0-0 0
11/6/09 vs Saint Joseph's....... 3-0 * * 0 0 0 0 .118 0 .441 0 0-0 0
11/7/09 vs Richmond............. 0-3 * * 0 0 0 0 .118 0 .441 0 0-0 0
Totals............................... 35-49 21-21 4 6 14 34 .118 15 .441 1 0-0 0
Games played: 21
Shots per game: 1.62
Goals per game: 0.19
Assists per game: 0.29
Points per game: 0.67