2009 Temple Field Hockey
Temple Individual Game-by-Game (as of Nov 07, 2009)
All games
#44 SETTLES, Bridget
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
8/28/09 at Connecticut.......... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
8/30/09 ST. FRANCIS............. 4-1 * 2 1 5 6 .333 4 .667 1 0-0 0
9/1/09 RIDER................... 1-4 * * 0 0 0 3 .222 2 .667 0 0-0 0
9/4/09 vs Michigan............. 1-5 * * 0 0 0 1 .200 0 .600 0 0-0 0
9/11/09 at Lafayette............ 1-0 * * 0 0 0 0 .200 0 .600 0 0-0 0
9/13/09 RUTGERS................. 4-3 * * 0 1 1 0 .200 0 .600 0 0-0 0
9/18/09 at Delaware............. 0-3 * * 0 0 0 0 .200 0 .600 0 0-0 0
9/20/09 ALBANY.................. 0-1 * * 0 0 0 3 .154 2 .615 0 0-0 0
9/23/09 at Drexel............... 0-3 * * 0 0 0 1 .143 1 .643 0 0-0 0
9/26/09 at LOCK HAVEN........... 1-4 * * 0 0 0 1 .133 0 .600 0 0-0 0
9/27/09 at Bucknell............. 1-2 * * 0 0 0 2 .118 1 .588 0 0-0 0
10/2/09 STANFORD................ 2-7 * * 2 0 4 2 .211 2 .632 0 0-0 0
10/4/09 PENN.................... 3-0 * * 3 0 6 4 .304 4 .696 1 0-0 0
10/9/09 at Saint Joseph's....... 0-4 * * 0 0 0 2 .280 1 .680 0 0-0 0
10/18/09 MASSACHUSETTS........... 2-1 * * 0 2 2 1 .269 0 .654 0 0-0 0
10/23/09 at West Chester......... 1-2 * * 0 0 0 1 .259 1 .667 0 0-0 0
10/25/09 LA SALLE................ 1-0 * * 1 0 2 4 .258 2 .645 1 0-0 0
10/30/09 at Saint Louis.......... 6-2 * * 3 0 6 4 .314 4 .686 0 0-0 0
11/1/09 RICHMOND................ 4-2 * * 1 0 2 1 .333 1 .694 0 0-0 0
11/6/09 vs Saint Joseph's....... 3-0 * * 0 0 0 0 .333 0 .694 0 0-0 0
11/7/09 vs Richmond............. 0-3 * * 0 0 0 2 .316 0 .658 0 0-0 0
Totals............................... 35-49 21-20 12 4 28 38 .316 25 .658 3 0-0 0
Games played: 21
Shots per game: 1.81
Goals per game: 0.57
Assists per game: 0.19
Points per game: 1.33