Temple

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2006  at  Buffalo   L O  3-9  0-1-0  0-0-0  2:46   29795 
  Sep 09, 2006    LOUISVILLE   L   0-62  0-2-0  0-0-0  3:06   16015 
  Sep 16, 2006  at  Minnesota   L   0-62  0-3-0  0-0-0  2:49   45612 
  Sep 23, 2006  at  Western Michigan   L   7-41  0-4-0  0-0-0  2:41   15739 
  Sep 30, 2006  at  Vanderbilt   L   14-43  0-5-0  0-0-0  3:02   34319 
  Oct 07, 2006    KENT STATE   L   17-28  0-6-0  0-0-0  2:58   13704 
  Oct 12, 2006  vs  #12 Clemson   L   9-63  0-7-0  0-0-0  3:02   30246 
  Oct 20, 2006  at  Northern Illinois   L   21-43  0-8-0  0-0-0  2:49   27039 
  Oct 28, 2006    BOWLING GREEN   W  28-14  1-8-0  0-0-0  2:54   17431 
  Nov 04, 2006    CMU   L   26-42  1-9-0  0-0-0  2:58   16091 
  Nov 11, 2006  at  Penn State   L   0-47  1-10-0  0-0-0  2:53   105950 
  Nov 18, 2006  at  Navy   L   6-42  1-11-0  0-0-0  2:56   33927 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2006  at Buffalo  27  80  0  15  20  103  0  11  20-25-1  103  0  11  2  31  0  20  2  -4  0  0  183 
Sep 09, 2006  LOUISVILLE  27  16  0  18  14  214  0  67  14-29-1  214  0  67  6  97  0  29  0  0  0  0  230 
Sep 16, 2006  at Minnesota  29  61  0  19  17  96  0  13  17-30-2  96  0  13  4  70  0  23  0  0  0  0  157 
Sep 23, 2006  at Western Michigan  29  9  1  35  12  140  0  28  12-26-3  140  0  28  3  44  0  30  3  -3  0  0  149 
Sep 30, 2006  at Vanderbilt  40  122  1  78  11  148  1  54  11-17-2  148  1  54  6  117  0  27  0  0  0  0  270 
Oct 07, 2006  KENT STATE  25  50  1  31  14  144  1  33  14-26-0  144  1  33  3  81  0  39  0  0  0  0  194 
Oct 12, 2006  vs Clemson  29  111  0  30  13  110  1  30  13-25-0  110  1  30  9  240  0  68  0  0  0  0  221 
Oct 20, 2006  at Northern Illinois  22  -6  0  8  20  322  3  65  20-29-1  322  3  65  6  135  0  47  0  0  0  0  316 
Oct 28, 2006  BOWLING GREEN  28  94  1  40  10  162  2  45  10-13-2  162  2  45  3  157  1  96  1  4  0  0  256 
Nov 04, 2006  CMU  33  78  0  19  25  231  4  25  25-36-0  231  4  25  6  68  0  19  1  -4  0  0  309 
Nov 11, 2006  at Penn State  29  16  0  7  8  58  0  20  8-19-1  58  0  20  9  208  0  42  1  0  0  0  74 
Nov 18, 2006  at Navy  27  13  0  9  20  216  1  28  20-33-2  216  1  28  7  133  0  42  3  42  0  18  229 
Temple     345  644  4  78  184  1944  13  67  184-308-15  1944  13  67  64  1381  1  96  11  35  0  18  2588 
Opponent     490  2923  41  65  181  2506  22  67  181-307-9  2506  22  67  27  564  0  49  42  492  1  75  5429 

Games played: 12
Avg per rush: 1.9
Avg per catch: 10.6
Pass efficiency: 116.95
Kick ret avg: 21.6
Punt ret avg: 3.2
All purpose avg/game: 341.0
Total offense avg/gm: 215.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2006  at Buffalo  41  28  69  10.0  24  4.0  14  1  1  0  0  0  2  2  0  0-0  0  0  0  3 
Sep 09, 2006  LOUISVILLE  39  48  87  3.0  6  1.0  3  0  0  0  1  20  3  4  0  0-0  0  0  0  0 
Sep 16, 2006  at Minnesota  47  14  61  2.0  2  0.0  0  0  0  0  1  10  0  2  0  0-0  0  0  0  0 
Sep 23, 2006  at Western Michigan  35  26  61  4.0  11  0.0  0  1  1  0  0  0  0  4  0  1-1  0  0  0  7 
Sep 30, 2006  at Vanderbilt  34  12  46  4.0  5  1.0  2  1  1  0  0  0  1  1  0  2-2  0  0  0  14 
Oct 07, 2006  KENT STATE  51  20  71  9.0  55  4.0  38  2  1  0  1  0  1  6  0  2-2  0  0  0  17 
Oct 12, 2006  vs Clemson  54  33  87  3.0  5  0.0  0  2  2  0  0  0  0  1  0  0-0  0  0  0  9 
Oct 20, 2006  at Northern Illinois  32  56  88  7.0  15  0.0  0  0  0  0  1  0  0  2  0  1-1  0  1  0  21 
Oct 28, 2006  BOWLING GREEN  45  48  93  3.0  18  2.0  17  4  1  0  2  16  1  5  1  4-4  0  0  0  28 
Nov 04, 2006  CMU  26  32  58  5.0  23  2.0  13  0  0  0  1  31  2  0  0  2-3  0  0  0  26 
Nov 11, 2006  at Penn State  35  24  59  9.0  27  0.0  0  1  0  0  1  0  0  2  0  0-0  0  0  0  0 
Nov 18, 2006  at Navy  37  36  73  3.0  16  1.0  12  0  1  0  1  11  0  0  1  0-1  0  0  0  6 
Temple     476  377  853  62.0  207  15.0  99  12  8  0  9  88  10  29  2  12-14  0  1  0  131 
Opponent     396  338  734  98.0  504  48.5  364  14  11  14  15  134  12  25  3  61-64  0  0  0  496 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2006  at Buffalo  8  319  39.9  55  0  1  1  1  2  1-1  20  0  2  122  61.0  0  0 
Sep 09, 2006  LOUISVILLE  8  299  37.4  51  0  0  0  1  0  0-0  0  0  1  62  62.0  0  0 
Sep 16, 2006  at Minnesota  8  310  38.8  48  0  0  1  0  0  0-1  0  0  1  65  65.0  0  0 
Sep 23, 2006  at Western Michigan  8  333  41.6  58  0  0  1  1  2  0-1  0  1  2  120  60.0  0  0 
Sep 30, 2006  at Vanderbilt  7  282  40.3  48  0  1  0  0  0  0-0  0  0  2  81  40.5  0  0 
Oct 07, 2006  KENT STATE  7  231  33.0  53  0  0  0  1  0  1-1  32  0  3  180  60.0  0  0 
Oct 12, 2006  vs Clemson  6  229  38.2  52  0  0  1  1  1  1-1  27  0  3  176  58.7  0  0 
Oct 20, 2006  at Northern Illinois  5  169  33.8  47  1  1  1  0  1  0-0  0  0  4  176  44.0  0  0 
Oct 28, 2006  BOWLING GREEN  4  172  43.0  55  0  1  0  1  2  0-1  0  1  5  299  59.8  1  1 
Nov 04, 2006  CMU  5  167  33.4  45  0  0  2  0  0  0-0  0  0  5  218  43.6  0  0 
Nov 11, 2006  at Penn State  8  301  37.6  44  0  0  2  0  0  0-0  0  0  1  63  63.0  0  0 
Nov 18, 2006  at Navy  6  221  36.8  50  0  0  3  1  2  0-0  0  0  2  81  40.5  1  1 
Temple     80  3033  37.9  58  1  4  12  7  10  3-6  32  2  31  1643  53.0  2  2 
Opponent     34  1238  36.4  51  2  6  2  4  9  15-22  51  0  90  5298  58.9  22  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2006  at Buffalo  41  168  1  20  13  188  0  50  13-24-0  188  0  50  2  38  0  24  2  27  0  17  356 
Sep 09, 2006  LOUISVILLE  43  312  7  32  21  359  1  57  21-35-1  359  1  57  1  24  0  24  5  33  0  16  671 
Sep 16, 2006  at Minnesota  45  282  4  38  9  166  4  67  9-17-1  166  4  67  1  45  0  45  7  81  0  35  448 
Sep 23, 2006  at Western Michigan  34  151  2  20  15  143  2  28  15-26-0  143  2  28  2  42  0  21  5  90  0  47  294 
Sep 30, 2006  at Vanderbilt  31  279  4  43  11  169  2  38  11-23-0  169  2  38  2  27  0  25  5  48  0  16  448 
Oct 07, 2006  KENT STATE  49  208  3  21  15  207  1  27  15-28-1  207  1  27  3  73  0  43  4  45  0  21  415 
Oct 12, 2006  vs Clemson  45  337  6  64  12  222  3  55  12-13-0  222  3  55  3  99  0  49  3  23  0  14  559 
Oct 20, 2006  at Northern Illinois  35  89  0  14  27  377  4  26  27-42-1  377  4  26  4  85  0  39  1  4  0  4  466 
Oct 28, 2006  BOWLING GREEN  46  249  2  30  19  158  0  19  19-36-2  158  0  19  3  69  0  26  3  10  0  7  407 
Nov 04, 2006  CMU  32  216  2  65  19  283  4  30  19-25-1  283  4  30  5  31  0  15  1  6  0  6  499 
Nov 11, 2006  at Penn State  33  212  4  41  17  199  1  29  17-30-1  199  1  29  1  31  0  31  4  107  1  75  411 
Nov 18, 2006  at Navy  56  420  6  50  3  35  0  18  3-8-1  35  0  18  0  0  0  0  2  18  0  14  455 
Opponent totals     490  2923  41  65  181  2506  22  67  181-307-9  2506  22  67  27  564  0  49  42  492  1  75  5429 
Temple     345  644  4  78  184  1944  13  67  184-308-15  1944  13  67  64  1381  1  96  11  35  0  18  2588 

Games played: 12
Avg per rush: 6.0
Avg per catch: 13.8
Pass efficiency: 145.31
Kick ret avg: 20.9
Punt ret avg: 11.7
All purpose avg/game: 551.6
Total offense avg/gm: 452.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2006  at Buffalo  29  40  69  9.0  27  1.0  3  0  0  0  1  0  0  2  0  0-0  0  0  0  9 
Sep 09, 2006  LOUISVILLE  24  36  60  10.0  44  5.0  35  1  1  7  1  0  3  2  0  8-8  0  0  0  62 
Sep 16, 2006  at Minnesota  40  18  58  6.0  47  3.0  25  1  1  0  2  28  0  3  0  8-8  0  0  0  62 
Sep 23, 2006  at Western Michigan  21  34  55  9.0  61  5.0  47  1  1  0  3  52  0  3  1  5-5  0  0  0  41 
Sep 30, 2006  at Vanderbilt  40  22  62  9.0  35  3.0  21  2  1  0  2  2  3  0  0  4-6  0  0  0  43 
Oct 07, 2006  KENT STATE  29  12  41  8.0  46  4.0  37  1  1  0  0  0  3  3  0  4-4  0  0  0  28 
Oct 12, 2006  vs Clemson  50  30  80  10.0  49  5.0  40  2  1  0  0  0  3  1  0  9-9  0  0  0  63 
Oct 20, 2006  at Northern Illinois  25  34  59  9.0  46  6.0  37  2  2  7  1  0  0  4  1  4-4  0  0  0  43 
Oct 28, 2006  BOWLING GREEN  26  24  50  5.0  42  4.0  36  0  0  0  2  11  0  1  1  2-2  0  0  0  14 
Nov 04, 2006  CMU  45  22  67  10.0  42  4.0  30  1  1  0  0  0  0  1  0  6-6  0  0  0  42 
Nov 11, 2006  at Penn State  29  34  63  4.0  28  2.0  22  3  2  0  1  0  0  2  0  5-6  0  0  0  47 
Nov 18, 2006  at Navy  38  32  70  9.0  37  6.0  31  0  0  0  2  41  0  3  0  6-6  0  0  0  42 
Opponent totals     396  338  734  98.0  504  48.5  364  14  11  14  15  134  12  25  3  61-64  0  0  0  496 
Temple     476  377  853  62.0  207  15.0  99  12  8  0  9  88  10  29  2  12-14  0  1  0  131 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2006  at Buffalo  5  185  37.0  50  0  1  0  1  2  1-3  27  0  2  113  56.5  0  0 
Sep 09, 2006  LOUISVILLE  1  43  43.0  43  0  1  0  0  0  2-2  51  0  11  674  61.3  4  1 
Sep 16, 2006  at Minnesota  2  94  47.0  51  0  0  1  1  2  2-2  41  0  11  712  64.7  7  0 
Sep 23, 2006  at Western Michigan  6  221  36.8  49  0  0  0  0  3  2-2  25  0  7  403  57.6  4  0 
Sep 30, 2006  at Vanderbilt  4  118  29.5  39  0  0  0  0  0  1-1  51  0  8  506  63.2  2  0 
Oct 07, 2006  KENT STATE  4  145  36.2  38  0  0  1  0  2  0-1  0  0  5  251  50.2  0  2 
Oct 12, 2006  vs Clemson  1  42  42.0  42  0  1  0  0  0  0-0  0  0  10  552  55.2  1  0 
Oct 20, 2006  at Northern Illinois  0  0  0.0  0  0  0  0  0  0  5-7  36  0  10  592  59.2  4  0 
Oct 28, 2006  BOWLING GREEN  2  40  20.0  40  1  1  0  0  0  0-1  0  0  3  180  60.0  0  0 
Nov 04, 2006  CMU  2  73  36.5  42  0  0  0  0  0  0-1  0  0  7  370  52.9  0  1 
Nov 11, 2006  at Penn State  3  133  44.3  50  0  2  0  2  0  2-2  33  0  9  546  60.7  0  0 
Nov 18, 2006  at Navy  4  144  36.0  45  1  0  0  0  0  0-0  0  0  7  399  57.0  0  0 
Opponent totals     34  1238  36.4  51  2  6  2  4  9  15-22  51  0  90  5298  58.9  22  4 
Temple     80  3033  37.9  58  1  4  12  7  10  3-6  32  2  31  1643  53.0  2  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Buffalo  3-9  13/19  6/12  6/7  1/0  27-80  /  41-168  20-25-1  /  13-24-0  103/188  52-183  /  65-356  27/65  1/1 
LOUISVILLE  0-62  12/31  3/16  7/13  2/2  27-16  /  43-312  14-29-1  /  21-35-1  214/359  56-230  /  78-671  117/64  2/1 
Minnesota  0-62  7/20  2/12  5/7  0/1  29-61  /  45-282  17-30-2  /  9-17-1  96/166  59-157  /  62-448  80/154  3/1 
Western Michigan  7-41  12/15  4/7  7/7  1/1  29-9  /  34-151  12-26-3  /  15-26-0  140/143  55-149  /  60-294  41/184  4/1 
Vanderbilt  14-43  14/20  4/15  6/4  4/1  40-122  /  31-279  11-17-2  /  11-23-0  148/169  57-270  /  54-448  117/77  3/1 
KENT STATE  17-28  11/26  3/13  8/9  0/4  25-50  /  49-208  14-26-0  /  15-28-1  144/207  51-194  /  77-415  81/118  1/2 
Clemson  9-63  11/24  5/16  6/8  0/0  29-111  /  45-337  13-25-0  /  12-13-0  110/222  54-221  /  58-559  240/122  1/2 
Northern Illinois  21-43  12/26  2/7  10/19  0/0  22--6  /  35-89  20-29-1  /  27-42-1  322/377  51-316  /  77-466  135/96  3/1 
BOWLING GREEN  28-14  12/27  5/14  5/9  2/4  28-94  /  46-249  10-13-2  /  19-36-2  162/158  41-256  /  82-407  177/90  2/3 
CMU  26-42  21/23  8/10  13/12  0/1  33-78  /  32-216  25-36-0  /  19-25-1  231/283  69-309  /  57-499  95/37  1/1 
Penn State  0-47  2/19  0/10  2/8  0/1  29-16  /  33-212  8-19-1  /  17-30-1  58/199  48-74  /  63-411  208/138  3/1 
Navy  6-42  11/25  2/20  9/2  0/3  27-13  /  56-420  20-33-2  /  3-8-1  216/35  60-229  /  64-455  186/59  2/2 
Totals  131-496  138/275  44/152  84/105  10/18  345-644  /  490-2923  184-308-15  /  181-307-9  1944/2506  653-2588  /  797-5429  1504/1204  26/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Buffalo  4-14  /  4-13  0-0  /  0-1  31:58 / 28:02  3:56  3.0 / 4.1  4.1/7.8  3.5/5.5  8-39.9  /  5-37.0  7-43  /  6-40 
LOUISVILLE  3-14  /  9-13  0-3  /  1-1  44:52 / 30:08  14:44  0.6 / 7.3  7.4/10.3  4.1/8.6  8-37.4  /  1-43.0  4-45  /  6-53 
Minnesota  2-15  /  2-11  0-2  /  3-4  31:48 / 28:12  3:36  2.1 / 6.3  3.2/9.8  2.7/7.2  8-38.8  /  2-47.0  5-30  /  4-30 
Western Michigan  1-13  /  2-12  1-1  /  2-2  31:10 / 28:50  2:20  0.3 / 4.4  5.4/5.5  2.7/4.9  8-41.6  /  6-36.8  5-40  /  7-58 
Vanderbilt  5-13  /  3-10  0-1  /  1-1  36:58 / 23:02  13:56  3.0 / 9.0  8.7/7.3  4.7/8.3  7-40.3  /  4-29.5  4-41  /  9-89 
KENT STATE  4-13  /  5-14  0-1  /  2-3  21:18 / 38:42  -17:24  2.0 / 4.2  5.5/7.4  3.8/5.4  7-33.0  /  4-36.2  10-64  /  11-75 
Clemson  2-12  /  4-5  0-3  /  0-0  33:47 / 26:13  7:34  3.8 / 7.5  4.4/17.1  4.1/9.6  6-38.2  /  1-42.0  10-65  /  1-5 
Northern Illinois  2-10  /  8-16  2-3  /  0-0  26:15 / 33:45  -7:30  -0.3 / 2.5  11.1/9.0  6.2/6.1  5-33.8  /  0-0.0  4-25  /  2-15 
BOWLING GREEN  2-8  /  4-14  0-0  /  2-5  24:43 / 35:17  -10:34  3.4 / 5.4  12.5/4.4  6.2/5.0  4-43.0  /  2-20.0  9-81  /  7-80 
CMU  7-15  /  5-10  1-2  /  1-1  32:33 / 27:27  5:06  2.4 / 6.8  6.4/11.3  4.5/8.8  5-33.4  /  2-36.5  2-10  /  7-80 
Penn State  2-14  /  5-13  0-3  /  1-3  30:43 / 29:17  1:26  0.6 / 6.4  3.1/6.6  1.5/6.5  8-37.6  /  3-44.3  8-60  /  3-30 
Navy  4-14  /  3-8  0-4  /  0-0  29:40 / 30:20  0:40  0.5 / 7.5  6.5/4.4  3.8/7.1  6-36.8  /  4-36.0  7-55  /  3-25 
Totals  38-155  /  54-139  4-23  /  13-21  375:45 / 359:15  16:30  1.9 / 6.0  6.3 / 8.2  4.0 / 6.8  80-37.9  /  34-36.4  75-559  /  66-580 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  31   Brown, Tim at Vanderbilt (Sep 30, 2006) 
Yards Rushing  147   Brown, Tim at Vanderbilt (Sep 30, 2006) 
TD Rushes  1   Harper, Jason at Western Michigan (Sep 23, 2006) 
      Brown, Tim at Vanderbilt (Sep 30, 2006) 
      Brown, Tim vs Kent State (Oct 07, 2006) 
      Harper, Jason vs Bowling Green (Oct 28, 2006) 
Long Rush  78   Brown, Tim at Vanderbilt (Sep 30, 2006) 
Pass attempts  35   DiMichele, Adam vs CMU (Nov 04, 2006) 
Pass completions  24   DiMichele, Adam vs CMU (Nov 04, 2006) 
Yards Passing  322   DiMichele, Adam at Northern Illinois (Oct 20, 2006) 
TD Passes  3   DiMichele, Adam at Northern Illinois (Oct 20, 2006) 
      DiMichele, Adam vs CMU (Nov 04, 2006) 
Long Pass  67   DiMichele, Adam vs Louisville (Sep 09, 2006) 
Receptions  8   Shelton, Travis vs CMU (Nov 04, 2006) 
Yards Receiving  204   Shelton, Travis at Northern Illinois (Oct 20, 2006) 
TD Receptions  2   Shelton, Travis at Northern Illinois (Oct 20, 2006) 
      Francis, Bruce vs CMU (Nov 04, 2006) 
Long Reception  67   Harper, Jason vs Louisville (Sep 09, 2006) 
Field Goals  1   Murphy, Danny at Buffalo (Aug 31, 2006) 
      Brownell, Jake vs Kent State (Oct 07, 2006) 
      Brownell, Jake vs Clemson (Oct 12, 2006) 
Long Field Goal  32   Brownell, Jake vs Kent State (Oct 07, 2006) 
Punts  8   Brownell, Jake at Buffalo (Aug 31, 2006) 
      Brownell, Jake at Minnesota (Sep 16, 2006) 
      Brownell, Jake at Western Michigan (Sep 23, 2006) 
      Brownell, Jake at Penn State (Nov 11, 2006) 
Punting Avg  43.0   Brownell, Jake vs Bowling Green (Oct 28, 2006) 
Long Punt  58   Brownell, Jake at Western Michigan (Sep 23, 2006) 
Long Punt Return  18   Shelton, Travis at Navy (Nov 18, 2006) 
Long Kickoff Return  96   Shelton, Travis vs Bowling Green (Oct 28, 2006) 
Tackles  15   Mebane, Walter vs Bowling Green (Oct 28, 2006) 
Sacks  1.0   Haley, John at Buffalo (Aug 31, 2006) 
      Morris, Doug at Buffalo (Aug 31, 2006) 
      Knighton, T. at Buffalo (Aug 31, 2006) 
      Simpson, Philip at Buffalo (Aug 31, 2006) 
      Simpson, Philip vs Louisville (Sep 09, 2006) 
      Knighton, T. at Vanderbilt (Sep 30, 2006) 
      Galette, Junior vs Kent State (Oct 07, 2006) 
      Haley, John vs Kent State (Oct 07, 2006) 
      Knighton, T. vs Kent State (Oct 07, 2006) 
      Azubuike, Leyon vs Kent State (Oct 07, 2006) 
      Morris, Doug vs Bowling Green (Oct 28, 2006) 
      Azubuike, Leyon vs Bowling Green (Oct 28, 2006) 
      Gore, Ryan vs CMU (Nov 04, 2006) 
      Mebane, Walter vs CMU (Nov 04, 2006) 
      Coleman, G. at Navy (Nov 18, 2006) 
Tackles For Loss  3.0   Gore, Ryan at Penn State (Nov 11, 2006) 
Interceptions  1   Harris, D. vs Louisville (Sep 09, 2006) 
      Coleman, G. at Minnesota (Sep 16, 2006) 
      Harris, D. vs Kent State (Oct 07, 2006) 
      Simpson, Philip at Northern Illinois (Oct 20, 2006) 
      Page, Chris vs Bowling Green (Oct 28, 2006) 
      Joseph, Alex vs Bowling Green (Oct 28, 2006) 
      Coleman, G. vs CMU (Nov 04, 2006) 
      Reese, David at Penn State (Nov 11, 2006) 
      Page, Chris at Navy (Nov 18, 2006) 


TEAM GAME HIGHS

Rushes  40   at Vanderbilt (Sep 30, 2006) 
Yards Rushing  122   at Vanderbilt (Sep 30, 2006) 
Yards Per Rush  3.8   vs Clemson (Oct 12, 2006) 
TD Rushes  1   at Western Michigan (Sep 23, 2006) 
      at Vanderbilt (Sep 30, 2006) 
      vs Kent State (Oct 07, 2006) 
      vs Bowling Green (Oct 28, 2006) 
Pass attempts  36   vs CMU (Nov 04, 2006) 
Pass completions  25   vs CMU (Nov 04, 2006) 
Yards Passing  322   at Northern Illinois (Oct 20, 2006) 
Yards Per Pass  12.5   vs Bowling Green (Oct 28, 2006) 
TD Passes  4   vs CMU (Nov 04, 2006) 
Total Plays  69   vs CMU (Nov 04, 2006) 
Total Offense  316   at Northern Illinois (Oct 20, 2006) 
Yards Per Play  6.2   vs Bowling Green (Oct 28, 2006) 
Points  28   vs Bowling Green (Oct 28, 2006) 
Sacks By  4   at Buffalo (Aug 31, 2006) 
      vs Kent State (Oct 07, 2006) 
First Downs  21   vs CMU (Nov 04, 2006) 
Penalties  10   vs Kent State (Oct 07, 2006) 
      vs Clemson (Oct 12, 2006) 
Penalty Yards  81   vs Bowling Green (Oct 28, 2006) 
Turnovers  4   at Western Michigan (Sep 23, 2006) 
Interceptions By  2   vs Bowling Green (Oct 28, 2006) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   BULLOCK, Chris, vs Bowling Green (Oct 28, 2006) 
Yards Rushing  182   BULLOCK, Chris, vs Bowling Green (Oct 28, 2006) 
TD Rushes  3   Davis, J, vs Clemson (Oct 12, 2006) 
      Hunt, Tony, at Penn State (Nov 11, 2006) 
Long Rush  65   SNEED, Ontario, vs CMU (Nov 04, 2006) 
Pass attempts  29   BROHM, Brian, vs Louisville (Sep 09, 2006) 
Pass completions  18   HORVATH,Phil, at Northern Illinois (Oct 20, 2006) 
      LeFEVOUR, Dan, vs CMU (Nov 04, 2006) 
Yards Passing  307   BROHM, Brian, vs Louisville (Sep 09, 2006) 
TD Passes  4   Cupito, Bryan, at Minnesota (Sep 16, 2006) 
      LeFEVOUR, Dan, vs CMU (Nov 04, 2006) 
Long Pass  67   Cupito, Bryan, at Minnesota (Sep 16, 2006) 
Receptions  6   Payne, Logan, at Minnesota (Sep 16, 2006) 
      DAVIS,Britt, at Northern Illinois (Oct 20, 2006) 
      BRANTLEY, Ken, vs Bowling Green (Oct 28, 2006) 
Yards Receiving  136   Payne, Logan, at Minnesota (Sep 16, 2006) 
TD Receptions  4   Payne, Logan, at Minnesota (Sep 16, 2006) 
Long Reception  67   Payne, Logan, at Minnesota (Sep 16, 2006) 
Field Goals  5   NENDICK,Chris, at Northern Illinois (Oct 20, 2006) 
Long Field Goal  51   CARMODY, Art, vs Louisville (Sep 09, 2006) 
      B. Hahnfeldt, at Vanderbilt (Sep 30, 2006) 
Punts  6   LANEY, Jim, at Western Michigan (Sep 23, 2006) 
Punting Avg  47.0   Kucek, Justin, at Minnesota (Sep 16, 2006) 
Long Punt  51   Kucek, Justin, at Minnesota (Sep 16, 2006) 
Long Punt Return  75   Williams, D., at Penn State (Nov 11, 2006) 
Long Kickoff Return  49   Ford, J, vs Clemson (Oct 12, 2006) 
Tackles  14   GUZMAN, Ramon, at Buffalo (Aug 31, 2006) 
Sacks  4.5   ENGLISH,Larry, at Northern Illinois (Oct 20, 2006) 
Tackles For Loss  5.5   ENGLISH,Larry, at Northern Illinois (Oct 20, 2006) 
Interceptions  1   IMES, Jesse, at Buffalo (Aug 31, 2006) 
      GAY, William, vs Louisville (Sep 09, 2006) 
      Barber, Dom, at Minnesota (Sep 16, 2006) 
      Cooley, Duran, at Minnesota (Sep 16, 2006) 
      BIGGERS, E.J., at Western Michigan (Sep 23, 2006) 
      FRYAR, Londen, at Western Michigan (Sep 23, 2006) 
      BUSKIRK, Matt, at Western Michigan (Sep 23, 2006) 
      Ben Koger, at Vanderbilt (Sep 30, 2006) 
      Brent Trice, at Vanderbilt (Sep 30, 2006) 
      RICE,Melvin, at Northern Illinois (Oct 20, 2006) 
      LEWIS, Kenny, vs Bowling Green (Oct 28, 2006) 
      HANELINE, John, vs Bowling Green (Oct 28, 2006) 
      Ganter, Jason, at Penn State (Nov 11, 2006) 
      Miles,Jeromy, at Navy (Nov 18, 2006) 
      Buffin,Ketric, at Navy (Nov 18, 2006) 


OPPONENT TEAM GAME HIGHS

Rushes  56   at Navy (Nov 18, 2006) 
Yards Rushing  420   at Navy (Nov 18, 2006) 
Yards Per Rush  9.0   at Vanderbilt (Sep 30, 2006) 
TD Rushes  7   vs Louisville (Sep 09, 2006) 
Pass attempts  42   at Northern Illinois (Oct 20, 2006) 
Pass completions  27   at Northern Illinois (Oct 20, 2006) 
Yards Passing  377   at Northern Illinois (Oct 20, 2006) 
Yards Per Pass  17.1   vs Clemson (Oct 12, 2006) 
TD Passes  4   at Minnesota (Sep 16, 2006) 
      at Northern Illinois (Oct 20, 2006) 
      vs CMU (Nov 04, 2006) 
Total Plays  82   vs Bowling Green (Oct 28, 2006) 
Total Offense  671   vs Louisville (Sep 09, 2006) 
Yards Per Play  9.6   vs Clemson (Oct 12, 2006) 
Points  63   vs Clemson (Oct 12, 2006) 
Sacks By  6   at Northern Illinois (Oct 20, 2006) 
      at Navy (Nov 18, 2006) 
First Downs  31   vs Louisville (Sep 09, 2006) 
Penalties  11   vs Kent State (Oct 07, 2006) 
Penalty Yards  89   at Vanderbilt (Sep 30, 2006) 
Turnovers  3   vs Bowling Green (Oct 28, 2006) 
Interceptions By  3   at Western Michigan (Sep 23, 2006) 


 

Red-Zone Results

 

Temple Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
