Scoring Summary |
Temple (0-5) vs. Vanderbilt (2-3,0-2)
Date: Sep 30, 2006 Site: Nashville, Tenn. Stadium: Vanderbilt Stadium Attendance: 34319
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Temple | 0 | 7 | 7 | 0 | 14 |
| Vanderbilt | 10 | 14 | 19 | 0 | 43 |
| SCORING SUMMARY | TEMPLE -VU | |||
| 1st | 12:22 | VU | C. Jackson-Garr 43 yd run (B. Hahnfeldt kick) | |
| 2 plays, 63 yards, TOP 0:43 | 0 - 7 | |||
| 01:16 | VU | B. Hahnfeldt 51 yd field goal | ||
| 7 plays, 46 yards, TOP 2:03 | 0 - 10 | |||
| 2nd | 09:16 | VU | C. Jackson-Garr 16 yd run (B. Hahnfeldt kick) | |
| 6 plays, 50 yards, TOP 3:02 | 0 - 17 | |||
| 05:03 | VU | Steven Bright 29 yd pass from Chris Nickson (B. Hahnfeldt kick) | ||
| 5 plays, 48 yards, TOP 1:47 | 0 - 24 | |||
| 00:00 | TEMPLE | Brown, Tim 78 yd run (Brownell, Jake kick) | ||
| 1 play, 78 yards, TOP 0:23 | 7 - 24 | |||
| 3rd | 12:03 | VU | Jared Hawkins 13 yd run (B. Hahnfeldt kick) | |
| 5 plays, 52 yards, TOP 2:57 | 7 - 31 | |||
| 03:19 | TEMPLE | Brown, Marcus 10 yd pass from DiMichele, Adam (Brownell, Jake kick) | ||
| 14 plays, 80 yards, TOP 8:44 | 14 - 31 | |||
| 01:46 | VU | Steven Bright 38 yd pass from Chris Nickson (B. Hahnfeldt kick failed) | ||
| 3 plays, 72 yards, TOP 1:33 | 14 - 37 | |||
| 00:14 | VU | Jared Hawkins 8 yd run (B. Hahnfeldt kick failed) | ||
| 2 plays, 16 yards, TOP 0:59 | 14 - 43 | |||
|
Kickoff time: 6:05 pm End of Game: 9:07 Total elapsed time: 3:02 Referee: Alex Kemp Umpire: Jim Thomas Linesman: Brian Matthew Line judge: Harold Deines Back judge: Larry Orrico Field judge: Jeff Ulery Side judge: Samuel Williams Scorer: Jim Lowery Temperature: 78 Wind: SSW8 Weather: Cloudy |
Team Statistics |
| Team Totals | TEMPLE | VU |
| FIRST DOWNS | 14 | 20 |
| Rushing | 4 | 15 |
| Passing | 6 | 4 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 122 | 279 |
| Rushing Attempts | 40 | 31 |
| Average Per Rush | 3.0 | 9.0 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 172 | 288 |
| Yards Lost Rushing | 50 | 9 |
| NET YARDS PASSING | 148 | 169 |
| Completions-Attempts-Int | 11-17-2 | 11-23-0 |
| Average Per Attempt | 8.7 | 7.3 |
| Average Per Completion | 13.5 | 15.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 270 | 448 |
| Total offense plays | 57 | 54 |
| Average Gain Per Play | 4.7 | 8.3 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 4-41 | 9-89 |
| PUNTS-YARDS | 7-282 | 4-118 |
| Average Yards Per Punt | 40.3 | 29.5 |
| Net Yards Per Punt | 30.6 | 29.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-81 | 8-506 |
| Average Yards Per Kickoff | 40.5 | 63.2 |
| Net Yards Per Kickoff | 27.0 | 43.6 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-48-0 |
| Average Per Return | 0.0 | 9.6 |
| Kickoff returns: Number-Yds-TD | 6-117-0 | 2-27-0 |
| Average Per Return | 19.5 | 13.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:58 | 23:02 |
| 1st Quarter | 10:44 | 4:16 |
| 2nd Quarter | 8:11 | 6:49 |
| 3rd Quarter | 9:31 | 5:29 |
| 4th Quarter | 8:32 | 6:28 |
| Third-Down Conversions | 5 of 13 | 3 of 10 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Sacks By: Number-Yards | 1-2 | 3-21 |
| PAT Kicks | 2-2 | 4-6 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Temple-Brown, Tim 1-1; DiMichele, Adam 1-0. Vanderbilt-Chris Nickson 1-1; C. Jackson-Garr 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEMPLE | 1st | T32 | 15:00 | Kickoff | T29 | 13:05 | Punt | 3--3 | 1:55 | ||
| TEMPLE | 1st | T15 | 12:22 | Kickoff | T48 | 07:00 | Punt | 7-33 | 5:22 | ||
| TEMPLE | 1st | V47 | 05:55 | Fumble | V43 | 03:19 | Punt | 3-4 | 2:36 | ||
| TEMPLE | 1st | T28 | 01:16 | Kickoff | T28 | 00:25 | Interception | 1-0 | 0:51 | ||
| TEMPLE | 2nd | T20 | 14:17 | Punt | T18 | 12:18 | Punt | 3--2 | 1:59 | ||
| TEMPLE | 2nd | T13 | 09:16 | Kickoff | T16 | 06:50 | Punt | 3-3 | 2:26 | ||
| TEMPLE | 2nd | T35 | 05:03 | Kickoff | V36 | 01:40 | Interception | 6-29 | 3:23 | ||
| TEMPLE | 2nd | T22 | 00:23 | Punt | V00 | 15:00 | * | TOUCHDOWN | 1-78 | 0:23 | |
| TEMPLE | 3rd | T20 | 12:03 | Kickoff | V00 | 03:19 | * | TOUCHDOWN | 14-80 | 8:44 | |
| TEMPLE | 3rd | T20 | 01:46 | Kickoff | T16 | 01:13 | Fumble | 1--4 | 0:33 | ||
| TEMPLE | 3rd | T18 | 00:14 | Kickoff | T25 | 13:00 | Punt | 3-7 | 2:14 | ||
| TEMPLE | 4th | T26 | 11:07 | Punt | T43 | 08:05 | Punt | 5-17 | 3:02 | ||
| TEMPLE | 4th | T31 | 05:40 | Punt | V18 | 02:10 | Downs | 7-51 | 3:30 | ||
| VU | 1st | V37 | 13:05 | Punt | T00 | 12:22 | * | TOUCHDOWN | 2-63 | 0:43 | |
| VU | 1st | V25 | 07:00 | Punt | V47 | 05:55 | Fumble | 5-22 | 1:05 | ||
| VU | 1st | V20 | 03:19 | Punt | T34 | 01:16 | * | FIELD GOAL | 7-46 | 2:03 | |
| VU | 1st | T45 | 00:25 | Interception | T47 | 14:17 | Punt | 3--2 | 1:08 | ||
| VU | 2nd | V50 | 12:18 | Punt | T00 | 09:16 | * | TOUCHDOWN | 6-50 | 3:02 | |
| VU | 2nd | T48 | 06:50 | Punt | T00 | 05:03 | * | TOUCHDOWN | 5-48 | 1:47 | |
| VU | 2nd | V33 | 01:40 | Interception | V49 | 00:23 | Punt | 6-16 | 1:17 | ||
| VU | 3rd | V48 | 15:00 | Kickoff | T00 | 12:03 | * | TOUCHDOWN | 5-52 | 2:57 | |
| VU | 3rd | V28 | 03:19 | Kickoff | T00 | 01:46 | * | TOUCHDOWN | 3-72 | 1:33 | |
| VU | 3rd | T16 | 01:13 | Fumble | T00 | 00:14 | * | TOUCHDOWN | 2-16 | 0:59 | |
| VU | 4th | V29 | 13:00 | Punt | V35 | 11:07 | Punt | 3-6 | 1:53 | ||
| VU | 4th | V22 | 08:05 | Punt | V46 | 05:40 | Punt | 4-24 | 2:25 | ||
| VU | 4th | V19 | 02:10 | Downs | T46 | 00:00 | End of half | 4-35 | 2:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:44 | 08:11 | 09:31 | 08:32 | 18:55 | 18:03 | 36:58 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 3/3 | 1/4 | 1/6 | 4/7 | 5/13 | ||
| Average field position | T32 | T22 | T19 | T28 | T27 | T23 | T25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:16 | 06:49 | 05:29 | 06:28 | 11:05 | 11:57 | 23:02 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 1/1 | 0/2 | 2/7 | 1/3 | 3/10 | ||
| Average field position | V34 | V45 | T47 | V23 | V38 | V38 | V38 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEMPLE | 1st | T32 | 15:00 | Kickoff | T29 | 13:05 | Punt | 3--3 | 1:55 | ||
| VU | 1st | V37 | 13:05 | Punt | T00 | 12:22 | * | TOUCHDOWN | 2-63 | 0:43 | |
| TEMPLE | 1st | T15 | 12:22 | Kickoff | T48 | 07:00 | Punt | 7-33 | 5:22 | ||
| VU | 1st | V25 | 07:00 | Punt | V47 | 05:55 | Fumble | 5-22 | 1:05 | ||
| TEMPLE | 1st | V47 | 05:55 | Fumble | V43 | 03:19 | Punt | 3-4 | 2:36 | ||
| VU | 1st | V20 | 03:19 | Punt | T34 | 01:16 | * | FIELD GOAL | 7-46 | 2:03 | |
| TEMPLE | 1st | T28 | 01:16 | Kickoff | T28 | 00:25 | Interception | 1-0 | 0:51 | ||
| VU | 1st | T45 | 00:25 | Interception | T47 | 14:17 | Punt | 3--2 | 1:08 | ||
| TEMPLE | 2nd | T20 | 14:17 | Punt | T18 | 12:18 | Punt | 3--2 | 1:59 | ||
| VU | 2nd | V50 | 12:18 | Punt | T00 | 09:16 | * | TOUCHDOWN | 6-50 | 3:02 | |
| TEMPLE | 2nd | T13 | 09:16 | Kickoff | T16 | 06:50 | Punt | 3-3 | 2:26 | ||
| VU | 2nd | T48 | 06:50 | Punt | T00 | 05:03 | * | TOUCHDOWN | 5-48 | 1:47 | |
| TEMPLE | 2nd | T35 | 05:03 | Kickoff | V36 | 01:40 | Interception | 6-29 | 3:23 | ||
| VU | 2nd | V33 | 01:40 | Interception | V49 | 00:23 | Punt | 6-16 | 1:17 | ||
| TEMPLE | 2nd | T22 | 00:23 | Punt | V00 | 15:00 | * | TOUCHDOWN | 1-78 | 0:23 | |
| VU | 3rd | V48 | 15:00 | Kickoff | T00 | 12:03 | * | TOUCHDOWN | 5-52 | 2:57 | |
| TEMPLE | 3rd | T20 | 12:03 | Kickoff | V00 | 03:19 | * | TOUCHDOWN | 14-80 | 8:44 | |
| VU | 3rd | V28 | 03:19 | Kickoff | T00 | 01:46 | * | TOUCHDOWN | 3-72 | 1:33 | |
| TEMPLE | 3rd | T20 | 01:46 | Kickoff | T16 | 01:13 | Fumble | 1--4 | 0:33 | ||
| VU | 3rd | T16 | 01:13 | Fumble | T00 | 00:14 | * | TOUCHDOWN | 2-16 | 0:59 | |
| TEMPLE | 3rd | T18 | 00:14 | Kickoff | T25 | 13:00 | Punt | 3-7 | 2:14 | ||
| VU | 4th | V29 | 13:00 | Punt | V35 | 11:07 | Punt | 3-6 | 1:53 | ||
| TEMPLE | 4th | T26 | 11:07 | Punt | T43 | 08:05 | Punt | 5-17 | 3:02 | ||
| VU | 4th | V22 | 08:05 | Punt | V46 | 05:40 | Punt | 4-24 | 2:25 | ||
| TEMPLE | 4th | T31 | 05:40 | Punt | V18 | 02:10 | Downs | 7-51 | 3:30 | ||
| VU | 4th | V19 | 02:10 | Downs | T46 | 00:00 | End of half | 4-35 | 2:10 | ||
Defensive Statistics |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Brinson, W. | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 92 | Knighton, T. | 4 | . | 4 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
| 43 | Holt, Keith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | Reese, David | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | Galette, Junior | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 50 | Fatherly, David | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Page, Chris | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 55 | Banks, Terrance | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Azubuike, Leyon | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 27 | Herting, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Cooper, Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Morris, Doug | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 46 | Haley, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Tyler, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Derenthal, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Gore, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Neblett, Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Patrick Benoist | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 47 | Jonathan Goff | 6 | 1 | 7 | 0.5/1 | . | . | . | . | . | . | 2 |
| 35 | Brandon Bryant | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | Theo Horrocks | 3 | 3 | 6 | 0.5/4 | 2 | . | . | . | . | 0.5/4 | . |
| 33 | R. Langford | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Marcus Buggs | 2 | 1 | 3 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 46 | Chris Booker | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Curtis Gatewood | . | 3 | 3 | 1.0/4 | . | 1-0 | . | . | . | 0.5/3 | . |
| 90 | B. Stewart | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 5 | Myron Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Kevin Joyce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Ray Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Joel Caldwell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Gabe Hall | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 96 | Steven Stone | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 4 | Sean Dixon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Ben Koger | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 2 | Ryan Hamilton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | F. Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Greg Billinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Chris Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Quavian Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Brent Trice | . | 1 | 1 | . | . | . | 1-2 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple: 2-Hamilton, D., 5-Gore, Ryan, 9-Ferla, Anthony, 11-Dunston, J., 13-DiMichele, Adam, 14-Santa Cruz, N., 15-Crudup, D., 25-Sheppard, R., 27-Herting, Ryan, 29-Coleman, G., 33-DiMichele, Alex, 34-Harper, Jason, 36-Irwin, Le'Ron, 37-Oyeyemi, Abioye, 42-Josiah, Karsaul, 43-Holt, Keith, 45-Murphy, Danny, 47-Brownell, Jake, 50-Fatherly, David, 55-Banks, Terrance, 57-Morris, Darius, 74-Satchell, Sean, 79-Battle, Dwavon, 82-Francis, Bruce, 86-Maneri, Steve. |
| Vanderbilt: 2-Ryan Hamilton, 4-Sean Dixon, 5-Myron Lewis, 7-Sean Walker, 8-B. Hahnfeldt, 9-Mackenzi Adams, 13-T. Wimberly, 14-Josh Allen, 15-R. Kovalcheck, 18-Larry Simmons, 20-Jared Fagan, 23-F. Hunter, 26-A. Washington, 27-Gaston Miller, 29-Joel Caldwell, 30-Patrick Benoist, 31-Jared Hawkins, 35-Brandon Bryant, 36-Chris Reinart, 39-Brett Upson, 41-Brent Trice, 51-Quavian Lewis, 55-Elliot Hood, 56-Gabe Hall, 57-Chris Johnson, 60-B. Vierling, 65-Mac Pyle, 73-Ryan Custer, 75-Nick Miller, 80-Justin Wheeler, 81-Bryant Anderson, 83-Brad Allen, 84-Matt Quinn, 85-Jake Bradford, 86-Thomas Welch, 90-B. Stewart, 92-Brandon Holmes, 96-Steven Stone, 98-Greg Billinger. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Temple.............. 0 7 7 0 - 14 Record: (0-5)
Vanderbilt.......... 10 14 19 0 - 43 Record: (2-3,0-2)
Scoring Summary:
1st 12:22 VU - C. Jackson-Garr 43 yd run (B. Hahnfeldt kick), 2-63 0:43, TEMPLE 0 - VU 7
01:16 VU - B. Hahnfeldt 51 yd field goal, 7-46 2:03, TEMPLE 0 - VU 10
2nd 09:16 VU - C. Jackson-Garr 16 yd run (B. Hahnfeldt kick), 6-50 3:02, TEMPLE 0 - VU 17
05:03 VU - Steven Bright 29 yd pass from Chris Nickson (B. Hahnfeldt kick), 5-48 1:47, TEMPLE 0 - VU 24
00:00 TEMPLE - Brown, Tim 78 yd run (Brownell, Jake kick), 1-78 0:23, TEMPLE 7 - VU 24
3rd 12:03 VU - Jared Hawkins 13 yd run (B. Hahnfeldt kick), 5-52 2:57, TEMPLE 7 - VU 31
03:19 TEMPLE - Brown, Marcus 10 yd pass from DiMichele, Adam (Brownell, Jake kick), 14-80 8:44, TEMPLE 14 - VU 31
01:46 VU - Steven Bright 38 yd pass from Chris Nickson (B. Hahnfeldt kick failed), 3-72 1:33, TEMPLE 14 - VU 37
00:14 VU - Jared Hawkins 8 yd run (B. Hahnfeldt kick failed), 2-16 0:59, TEMPLE 14 - VU 43
TEMPLE VU
FIRST DOWNS................... 14 20
RUSHES-YARDS (NET)............ 40-122 31-279
PASSING YDS (NET)............. 148 169
Passes Att-Comp-Int........... 17-11-2 23-11-0
TOTAL OFFENSE PLAYS-YARDS..... 57-270 54-448
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-48
Kickoff Returns-Yards......... 6-117 2-27
Interception Returns-Yards.... 0-0 2-2
Punts (Number-Avg)............ 7-40.3 4-29.5
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 4-41 9-89
Possession Time............... 36:58 23:02
Third-Down Conversions........ 5 of 13 3 of 10
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 1-2 3-21
RUSHING: Temple-Brown, Tim 31-147; Harper, Jason 2-0; Charlton, V.
1-minus 7; DiMichele, Adam 6-minus 18. Vanderbilt-C. Jackson-Garr 13-142; Gaston
Miller 8-58; Chris Nickson 7-51; Jared Hawkins 3-28.
PASSING: Temple-DiMichele, Adam 11-16-2-148; Charlton, V. 0-1-0-0.
Vanderbilt-Chris Nickson 9-20-0-162; R. Kovalcheck 2-3-0-7.
RECEIVING: Temple-Francis, Bruce 4-96; Holley, Mike 2-20; Brown, Tim
2-14; Brown, Marcus 1-10; Harper, Jason 1-6; Dunston, J. 1-2. Vanderbilt-Steven
Bright 4-92; Earl Bennett 4-70; Bryant Anderson 1-8; Marlon White 1-0; A.
Washington 1-minus 1.
INTERCEPTIONS: Temple-None. Vanderbilt-Brent Trice 1-2; Ben Koger 1-0.
FUMBLES: Temple-Brown, Tim 1-1; DiMichele, Adam 1-0. Vanderbilt-Chris
Nickson 1-1; C. Jackson-Garr 1-0.
Stadium: Vanderbilt Stadium Attendance: 34319
Kickoff time: 6:05 pm End of Game: 9:07 Total elapsed time: 3:02
Officials: Referee: Alex Kemp; Umpire: Jim Thomas; Linesman: Brian Matthew;
Line judge: Harold Deines; Back judge: Larry Orrico; Field judge: Jeff Ulery;
Side judge: Samuel Williams; Scorer: Jim Lowery;
Temperature: 78 Wind: SSW8 Weather: Cloudy
ID-476274
|
Play-by-Play Summary |
| Kickoff is scheduled for 6:05 p.m. CT | |||
| Captains for Vanderbilt: 47 Goff, 72 Stamper | |||
| Temple Captains: 3 Holley, 6 Reese, 44 Mebane, 46 Haley, 70 Seifert | |||
| Vanderbilt wins toss, defers; Temple will receive, defend north goal | |||
| Temple | 1-10 | at Temple35 | VU ball on VU35. |
| B. Hahnfeldt kickoff 65 yards to the TEMPLE0, Harper, Jason return 27 yards to the TEMPLE27 (Myron Lewis), PENALTY VU offside (Brandon Bryant) 5 yards to the TEMPLE32, 1st and 10, TEMPLE ball on TEMPLE32. | |||
| Temple | 1-10 | at Temple32 | Brown, Tim rush for 4 yards to the TEMPLE36 (Jonathan Goff). |
| Temple | 2-6 | at Temple36 | Charlton, V. sacked for loss of 7 yards to the TEMPLE29 (Marcus Buggs), PENALTY TEMPLE holding declined. |
| Temple | 3-13 | at Temple29 | [SH], Charlton, V. pass incomplete to Hamilton, D., QB hurry by Jonathan Goff. |
| Temple | 4-13 | at Temple29 | Brownell, Jake punt 35 yards to the VU36, Earl Bennett return 1 yards to the VU37. |
| Drive: 3 plays, minus 3 yards, TOP 01:55 | |||
| Vu | 1-10 | at Vu37 | VANDERBILT drive start at 13:05. |
| Vu | 1-10 | at Vu37 | Chris Nickson pass complete to Steven Bright for 20 yards to the TEMPLE43, 1ST DOWN VU (Page, Chris). |
| Vu | 1-10 | at Temple43 | C. Jackson-Garr rush for 43 yards to the TEMPLE0, 1ST DOWN VU, TOUCHDOWN, clock 12:22. |
| B. Hahnfeldt kick attempt good. | |||
| Vanderbilt 7, Temple 0 | |||
| Drive: 2 plays, 63 yards, TOP 00:43 | |||
| B. Hahnfeldt kickoff 59 yards to the TEMPLE6, Page, Chris return 9 yards to the TEMPLE15 (Quavian Lewis;Patrick Benoist). | |||
| Temple | 1-10 | at Temple15 | TEMPLE drive start at 12:22. |
| Temple | 1-10 | at Temple15 | Brown, Tim rush for 1 yard to the TEMPLE16 (Theo Horrocks;Chris Booker). |
| Temple | 2-9 | at Temple16 | Brown, Tim rush for 4 yards to the TEMPLE20 (Ben Koger). |
| Temple | 3-5 | at Temple20 | Charlton, V. pass incomplete to Holley, Mike, PENALTY VU pass interference (Darlron Spead) 5 yards to the TEMPLE25, 1ST DOWN TEMPLE, NO PLAY. |
| Temple | 1-10 | at Temple25 | [SH], Brown, Tim rush for 3 yards to the TEMPLE28 (Theo Horrocks). |
| Temple | 2-7 | at Temple28 | Brown, Tim rush for 7 yards to the TEMPLE35, 1ST DOWN TEMPLE (Kevin Joyce), PENALTY VU personal foul (Marcus Buggs) 15 yards to the 50 yardline, 1ST DOWN TEMPLE. |
| Temple | 1-10 | at Temple50 | 1st and 10. |
| Temple | 1-10 | at Temple50 | Brown, Tim rush for no gain to the 50 yardline (Jonathan Goff). |
| Temple | 2-10 | at Temple50 | DiMichele, Adam sacked for loss of 7 yards to the TEMPLE43 (Theo Horrocks;Curtis Gatewood), fumble by DiMichele, Adam recovered by TEMPLE Harper, Jason at TEMPLE36. |
| Temple | 3-24 | at Temple36 | DiMichele, Adam pass complete to Brown, Tim for 12 yards to the TEMPLE48 (Kevin Joyce). |
| Temple | 4-12 | at Temple48 | Brownell, Jake punt 31 yards to the VU21, Earl Bennett return 4 yards to the VU25 (Derenthal, Alex;Azubuike, Leyon). |
| Drive: 7 plays, 33 yards, TOP 05:22 | |||
| Vu | 1-10 | at Vu25 | VANDERBILT drive start at 07:00. |
| Vu | 1-10 | at Vu25 | [SH], Chris Nickson pass incomplete to Steven Bright. |
| Vu | 2-10 | at Vu25 | C. Jackson-Garr rush for 19 yards to the VU44, 1ST DOWN VU (Brinson, W.). |
| Vu | 1-10 | at Vu44 | Chris Nickson pass incomplete to C. Jackson-Garr. |
| Vu | 2-10 | at Vu44 | [SH], Chris Nickson pass complete to Earl Bennett for 6 yards to the 50 yardline, out-of-bounds (Galette, Junior;Reese, David). |
| Vu | 3-4 | at Vu50 | Chris Nickson rush for 1 yard to the TEMPLE49, fumble forced by Brinson, W., fumble by Chris Nickson recovered by TEMPLE Azubuike, Leyon at VU47. |
| Drive: 5 plays, 22 yards, TOP 01:05 | |||
| Temple | 1-10 | at Vu47 | TEMPLE drive start at 05:55. |
| Temple | 1-10 | at Vu47 | Harper, Jason rush for loss of 3 yards to the 50 yardline (Gabe Hall;Jonathan Goff). |
| Temple | 2-13 | at Temple50 | Harper, Jason rush for 3 yards to the VU47 (Jonathan Goff). |
| Temple | 3-10 | at Vu47 | DiMichele, Adam rush for 4 yards to the VU43 (Chris Booker). |
| Temple | 4-6 | at Vu43 | Brownell, Jake punt 43 yards to the VU0, touchback. |
| Drive: 3 plays, 4 yards, TOP 02:36 | |||
| Vu | 1-10 | at Vu20 | VANDERBILT drive start at 03:19. |
| Vu | 1-10 | at Vu20 | C. Jackson-Garr rush for 1 yard to the VU21 (Banks, Terrance). |
