Scoring Summary |
Temple (1-10) vs. Penn State (7-4)
Date: Nov 11, 2006 Site: State College, Pa. Stadium: Beaver Stadium Attendance: 105950
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Temple | 0 | 0 | 0 | 0 | 0 |
| Penn State | 21 | 10 | 10 | 6 | 47 |
| SCORING SUMMARY | TEMPLE -PSU | |||
| 1st | 11:16 | PSU | Hunt, Tony 22 yd run (Kelly, Kevin kick) | |
| 4 plays, 48 yards, TOP 2:03 | 0 - 7 | |||
| 08:54 | PSU | Hunt, Tony 26 yd run (Kelly, Kevin kick) | ||
| 2 plays, 42 yards, TOP 0:35 | 0 - 14 | |||
| 06:16 | PSU | Williams, D. 75 yd punt return (Kelly, Kevin kick) | ||
| 0 - 21 | ||||
| 2nd | 12:50 | PSU | Kelly, Kevin 19 yd field goal | |
| 5 plays, 53 yards, TOP 2:30 | 0 - 24 | |||
| 00:33 | PSU | Hunt, Tony 11 yd run (Kelly, Kevin kick) | ||
| 8 plays, 77 yards, TOP 1:33 | 0 - 31 | |||
| 3rd | 07:18 | PSU | Hunt, Tony 11 yd pass from Morelli, A. (Kelly, Kevin kick) | |
| 12 plays, 54 yards, TOP 4:53 | 0 - 38 | |||
| 04:49 | PSU | Kelly, Kevin 33 yd field goal | ||
| 4 plays, -7 yards, TOP 1:56 | 0 - 41 | |||
| 4th | 12:15 | PSU | Clark, Daryll 1 yd run (Hughes, Joe kick failed) | |
| 7 plays, 56 yards, TOP 2:48 | 0 - 47 | |||
|
Kickoff time: 3:40 End of Game: 6:33 Total elapsed time: 2:53 Referee: T.Geerlings Umpire: D.Nowak Linesman: J.Quinn Line judge: J.Carson Back judge: S.Buchanan Field judge: M.Cannon Side judge: J.Duncan Scorer: T.Herrington Temperature: 52-56 Wind: WSW 8-14 Weather: Cloudy w/ showers |
Team Statistics |
| Team Totals | TEMPLE | PSU |
| FIRST DOWNS | 2 | 19 |
| Rushing | 0 | 10 |
| Passing | 2 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 16 | 212 |
| Rushing Attempts | 29 | 33 |
| Average Per Rush | 0.6 | 6.4 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 56 | 240 |
| Yards Lost Rushing | 40 | 28 |
| NET YARDS PASSING | 58 | 199 |
| Completions-Attempts-Int | 8-19-1 | 17-30-1 |
| Average Per Attempt | 3.1 | 6.6 |
| Average Per Completion | 7.2 | 11.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 74 | 411 |
| Total offense plays | 48 | 63 |
| Average Gain Per Play | 1.5 | 6.5 |
| Fumbles: Number-Lost | 5-2 | 2-0 |
| Penalties: Number-Yards | 8-60 | 3-30 |
| PUNTS-YARDS | 8-301 | 3-133 |
| Average Yards Per Punt | 37.6 | 44.3 |
| Net Yards Per Punt | 24.2 | 31.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 1-63 | 9-546 |
| Average Yards Per Kickoff | 63.0 | 60.7 |
| Net Yards Per Kickoff | 32.0 | 37.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 4-107-1 |
| Average Per Return | 0.0 | 26.8 |
| Kickoff returns: Number-Yds-TD | 9-208-0 | 1-31-0 |
| Average Per Return | 23.1 | 31.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:43 | 29:17 |
| 1st Quarter | 10:03 | 4:57 |
| 2nd Quarter | 8:57 | 6:03 |
| 3rd Quarter | 6:18 | 8:42 |
| 4th Quarter | 5:25 | 9:35 |
| Third-Down Conversions | 2 of 14 | 5 of 13 |
| Fourth-Down Conversions | 0 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 0-0 | 5-6 |
| Sacks By: Number-Yards | 0-0 | 2-22 |
| PAT Kicks | 0-0 | 5-6 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Temple-Harper, Jason 2-1; DiMichele, Adam 1-0; Brown, Tim 1-0; Shelton, Travis 1-1. Penn State-Hunt, Tony 1-0; Clark, Daryll 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEMPLE | 1st | T50 | 13:45 | Interception | T48 | 13:19 | Fumble | 1--2 | 0:26 | ||
| TEMPLE | 1st | T33 | 11:04 | Kickoff | T42 | 09:29 | Downs | 4-9 | 1:35 | ||
| TEMPLE | 1st | T29 | 08:45 | Kickoff | T31 | 06:16 | Punt | 3-2 | 2:29 | ||
| TEMPLE | 1st | T30 | 05:56 | Kickoff | T21 | 03:16 | Punt | 3--9 | 2:40 | ||
| TEMPLE | 1st | T20 | 02:32 | Punt | T28 | 00:20 | Punt | 3-8 | 2:12 | ||
| TEMPLE | 2nd | T24 | 12:38 | Kickoff | T35 | 08:12 | Punt | 6-11 | 4:26 | ||
| TEMPLE | 2nd | T29 | 05:52 | Downs | T43 | 02:06 | Punt | 6-14 | 3:46 | ||
| TEMPLE | 2nd | T32 | 00:23 | Kickoff | T32 | 00:00 | End of half | 0-0 | 0:23 | ||
| TEMPLE | 3rd | T23 | 14:51 | Kickoff | T15 | 12:11 | Punt | 3--8 | 2:40 | ||
| TEMPLE | 3rd | T09 | 07:07 | Kickoff | T09 | 06:45 | Fumble | 2-0 | 0:22 | ||
| TEMPLE | 3rd | T42 | 04:31 | Kickoff | T49 | 03:19 | Downs | 4-7 | 1:12 | ||
| TEMPLE | 3rd | T20 | 01:29 | Punt | T26 | 00:03 | Punt | 3-6 | 1:26 | ||
| TEMPLE | 4th | T21 | 12:03 | Kickoff | T23 | 09:43 | Downs | 4-2 | 2:20 | ||
| TEMPLE | 4th | T24 | 07:44 | Downs | T27 | 06:43 | Interception | 3-3 | 1:01 | ||
| TEMPLE | 4th | T20 | 02:47 | Punt | T20 | 00:55 | Punt | 3-0 | 1:52 | ||
| PSU | 1st | P33 | 15:00 | Kickoff | P32 | 13:45 | Interception | 2--1 | 1:15 | ||
| PSU | 1st | T48 | 13:19 | Fumble | T00 | 11:16 | * | TOUCHDOWN | 4-48 | 2:03 | |
| PSU | 1st | T42 | 09:29 | Downs | T00 | 08:54 | * | TOUCHDOWN | 2-42 | 0:35 | |
| PSU | 1st | T00 | 06:16 | Punt | T00 | 06:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 1st | P50 | 03:16 | Punt | P50 | 02:32 | Punt | 3-0 | 0:44 | ||
| PSU | 1st | P45 | 00:20 | Punt | T02 | 12:50 | * | FIELD GOAL | 5-53 | 2:30 | |
| PSU | 2nd | P35 | 08:12 | Punt | T28 | 05:52 | Downs | 5-37 | 2:20 | ||
| PSU | 2nd | P23 | 02:06 | Punt | T00 | 00:33 | * | TOUCHDOWN | 8-77 | 1:33 | |
| PSU | 3rd | P46 | 12:11 | Punt | T00 | 07:18 | * | TOUCHDOWN | 12-54 | 4:53 | |
| PSU | 3rd | T09 | 06:45 | Fumble | T16 | 04:49 | * | FIELD GOAL | 4--7 | 1:56 | |
| PSU | 3rd | T49 | 03:19 | Downs | P50 | 01:29 | Punt | 3--1 | 1:50 | ||
| PSU | 3rd | P44 | 00:03 | Punt | T00 | 12:15 | * | TOUCHDOWN | 7-56 | 2:48 | |
| PSU | 4th | T23 | 09:43 | Downs | T24 | 07:44 | Downs | 4--1 | 1:59 | ||
| PSU | 4th | P21 | 06:43 | Interception | P47 | 02:47 | Punt | 5-26 | 3:56 | ||
| PSU | 4th | T40 | 00:55 | Punt | T32 | 00:00 | End of half | 1-8 | 0:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:03 | 08:57 | 06:18 | 05:25 | 19:00 | 11:43 | 30:43 | ||
| 3rd Down Conversions | 0/4 | 2/4 | 0/3 | 0/3 | 2/8 | 0/6 | 2/14 | ||
| Average field position | T32 | T28 | T23 | T21 | T30 | T22 | T27 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:57 | 06:03 | 08:42 | 09:35 | 11:00 | 18:17 | 29:17 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 2/5 | 1/3 | 2/5 | 3/8 | 5/13 | ||
| Average field position | P47 | P29 | T42 | T48 | P42 | T45 | P49 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P33 | 15:00 | Kickoff | P32 | 13:45 | Interception | 2--1 | 1:15 | ||
| TEMPLE | 1st | T50 | 13:45 | Interception | T48 | 13:19 | Fumble | 1--2 | 0:26 | ||
| PSU | 1st | T48 | 13:19 | Fumble | T00 | 11:16 | * | TOUCHDOWN | 4-48 | 2:03 | |
| TEMPLE | 1st | T33 | 11:04 | Kickoff | T42 | 09:29 | Downs | 4-9 | 1:35 | ||
| PSU | 1st | T42 | 09:29 | Downs | T00 | 08:54 | * | TOUCHDOWN | 2-42 | 0:35 | |
| TEMPLE | 1st | T29 | 08:45 | Kickoff | T31 | 06:16 | Punt | 3-2 | 2:29 | ||
| PSU | 1st | T00 | 06:16 | Punt | T00 | 06:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TEMPLE | 1st | T30 | 05:56 | Kickoff | T21 | 03:16 | Punt | 3--9 | 2:40 | ||
| PSU | 1st | P50 | 03:16 | Punt | P50 | 02:32 | Punt | 3-0 | 0:44 | ||
| TEMPLE | 1st | T20 | 02:32 | Punt | T28 | 00:20 | Punt | 3-8 | 2:12 | ||
| PSU | 1st | P45 | 00:20 | Punt | T02 | 12:50 | * | FIELD GOAL | 5-53 | 2:30 | |
| TEMPLE | 2nd | T24 | 12:38 | Kickoff | T35 | 08:12 | Punt | 6-11 | 4:26 | ||
| PSU | 2nd | P35 | 08:12 | Punt | T28 | 05:52 | Downs | 5-37 | 2:20 | ||
| TEMPLE | 2nd | T29 | 05:52 | Downs | T43 | 02:06 | Punt | 6-14 | 3:46 | ||
| PSU | 2nd | P23 | 02:06 | Punt | T00 | 00:33 | * | TOUCHDOWN | 8-77 | 1:33 | |
| TEMPLE | 2nd | T32 | 00:23 | Kickoff | T32 | 00:00 | End of half | 0-0 | 0:23 | ||
| TEMPLE | 3rd | T23 | 14:51 | Kickoff | T15 | 12:11 | Punt | 3--8 | 2:40 | ||
| PSU | 3rd | P46 | 12:11 | Punt | T00 | 07:18 | * | TOUCHDOWN | 12-54 | 4:53 | |
| TEMPLE | 3rd | T09 | 07:07 | Kickoff | T09 | 06:45 | Fumble | 2-0 | 0:22 | ||
| PSU | 3rd | T09 | 06:45 | Fumble | T16 | 04:49 | * | FIELD GOAL | 4--7 | 1:56 | |
| TEMPLE | 3rd | T42 | 04:31 | Kickoff | T49 | 03:19 | Downs | 4-7 | 1:12 | ||
| PSU | 3rd | T49 | 03:19 | Downs | P50 | 01:29 | Punt | 3--1 | 1:50 | ||
| TEMPLE | 3rd | T20 | 01:29 | Punt | T26 | 00:03 | Punt | 3-6 | 1:26 | ||
| PSU | 3rd | P44 | 00:03 | Punt | T00 | 12:15 | * | TOUCHDOWN | 7-56 | 2:48 | |
| TEMPLE | 4th | T21 | 12:03 | Kickoff | T23 | 09:43 | Downs | 4-2 | 2:20 | ||
| PSU | 4th | T23 | 09:43 | Downs | T24 | 07:44 | Downs | 4--1 | 1:59 | ||
| TEMPLE | 4th | T24 | 07:44 | Downs | T27 | 06:43 | Interception | 3-3 | 1:01 | ||
| PSU | 4th | P21 | 06:43 | Interception | P47 | 02:47 | Punt | 5-26 | 3:56 | ||
| TEMPLE | 4th | T20 | 02:47 | Punt | T20 | 00:55 | Punt | 3-0 | 1:52 | ||
| PSU | 4th | T40 | 00:55 | Punt | T32 | 00:00 | End of half | 1-8 | 0:55 | ||
Defensive Statistics |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 92 | Knighton, T. | 5 | 2 | 7 | 0.5/0 | 1 | . | . | . | . | . | . |
| 5 | Gore, Ryan | 4 | 3 | 7 | 3.0/11 | . | . | . | 1 | . | . | . |
| 29 | Coleman, G. | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 52 | Sanford, Brian | 3 | 1 | 4 | 0.5/4 | . | . | . | . | . | . | . |
| 4 | Galette, Junior | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6 | Reese, David | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 25 | Sheppard, R. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Brinson, W. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Page, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Harper, Jason | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Simpson, Philip | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Banks, Terrance | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 28 | Cooper, Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Harris, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Ferla, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Azubuike, Leyon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Neblett, Andre | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 46 | Haley, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Murphy, Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Morris, Doug | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Mebane, Walter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Chiavacci, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Fatherly, David | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Posluszny, Paul | 5 | 2 | 7 | 3.0/14 | 1 | . | . | . | . | 1.0/8 | . |
| 46 | Sales, Tyrell | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 40 | Connor, Dan | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 45 | Lee, Sean | 2 | 4 | 6 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 92 | Johnson, Ed | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Timmons, K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Roach, Steve | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Evans, Maurice | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Hayes, Jerome | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Golarz, Tom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Sargeant, L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Shaw, Tim | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 99 | Shaw, Jim | . | 2 | 2 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 7 | Scirrotto, A. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Davis, Tony | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 52 | Brown, Dontey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2M | McCready, Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Butler, Deon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Hill, Jed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Wallace, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Baker, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Hardy, Darien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Alford, Jay | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 51 | Cianciolo, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Johnson, Donnie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Gaines, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Rogers, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Ridenhour, S. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 9 | Ganter, Jason | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple: 3-Holley, Mike, 9-Ferla, Anthony, 11-Dunston, J., 12-Charlton, V., 14-Santa Cruz, N., 15-Crudup, D., 21-Harris, D., 28-Cooper, Evan, 29-Coleman, G., 33-DiMichele, Alex, 34-Harper, Jason, 36-Irwin, Le'Ron, 37-Oyeyemi, Abioye, 38-Joseph, Alex, 42-Josiah, Karsaul, 45-Murphy, Danny, 46-Haley, John, 47-Brownell, Jake, 50-Fatherly, David, 52-Sanford, Brian, 53-Chiavacci, D., 55-Banks, Terrance, 57-Morris, Darius, 60-Dickson, Neil, 86-Maneri, Steve, 88-Ferguson, J., 90-Morris, Doug. |
| Penn State: 1K-Kubic, Andy, 1M-Mauti, Patrick, 2M-McCready, Nolan, 4-Golden, Terrell, 5-Hayes, Jerome, 8-Kinlaw, Rodney, 9-Ganter, Jason, 10-Sargeant, L., 12-Wallace, A.J., 15-Cianciolo, Paul, 16-Claude, Francis, 17-Clark, Daryll, 19-Bell, Chris, 21-Timmons, K., 22-Hardy, Darien, 23-Kelly, Kevin, 24-Norwood, Jordan, 25-Perretta, B., 28-Harriott, W., 29-Suhey, Kevin, 34-Hahn, Matt, 36-Kapinos, Jeremy, 37-Ridenhour, S., 38-Lawlor, Dan, 39-Pinchek, Nick, 41-Boone, Jeremy, 43-Hull, Josh, 46-Sales, Tyrell, 48-Evans, Maurice, 51-Cianciolo, Joe, 52-Brown, Dontey, 53-Roach, Steve, 54-Hill, Jed, 56-Hinton, Austin, 60-Weber, Patrick, 62-Muir, Ross, 63-Toriello, Joe, 71-Farris, Mark, 73-Landolt, Dennis, 75-Kuzemchak, Lee, 76-Cadogan, Gerald, 80-Rubin, Mark, 81-Coakley, B., 82-Shuler, Mickey, 83-Cousins, Kevin, 84-McDonald, James, 86-Lucian, Mike, 87-Rogers, Chris, 88-Darling, Kevin, 89-Lyons, Jordan, 90-Taylor, Phillip, 91-Odrick, Jared, 93-Baker, Chris, 94-Golarz, Tom, 95-Robinson, E., 96-Hughes, Joe, 99-Shaw, Jim. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Temple.............. 0 0 0 0 - 0 Record: (1-10)
Penn State.......... 21 10 10 6 - 47 Record: (7-4)
Scoring Summary:
1st 11:16 PSU - Hunt, Tony 22 yd run (Kelly, Kevin kick), 4-48 2:03, TEMPLE 0 - PSU 7
08:54 PSU - Hunt, Tony 26 yd run (Kelly, Kevin kick), 2-42 0:35, TEMPLE 0 - PSU 14
06:16 PSU - Williams, D. 75 yd punt return (Kelly, Kevin kick), , TEMPLE 0 - PSU 21
2nd 12:50 PSU - Kelly, Kevin 19 yd field goal, 5-53 2:30, TEMPLE 0 - PSU 24
00:33 PSU - Hunt, Tony 11 yd run (Kelly, Kevin kick), 8-77 1:33, TEMPLE 0 - PSU 31
3rd 07:18 PSU - Hunt, Tony 11 yd pass from Morelli, A. (Kelly, Kevin kick), 12-54 4:53, TEMPLE 0 - PSU 38
04:49 PSU - Kelly, Kevin 33 yd field goal, 4--7 1:56, TEMPLE 0 - PSU 41
4th 12:15 PSU - Clark, Daryll 1 yd run (Hughes, Joe kick failed), 7-56 2:48, TEMPLE 0 - PSU 47
TEMPLE PSU
FIRST DOWNS................... 2 19
RUSHES-YARDS (NET)............ 29-16 33-212
PASSING YDS (NET)............. 58 199
Passes Att-Comp-Int........... 19-8-1 30-17-1
TOTAL OFFENSE PLAYS-YARDS..... 48-74 63-411
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 4-107
Kickoff Returns-Yards......... 9-208 1-31
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 8-37.6 3-44.3
Fumbles-Lost.................. 5-2 2-0
Penalties-Yards............... 8-60 3-30
Possession Time............... 30:43 29:17
Third-Down Conversions........ 2 of 14 5 of 13
Fourth-Down Conversions....... 0 of 3 1 of 3
Red-Zone Scores-Chances....... 0-0 5-6
Sacks By: Number-Yards........ 0-0 2-22
RUSHING: Temple-Brown, Tim 14-21; Harper, Jason 5-6; Bundy, Josh 1-4;
Charlton, V. 1-0; Shelton, Travis 1-minus 2; DiMichele, Adam 7-minus 13. Penn
State-Hunt, Tony 16-167; Lawlor, Dan 2-20; Kinlaw, Rodney 8-16; Pinchek, Nick
4-9; Snow, BranDon 1-1; Clark, Daryll 2-minus 1.
PASSING: Temple-DiMichele, Adam 7-17-1-52; Harper, Jason 1-1-0-6;
Charlton, V. 0-1-0-0. Penn State-Morelli, A. 12-22-1-159; Clark, Daryll
4-7-0-32; Cianciolo, Paul 1-1-0-8.
RECEIVING: Temple-Holley, Mike 2-25; Francis, Bruce 2-17; Reese, David
1-6; Bundy, Josh 1-6; Harper, Jason 1-3; Brown, Tim 1-1. Penn State-Norwood,
Jordan 4-33; Quarless, A. 2-33; Darling, Kevin 2-26; Hunt, Tony 2-25; Golden,
Terrell 1-29; Perretta, B. 1-23; Rubin, Mark 1-8; Cousins, Kevin 1-8; McDonald,
James 1-8; Hahn, Matt 1-8; Pinchek, Nick 1-minus 2.
INTERCEPTIONS: Temple-Reese, David 1-0. Penn State-Ganter, Jason 1-0.
FUMBLES: Temple-Harper, Jason 2-1; DiMichele, Adam 1-0; Shelton, Travis
1-1; Brown, Tim 1-0. Penn State-Clark, Daryll 1-0; Hunt, Tony 1-0.
Stadium: Beaver Stadium Attendance: 105950
Kickoff time: 3:40 End of Game: 6:33 Total elapsed time: 2:53
Officials: Referee: T.Geerlings; Umpire: D.Nowak; Linesman: J.Quinn;
Line judge: J.Carson; Back judge: S.Buchanan; Field judge: M.Cannon;
Side judge: J.Duncan; Scorer: T.Herrington;
Temperature: 52-56 Wind: WSW 8-14 Weather: Cloudy w/ showers
ID-458080
|
Play-by-Play Summary |
| CoinToss:Temple wins toss defers, PennState will defend North goal. | |||
| Temple | 1-10 | at Temple35 | Clock 15:00. |
| Murphy, Danny kickoff 63 yards to the PSU2, Wallace, A.J. return 31 yards to the PSU33 (Murphy, Danny). | |||
| Psu | 1-10 | at Psu33 | Hunt, Tony rush for loss of 1 yard to the PSU32 (Gore, Ryan;Knighton, T.). |
| Psu | 2-11 | at Psu32 | Morelli, A. pass intercepted by Reese, David at the 50 yardline, Reese, David return 0 yards to the 50 yardline (Butler, Deon). |
| Drive: 2 plays, minus 1 yards, TOP 01:15 | |||
| Temple | 1-10 | at Temple50 | TEMPLE drive start at 13:45. |
| Temple | 1-10 | at Temple50 | Shelton, Travis rush for loss of 2 yards to the TEMPLE48, fumble forced by Posluszny, Paul, fumble by Shelton, Travis recovered by PSU Shaw, Tim at TEMPLE48. |
| Drive: 1 plays, minus 2 yards, TOP 00:26 | |||
| Psu | 1-10 | at Temple48 | PENN STATE drive start at 13:19. |
| Psu | 1-10 | at Temple48 | Hunt, Tony rush for loss of 3 yards to the PSU49 (Coleman, G.). |
| Psu | 2-13 | at Psu49 | Hunt, Tony rush for no gain to the PSU49 (Sanford, Brian). |
| Psu | 3-13 | at Psu49 | Morelli, A. pass complete to Quarless, A. for 29 yards to the TEMPLE22, 1ST DOWN PSU (Reese, David;Page, Chris). |
| Psu | 1-10 | at Temple22 | Hunt, Tony rush for 22 yards to the TEMPLE0, 1ST DOWN PSU, TOUCHDOWN, clock 11:16. |
| Kelly, Kevin kick attempt good. | |||
| Penn State 7, Temple 0 | |||
| Drive: 4 plays, 48 yards, TOP 02:15 | |||
| Kelly, Kevin kickoff 63 yards to the TEMPLE2, Shelton, Travis return 31 yards to the TEMPLE33 (Sales, Tyrell). | |||
| Temple | 1-10 | at Temple33 | TEMPLE drive start at 11:04. |
| Temple | 1-10 | at Temple33 | DiMichele, Adam pass incomplete. |
| Temple | 2-10 | at Temple33 | Brown, Tim rush for 3 yards to the TEMPLE36 (Connor, Dan). |
| Temple | 3-7 | at Temple36 | DiMichele, Adam pass incomplete to Francis, Bruce. |
| Temple | 4-7 | at Temple36 | Harper, Jason pass complete to Reese, David for 6 yards to the TEMPLE42 (Sargeant, L.). |
