Scoring Summary |
Bowling Green (4-5,3-2) vs. Temple (1-8)
Date: Oct 28, 2006 Site: Philadelphia, PA Stadium: Lincoln Financial Attendance: 17431
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bowling Green | 7 | 0 | 0 | 7 | 14 |
| Temple | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | BGSU -TEMPLE | |||
| 1st | 12:47 | BGSU | BULLOCK, Chris 30 yd run (ELLIS, Sean kick) | |
| 1 play, 30 yards, TOP 0:26 | 7 - 0 | |||
| 07:36 | TEMPLE | Shelton, Travis 43 yd pass from DiMichele, Adam (Brownell, Jake kick) | ||
| 1 play, 43 yards, TOP 0:28 | 7 - 7 | |||
| 2nd | 04:52 | TEMPLE | Harper, Jason 9 yd run (Brownell, Jake kick) | |
| 9 plays, 80 yards, TOP 3:21 | 7 - 14 | |||
| 3rd | 08:44 | TEMPLE | Francis, Bruce 45 yd pass from DiMichele, Adam (Brownell, Jake kick) | |
| 5 plays, 80 yards, TOP 2:33 | 7 - 21 | |||
| 4th | 14:08 | BGSU | BULLOCK, Chris 1 yd run (ELLIS, Sean kick) | |
| 9 plays, 27 yards, TOP 4:02 | 14 - 21 | |||
| 13:50 | TEMPLE | Shelton, Travis 96 yd kickoff return (Brownell, Jake kick) | ||
| 14 - 28 | ||||
|
Kickoff time: 1:07 pm End of Game: 4:01 pm Total elapsed time: 2:54 Referee: Ray Vaughn Umpire: Karl Lowell Linesman: Steve Furganic Line judge: Steve Barnes Back judge: Tom Riepenhoff Field judge: Frank Steratore Side judge: Rich Ames Temperature: 66 Wind: SW 18-22 Weather: Cloudy, gusty winds |
Team Statistics |
| Team Totals | BGSU | TEMPLE |
| FIRST DOWNS | 27 | 12 |
| Rushing | 14 | 5 |
| Passing | 9 | 5 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 249 | 94 |
| Rushing Attempts | 46 | 28 |
| Average Per Rush | 5.4 | 3.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 267 | 136 |
| Yards Lost Rushing | 18 | 42 |
| NET YARDS PASSING | 158 | 162 |
| Completions-Attempts-Int | 19-36-2 | 10-13-2 |
| Average Per Attempt | 4.4 | 12.5 |
| Average Per Completion | 8.3 | 16.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 407 | 256 |
| Total offense plays | 82 | 41 |
| Average Gain Per Play | 5.0 | 6.2 |
| Fumbles: Number-Lost | 4-1 | 0-0 |
| Penalties: Number-Yards | 7-80 | 9-81 |
| PUNTS-YARDS | 2-40 | 4-172 |
| Average Yards Per Punt | 20.0 | 43.0 |
| Net Yards Per Punt | 8.0 | 35.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-180 | 5-299 |
| Average Yards Per Kickoff | 60.0 | 59.8 |
| Net Yards Per Kickoff | 7.7 | 42.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-10-0 | 1-4-0 |
| Average Per Return | 3.3 | 4.0 |
| Kickoff returns: Number-Yds-TD | 3-69-0 | 3-157-1 |
| Average Per Return | 23.0 | 52.3 |
| Interceptions: Number-Yds-TD | 2-11-0 | 2-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:17 | 24:43 |
| 1st Quarter | 7:06 | 7:54 |
| 2nd Quarter | 11:13 | 3:47 |
| 3rd Quarter | 9:53 | 5:07 |
| 4th Quarter | 7:05 | 7:55 |
| Third-Down Conversions | 4 of 14 | 2 of 8 |
| Fourth-Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 1-4 | 1-2 |
| Sacks By: Number-Yards | 4-36 | 2-17 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bowling Green-BULLOCK, Chris 2-1; SHEEHAN, Tyler 2-0. Temple-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BGSU | 1st | T30 | 13:13 | Interception | T00 | 12:47 | * | TOUCHDOWN | 1-30 | 0:26 | |
| BGSU | 1st | B09 | 11:06 | Punt | B47 | 08:04 | Punt | 6-38 | 3:02 | ||
| BGSU | 1st | T46 | 07:36 | Kickoff | T18 | 03:58 | Missed FG | 8-28 | 3:38 | ||
| BGSU | 2nd | B06 | 15:00 | Punt | T00 | 08:13 | Fumble | 16-94 | 6:47 | ||
| BGSU | 2nd | B20 | 04:52 | Kickoff | T35 | 00:44 | Downs | 10-45 | 4:08 | ||
| BGSU | 2nd | T41 | 00:18 | Interception | T41 | 00:00 | End of half | 3-0 | 0:18 | ||
| BGSU | 3rd | B35 | 15:00 | Kickoff | T40 | 11:17 | Punt | 6-25 | 3:43 | ||
| BGSU | 3rd | B32 | 08:44 | Kickoff | T16 | 05:44 | Downs | 8-52 | 3:00 | ||
| BGSU | 3rd | T27 | 03:10 | Punt | T00 | 14:08 | * | TOUCHDOWN | 9-27 | 4:02 | |
| BGSU | 4th | B21 | 13:50 | Kickoff | T38 | 11:24 | Interception | 5-41 | 2:26 | ||
| BGSU | 4th | B25 | 07:40 | Missed FG | T36 | 04:58 | Downs | 8-39 | 2:42 | ||
| BGSU | 4th | B20 | 02:22 | Punt | B14 | 01:17 | Interception | 3--6 | 1:05 | ||
| TEMPLE | 1st | T26 | 15:00 | Kickoff | T29 | 13:13 | Interception | 3-3 | 1:47 | ||
| TEMPLE | 1st | T46 | 12:47 | Kickoff | T45 | 11:06 | Punt | 3--1 | 1:41 | ||
| TEMPLE | 1st | B43 | 08:04 | Punt | B00 | 07:36 | * | TOUCHDOWN | 1-43 | 0:28 | |
| TEMPLE | 1st | T20 | 03:58 | Missed FG | T44 | 00:00 | Punt | 6-24 | 3:58 | ||
| TEMPLE | 2nd | T20 | 08:13 | Fumble | B00 | 04:52 | * | TOUCHDOWN | 9-80 | 3:21 | |
| TEMPLE | 2nd | T35 | 00:44 | Downs | T44 | 00:18 | Interception | 2-9 | 0:26 | ||
| TEMPLE | 3rd | T20 | 11:17 | Punt | B00 | 08:44 | * | TOUCHDOWN | 5-80 | 2:33 | |
| TEMPLE | 3rd | T17 | 05:44 | Downs | T01 | 03:10 | Punt | 3--16 | 2:34 | ||
| TEMPLE | 4th | B00 | 13:50 | Kickoff | B00 | 13:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TEMPLE | 4th | T37 | 11:24 | Interception | B25 | 07:40 | Missed FG | 6-38 | 3:44 | ||
| TEMPLE | 4th | T36 | 04:58 | Downs | T45 | 02:22 | Punt | 3-9 | 2:36 | ||
| TEMPLE | 4th | B49 | 01:17 | Interception | B47 | 00:00 | End of half | 1-2 | 1:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 11:13 | 09:53 | 07:05 | 18:19 | 16:58 | 35:17 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 1/4 | 0/2 | 3/8 | 1/6 | 4/14 | ||
| Average field position | B44 | B28 | B46 | B22 | B36 | B34 | B35 | ||
| 4th Down Conversions | 0/0 | 1/2 | 1/2 | 0/1 | 1/2 | 1/3 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 03:47 | 05:07 | 07:55 | 11:41 | 13:02 | 24:43 | ||
| 3rd Down Conversions | 1/4 | 1/1 | 0/1 | 0/2 | 2/5 | 0/3 | 2/8 | ||
| Average field position | T37 | T27 | T18 | B44 | T34 | T43 | T38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEMPLE | 1st | T26 | 15:00 | Kickoff | T29 | 13:13 | Interception | 3-3 | 1:47 | ||
| BGSU | 1st | T30 | 13:13 | Interception | T00 | 12:47 | * | TOUCHDOWN | 1-30 | 0:26 | |
| TEMPLE | 1st | T46 | 12:47 | Kickoff | T45 | 11:06 | Punt | 3--1 | 1:41 | ||
| BGSU | 1st | B09 | 11:06 | Punt | B47 | 08:04 | Punt | 6-38 | 3:02 | ||
| TEMPLE | 1st | B43 | 08:04 | Punt | B00 | 07:36 | * | TOUCHDOWN | 1-43 | 0:28 | |
| BGSU | 1st | T46 | 07:36 | Kickoff | T18 | 03:58 | Missed FG | 8-28 | 3:38 | ||
| TEMPLE | 1st | T20 | 03:58 | Missed FG | T44 | 00:00 | Punt | 6-24 | 3:58 | ||
| BGSU | 2nd | B06 | 15:00 | Punt | T00 | 08:13 | Fumble | 16-94 | 6:47 | ||
| TEMPLE | 2nd | T20 | 08:13 | Fumble | B00 | 04:52 | * | TOUCHDOWN | 9-80 | 3:21 | |
| BGSU | 2nd | B20 | 04:52 | Kickoff | T35 | 00:44 | Downs | 10-45 | 4:08 | ||
| TEMPLE | 2nd | T35 | 00:44 | Downs | T44 | 00:18 | Interception | 2-9 | 0:26 | ||
| BGSU | 2nd | T41 | 00:18 | Interception | T41 | 00:00 | End of half | 3-0 | 0:18 | ||
| BGSU | 3rd | B35 | 15:00 | Kickoff | T40 | 11:17 | Punt | 6-25 | 3:43 | ||
| TEMPLE | 3rd | T20 | 11:17 | Punt | B00 | 08:44 | * | TOUCHDOWN | 5-80 | 2:33 | |
| BGSU | 3rd | B32 | 08:44 | Kickoff | T16 | 05:44 | Downs | 8-52 | 3:00 | ||
| TEMPLE | 3rd | T17 | 05:44 | Downs | T01 | 03:10 | Punt | 3--16 | 2:34 | ||
| BGSU | 3rd | T27 | 03:10 | Punt | T00 | 14:08 | * | TOUCHDOWN | 9-27 | 4:02 | |
| TEMPLE | 4th | B00 | 13:50 | Kickoff | B00 | 13:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BGSU | 4th | B21 | 13:50 | Kickoff | T38 | 11:24 | Interception | 5-41 | 2:26 | ||
| TEMPLE | 4th | T37 | 11:24 | Interception | B25 | 07:40 | Missed FG | 6-38 | 3:44 | ||
| BGSU | 4th | B25 | 07:40 | Missed FG | T36 | 04:58 | Downs | 8-39 | 2:42 | ||
| TEMPLE | 4th | T36 | 04:58 | Downs | T45 | 02:22 | Punt | 3-9 | 2:36 | ||
| BGSU | 4th | B20 | 02:22 | Punt | B14 | 01:17 | Interception | 3--6 | 1:05 | ||
| TEMPLE | 4th | B49 | 01:17 | Interception | B47 | 00:00 | End of half | 1-2 | 1:17 | ||
Defensive Statistics |
| ## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | WHITE, Terrel | 6 | 3 | 9 | 3.0/34 | . | . | . | . | . | 3.0/34 | . |
| 2 | SMITH, Antonio | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 30 | DOZIER, Erique | 3 | 2 | 5 | 1.5/5 | . | . | . | . | . | 1.0/2 | . |
| 99 | BRIGGS, Diyral | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 4 | SANDERSON, J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | MAHONE, P.J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | LEWIS, Kenny | 2 | 1 | 3 | . | . | . | 1-2 | . | . | . | . |
| 57 | PARKS, Devon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 47 | BAKER, Adrian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | HANELINE, John | 1 | 1 | 2 | . | . | . | 1-9 | . | . | . | . |
| 24 | BROWN, Jahmal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | MINTURN, Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | REAM, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | NYSTROM, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | WILEY, Calvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | HARGROVE, Loren | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 53 | JAMES, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Mebane, Walter | 6 | 9 | 15 | . | 1 | . | . | . | . | . | . |
| 25 | Sheppard, R. | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 92 | Knighton, T. | 2 | 6 | 8 | . | 1 | . | . | . | . | . | . |
| 21 | Harris, D. | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 29 | Coleman, G. | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 6 | Reese, David | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 94 | Simpson, Philip | 1 | 4 | 5 | . | . | . | . | 1 | . | . | 1 |
| 5 | Gore, Ryan | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Azubuike, Leyon | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 4 | Galette, Junior | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . |
| 98 | Neblett, Andre | 1 | 3 | 4 | . | 1 | . | . | 1 | . | . | . |
| 24 | Page, Chris | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 90 | Morris, Doug | 2 | . | 2 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 22 | Shelton, Travis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Brinson, W. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Ferla, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Fatherly, David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Harper, Jason | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Haley, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Murphy, Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Herting, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Banks, Terrance | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Joseph, Alex | . | 1 | 1 | . | . | . | 1-16 | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green: 3-PARKS, Marques, 5-MACON, Dan, 8-MYLES, Will, 9-HARGROVE, Loren, 11-WINOVICH, Pete, 13-SHEEHAN, Tyler, 14-ROJAS, Alonso, 15-WILEY, Calvin, 23-LEWIS, Tarell, 25-MAHONE, P.J., 31-COLYER, Kevin, 37-DAVIS, Aaron, 39-WILLIAMS, Roger, 41-ELLIS, Sean, 45-BASLER, Cody, 47-BAKER, Adrian, 49-LAWRENCE, Nick, 50-MACK, Brandon, 53-JAMES, Thomas, 54-CUTLER, Kyle, 65-WATSON, Pat, 72-STANFORD, A., 74-FINK, Jeff, 75-STEFFY, Shane, 81-EMANS, Matt, 83-PRONTY, Tyrone, 89-SCHEIDLER, J., 90-REAM, Michael, 91-RIEKE, Nick, 95-JAKUBOWSKI, J., 98-MINTURN, Brady. |
| Temple: 1-Brinson, W., 6-Reese, David, 9-Ferla, Anthony, 11-Dunston, J., 15-Crudup, D., 24-Page, Chris, 27-Herting, Ryan, 33-DiMichele, Alex, 34-Harper, Jason, 36-Irwin, Le'Ron, 37-Oyeyemi, Abioye, 38-Joseph, Alex, 42-Josiah, Karsaul, 45-Murphy, Danny, 46-Haley, John, 47-Brownell, Jake, 50-Fatherly, David, 53-Chiavacci, D., 55-Banks, Terrance, 60-Dickson, Neil, 82-Francis, Bruce, 85-Manger, Travis, 86-Maneri, Steve, 88-Ferguson, J., 90-Morris, Doug. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bowling Green....... 7 0 0 7 - 14 Record: (4-5,3-2)
Temple.............. 7 7 7 7 - 28 Record: (1-8)
Scoring Summary:
1st 12:47 BGSU - BULLOCK, Chris 30 yd run (ELLIS, Sean kick), 1-30 0:26, BGSU 7 - TEMPLE 0
07:36 TEMPLE - Shelton, Travis 43 yd pass from DiMichele, Adam (Brownell, Jake kick), 1-43 0:28, BGSU 7 - TEMPLE 7
2nd 04:52 TEMPLE - Harper, Jason 9 yd run (Brownell, Jake kick), 9-80 3:21, BGSU 7 - TEMPLE 14
3rd 08:44 TEMPLE - Francis, Bruce 45 yd pass from DiMichele, Adam (Brownell, Jake kick), 5-80 2:33, BGSU 7 - TEMPLE 21
4th 14:08 BGSU - BULLOCK, Chris 1 yd run (ELLIS, Sean kick), 9-27 4:02, BGSU 14 - TEMPLE 21
13:50 TEMPLE - Shelton, Travis 96 yd kickoff return (Brownell, Jake kick), , BGSU 14 - TEMPLE 28
BGSU TEMPLE
FIRST DOWNS................... 27 12
RUSHES-YARDS (NET)............ 46-249 28-94
PASSING YDS (NET)............. 158 162
Passes Att-Comp-Int........... 36-19-2 13-10-2
TOTAL OFFENSE PLAYS-YARDS..... 82-407 41-256
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-10 1-4
Kickoff Returns-Yards......... 3-69 3-157
Interception Returns-Yards.... 2-11 2-16
Punts (Number-Avg)............ 2-20.0 4-43.0
Fumbles-Lost.................. 4-1 0-0
Penalties-Yards............... 7-80 9-81
Possession Time............... 35:17 24:43
Third-Down Conversions........ 4 of 14 2 of 8
Fourth-Down Conversions....... 2 of 5 0 of 0
Red-Zone Scores-Chances....... 1-4 1-2
Sacks By: Number-Yards........ 4-36 2-17
RUSHING: Bowling Green-BULLOCK, Chris 29-182; MACON, Dan 9-64; TURNER,
Anthony 3-14; SHEEHAN, Tyler 5-minus 11. Temple-Brown, Tim 21-104; Shelton,
Travis 1-16; Harper, Jason 2-10; DiMichele, Adam 4-minus 36.
PASSING: Bowling Green-SHEEHAN, Tyler 12-20-2-95; TURNER, Anthony
7-16-0-63. Temple-DiMichele, Adam 10-13-2-162.
RECEIVING: Bowling Green-BRANTLEY, Ken 6-59; PARTRIDGE, C. 4-32; BULLOCK,
Chris 4-31; MACON, Dan 3-14; RUIZ, Ruben 1-12; PRONTY, Tyrone 1-10.
Temple-Brown, Tim 3-37; Holley, Mike 3-24; Francis, Bruce 2-52; Shelton, Travis
2-49.
INTERCEPTIONS: Bowling Green-HANELINE, John 1-9; LEWIS, Kenny 1-2.
Temple-Joseph, Alex 1-16; Page, Chris 1-0.
FUMBLES: Bowling Green-SHEEHAN, Tyler 2-0; BULLOCK, Chris 2-1.
Temple-None.
Stadium: Lincoln Financial Attendance: 17431
Kickoff time: 1:07 pm End of Game: 4:01 pm Total elapsed time: 2:54
Officials: Referee: Ray Vaughn; Umpire: Karl Lowell; Linesman: Steve Furganic;
Line judge: Steve Barnes; Back judge: Tom Riepenhoff; Field judge: Frank Steratore;
Side judge: Rich Ames;
Temperature: 66 Wind: SW 18-22 Weather: Cloudy, gusty winds
ID-435219
|
Play-by-Play Summary |
| Bowling Green wins toss and defers. Temple receives, defends N goal. | |||
| Bgsu | 1-10 | at Bgsu35 | BGSU ball on BGSU35. |
| ELLIS, Sean kickoff 60 yards to the TEMPLE5, Shelton, Travis return 21 yards to the TEMPLE26 (SMITH, Antonio). | |||
| Temple | 1-10 | at Temple26 | Brown, Tim rush for no gain to the TEMPLE26 (WHITE, Terrel). |
| Temple | 2-10 | at Temple26 | Brown, Tim rush for 3 yards to the TEMPLE29 (WHITE, Terrel;BRIGGS, Diyral). |
| Temple | 3-7 | at Temple29 | DiMichele, Adam pass intercepted by LEWIS, Kenny at the TEMPLE32, LEWIS, Kenny return 2 yards to the TEMPLE30 (Shelton, Travis). |
| Drive: 3 plays, 3 yards, TOP 01:47 | |||
| Bgsu | 1-10 | at Temple30 | BOWLING GREEN drive start at 13:13. |
| Bgsu | 1-10 | at Temple30 | BULLOCK, Chris rush for 30 yards to the TEMPLE0, 1ST DOWN BGSU, TOUCHDOWN, clock 12:47. |
| ELLIS, Sean kick attempt good. | |||
| Bowling Green 7, Temple 0 | |||
| Drive: 1 plays, 30 yards, TOP 00:26 | |||
| ELLIS, Sean kickoff 59 yards to the TEMPLE6, Shelton, Travis return 40 yards to the TEMPLE46 (BROWN, Jahmal;HANELINE, John). | |||
| Temple | 1-10 | at Temple46 | TEMPLE drive start at 12:47. |
| Temple | 1-10 | at Temple46 | Brown, Tim rush for 3 yards to the TEMPLE49 (WHITE, Terrel;BAKER, Adrian). |
| Temple | 2-7 | at Temple49 | DiMichele, Adam pass incomplete to Holley, Mike (HARGROVE, Loren). |
| Temple | 3-7 | at Temple49 | DiMichele, Adam pass complete to Brown, Tim for 1 yard to the 50 yardline, out-of-bounds (DOZIER, Erique). |
| Temple | 4-6 | at Temple50 | PENALTY TEMPLE false start (Shelton, Travis) 5 yards to the TEMPLE45. |
| Temple | 4-11 | at Temple45 | Brownell, Jake punt 38 yards to the BGSU17, PARTRIDGE, C. return 1 yards to the BGSU18 (Harper, Jason;Harris, D.), PENALTY BGSU illegal block (PARKS, Devon) 9 yards to the BGSU9, 1st and 10, BGSU ball on BGSU9. |
| Drive: 3 plays, minus 1 yards, TOP 01:41 | |||
| Bgsu | 1-10 | at Bgsu09 | BOWLING GREEN drive start at 11:06. |
| Bgsu | 1-10 | at Bgsu09 | BULLOCK, Chris rush for 6 yards to the BGSU15 (Neblett, Andre;Mebane, Walter), PENALTY TEMPLE personal foul (Cooper, Evan) 15 yards to the BGSU30, 1ST DOWN BGSU. |
| Bgsu | 1-10 | at Bgsu30 | 1st and 10. |
| Bgsu | 1-10 | at Bgsu30 | BULLOCK, Chris rush for 4 yards to the BGSU34 (Sheppard, R.;Knighton, T.). |
| Bgsu | 2-6 | at Bgsu34 | PENALTY TEMPLE offside (Mebane, Walter) 5 yards to the BGSU39. |
| Bgsu | 2-1 | at Bgsu39 | BULLOCK, Chris rush for 6 yards to the BGSU45, 1ST DOWN BGSU (Mebane, Walter). |
| Bgsu | 1-10 | at Bgsu45 | BULLOCK, Chris rush for 2 yards to the BGSU47 (Knighton, T.). |
| Bgsu | 2-8 | at Bgsu47 | TURNER, Anthony pass incomplete to RUIZ, Ruben. |
| Bgsu | 3-8 | at Bgsu47 | TURNER, Anthony pass incomplete to RUIZ, Ruben. |
| Bgsu | 4-8 | at Bgsu47 | TEAM punt BLOCKED, recovered by BGSU HUELSMAN, Kevin at BGSU43 (blocked by Galette, Junior). |
| Drive: 6 plays, 38 yards, TOP 03:02 | |||
| Temple | 1-10 | at Bgsu43 | TEMPLE drive start at 08:04. |
| Temple | 1-10 | at Bgsu43 | DiMichele, Adam pass complete to Shelton, Travis for 43 yards to the BGSU0, 1ST DOWN TEMPLE, TOUCHDOWN, clock 07:36. |
| Brownell, Jake kick attempt good. | |||
| Bowling Green 7, Temple 7 | |||
| Temple | 1-G | at Temple35 | PENALTY TEMPLE unsportsmanlike conduct 15 yards to the TEMPLE20. |
| Drive: 1 plays, 43 yards, TOP 00:28 | |||
| Murphy, Danny kickoff 52 yards to the BGSU28, LEWIS, Tarell return 26 yards to the TEMPLE46 (Murphy, Danny). | |||
| Bgsu | 1-10 | at Temple46 | BOWLING GREEN drive start at 07:36. |
| Bgsu | 1-10 | at Temple46 | TURNER, Anthony pass complete to RUIZ, Ruben for 12 yards to the TEMPLE34, 1ST DOWN BGSU (Coleman, G.). |
| Bgsu | 1-10 | at Temple34 | BULLOCK, Chris rush for 8 yards to the TEMPLE26 (Mebane, Walter;Sheppard, R.). |
| Bgsu | 2-2 | at Temple26 | BULLOCK, Chris rush for 1 yard to the TEMPLE25, out-of-bounds (Galette, Junior). |
| Bgsu | 3-1 | at Temple25 | BULLOCK, Chris rush for 5 yards to the TEMPLE20, 1ST DOWN BGSU (Harris, D.). |
| Bgsu | 1-10 | at Temple20 | BULLOCK, Chris rush for 3 yards to the TEMPLE17 (Mebane, Walter;Page, Chris). |
| Bgsu | 2-7 | at Temple17 | TURNER, Anthony pass incomplete (Neblett, Andre). |
| Bgsu | 3-7 | at Temple17 | TURNER, Anthony pass complete to BULLOCK, Chris for loss of 1 yard to the TEMPLE18 (Gore, Ryan). |
| Bgsu | 4-8 | at Temple18 | ELLIS, Sean field goal attempt from 36 MISSED - wide right, spot at TEMPLE20, clock 03:58. |
| Drive: 8 plays, 28 yards, TOP 07:36 | |||
| Temple | 1-10 | at Temple20 | Brown, Tim rush for 3 yards to the TEMPLE23 (SANDERSON, J.). |
| Temple | 2-7 | at Temple23 | DiMichele, Adam sacked for loss of 7 yards to the TEMPLE16 (WHITE, Terrel). |
| Temple | 3-14 | at Temple16 | Timeout Temple, clock 02:10. |
| Temple | 3-14 | at Temple16 | DiMichele, Adam pass incomplete, PENALTY BGSU offside off-setting, PENALTY TEMPLE H off-setting, NO PLAY. |
| Temple | 3-14 | at Temple16 | DiMichele, Adam pass complete to Brown, Tim for 27 yards to the TEMPLE43, 1ST DOWN TEMPLE (REAM, Michael). |
| Temple | 1-10 | at Temple43 | DiMichele, Adam sacked for loss of 9 yards to the TEMPLE34 (WHITE, Terrel), PENALTY TEMPLE illegal procedure declined. |
| Temple | 2-19 | at Temple34 | Brown, Tim rush for 5 yards to the TEMPLE39 (MAHONE, P.J.). |
| Temple | 3-14 | at Temple39 | DiMichele, Adam pass complete to Holley, Mike for 5 yards to the TEMPLE44, out-of-bounds (SMITH, Antonio). |
