Temple

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TEMPLE  OPP 
SCORING  131  496 
   Points Per Game  10.9  41.3 
FIRST DOWNS  138  275 
   Rushing  44  152 
   Passing  84  105 
   Penalty  10  18 
RUSHING YARDAGE  644  2923 
   Yards gained rushing  1233  3160 
   Yards lost rushing  589  237 
   Rushing Attempts  345  490 
   Average Per Rush  1.9  6.0 
   Average Per Game  53.7  243.6 
   TDs Rushing  4  41 
PASSING YARDAGE  1944  2506 
   Comp-Att-Int  184-308-15  181-307-9 
   Average Per Pass  6.3  8.2 
   Average Per Catch  10.6  13.8 
   Average Per Game  162.0  208.8 
   TDs Passing  13  22 
TOTAL OFFENSE  2588  5429 
   Total Plays  653  797 
   Average Per Play  4.0  6.8 
   Average Per Game  215.7  452.4 
KICK RETURNS: #-Yards  64-1381  27-564 
PUNT RETURNS: #-Yards  11-35  42-492 
INT RETURNS: #-Yards  9-88  15-134 
KICK RETURN AVERAGE  21.6  20.9 
PUNT RETURN AVERAGE  3.2  11.7 
INT RETURN AVERAGE  9.8  8.9 
FUMBLES-LOST  28-11  25-8 
PENALTIES-Yards  75-559  66-580 
   Average Per Game  46.6  48.3 
PUNTS-Yards  80-3033  34-1238 
   Average Per Punt  37.9  36.4 
   Net punt average  30.8  31.9 
TIME OF POSSESSION/Game  31:19  29:56 
3RD-DOWN Conversions  38/155  54/139 
   3rd-Down Pct  25%  39% 
4TH-DOWN Conversions  4/23  13/21 
   4th-Down Pct  17%  62% 
SACKS BY-Yards  15-99  48-364 
MISC YARDS  0  73 
TOUCHDOWNS SCORED  18  65 
FIELD GOALS-ATTEMPTS  3-6  15-22 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (12-21) 57%  (56-70) 80% 
RED-ZONE TOUCHDOWNS  (9-21) 43%  (43-70) 61% 
PAT-ATTEMPTS  (12-14) 86%  (61-64) 95% 
ATTENDANCE  63241  292381 
   Games/Avg Per Game  4/15810  7/41769 
   Neutral Site Games    1/30246 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Temple  20  21  41  49  0  131 
Opponents  153  158  113  66  6  496 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Brown, Tim   10  182  795  64  731  4.0  2  78  73.1 
Harper, Jason   12  47  211  25  186  4.0  2  35  15.5 
Shelton, Travis  6  6  53  9  44  7.3  0  30  7.3 
Bundy, Josh   8  7  14  1  13  1.9  0  4  1.6 
Holley, Mike   12  1  7  0  7  7.0  0  7  0.6 
Hamilton, D.   5  2  0  6  -6  -3.0  0  0  -1.2 
TEAM   5  2  0  40  -40  -20.0  0  0  -8.0 
Charlton, V.   8  25  20  127  -107  -4.3  0  8  -13.4 
DiMichele, Adam  11  73  133  317  -184  -2.5  0  19  -16.7 
Total..........  12  345  1233  589  644  1.9  4  78  53.7 
Opponents......  12  490  3160  237  2923  6.0  41  65  243.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DiMichele, Adam  11  123.4  135-220-12  61.4  1518  10  67  138.0 
Charlton, V.   8  99.6  47-85-2  55.3  417  2  30  52.1 
Harper, Jason   12  -24.8  1-2-1  50.0  6  0  6  0.5 
Brown, Tim   10  455.2  1-1-0  100.0  3  1  3  0.3 
Total..........  12  116.9  184-308-15  59.7  1944  13  67  162.0 
Opponents......  12  145.3  181-307-9  59.0  2506  22  67  208.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Brown, Tim   10  33  218  6.6  0  27  21.8 
Francis, Bruce   12  32  484  15.1  4  54  40.3 
Holley, Mike   12  31  342  11.0  0  28  28.5 
Shelton, Travis  6  20  344  17.2  3  65  57.3 
Hamilton, D.   5  10  77  7.7  0  15  15.4 
Harper, Jason   12  9  99  11.0  0  67  8.2 
Santa Cruz, N.   10  9  94  10.4  0  22  9.4 
Harris, Jamel   6  8  72  9.0  0  20  12.0 
Brown, Marcus   12  7  29  4.1  2  10  2.4 
Maneri, Steve   10  6  61  10.2  2  30  6.1 
Bundy, Josh   8  4  28  7.0  1  12  3.5 
Dunston, J.   11  4  24  6.0  0  9  2.2 
DiMichele, Alex  12  3  13  4.3  0  6  1.1 
Hendy, Ben   2  2  17  8.5  0  11  8.5 
Crudup, D.   10  2  16  8.0  0  8  1.6 
Armstrong, K.   4  1  9  9.0  0  9  2.2 
Schiccatano, N.  4  1  8  8.0  0  8  2.0 
Reese, David   12  1  6  6.0  0  6  0.5 
DiMichele, Adam  11  1  3  3.0  1  3  0.3 
Total..........  12  184  1944  10.6  13  67  162.0 
Opponents......  12  181  2506  13.8  22  67  208.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Page, Chris   4  -3  -0.8  0  0 
Brown, Tim   4  20  5.0  0  13 
Shelton, Travis  2  14  7.0  0  18 
Galette, Junior  1  4  4.0  0  0 
Total..........  11  35  3.2  0  18 
Opponents......  42  492  11.7  1  75 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Page, Chris   2  11  5.5  0  11 
Coleman, G.   2  41  20.5  0  31 
Harris, D.   2  20  10.0  0  20 
Simpson, Philip  1  0  0.0  0  0 
Reese, David   1  0  0.0  0  0 
Joseph, Alex   1  16  16.0  0  16 
Total..........  9  88  9.8  0  31 
Opponents......  15  134  8.9  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Shelton, Travis  27  778  28.8  1  96 
Harper, Jason   18  393  21.8  0  39 
Page, Chris   9  130  14.4  0  24 
Josiah, Karsaul  4  35  8.8  0  18 
Oyeyemi, Abioye  2  15  7.5  0  10 
Haley, John   1  6  6.0  0  6 
Bundy, Josh   1  15  15.0  0  15 
Brinson, W.   1  0  0.0  0  0 
Crudup, D.   1  9  9.0  0  9 
Total..........  64  1381  21.6  1  96 
Opponents......  27  564  20.9  0  49 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  14  7.0  1  7 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Shelton, Travis  4  0-0  0-0  0-0  1  0-0  0  0  26 
Francis, Bruce   4  0-0  0-0  0-0  0  0-0  0  0  24 
Brownell, Jake   0  2-3  12-13  0-0  0  0-0  0  0  18 
Harper, Jason   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brown, Marcus   2  0-0  0-0  0-0  0  0-0  0  0  12 
Maneri, Steve   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brown, Tim   2  0-0  0-0  0-0  0  0-0  0  0  12 
DiMichele, Adam  1  0-0  0-0  0-2  0  1-1  0  0  6 
Bundy, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Murphy, Danny   0  1-3  0-1  0-0  0  0-0  0  0  3 
Charlton, V.   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  18  3-6  12-14  0-3  1  1-1  0  0  131 
Opponents......  65  15-22  61-64  0-0  0  0-0  0  0  496 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DiMichele, Adam  11  293  -184  1518  1334  121.3 
Brown, Tim   10  183  731  3  734  73.4 
Charlton, V.   8  110  -107  417  310  38.8 
Harper, Jason   12  49  186  6  192  16.0 
Shelton, Travis  6  6  44  0  44  7.3 
Bundy, Josh   8  7  13  0  13  1.6 
Holley, Mike   12  1  7  0  7  0.6 
Hamilton, D.   5  2  -6  0  -6  -1.2 
TEAM   5  2  -40  0  -40  -8.0 
Total..........  12  653  644  1944  2588  215.7 
Opponents......  12  797  2923  2506  5429  452.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Murphy, Danny   1-3  33.3  0-0  1-1  0-1  0-1  0-0  20  1 
Brownell, Jake   2-3  66.7  0-0  1-1  1-1  0-1  0-0  32  1 

FG SEQUENCE  Temple  Opponents 
Buffalo  (20)  28,32,(27) 
Louisville  -  (23),(51) 
Minnesota  36  (33),(41) 
Western Michigan  44  (25),(22) 
Vanderbilt  -  (51) 
Kent State  (32)  37 
Clemson  (27)  - 
Northern Illinois  -  (36),(24),50,(22),(36),(21),37 
Bowling Green  42  36 
CMU  -  47 
Penn State  -  (19),(33) 
Navy  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brownell, Jake   78  3004  38.5  58  4  12  10  7  1 
TEAM   1  5  5.0  5  0  0  0  0  0 
DiMichele, Adam  1  24  24.0  24  0  0  0  0  0 
Total..........  80  3033  37.9  58  4  12  10  7  1 
Opponents......  34  1238  36.4  51  6  2  9  4  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Brownell, Jake   16  901  56.3  0  0 
Murphy, Danny   15  742  49.5  2  2 
Total..........  31  1643  53.0  2  2  20.9  33.5  31 
Opponents......  90  5298  58.9  22  4  21.6  38.6  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Shelton, Travis  6  44  344  14  778  0  1180  196.7 
Brown, Tim   10  731  218  20  0  0  969  96.9 
Harper, Jason   12  186  99  0  393  0  678  56.5 
Francis, Bruce   12  0  484  0  0  0  484  40.3 
Holley, Mike   12  7  342  0  0  0  349  29.1 
Page, Chris   12  0  0  -3  130  11  138  11.5 
Santa Cruz, N.   10  0  94  0  0  0  94  9.4 
Harris, Jamel   6  0  72  0  0  0  72  12.0 
Hamilton, D.   5  -6  77  0  0  0  71  14.2 
Maneri, Steve   10  0  61  0  0  0  61  6.1 
Bundy, Josh   8  13  28  0  15  0  56  7.0 
Coleman, G.   12  0  0  0  0  41  41  3.4 
Josiah, Karsaul  9  0  0  0  35  0  35  3.9 
Brown, Marcus   12  0  29  0  0  0  29  2.4 
Crudup, D.   10  0  16  0  9  0  25  2.5 
Dunston, J.   11  0  24  0  0  0  24  2.2 
Harris, D.   11  0  0  0  0  20  20  1.8 
Hendy, Ben   2  0  17  0  0  0  17  8.5 
Joseph, Alex   10  0  0  0  0  16  16  1.6 
Oyeyemi, Abioye  11  0  0  0  15  0  15  1.4 
DiMichele, Alex  12  0  13  0  0  0  13  1.1 
Armstrong, K.   4  0  9  0  0  0  9  2.2 
Schiccatano, N.  4  0  8  0  0  0  8  2.0 
Haley, John   12  0  0  0  6  0  6  0.5 
Reese, David   12  0  6  0  0  0  6  0.5 
Galette, Junior  11  0  0  4  0  0  4  0.4 
TEAM   5  -40  0  0  0  0  -40  -8.0 
Charlton, V.   8  -107  0  0  0  0  -107  -13.4 
DiMichele, Adam  11  -184  3  0  0  0  -181  -16.5 
Total..........  12  644  1944  35  1381  88  4092  341.0 
Opponents......  12  2923  2506  492  564  134  6619  551.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Mebane, Walter   11  32  36  68   6.0 - 14   1.0 - 6    . 1  1  1     . 2  .  . 
21  Harris, D.   11  34  25  59   1.0 - 1  .    2 - 20 4  6  .     . .  .  . 
5   Gore, Ryan   11  34  25  59   7.5 - 25   1.0 - 7    . 2  2  3     . .  .  . 
92  Knighton, T.   12  32  25  57   6.5 - 20   3.0 - 16    . 4  4  2     . 2  .  . 
28  Cooper, Evan   12  31  21  52   1.0 - 2  .       . 1  1  .     . 1  .  . 
4   Galette, Junior  11  32  20  52   5.5 - 24   1.0 - 14    . 1  1  .     . .  1  . 
6   Reese, David   12  31  19  50   1.0 - 2  .    1 - 0 2  3  .     . .  .  . 
24  Page, Chris   12  31  19  50   0.5 - 1  .    2 - 11 3  5  .  1 - 0 1  .  . 
29  Coleman, G.   12  22  14  36   3.5 - 17   1.0 - 12 2 - 41 1  3  .  1 - 0 .  .  . 
25  Sheppard, R.   11  10  25  35   0.5 - 0  .       . .  .  .     . .  .  . 
1   Brinson, W.   11  18  13  31   1.0 - 1  .       . 1  1  .     . 2  .  . 
94  Simpson, Philip  8  10  19  29   3.0 - 10   2.0 - 9 1 - 0 2  3  2  1 - 0 .  .  . 
46  Haley, John   12  16  10  26   4.0 - 17   2.0 - 10    . .  .  .     . 1  .  . 
90  Morris, Doug   12  13  12  25   5.0 - 15   2.0 - 8    . .  .  1     . 1  .  . 
52  Sanford, Brian   6  11  13  24   3.5 - 12  .       . .  .  .     . .  .  . 
93  Azubuike, Leyon  12  16  8  24   5.0 - 30   2.0 - 17    . 1  1  .  2 - 0 .  .  . 
38  Joseph, Alex   10  10  9  19   1.5 - 4  .    1 - 16 .  1  .     . .  .  . 
50  Fatherly, David  12  13  5  18   1.0 - 1  .       . 2  2  .     . 1  .  . 
98  Neblett, Andre   12  5  13  18   2.0 - 5  .       . 2  2  1     . 1  .  . 
55  Banks, Terrance  12  10  8  18   2.0 - 5  .       . 1  1  .  1 - 0 .  .  . 
9   Ferla, Anthony   12  8  9  17   .     .       . 1  1  .     . .  .  . 
43  Holt, Keith   4  14  2  16   1.0 - 1  .       . .  .  .     . .  .  . 
27  Herting, Ryan   9  8  6  14   .     .       . .  .  .     . .  .  . 
34  Harper, Jason   12  3  3  6   .     .       . .  .  .     . .  1  . 
3   Holley, Mike   12  3  2  5   .     .       . .  .  .     . .  .  . 
22  Shelton, Travis  6  5  .  5   .     .       . .  .  .     . .  .  . 
33  DiMichele, Alex  12  1  3  4   .     .       . .  .  .     . .  .  . 
59  Derenthal, Alex  12  1  3  4   .     .       . .  .  .     . .  .  . 
47  Brownell, Jake   12  3  .  3   .     .       . .  .  .     . .  .  . 
53  Chiavacci, D.   4  1  2  3   .     .       . .  .  .     . .  .  . 
37  Oyeyemi, Abioye  11  3  .  3   .     .       . .  .  .     . .  .  . 
87  McGrath, Bill   4  1  1  2   .     .       . .  .  .     . .  .  . 
32  Schiccatano, N.  4  2  .  2   .     .       . .  .  .     . .  .  . 
15  Crudup, D.   10  1  1  2   .     .       . .  .  .     . .  .  . 
11  Dunston, J.   11  .  2  2   .     .       . .  .  .     . .  .  . 
45  Murphy, Danny   8  2  .  2   .     .       . .  .  .     . .  .  . 
26  Loveland, M.   3  .  2  2   .     .       . .  .  .     . .  .  . 
10  Harris, Jamel   6  1  .  1   .     .       . .  .  .     . .  .  . 
73  Tyler, Devin   12  1  .  1   .     .       . .  .  .     . .  .  . 
14  Santa Cruz, N.   10  1  .  1   .     .       . .  .  .     . .  .  . 
61  Smith, Alston   2  .  1  1   .     .       . .  .  .     . .  .  . 
18  Armstrong, K.   4  1  .  1   .     .       . .  .  .     . .  .  . 
2   Hamilton, D.   5  1  .  1   .     .       . .  .  .     . .  .  . 
82  Francis, Bruce   12  1  .  1   .     .       . .  .  .     . .  .  . 
39  Bundy, Josh   8  1  .  1   .     .       . .  .  .     . .  .  . 
42  Josiah, Karsaul  9  1  .  1   .     .       . .  .  .     . .  .  . 
7   Brown, Tim   10  1  .  1   .     .       . .  .  .     . .  .  . 
83  Brown, Marcus   12  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  .  .  .   .     .       . .  .  .  2 - 0 .  .  . 
  Total..........  12  476  377  853   62 - 207  15 - 99 9 - 88 29  38  10  8 - 0 12  2  . 
  Opponents......  12  396  338  734   98 - 504  48 - 364 15 - 134 25  40  12  11 - 14 14  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-11)  (1-3)  (0-7)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (1-11)  (1-3)  (0-7)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2006 at Buffalo                    LOT   3-9    29795
 Sep 09, 2006    LOUISVILLE                 L     0-62   16015
 Sep 16, 2006 at Minnesota                  L     0-62   45612
 Sep 23, 2006 at Western Michigan           L     7-41   15739
 Sep 30, 2006 at Vanderbilt                 L    14-43   34319
 Oct 07, 2006    KENT STATE                 L    17-28   13704
 Oct 12, 2006 vs #12 Clemson                L     9-63   30246
 Oct 20, 2006 at Northern Illinois          L    21-43   27039
 Oct 28, 2006    BOWLING GREEN            W      28-14   17431
 Nov 04, 2006    CMU                        L    26-42   16091
 Nov 11, 2006 at Penn State                 L     0-47  105950
 Nov 18, 2006 at Navy                       L     6-42   33927

TEAM STATISTICS  TEMPLE  OPP 
FIRST DOWNS  138  275 
   Rushing  44  152 
   Passing  84  105 
   Penalty  10  18 
RUSHING YARDAGE  644  2923 
   Rushing Attempts  345  490 
   Average Per Rush  1.9  6.0 
   Average Per Game  53.7  243.6 
   TDs Rushing  4  41 
PASSING YARDAGE  1944  2506 
   Comp-Att-Int  184-308-15  181-307-9 
   Average Per Pass  6.3  8.2 
   Average Per Catch  10.6  13.8 
   Average Per Game  162.0  208.8 
   TDs Passing  13  22 
TOTAL OFFENSE  2588  5429 
   Average Per Play  4.0  6.8 
   Average Per Game  215.7  452.4 
KICK RETURNS: #-Yards  64-1381  27-564 
PUNT RETURNS: #-Yards  11-35  42-492 
INT RETURNS: #-Yards  9-88  15-134 
FUMBLES-LOST  28-11  25-8 
PENALTIES-Yards  75-559  66-580 
PUNTS-AVG  80-37.9  34-36.4 
TIME OF POSSESSION/Game  31:19  29:56 
3RD-DOWN Conversions  38/155  54/139 
4TH-DOWN Conversions  4/23  13/21 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Temple  20  21  41  49  0  131 
Opponents  153  158  113  66  6  496 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Brown, Tim   10  182  795  64  731  4.0  2  78  73.1 
Harper, Jason   12  47  211  25  186  4.0  2  35  15.5 
Shelton, Travis  6  6  53  9  44  7.3  0  30  7.3 
Bundy, Josh   8  7  14  1  13  1.9  0  4  1.6 
Holley, Mike   12  1  7  0  7  7.0  0  7  0.6 
Hamilton, D.   5  2  0  6  -6  -3.0  0  0  -1.2 
TEAM   5  2  0  40  -40  -20.0  0  0  -8.0 
Charlton, V.   8  25  20  127  -107  -4.3  0  8  -13.4 
DiMichele, Adam  11  73  133  317  -184  -2.5  0  19  -16.7 
Total..........  12  345  1233  589  644  1.9  4  78  53.7 
Opponents......  12  490  3160  237  2923  6.0  41  65  243.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DiMichele, Adam  11  123.4  135-220-12  61.4  1518  10  67  138.0 
Charlton, V.   8  99.6  47-85-2  55.3  417  2  30  52.1 
Harper, Jason   12  -24.8  1-2-1  50.0  6  0  6  0.5 
Brown, Tim   10  455.2  1-1-0  100.0  3  1  3  0.3 
Total..........  12  116.9  184-308-15  59.7  1944  13  67  162.0 
Opponents......  12  145.3  181-307-9  59.0  2506  22  67  208.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Brown, Tim   10  33  218  6.6  0  27  21.8 
Francis, Bruce   12  32  484  15.1  4  54  40.3 
Holley, Mike   12  31  342  11.0  0  28  28.5 
Shelton, Travis  6  20  344  17.2  3  65  57.3 
Hamilton, D.   5  10  77  7.7  0  15  15.4 
Harper, Jason   12  9  99  11.0  0  67  8.2 
Santa Cruz, N.   10  9  94  10.4  0  22  9.4 
Harris, Jamel   6  8  72  9.0  0  20  12.0 
Brown, Marcus   12  7  29  4.1  2  10  2.4 
Maneri, Steve   10  6  61  10.2  2  30  6.1 
Bundy, Josh   8  4  28  7.0  1  12  3.5 
Dunston, J.   11  4  24  6.0  0  9  2.2 
DiMichele, Alex  12  3  13  4.3  0  6  1.1 
Hendy, Ben   2  2  17  8.5  0  11  8.5 
Crudup, D.   10  2  16  8.0  0  8  1.6 
Armstrong, K.   4  1  9  9.0  0  9  2.2 
Schiccatano, N.  4  1  8  8.0  0  8  2.0 
Reese, David   12  1  6  6.0  0  6  0.5 
DiMichele, Adam  11  1  3  3.0  1  3  0.3 
Total..........  12  184  1944  10.6  13  67  162.0 
Opponents......  12  181  2506  13.8  22  67  208.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Murphy, Danny   1-3  33.3  0-0  1-1  0-1  0-1  0-0  20  1 
Brownell, Jake   2-3  66.7  0-0  1-1  1-1  0-1  0-0  32  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Shelton, Travis  4  0-0  0-0  0-0  1  0-0  0  0  26 
Francis, Bruce   4  0-0  0-0  0-0  0  0-0  0  0  24 
Brownell, Jake   0  2-3  12-13  0-0  0  0-0  0  0  18 
Brown, Marcus   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brown, Tim   2  0-0  0-0  0-0  0  0-0  0  0  12 
Harper, Jason   2  0-0  0-0  0-0  0  0-0  0  0  12 
Maneri, Steve   2  0-0  0-0  0-0  0  0-0  0  0  12 
DiMichele, Adam  1  0-0  0-0  0-2  0  1-1  0  0  6 
Bundy, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Murphy, Danny   0  1-3  0-1  0-0  0  0-0  0  0  3 
Charlton, V.   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  18  3-6  12-14  0-3  1  1-1  0  0  131 
Opponents......  65  15-22  61-64  0-0  0  0-0  0  0  496 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Coleman, G.   2  41  20.5  0  31 
Harris, D.   2  20  10.0  0  20 
Page, Chris   2  11  5.5  0  11 
Reese, David   1  0  0.0  0  0 
Simpson, Philip  1  0  0.0  0  0 
Joseph, Alex   1  16  16.0  0  16 
Total..........  9  88  9.8  0  31 
Opponents......  15  134  8.9  0  29 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brownell, Jake   78  3004  38.5  58  4  12  10  7  1 
DiMichele, Adam  1  24  24.0  24  0  0  0  0  0 
TEAM   1  5  5.0  5  0  0  0  0  0 
Total..........  80  3033  37.9  58  4  12  10  7  1 
Opponents......  34  1238  36.4  51  6  2  9  4  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Brown, Tim   4  20  5.0  0  13 
Page, Chris   4  -3  -0.8  0  0 
Shelton, Travis  2  14  7.0  0  18 
Galette, Junior  1  4  4.0  0  0 
Total..........  11  35  3.2  0  18 
Opponents......  42  492  11.7  1  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Shelton, Travis  27  778  28.8  1  96 
Harper, Jason   18  393  21.8  0  39 
Page, Chris   9  130  14.4  0  24 
Josiah, Karsaul  4  35  8.8  0  18 
Oyeyemi, Abioye  2  15  7.5  0  10 
Brinson, W.   1  0  0.0  0  0 
Bundy, Josh   1  15  15.0  0  15 
Haley, John   1  6  6.0  0  6 
Crudup, D.   1  9  9.0  0  9 
Total..........  64  1381  21.6  1  96 
Opponents......  27  564  20.9  0  49 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Shelton, Travis  6  44  344  14  778  0  1180  196.7 
Brown, Tim   10  731  218  20  0  0  969  96.9 
Harper, Jason   12  186  99  0  393  0  678  56.5 
Francis, Bruce   12  0  484  0  0  0  484  40.3 
Holley, Mike   12  7  342  0  0  0  349  29.1 
Total..........  12  644  1944  35  1381  88  4092  341.0 
Opponents......  12  2923  2506  492  564  134  6619  551.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DiMichele, Adam  11  293  -184  1518  1334  121.3 
Brown, Tim   10  183  731  3  734  73.4 
Charlton, V.   8  110  -107  417  310  38.8 
Harper, Jason   12  49  186  6  192  16.0 
Shelton, Travis  6  6  44  0  44  7.3 
Total..........  12  653  644  1944  2588  215.7 
Opponents......  12  797  2923  2506  5429  452.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Mebane, Walter   11  32  36  68   6.0 - 14   1.0 - 6    . 1  1  1     . 2  .  . 
5   Gore, Ryan   11  34  25  59   7.5 - 25   1.0 - 7    . 2  2  3     . .  .  . 
21  Harris, D.   11  34  25  59   1.0 - 1  .    2 - 20 4  6  .     . .  .  . 
92  Knighton, T.   12  32  25  57   6.5 - 20   3.0 - 16    . 4  4  2     . 2  .  . 
28  Cooper, Evan   12  31  21  52   1.0 - 2  .       . 1  1  .     . 1  .  . 
  Total..........  12  476  377  853   62 - 207  15 - 99 9 - 88 29  38  10  8 - 0 12  2  . 
  Opponents......  12  396  338  734   98 - 504  48 - 364 15 - 134 25  40  12  11 - 14 14  3  .