Temple

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2011    VILLANOVA   W  42-7  1-0-0  0-0-0  2:49   32638 
*  Sep 10, 2011  at  AKRON   W  41-3  2-0-0  1-0-0  4:20   15156 
  Sep 17, 2011    PENN STATE   L   10-14  2-1-0  1-0-0  3:06   57323 
  Sep 24, 2011  at  Maryland   W  38-7  3-1-0  1-0-0  3:01   39102 
*  Oct 01, 2011    TOLEDO   L   13-36  3-2-0  1-1-0  2:55   21705 
*  Oct 8, 2011   at  Ball State   W  42-0  4-2-0  2-1-0  2:44   11874 
*  Oct 15, 2011    BUFFALO   W  34-0  5-2-0  3-1-0  2:53   25820 
*  Oct 22, 2011  at  Bowling Green   L   10-13  5-3-0  3-2-0  2:55   12056 
*  Nov 02, 2011  at  Ohio   L   31-35  5-4-0  3-3-0  3:20   17490 
*  Nov 09, 2011    MIAMI   W  24-21  6-4-0  4-3-0  3:12   17050 
  Nov 19, 2011    ARMY   W  42-14  7-4-0  4-3-0  2:35   25516 
*  Nov 25, 2011    KENT   W  34-16  8-4-0  5-3-0  2:56   16368 
  Dec 17, 2011  vs  Wyoming   W  37-15  9-4-0  5-3-0  2:56   25762 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2011  VILLANOVA  45  240  4  68  14  235  2  47  14-20-0  235  2  47  2  37  0  23  1  37  0  37  475 
Sep 10, 2011  at AKRON  49  305  4  37  8  111  1  22  8-19-0  111  1  22  2  93  0  47  2  21  0  24  416 
Sep 17, 2011  PENN STATE  30  74  1  15  12  123  0  33  12-28-2  123  0  33  3  85  0  32  2  22  0  12  197 
Sep 24, 2011  at Maryland  62  285  5  44  9  140  0  54  9-9-0  140  0  54  2  100  0  78  4  49  0  17  425 
Oct 01, 2011  TOLEDO  46  145  0  16  10  173  1  55  10-20-2  173  1  55  5  106  0  36  2  2  0  4  318 
Oct 8, 2011   at Ball State  62  350  5  74  10  160  1  48  10-13-0  160  1  48  1  23  0  23  1  15  0  15  510 
Oct 15, 2011  BUFFALO  65  400  4  58  7  58  0  18  7-11-0  58  0  18  0  0  0  0  1  16  0  16  458 
Oct 22, 2011  at Bowling Green  49  218  1  58  7  66  0  19  7-13-0  66  0  19  3  75  0  47  3  46  0  21  284 
Nov 02, 2011  at Ohio  45  308  1  35  9  129  3  34  9-17-0  129  3  34  6  113  0  27  1  -4  0  0  437 
Nov 09, 2011  MIAMI  42  218  2  23  10  92  1  22  10-19-0  92  1  22  4  53  0  25  1  -3  0  0  310 
Nov 19, 2011  ARMY  42  335  5  52  4  79  1  36  4-5-0  79  1  36  2  63  0  34  1  13  0  13  414 
Nov 25, 2011  KENT  48  202  3  69  8  113  0  32  8-12-0  113  0  32  3  130  1  100  2  24  0  21  315 
Dec 17, 2011  vs Wyoming  51  255  3  35  8  169  1  61  8-12-0  169  1  61  3  37  0  29  0  0  0  0  424 
Temple     636  3335  38  74  116  1648  11  61  116-198-4  1648  11  61  36  915  1  100  21  238  0  37  4983 
Opponent     442  1611  11  81  222  2442  13  56  222-387-15  2442  13  56  54  1040  0  39  19  113  0  31  4053 

Games played: 13
Avg per rush: 5.2
Avg per catch: 14.2
Pass efficiency: 142.79
Kick ret avg: 25.4
Punt ret avg: 11.3
All purpose avg/game: 486.2
Total offense avg/gm: 383.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2011  VILLANOVA  43  8  51  8.0  40  2.0  30  4  1  0  3  25  0  3  0  6-6  0  0  0  42 
Sep 10, 2011  at AKRON  38  24  62  6.0  33  8.0  33  2  1  0  1  18  0  7  0  5-5  0  0  0  41 
Sep 17, 2011  PENN STATE  50  14  64  4.0  20  1.0  12  1  0  0  1  0  0  4  2  1-1  0  0  0  10 
Sep 24, 2011  at Maryland  35  22  57  6.0  36  3.0  32  0  0  0  1  0  0  3  1  5-5  0  0  0  38 
Oct 01, 2011  TOLEDO  46  12  58  7.0  28  1.0  10  1  1  0  0  0  0  1  0  1-1  0  0  0  13 
Oct 8, 2011   at Ball State  29  34  63  5.0  29  3.0  25  1  1  0  2  4  1  3  0  6-6  0  0  0  42 
Oct 15, 2011  BUFFALO  38  6  44  4.0  19  2.0  15  0  0  0  1  32  0  2  1  4-4  0  0  0  34 
Oct 22, 2011  at Bowling Green  32  38  70  7.0  35  3.0  19  0  0  0  0  0  4  3  0  1-1  0  0  0  10 
Nov 02, 2011  at Ohio  37  32  69  7.0  26  2.0  16  1  1  0  0  0  0  2  0  4-4  0  0  0  31 
Nov 09, 2011  MIAMI  49  16  65  8.0  33  7.0  31  1  1  0  2  67  0  2  0  3-3  0  0  0  24 
Nov 19, 2011  ARMY  45  32  77  1.0  2  0.0  0  0  0  0  1  0  0  3  0  6-6  0  0  0  42 
Nov 25, 2011  KENT  42  22  64  4.0  7  0.0  0  2  0  0  0  0  0  1  1  4-4  0  0  0  34 
Dec 17, 2011  vs Wyoming  36  30  66  7.0  29  1.0  9  1  0  0  3  38  0  3  0  4-4  0  0  0  37 
Temple     520  290  810  74.0  337  34.0  232  14  6  0  15  184  5  37  5  50-50  0  0  0  398 
Opponent     556  354  910  65.0  246  21.0  144  10  8  0  4  47  1  23  2  21-22  2  0  0  181 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  VILLANOVA  2  124  62.0  57  1  1  0  2  1  0-1  0  0  7  458  65.4  1  0 
Sep 10, 2011  at AKRON  3  118  39.3  52  0  0  0  1  1  2-3  27  0  8  492  61.5  0  1 
Sep 17, 2011  PENN STATE  6  230  38.3  53  1  0  0  2  2  1-1  40  0  3  196  65.3  0  0 
Sep 24, 2011  at Maryland  4  191  47.8  57  0  3  0  1  0  1-1  41  0  6  407  67.8  0  0 
Oct 01, 2011  TOLEDO  2  118  59.0  65  0  1  0  2  0  2-3  37  0  4  251  62.8  1  0 
Oct 8, 2011   at Ball State  1  47  47.0  47  0  0  0  0  1  0-1  0  0  7  490  70.0  5  0 
Oct 15, 2011  BUFFALO  3  178  59.3  62  0  1  0  3  2  2-2  28  0  7  433  61.9  2  0 
Oct 22, 2011  at Bowling Green  9  416  46.2  64  0  2  0  2  2  1-2  27  0  3  200  66.7  1  0 
Nov 02, 2011  at Ohio  5  215  43.0  49  0  1  1  0  2  1-1  27  0  6  414  69.0  2  0 
Nov 09, 2011  MIAMI  6  249  41.5  52  0  0  1  1  3  1-2  32  0  5  350  70.0  2  0 
Nov 19, 2011  ARMY  3  139  46.3  58  0  2  0  2  1  0-0  0  0  7  488  69.7  4  0 
Nov 25, 2011  KENT  2  80  40.0  41  0  0  0  0  0  2-2  33  0  7  448  64.0  0  0 
Dec 17, 2011  vs Wyoming  1  40  40.0  40  0  0  0  0  0  3-3  37  0  8  535  66.9  4  1 
Temple     47  2145  45.6  65  2  11  2  16  15  16-22  41  0  78  5162  66.2  22  2 
Opponent     69  2730  39.6  68  2  6  14  9  15  4-12  48  2  40  2427  60.7  3  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2011  VILLANOVA  35  122  1  31  12  153  0  44  12-26-3  153  0  44  6  102  0  23  1  6  0  6  275 
Sep 10, 2011  at AKRON  28  42  0  35  16  227  0  45  16-34-1  227  0  45  7  122  0  23  1  6  0  6  269 
Sep 17, 2011  PENN STATE  36  92  2  21  22  216  0  40  22-37-1  216  0  40  3  56  0  27  5  45  0  31  308 
Sep 24, 2011  at Maryland  23  45  0  16  21  195  1  27  21-37-1  195  1  27  6  104  0  19  1  0  0  0  240 
Oct 01, 2011  TOLEDO  39  157  3  32  13  148  2  43  13-15-0  148  2  43  3  74  0  33  1  16  0  16  305 
Oct 8, 2011   at Ball State  25  81  0  15  19  155  0  20  19-34-2  155  0  20  2  46  0  27  0  0  0  0  236 
Oct 15, 2011  BUFFALO  28  71  0  9  9  84  0  16  9-26-1  84  0  16  5  94  0  33  0  0  0  0  155 
Oct 22, 2011  at Bowling Green  34  114  0  48  20  204  1  31  20-34-0  204  1  31  2  63  0  39  4  27  0  17  318 
Nov 02, 2011  at Ohio  42  240  2  81  16  281  3  56  16-25-0  281  3  56  4  84  0  25  2  1  0  1  521 
Nov 09, 2011  MIAMI  32  64  0  14  28  364  3  34  28-37-2  364  3  34  3  50  0  20  2  7  0  4  428 
Nov 19, 2011  ARMY  60  340  2  33  2  28  0  21  2-12-1  28  0  21  3  45  0  19  0  0  0  0  368 
Nov 25, 2011  KENT  27  103  1  13  24  260  1  31  24-40-0  260  1  31  7  121  0  35  1  0  0  0  363 
Dec 17, 2011  vs Wyoming  33  140  0  22  20  127  2  21  20-30-3  127  2  21  3  79  0  35  1  5  0  5  267 
Opponent totals     442  1611  11  81  222  2442  13  56  222-387-15  2442  13  56  54  1040  0  39  19  113  0  31  4053 
Temple     636  3335  38  74  116  1648  11  61  116-198-4  1648  11  61  36  915  1  100  21  238  0  37  4983 

Games played: 13
Avg per rush: 3.6
Avg per catch: 11.0
Pass efficiency: 113.70
Kick ret avg: 19.3
Punt ret avg: 5.9
All purpose avg/game: 404.1
Total offense avg/gm: 311.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2011  VILLANOVA  47  16  63  4.0  29  3.0  25  0  0  0  0  0  0  3  1  1-1  0  0  0  7 
Sep 10, 2011  at AKRON  33  36  69  3.0  6  0.0  0  2  1  0  0  0  0  3  0  0-0  0  0  0  3 
Sep 17, 2011  PENN STATE  37  14  51  6.0  24  2.0  12  3  1  0  2  26  0  3  1  2-2  0  0  0  14 
Sep 24, 2011  at Maryland  44  50  94  4.0  17  2.0  14  1  1  0  0  0  0  0  0  1-1  0  0  0  7 
Oct 01, 2011  TOLEDO  54  12  66  11.0  46  2.0  19  1  2  0  2  21  0  3  0  4-4  1  0  0  36 
Oct 8, 2011   at Ball State  34  62  96  1.0  6  1.0  6  0  0  0  0  0  0  2  0  0-0  0  0  0  0 
Oct 15, 2011  BUFFALO  63  14  77  3.0  4  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Oct 22, 2011  at Bowling Green  38  42  80  9.0  30  4.0  22  0  0  0  0  0  1  1  0  1-1  0  0  0  13 
Nov 02, 2011  at Ohio  34  38  72  1.0  4  0.0  0  1  1  0  0  0  0  2  0  5-5  0  0  0  35 
Nov 09, 2011  MIAMI  46  16  62  4.0  12  1.0  4  1  0  0  0  0  0  3  0  3-3  0  0  0  21 
Nov 19, 2011  ARMY  35  16  51  3.0  15  1.0  9  0  0  0  0  0  0  0  0  2-2  0  0  0  14 
Nov 25, 2011  KENT  48  12  60  11.0  44  5.0  33  1  2  0  0  0  0  1  0  1-2  0  0  0  16 
Dec 17, 2011  vs Wyoming  43  26  69  5.0  9  0.0  0  0  0  0  0  0  0  1  0  1-1  1  0  0  15 
Opponent totals     556  354  910  65.0  246  21.0  144  10  8  0  4  47  1  23  2  21-22  2  0  0  181 
Temple     520  290  810  74.0  337  34.0  232  14  6  0  15  184  5  37  5  50-50  0  0  0  398 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  VILLANOVA  4  177  44.2  48  0  0  2  0  1  0-0  0  0  2  122  61.0  0  0 
Sep 10, 2011  at AKRON  6  219  36.5  44  0  0  2  0  1  1-1  48  0  2  112  56.0  0  0 
Sep 17, 2011  PENN STATE  6  216  36.0  55  1  1  3  1  2  0-3  0  1  3  188  62.7  0  0 
Sep 24, 2011  at Maryland  7  283  40.4  54  1  0  0  3  2  0-0  0  0  2  126  63.0  0  0 
Oct 01, 2011  TOLEDO  6  219  36.5  40  0  0  0  0  2  0-0  0  0  6  374  62.3  1  0 
Oct 8, 2011   at Ball State  6  218  36.3  47  0  0  2  0  1  0-1  0  0  1  67  67.0  0  0 
Oct 15, 2011  BUFFALO  7  260  37.1  48  0  0  3  0  0  0-1  0  1  1  70  70.0  1  0 
Oct 22, 2011  at Bowling Green  7  332  47.4  68  0  2  1  3  1  2-2  33  0  4  250  62.5  0  1 
Nov 02, 2011  at Ohio  3  160  53.3  59  0  1  0  2  1  0-2  0  0  6  371  61.8  0  0 
Nov 09, 2011  MIAMI  4  169  42.2  46  0  0  0  0  1  0-0  0  0  4  211  52.8  0  0 
Nov 19, 2011  ARMY  5  151  30.2  49  0  0  0  0  1  0-0  0  0  3  206  68.7  1  0 
Nov 25, 2011  KENT  5  214  42.8  46  0  2  0  0  2  1-1  22  0  3  165  55.0  0  0 
Dec 17, 2011  vs Wyoming  3  112  37.3  42  0  0  1  0  0  0-1  0  0  3  165  55.0  0  0 
Opponent totals     69  2730  39.6  68  2  6  14  9  15  4-12  48  2  40  2427  60.7  3  1 
Temple     47  2145  45.6  65  2  11  2  16  15  16-22  41  0  78  5162  66.2  22  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
VILLANOVA  42-7  23/13  11/7  11/6  1/0  45-240  /  35-122  14-20-0  /  12-26-3  235/153  65-475  /  61-275  99/108  0/4 
AKRON  41-3  22/13  16/3  6/9  0/1  49-305  /  28-42  8-19-0  /  16-34-1  111/227  68-416  /  62-269  132/128  1/2 
PENN STATE  10-14  13/18  3/5  7/12  3/1  30-74  /  36-92  12-28-2  /  22-37-1  123/216  58-197  /  73-308  107/127  3/1 
Maryland  38-7  21/14  12/5  7/9  2/0  62-285  /  23-45  9-9-0  /  21-37-1  140/195  71-425  /  60-240  149/104  1/1 
TOLEDO  13-36  17/12  9/7  7/4  1/1  46-145  /  39-157  10-20-2  /  13-15-0  173/148  66-318  /  54-305  108/111  4/1 
Ball State  42-0  23/18  16/7  6/9  1/2  62-350  /  25-81  10-13-0  /  19-34-2  160/155  75-510  /  59-236  42/46  0/3 
BUFFALO  34-0  19/10  15/4  4/6  0/0  65-400  /  28-71  7-11-0  /  9-26-1  58/84  76-458  /  54-155  48/94  0/1 
Bowling Green  10-13  13/14  8/5  4/8  1/1  49-218  /  34-114  7-13-0  /  20-34-0  66/204  62-284  /  68-318  121/90  0/0 
Ohio  31-35  18/22  11/11  5/10  2/1  45-308  /  42-240  9-17-0  /  16-25-0  129/281  62-437  /  67-521  109/85  1/1 
MIAMI  24-21  17/24  11/6  6/16  0/2  42-218  /  32-64  10-19-0  /  28-37-2  92/364  61-310  /  69-428  117/57  0/3 
ARMY  42-14  20/20  16/18  3/2  1/0  42-335  /  60-340  4-5-0  /  2-12-1  79/28  47-414  /  72-368  76/45  0/1 
KENT  34-16  16/20  8/4  6/14  2/2  48-202  /  27-103  8-12-0  /  24-40-0  113/260  60-315  /  67-363  154/121  2/0 
Wyoming  37-15  23/17  16/10  4/7  3/0  51-255  /  33-140  8-12-0  /  20-30-3  169/127  63-424  /  63-267  75/84  0/3 
Totals  398-181  245/215  152/92  76/112  17/11  636-3335  /  442-1611  116-198-4  /  222-387-15  1648/2442  834-4983  /  829-4053  1337/1200  12/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
VILLANOVA  9-14  /  7-15  1-1  /  0-2  33:10 / 26:50  6:20  5.3 / 3.5  11.8/5.9  7.3/4.5  2-62.0  /  4-44.2  6-35  /  5-35 
AKRON  5-12  /  3-14  1-1  /  1-4  30:39 / 29:21  1:18  6.2 / 1.5  5.8/6.7  6.1/4.3  3-39.3  /  6-36.5  4-34  /  8-60 
PENN STATE  4-13  /  6-17  0-1  /  2-2  28:22 / 30:41  -2:19  2.5 / 2.6  4.4/5.8  3.4/4.2  6-38.3  /  6-36.0  4-30  /  7-69 
Maryland  8-15  /  4-14  1-1  /  1-3  41:01 / 18:59  22:02  4.6 / 2.0  15.6/5.3  6.0/4.0  4-47.8  /  7-40.4  3-25  /  4-40 
TOLEDO  6-15  /  5-12  0-2  /  1-1  34:01 / 25:59  8:02  3.2 / 4.0  8.6/9.9  4.8/5.6  2-59.0  /  6-36.5  1-15  /  4-40 
Ball State  11-15  /  4-13  1-2  /  0-0  36:32 / 23:28  13:04  5.6 / 3.2  12.3/4.6  6.8/4.0  1-47.0  /  6-36.3  6-72  /  6-39 
BUFFALO  8-18  /  2-13  3-5  /  1-2  39:08 / 20:52  18:16  6.2 / 2.5  5.3/3.2  6.0/2.9  3-59.3  /  7-37.1  4-30  /  1-15 
Bowling Green  3-14  /  2-15  0-1  /  2-4  33:11 / 26:49  6:22  4.4 / 3.4  5.1/6.0  4.6/4.7  9-46.2  /  7-47.4  12-97  /  2-20 
Ohio  6-14  /  5-11  1-2  /  0-1  31:47 / 28:13  3:34  6.8 / 5.7  7.6/11.2  7.0/7.8  5-43.0  /  3-53.3  6-53  /  4-58 
MIAMI  5-13  /  6-12  0-0  /  0-1  30:10 / 29:50  0:20  5.2 / 2.0  4.8/9.8  5.1/6.2  6-41.5  /  4-42.2  7-54  /  5-40 
ARMY  3-6  /  8-17  0-0  /  2-3  25:24 / 34:36  -9:12  8.0 / 5.7  15.8/2.3  8.8/5.1  3-46.3  /  5-30.2  4-20  /  3-21 
KENT  5-13  /  4-13  1-3  /  0-3  30:42 / 29:18  1:24  4.2 / 3.8  9.4/6.5  5.2/5.4  2-40.0  /  5-42.8  4-40  /  6-55 
Wyoming  8-13  /  5-14  1-1  /  5-5  32:33 / 27:27  5:06  5.0 / 4.2  14.1/4.2  6.7/4.2  1-40.0  /  3-37.3  7-55  /  5-56 
Totals  81-175  /  61-180  10-20  /  15-31  426:40 / 352:23  74:17  5.2 / 3.6  8.3 / 6.3  6.0 / 4.9  47-45.6  /  69-39.6  68-560  /  60-548 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  32   PIERCE, Bernard at Maryland (Sep 24, 2011) 
Yards Rushing  189   PIERCE, Bernard vs KENT (Nov 25, 2011) 
TD Rushes  5   PIERCE, Bernard at Maryland (Sep 24, 2011) 
Long Rush  74   COYER, Chris at Ball State (Oct 8, 2011) 
Pass attempts  22   GERARDI, Mike vs PENN STATE (Sep 17, 2011) 
Pass completions  14   GERARDI, Mike vs Villanova (Sep 01, 2011) 
Yards Passing  235   GERARDI, Mike vs Villanova (Sep 01, 2011) 
TD Passes  3   COYER, Chris at Ohio (Nov 02, 2011) 
Long Pass  61   COYER, Chris vs Wyoming (Dec 17, 2011) 
Receptions  6   RODRIGUEZ, Evan vs Villanova (Sep 01, 2011) 
      RODRIGUEZ, Evan vs MIAMI (Nov 09, 2011) 
Yards Receiving  96   RODRIGUEZ, Evan at Maryland (Sep 24, 2011) 
TD Receptions  1   MILLER, Deon vs Villanova (Sep 01, 2011) 
      STREATER, Rod vs Villanova (Sep 01, 2011) 
      JONES, Joe at AKRON (Sep 10, 2011) 
      RODRIGUEZ, Evan vs TOLEDO (Oct 01, 2011) 
      JONES, Joe at Ball State (Oct 8, 2011) 
      STREATER, Rod at Ohio (Nov 02, 2011) 
      RODRIGUEZ, Evan at Ohio (Nov 02, 2011) 
      MILLER, Deon at Ohio (Nov 02, 2011) 
      MILLER, Deon vs MIAMI (Nov 09, 2011) 
      JONES, Joe vs ARMY (Nov 19, 2011) 
      STREATER, Rod vs Wyoming (Dec 17, 2011) 
Long Reception  61   STREATER, Rod vs Wyoming (Dec 17, 2011) 
Field Goals  3   McMANUS, B. vs Wyoming (Dec 17, 2011) 
Long Field Goal  41   McMANUS, B. at Maryland (Sep 24, 2011) 
Punts  9   McMANUS, B. at Bowling Green (Oct 22, 2011) 
Punting Avg  59.3   McMANUS, B. vs BUFFALO (Oct 15, 2011) 
Long Punt  65   McMANUS, B. vs TOLEDO (Oct 01, 2011) 
Punts inside 20  3   McMANUS, B. vs MIAMI (Nov 09, 2011) 
Long Punt Return  37   BROWN, Matt vs Villanova (Sep 01, 2011) 
Long Kickoff Return  100   BROWN, Matt vs KENT (Nov 25, 2011) 
Tackles  16   JOHNSON, S. at Ball State (Oct 8, 2011) 
      JOHNSON, S. vs ARMY (Nov 19, 2011) 
Sacks  2.0   ROBINSON, A. at AKRON (Sep 10, 2011) 
      ROBINSON, A. vs MIAMI (Nov 09, 2011) 
      BROWN, Morkeith vs MIAMI (Nov 09, 2011) 
Tackles For Loss  3.0   WHITEHEAD, T. vs Villanova (Sep 01, 2011) 
Interceptions  2   KROBOTH, Kevin vs Villanova (Sep 01, 2011) 


TEAM GAME HIGHS

Rushes  65   vs BUFFALO (Oct 15, 2011) 
Yards Rushing  400   vs BUFFALO (Oct 15, 2011) 
Yards Per Rush  8.0   vs ARMY (Nov 19, 2011) 
TD Rushes  5   at Maryland (Sep 24, 2011) 
      at Ball State (Oct 8, 2011) 
      vs ARMY (Nov 19, 2011) 
Pass attempts  28   vs PENN STATE (Sep 17, 2011) 
Pass completions  14   vs Villanova (Sep 01, 2011) 
Yards Passing  235   vs Villanova (Sep 01, 2011) 
Yards Per Pass  15.8   vs ARMY (Nov 19, 2011) 
TD Passes  3   at Ohio (Nov 02, 2011) 
Total Plays  76   vs BUFFALO (Oct 15, 2011) 
Total Offense  510   at Ball State (Oct 8, 2011) 
Yards Per Play  8.8   vs ARMY (Nov 19, 2011) 
Points  42   vs Villanova (Sep 01, 2011) 
      at Ball State (Oct 8, 2011) 
      vs ARMY (Nov 19, 2011) 
Sacks By  8   at AKRON (Sep 10, 2011) 
First Downs  23   vs Villanova (Sep 01, 2011) 
      at Ball State (Oct 8, 2011) 
      vs Wyoming (Dec 17, 2011) 
Penalties  12   at Bowling Green (Oct 22, 2011) 
Penalty Yards  97   at Bowling Green (Oct 22, 2011) 
Turnovers  4   vs TOLEDO (Oct 01, 2011) 
Interceptions By  3   vs Villanova (Sep 01, 2011) 
      vs Wyoming (Dec 17, 2011) 
Punts  9   at Bowling Green (Oct 22, 2011) 
Punting Avg  62.0   vs Villanova (Sep 01, 2011) 
Long Punt  65   vs TOLEDO (Oct 01, 2011) 
Punts inside 20  3   vs MIAMI (Nov 09, 2011) 
Long Punt Return  37   vs Villanova (Sep 01, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  21   OLIVER, Branden, vs BUFFALO (Oct 15, 2011) 
Yards Rushing  184   HARDEN, Donte, at Ohio (Nov 02, 2011) 
TD Rushes  1   THOMAS, Dustin, vs Villanova (Sep 01, 2011) 
      Redd, Silas, vs PENN STATE (Sep 17, 2011) 
      Zordich, M., vs PENN STATE (Sep 17, 2011) 
      FLUELLEN, David, vs TOLEDO (Oct 01, 2011) 
      WILLIAMS, M., vs TOLEDO (Oct 01, 2011) 
      DANTIN, Austin, vs TOLEDO (Oct 01, 2011) 
      HARDEN, Donte, at Ohio (Nov 02, 2011) 
      TETTLETON, T, at Ohio (Nov 02, 2011) 
      Jenkins, Max, vs ARMY (Nov 19, 2011) 
      Dixon, Larry, vs ARMY (Nov 19, 2011) 
      TERRY, Jacquise, vs KENT (Nov 25, 2011) 
Long Rush  81   HARDEN, Donte, at Ohio (Nov 02, 2011) 
Pass attempts  40   KEITH, Spencer, vs KENT (Nov 25, 2011) 
Pass completions  28   DYSERT, Zac, vs MIAMI (Nov 09, 2011) 
Yards Passing  364   DYSERT, Zac, vs MIAMI (Nov 09, 2011) 
TD Passes  3   TETTLETON, T, at Ohio (Nov 02, 2011) 
      DYSERT, Zac, vs MIAMI (Nov 09, 2011) 
Long Pass  56   TETTLETON, T, at Ohio (Nov 02, 2011) 
Receptions  15   HARWELL, Nick, vs MIAMI (Nov 09, 2011) 
Yards Receiving  229   HARWELL, Nick, vs MIAMI (Nov 09, 2011) 
TD Receptions  2   HARWELL, Nick, vs MIAMI (Nov 09, 2011) 
Long Reception  56   BRAZILL, LaVon, at Ohio (Nov 02, 2011) 
Field Goals  2   STEIN, Stephen, at Bowling Green (Oct 22, 2011) 
Long Field Goal  48   MARCHESE, T.J., at AKRON (Sep 10, 2011) 
Punts  7   SCHUM, Jacob, vs BUFFALO (Oct 15, 2011) 
      SCHMIEDEBUSCH, at Bowling Green (Oct 22, 2011) 
Punting Avg  53.3   HERSHEY, Paul, at Ohio (Nov 02, 2011) 
Long Punt  68   SCHMIEDEBUSCH, at Bowling Green (Oct 22, 2011) 
Punts inside 20  2   Fera, Anthony, vs PENN STATE (Sep 17, 2011) 
      Ferrara, at Maryland (Sep 24, 2011) 
      PENZA, Vince, vs TOLEDO (Oct 01, 2011) 
      RINEHART, Matt, vs KENT (Nov 25, 2011) 
Long Punt Return  31   Moye, Derek, vs PENN STATE (Sep 17, 2011) 
Long Kickoff Return  39   GATES, BooBoo, at Bowling Green (Oct 22, 2011) 
Tackles  17   Hartsfield, at Maryland (Sep 24, 2011) 
Sacks  3.0   JONES, Chris, at Bowling Green (Oct 22, 2011) 
      DOOLEY, Jake, vs KENT (Nov 25, 2011) 
Tackles For Loss  3.0   Mauti, Michael, vs PENN STATE (Sep 17, 2011) 
      FATINIKUN, T.J., vs TOLEDO (Oct 01, 2011) 
      JONES, Chris, at Bowling Green (Oct 22, 2011) 
      BROWN, Dana, vs KENT (Nov 25, 2011) 
      DOOLEY, Jake, vs KENT (Nov 25, 2011) 
Interceptions  1   Powell, Chaz, vs PENN STATE (Sep 17, 2011) 
      Mauti, Michael, vs PENN STATE (Sep 17, 2011) 
      ELLIOTT, J., vs TOLEDO (Oct 01, 2011) 
      MADISON, Ross, vs TOLEDO (Oct 01, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  60   vs ARMY (Nov 19, 2011) 
Yards Rushing  340   vs ARMY (Nov 19, 2011) 
Yards Per Rush  5.7   at Ohio (Nov 02, 2011) 
TD Rushes  3   vs TOLEDO (Oct 01, 2011) 
Pass attempts  40   vs KENT (Nov 25, 2011) 
Pass completions  28   vs MIAMI (Nov 09, 2011) 
Yards Passing  364   vs MIAMI (Nov 09, 2011) 
Yards Per Pass  11.2   at Ohio (Nov 02, 2011) 
TD Passes  3   at Ohio (Nov 02, 2011) 
      vs MIAMI (Nov 09, 2011) 
Total Plays  73   vs PENN STATE (Sep 17, 2011) 
Total Offense  521   at Ohio (Nov 02, 2011) 
