Scoring Summary |
Temple (2-0,1-0) vs. AKRON (0-2,0-1)
Date: Sep 10, 2011 Site: Akron, Ohio Stadium: InfoCision Stadium Attendance: 15156
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Temple | 7 | 21 | 3 | 10 | 41 |
| AKRON | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | TEMPLE -AKRON | |||
| 1st | 03:59 | TEMPLE | JONES, Joe 22 yd pass from GERARDI, Mike (McMANUS, B. kick) | |
| 6 plays, 76 yards, TOP 2:05 | 7 - 0 | |||
| 01:12 | AKRON | MARCHESE, T.J. 48 yd field goal | ||
| 5 plays, 43 yards, TOP 2:41 | 7 - 3 | |||
| 2nd | 13:59 | TEMPLE | PIERCE, Bernard 3 yd run (McMANUS, B. kick) | |
| 2 plays, 4 yards, TOP 0:36 | 14 - 3 | |||
| 09:25 | TEMPLE | PIERCE, Bernard 2 yd run (McMANUS, B. kick) | ||
| 6 plays, 43 yards, TOP 2:41 | 21 - 3 | |||
| 05:42 | TEMPLE | PIERCE, Bernard 37 yd run (McMANUS, B. kick) | ||
| 6 plays, 63 yards, TOP 2:08 | 28 - 3 | |||
| 3rd | 04:53 | TEMPLE | McMANUS, B. 23 yd field goal | |
| 9 plays, 41 yards, TOP 4:14 | 31 - 3 | |||
| 4th | 09:33 | TEMPLE | McMANUS, B. 27 yd field goal | |
| 12 plays, 59 yards, TOP 5:40 | 34 - 3 | |||
| 02:46 | TEMPLE | HARPER, Kenny 1 yd run (McMANUS, B. kick) | ||
| 9 plays, 66 yards, TOP 4:34 | 41 - 3 | |||
|
Kickoff time: 6:00 pm End of Game: 10:20 pm Total elapsed time: 4:20 Referee: Todd Ransom Umpire: Tim Owens Linesman: Jeff Meslow Line judge: Brian Bolinger Back judge: Tim Ripenhoff Field judge: Tim Maguire Side judge: Grady Smith Scorer: Akron SID Temperature: 73 Wind: NNE 5 Weather: Cloudy |
Team Statistics |
| Team Totals | TEMPLE | AKRON |
| FIRST DOWNS | 22 | 13 |
| Rushing | 16 | 3 |
| Passing | 6 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 305 | 42 |
| Rushing Attempts | 49 | 28 |
| Average Per Rush | 6.2 | 1.5 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 333 | 99 |
| Yards Lost Rushing | 28 | 57 |
| NET YARDS PASSING | 111 | 227 |
| Completions-Attempts-Int | 8-19-0 | 16-34-1 |
| Average Per Attempt | 5.8 | 6.7 |
| Average Per Completion | 13.9 | 14.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 416 | 269 |
| Total offense plays | 68 | 62 |
| Average Gain Per Play | 6.1 | 4.3 |
| Fumbles: Number-Lost | 4-1 | 2-1 |
| Penalties: Number-Yards | 4-34 | 8-60 |
| PUNTS-YARDS | 3-118 | 6-219 |
| Average Yards Per Punt | 39.3 | 36.5 |
| Net Yards Per Punt | 37.3 | 33.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-492 | 2-112 |
| Average Yards Per Kickoff | 61.5 | 56.0 |
| Net Yards Per Kickoff | 46.2 | 9.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-21-0 | 1-6-0 |
| Average Per Return | 10.5 | 6.0 |
| Kickoff returns: Number-Yds-TD | 2-93-0 | 7-122-0 |
| Average Per Return | 46.5 | 17.4 |
| Interceptions: Number-Yds-TD | 1-18-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:39 | 29:21 |
| 1st Quarter | 6:46 | 8:14 |
| 2nd Quarter | 6:27 | 8:33 |
| 3rd Quarter | 7:24 | 7:36 |
| 4th Quarter | 10:02 | 4:58 |
| Third-Down Conversions | 5 of 12 | 3 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone Scores-Chances | 5-5 | 0-0 |
| Touchdowns | 3-5 | 0-0 |
| Field goals | 2-5 | 0-0 |
| Sacks By: Number-Yards | 8-45 | 0-0 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Temple-PIERCE, Bernard 1-1; GERARDI, Mike 1-0; BROWN, Matt 1-0; TEAM 1-0. AKRON-CHISHOLM, Jawon 1-0; MOORE, Clayton 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEMPLE | 1st | T18 | 12:16 | Punt | T36 | 08:47 | Punt | 6-18 | 3:29 | ||
| TEMPLE | 1st | T24 | 06:04 | Punt | A00 | 03:59 | * | TOUCHDOWN | 6-76 | 2:05 | |
| TEMPLE | 1st | A49 | 01:02 | Kickoff | A48 | 14:44 | Punt | 3-1 | 1:18 | ||
| TEMPLE | 2nd | A04 | 14:35 | Fumble | A00 | 13:59 | * | TOUCHDOWN | 2-4 | 0:36 | |
| TEMPLE | 2nd | A43 | 12:06 | Punt | A00 | 09:25 | * | TOUCHDOWN | 6-43 | 2:41 | |
| TEMPLE | 2nd | T37 | 07:50 | Punt | A00 | 05:42 | * | TOUCHDOWN | 6-63 | 2:08 | |
| TEMPLE | 2nd | T38 | 02:26 | Punt | T24 | 01:47 | Punt | 3--14 | 0:39 | ||
| TEMPLE | 2nd | T30 | 00:32 | Punt | T40 | 00:25 | Fumble | 1-10 | 0:07 | ||
| TEMPLE | 3rd | T37 | 14:49 | Kickoff | A29 | 12:03 | Missed FG | 7-34 | 2:46 | ||
| TEMPLE | 3rd | A47 | 09:07 | Interception | A06 | 04:53 | * | FIELD GOAL | 9-41 | 4:14 | |
| TEMPLE | 3rd | T32 | 00:13 | Downs | A09 | 09:33 | * | FIELD GOAL | 12-59 | 5:40 | |
| TEMPLE | 4th | T34 | 07:20 | Downs | A00 | 02:46 | * | TOUCHDOWN | 9-66 | 4:34 | |
| TEMPLE | 4th | T44 | 00:01 | Downs | T42 | 00:00 | End of half | 1--2 | 0:01 | ||
| AKRON | 1st | A17 | 15:00 | Kickoff | A40 | 12:16 | Punt | 6-23 | 2:44 | ||
| AKRON | 1st | A18 | 08:47 | Punt | T48 | 06:04 | Punt | 4-34 | 2:43 | ||
| AKRON | 1st | A26 | 03:53 | Kickoff | T31 | 01:12 | * | FIELD GOAL | 5-43 | 2:41 | |
| AKRON | 2nd | A22 | 14:44 | Punt | A04 | 14:35 | Fumble | 1--18 | 0:09 | ||
| AKRON | 2nd | A10 | 13:54 | Kickoff | A06 | 12:06 | Punt | 3--4 | 1:48 | ||
| AKRON | 2nd | A21 | 09:19 | Kickoff | A25 | 07:50 | Punt | 3-4 | 1:29 | ||
| AKRON | 2nd | A08 | 05:35 | Kickoff | A25 | 02:26 | Punt | 6-17 | 3:09 | ||
| AKRON | 2nd | A36 | 01:47 | Punt | A50 | 00:32 | Punt | 4-14 | 1:15 | ||
| AKRON | 2nd | T40 | 00:25 | Fumble | A48 | 15:00 | Kickoff | 2--12 | 0:25 | ||
| AKRON | 3rd | A30 | 12:03 | Missed FG | T40 | 09:07 | Interception | 6-30 | 2:56 | ||
| AKRON | 3rd | A34 | 04:47 | Kickoff | T36 | 00:13 | Downs | 8-30 | 4:34 | ||
| AKRON | 4th | A40 | 09:33 | Kickoff | T34 | 07:20 | Downs | 5-26 | 2:13 | ||
| AKRON | 4th | A24 | 02:39 | Kickoff | T44 | 00:01 | Downs | 10-32 | 2:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 06:27 | 07:24 | 10:02 | 13:13 | 17:26 | 30:39 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 0/3 | 4/5 | 1/4 | 4/8 | 5/12 | ||
| Average field position | T31 | A49 | T40 | T39 | T43 | T40 | T42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| AKRON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 08:33 | 07:36 | 04:58 | 16:47 | 12:34 | 29:21 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 1/2 | 0/3 | 2/9 | 1/5 | 3/14 | ||
| Average field position | A20 | A26 | A32 | A32 | A24 | A32 | A26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AKRON | 1st | A17 | 15:00 | Kickoff | A40 | 12:16 | Punt | 6-23 | 2:44 | ||
| TEMPLE | 1st | T18 | 12:16 | Punt | T36 | 08:47 | Punt | 6-18 | 3:29 | ||
| AKRON | 1st | A18 | 08:47 | Punt | T48 | 06:04 | Punt | 4-34 | 2:43 | ||
| TEMPLE | 1st | T24 | 06:04 | Punt | A00 | 03:59 | * | TOUCHDOWN | 6-76 | 2:05 | |
| AKRON | 1st | A26 | 03:53 | Kickoff | T31 | 01:12 | * | FIELD GOAL | 5-43 | 2:41 | |
| TEMPLE | 1st | A49 | 01:02 | Kickoff | A48 | 14:44 | Punt | 3-1 | 1:18 | ||
| AKRON | 2nd | A22 | 14:44 | Punt | A04 | 14:35 | Fumble | 1--18 | 0:09 | ||
| TEMPLE | 2nd | A04 | 14:35 | Fumble | A00 | 13:59 | * | TOUCHDOWN | 2-4 | 0:36 | |
| AKRON | 2nd | A10 | 13:54 | Kickoff | A06 | 12:06 | Punt | 3--4 | 1:48 | ||
| TEMPLE | 2nd | A43 | 12:06 | Punt | A00 | 09:25 | * | TOUCHDOWN | 6-43 | 2:41 | |
| AKRON | 2nd | A21 | 09:19 | Kickoff | A25 | 07:50 | Punt | 3-4 | 1:29 | ||
| TEMPLE | 2nd | T37 | 07:50 | Punt | A00 | 05:42 | * | TOUCHDOWN | 6-63 | 2:08 | |
| AKRON | 2nd | A08 | 05:35 | Kickoff | A25 | 02:26 | Punt | 6-17 | 3:09 | ||
| TEMPLE | 2nd | T38 | 02:26 | Punt | T24 | 01:47 | Punt | 3--14 | 0:39 | ||
| AKRON | 2nd | A36 | 01:47 | Punt | A50 | 00:32 | Punt | 4-14 | 1:15 | ||
| TEMPLE | 2nd | T30 | 00:32 | Punt | T40 | 00:25 | Fumble | 1-10 | 0:07 | ||
| AKRON | 2nd | T40 | 00:25 | Fumble | A48 | 15:00 | Kickoff | 2--12 | 0:25 | ||
| TEMPLE | 3rd | T37 | 14:49 | Kickoff | A29 | 12:03 | Missed FG | 7-34 | 2:46 | ||
| AKRON | 3rd | A30 | 12:03 | Missed FG | T40 | 09:07 | Interception | 6-30 | 2:56 | ||
| TEMPLE | 3rd | A47 | 09:07 | Interception | A06 | 04:53 | * | FIELD GOAL | 9-41 | 4:14 | |
| AKRON | 3rd | A34 | 04:47 | Kickoff | T36 | 00:13 | Downs | 8-30 | 4:34 | ||
| TEMPLE | 3rd | T32 | 00:13 | Downs | A09 | 09:33 | * | FIELD GOAL | 12-59 | 5:40 | |
| AKRON | 4th | A40 | 09:33 | Kickoff | T34 | 07:20 | Downs | 5-26 | 2:13 | ||
| TEMPLE | 4th | T34 | 07:20 | Downs | A00 | 02:46 | * | TOUCHDOWN | 9-66 | 4:34 | |
| AKRON | 4th | A24 | 02:39 | Kickoff | T44 | 00:01 | Downs | 10-32 | 2:38 | ||
| TEMPLE | 4th | T44 | 00:01 | Downs | T42 | 00:00 | End of half | 1--2 | 0:01 | ||
Defensive Statistics |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | JOHNSON, S. | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
| 47 | ROBEY, Anthony | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 24 | SMITH, Ahkeem | 3 | 2 | 5 | 0.5/1 | . | . | 1-18 | . | . | 1.5/1 | . |
| 20 | GRIFFIN, K. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 37 | KROBOTH, Kevin | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 2 | WHITEHEAD, T. | 3 | 1 | 4 | 1.0/6 | 1 | . | . | 1 | . | 1.0/6 | . |
| 56 | ADEWOLE, O. | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 36 | ONUEKWUSI, Gary | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6 | JONES, Maurice | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 99 | BROWN, Levi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | ROBINSON, A. | 2 | . | 2 | 2.0/15 | . | . | . | . | . | 2.0/15 | . |
| 85 | BROWN, Morkeith | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 23 | COOPER, Daquan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 33 | CAPONEGRO, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | HARPER, Kenny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | CARRAWAY, V. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 4 | GILDEA, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | WHITE, Quinten | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | JOHNSON, Kamal | . | 1 | 1 | 0.5/0 | . | 1-0 | . | . | . | 0.5/0 | . |
| 22 | BROWN, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | BLUEFORD, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | BOOTH, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | SMITH, Abdul | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | AKRON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | WILLIAMS, Jamar | 3 | 5 | 8 | . | 1 | . | . | . | . | . | . |
| 60 | MARCOUX, Dan | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 33 | RICHMOND, Josh | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 34 | WAGNER, Brian | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 32 | MILLER, ShelDon | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | WALLER, Manley | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 4 | HOLMES, Anthony | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
| 97 | HARVEY, James | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 96 | HAZIME, Hasan | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | SMITH, L.T. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | MORGAN, Devonte | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | LARTEY, Emmanue | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | GRIGGS, John | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 46 | FRALEY, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | MOORE, Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | RUSSELL, Antoin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | FORD, Bre' | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 3A | IVASKU, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | ROSSI, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | WILSON, Oren | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | MORRIS, Dajour | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | RANSOM, Gary | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | GRICE, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple: 3D-PARKER, Deonte, 6-JONES, Maurice, 7-STEWART, C., 9-DOTY, Michael, 11-YOUBOTY, John, 12-REILLY, Connor, 14-CARRAWAY, V., 19-McMANUS, B., 21-SMITH, Abdul, 22-BROWN, Matt, 23-COOPER, Daquan, 24-SMITH, Ahkeem, 26-JONES, Joe, 27-JOHNSON, Zamel, 29-HARPER, Kenny, 32-WHITE, Quinten, 36-ONUEKWUSI, Gary, 40-ABROR, David, 41-GREEN, Marcus, 44-BENSON, Wyatt, 45-BLUEFORD, M., 55-DANIELS, Sean, 56-ADEWOLE, O., 59-NEWMAN, Jaimen, 62-ROORDA, Scott, 66-PRINGLE, Darryl, 68-SCHONBRUNNER, J, 74-REGAS, Evan, 80-HAMMOND, C.J., 84-EUGENE, Malcolm, 87-ALDERMAN, Ryan, 89-BALASAVAGE, M., 93-JOHNSON, Kamal, 94-CUSTIS, Kadeem, 98-JACKSON, Alex. |
| AKRON: 1B-MARCHESE, T.J., 2C-SABBAT, Blaythe, 3F-FAGNANO, Jared, 3A-IVASKU, Kevin, 3-PRICE, A.J., 7-NICELY, Patrick, 8A-CAMPBELL, Zack, 13-SHEAD, Shane, 15-SUEL, Marquelo, 18-FLEMING, Will, 20-BOSTICK, Karl, 21-ALEXANDER, Bill, 23-FORD, Bre', 26-MORGAN, Devonte, 28-STATEN, Marvin, 31-LARTEY, Emmanue, 36-GRICE, Cody, 37-CUNNINGHAM, Set, 39-RUSSELL, Antoin, 40-BAILEY, Austin, 42-HANOBIK, Johnat, 43-STEINER, Adam, 45-MARCH, Justin, 46-FRALEY, Blake, 47-RANSOM, Gary, 52-RIZZO, Vinnie, 55-MORRIS, Dajour, 56-WILLIAMS, Isaia, 81-MERIWETHER, Ant, 84-LADRACH, Rhyne, 87-RITOSSA, Anthon, 97-HARVEY, James, 98-SKOLMUTCH, Paul. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Temple.............. 7 21 3 10 - 41 Record: (2-0,1-0)
AKRON............... 3 0 0 0 - 3 Record: (0-2,0-1)
Scoring Summary:
1st 03:59 TEMPLE - JONES, Joe 22 yd pass from GERARDI, Mike (McMANUS, B. kick), 6-76 2:05, TEMPLE 7 - AKRON 0
01:12 AKRON - MARCHESE, T.J. 48 yd field goal, 5-43 2:41, TEMPLE 7 - AKRON 3
2nd 13:59 TEMPLE - PIERCE, Bernard 3 yd run (McMANUS, B. kick), 2-4 0:36, TEMPLE 14 - AKRON 3
09:25 TEMPLE - PIERCE, Bernard 2 yd run (McMANUS, B. kick), 6-43 2:41, TEMPLE 21 - AKRON 3
05:42 TEMPLE - PIERCE, Bernard 37 yd run (McMANUS, B. kick), 6-63 2:08, TEMPLE 28 - AKRON 3
3rd 04:53 TEMPLE - McMANUS, B. 23 yd field goal, 9-41 4:14, TEMPLE 31 - AKRON 3
4th 09:33 TEMPLE - McMANUS, B. 27 yd field goal, 12-59 5:40, TEMPLE 34 - AKRON 3
02:46 TEMPLE - HARPER, Kenny 1 yd run (McMANUS, B. kick), 9-66 4:34, TEMPLE 41 - AKRON 3
TEMPLE AKRON
FIRST DOWNS................... 22 13
RUSHES-YARDS (NET)............ 49-305 28-42
PASSING YDS (NET)............. 111 227
Passes Att-Comp-Int........... 19-8-0 34-16-1
TOTAL OFFENSE PLAYS-YARDS..... 68-416 62-269
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-21 1-6
Kickoff Returns-Yards......... 2-93 7-122
Interception Returns-Yards.... 1-18 0-0
Punts (Number-Avg)............ 3-39.3 6-36.5
Fumbles-Lost.................. 4-1 2-1
Penalties-Yards............... 4-34 8-60
Possession Time............... 30:39 29:21
Third-Down Conversions........ 5 of 12 3 of 14
Fourth-Down Conversions....... 1 of 1 1 of 4
Red-Zone Scores-Chances....... 5-5 0-0
Sacks By: Number-Yards........ 8-45 0-0
RUSHING: Temple-PIERCE, Bernard 18-150; BROWN, Matt 16-85; HARPER, Kenny
7-48; STEWART, C. 3-23; McMANUS, B. 1-20; GERARDI, Mike 2-minus 1; TEAM 2-minus
20. AKRON-CHISHOLM, Jawon 12-63; NICELY, Patrick 1-7; BOSTICK, Karl 2-7; MOORE,
Clayton 13-minus 35.
PASSING: Temple-GERARDI, Mike 7-17-0-93; STEWART, C. 1-2-0-18.
AKRON-MOORE, Clayton 12-26-1-192; NICELY, Patrick 4-8-0-35.
RECEIVING: Temple-RODRIGUEZ, Evan 3-37; JONES, Joe 2-34; STREATER, Rod
2-22; HAMMOND, C.J. 1-18. AKRON-SUEL, Marquelo 4-77; SCONIERS, Keith 4-48;
ROSSI, Nick 3-27; RUSSELL, Antoin 2-60; BAILEY, Austin 1-5; BOSTICK, Karl 1-5;
FLEMING, Will 1-5.
INTERCEPTIONS: Temple-SMITH, Ahkeem 1-18. AKRON-None.
FUMBLES: Temple-TEAM 1-0; GERARDI, Mike 1-0; PIERCE, Bernard 1-1; BROWN,
Matt 1-0. AKRON-MOORE, Clayton 1-1; CHISHOLM, Jawon 1-0.
Stadium: InfoCision Stadium Attendance: 15156
Kickoff time: 6:00 pm End of Game: 10:20 pm Total elapsed time: 4:20
Officials: Referee: Todd Ransom; Umpire: Tim Owens; Linesman: Jeff Meslow;
Line judge: Brian Bolinger; Back judge: Tim Ripenhoff; Field judge: Tim Maguire;
Side judge: Grady Smith; Scorer: Akron SID;
Temperature: 73 Wind: NNE 5 Weather: Cloudy
|
Play-by-Play Summary |
| Temple wins toss; defers; will defend North end zone | |||
| McMANUS, B. kickoff 70 yards to the AKRON0, RUSSELL, Antoin return 17 yards to the AKRON17 (CAPONEGRO, B.). | |||
| Akron | 1-10 | at Akron17 | CHISHOLM, Jawon rush for 4 yards to the AKRON21, fumble forced by JOHNSON, S., fumble by CHISHOLM, Jawon recovered by AKRON TEAM at AKRON20. |
| Akron | 2-7 | at Akron20 | PENALTY AKRON illegal block 10 yards to the AKRON10. |
| Akron | 2-17 | at Akron10 | MOORE, Clayton pass incomplete to LADRACH, Rhyne. |
| Akron | 3-17 | at Akron10 | CHISHOLM, Jawon rush for 35 yards to the AKRON45, 1ST DOWN AKRON (KROBOTH, Kevin). |
| Akron | 1-10 | at Akron45 | PENALTY AKRON false start (FLEMING, Will) 5 yards to the AKRON40. |
| Akron | 1-15 | at Akron40 | MOORE, Clayton rush for no gain to the AKRON40 (JOHNSON, S.;CAPONEGRO, B.). |
| Akron | 2-15 | at Akron40 | MOORE, Clayton pass incomplete to SUEL, Marquelo (ROBEY, Anthony). |
| Akron | 3-15 | at Akron40 | MOORE, Clayton pass incomplete to SUEL, Marquelo (KROBOTH, Kevin). |
| Akron | 4-15 | at Akron40 | CAMPBELL, Zack punt 42 yards to the TEMPLE18, fair catch by BROWN, Matt. |
| Drive: 6 plays, 23 yards, TOP 02:44 | |||
| Temple | 1-10 | at Temple18 | TEMPLE drive start at 12:16, PIERCE, Bernard rush for 4 yards to the TEMPLE22 (HAZIME, Hasan;WAGNER, Brian). |
| Temple | 2-6 | at Temple22 | PIERCE, Bernard rush for 5 yards to the TEMPLE27 (WAGNER, Brian;MILLER, ShelDon). |
| Temple | 3-1 | at Temple27 | PIERCE, Bernard rush for 4 yards to the TEMPLE31, 1ST DOWN TEMPLE (WAGNER, Brian;HOLMES, Anthony). |
| Temple | 1-10 | at Temple31 | GERARDI, Mike pass complete to STREATER, Rod for 9 yards to the TEMPLE40 (WILLIAMS, Jamar;MILLER, ShelDon). |
| Temple | 2-1 | at Temple40 | PENALTY TEMPLE false start (BENSON, Wyatt) 5 yards to the TEMPLE35. |
| Temple | 2-6 | at Temple35 | GERARDI, Mike rush for 1 yard to the TEMPLE36 (MARCOUX, Dan). |
| Temple | 3-5 | at Temple36 | GERARDI, Mike pass incomplete to MILLER, Deon (WALLER, Manley). |
| Temple | 4-5 | at Temple36 | McMANUS, B. punt 52 yards to the AKRON12, PRICE, A.J. return 6 yards to the AKRON18 (BOOTH, Cody;BROWN, Matt). |
| Drive: 6 plays, 18 yards, TOP 03:29 | |||
| Akron | 1-10 | at Akron18 | AKRON drive start at 08:47. |
| Akron | 1-10 | at Akron18 | MOORE, Clayton pass complete to SUEL, Marquelo for 26 yards to the AKRON44, 1ST DOWN AKRON (KROBOTH, Kevin). |
| Akron | 1-10 | at Akron44 | PENALTY AKRON illegal block 15 yards to the AKRON29. |
| Akron | 1-25 | at Akron29 | MOORE, Clayton pass complete to SCONIERS, Keith for 6 yards to the AKRON35 (GILDEA, Justin). |
| Akron | 2-19 | at Akron35 | MOORE, Clayton pass complete to ROSSI, Nick for 14 yards to the AKRON49 (ROBEY, Anthony). |
| Akron | 3-5 | at Akron49 | MOORE, Clayton rush for 3 yards to the TEMPLE48 (JOHNSON, S.). |
| Akron | 4-2 | at Temple48 | CAMPBELL, Zack punt 24 yards to the TEMPLE24, out-of-bounds. |
| Drive: 4 plays, 34 yards, TOP 02:43 | |||
| Temple | 1-10 | at Temple24 | TEMPLE drive start at 06:04. |
| Lightning Delay during1st Quarter with 6:04 on clock; 1:19 del | |||
