Scoring Summary |
Temple (5-3,3-2) vs. Bowling Green (4-4,2-2)
Date: Oct 22, 2011 Site: Bowling Green, Ohio Stadium: Doyt Perry Stadium Attendance: 12056
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Temple | 0 | 0 | 3 | 7 | 10 |
| Bowling Green | 3 | 0 | 0 | 10 | 13 |
| SCORING SUMMARY | TEMPLE -BGSU | |||
| 1st | 03:19 | BGSU | STEIN, Stephen 33 yd field goal | |
| 9 plays, 83 yards, TOP 3:18 | 0 - 3 | |||
| 3rd | 10:29 | TEMPLE | McMANUS, B. 27 yd field goal | |
| 8 plays, 42 yards, TOP 4:19 | 3 - 3 | |||
| 4th | 13:32 | BGSU | STEIN, Stephen 29 yd field goal | |
| 13 plays, 67 yards, TOP 5:45 | 3 - 6 | |||
| 11:02 | TEMPLE | PIERCE, Bernard 2 yd run (McMANUS, B. kick) | ||
| 5 plays, 71 yards, TOP 2:26 | 10 - 6 | |||
| 07:41 | BGSU | JOPLIN, Shaun 24 yd pass from SCHILZ, Matt (STEIN, Stephen kick) | ||
| 5 plays, 56 yards, TOP 1:22 | 10 - 13 | |||
|
Kickoff time: 3:35 pm End of Game: 6:30 pm Total elapsed time: 2:55 Referee: Stan Evans Umpire: Ken Zelmanski Linesman: Paul Beyerle Line judge: Mark Bennett Back judge: Douglas Warns Field judge: Jeffrey Noggle Side judge: Grady Smith Scorer: Scott Swegan Temperature: 58 Deg. Wind: 11 mph W Weather: Partly Cloudy |
Team Statistics |
| Team Totals | TEMPLE | BGSU |
| FIRST DOWNS | 13 | 14 |
| Rushing | 8 | 5 |
| Passing | 4 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 218 | 114 |
| Rushing Attempts | 49 | 34 |
| Average Per Rush | 4.4 | 3.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 248 | 150 |
| Yards Lost Rushing | 30 | 36 |
| NET YARDS PASSING | 66 | 204 |
| Completions-Attempts-Int | 7-13-0 | 20-34-0 |
| Average Per Attempt | 5.1 | 6.0 |
| Average Per Completion | 9.4 | 10.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 284 | 318 |
| Total offense plays | 62 | 68 |
| Average Gain Per Play | 4.6 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 12-97 | 2-20 |
| PUNTS-YARDS | 9-416 | 7-332 |
| Average Yards Per Punt | 46.2 | 47.4 |
| Net Yards Per Punt | 38.8 | 35.1 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 3 |
| Touchbacks | 2 | 2 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-200 | 4-250 |
| Average Yards Per Kickoff | 66.7 | 62.5 |
| Net Yards Per Kickoff | 39.0 | 43.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-46-0 | 4-27-0 |
| Average Per Return | 15.3 | 6.8 |
| Kickoff returns: Number-Yds-TD | 3-75-0 | 2-63-0 |
| Average Per Return | 25.0 | 31.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:11 | 26:49 |
| 1st Quarter | 8:19 | 6:41 |
| 2nd Quarter | 8:22 | 6:38 |
| 3rd Quarter | 8:32 | 6:28 |
| 4th Quarter | 7:58 | 7:02 |
| Third-Down Conversions | 3 of 14 | 2 of 15 |
| Fourth-Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Touchdowns | 1-2 | 1-3 |
| Field goals | 1-2 | 2-3 |
| Sacks By: Number-Yards | 3-19 | 4-22 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 1-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Temple-None. Bowling Green-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEMPLE | 1st | V38 | 14:27 | Punt | H49 | 11:29 | Punt | 5-13 | 2:58 | ||
| TEMPLE | 1st | V20 | 10:05 | Punt | H36 | 06:37 | Punt | 7-44 | 3:28 | ||
| TEMPLE | 1st | V40 | 03:19 | Kickoff | V48 | 01:26 | Punt | 4-8 | 1:53 | ||
| TEMPLE | 2nd | V06 | 14:45 | Punt | V12 | 12:55 | Punt | 3-6 | 1:50 | ||
| TEMPLE | 2nd | V37 | 10:29 | Downs | V43 | 08:07 | Punt | 3-6 | 2:22 | ||
| TEMPLE | 2nd | V29 | 05:07 | Punt | V43 | 00:57 | Punt | 8-14 | 4:10 | ||
| TEMPLE | 3rd | V48 | 14:48 | Kickoff | H10 | 10:29 | * | FIELD GOAL | 8-42 | 4:19 | |
| TEMPLE | 3rd | V37 | 08:18 | Downs | H22 | 04:17 | Missed FG | 9-41 | 4:01 | ||
| TEMPLE | 4th | V29 | 13:28 | Kickoff | H00 | 11:02 | * | TOUCHDOWN | 5-71 | 2:26 | |
| TEMPLE | 4th | V23 | 10:21 | Punt | V26 | 09:03 | Punt | 3-3 | 1:18 | ||
| TEMPLE | 4th | V25 | 07:35 | Kickoff | V22 | 05:43 | Punt | 2--3 | 1:52 | ||
| TEMPLE | 4th | V20 | 04:05 | Punt | V16 | 02:33 | Punt | 3--4 | 1:32 | ||
| TEMPLE | 4th | V45 | 01:22 | Punt | V41 | 00:42 | Downs | 4--4 | 0:40 | ||
| BGSU | 1st | H31 | 15:00 | Kickoff | H31 | 14:27 | Punt | 3-0 | 0:33 | ||
| BGSU | 1st | H20 | 11:29 | Punt | H32 | 10:05 | Punt | 5-12 | 1:24 | ||
| BGSU | 1st | H02 | 06:37 | Punt | V15 | 03:19 | * | FIELD GOAL | 9-83 | 3:18 | |
| BGSU | 1st | H32 | 01:26 | Punt | V44 | 14:45 | Punt | 5-24 | 1:41 | ||
| BGSU | 2nd | H48 | 12:55 | Punt | V37 | 10:29 | Downs | 7-15 | 2:26 | ||
| BGSU | 2nd | H10 | 08:07 | Punt | H40 | 05:07 | Punt | 6-30 | 3:00 | ||
| BGSU | 2nd | H20 | 00:57 | Punt | H18 | 00:00 | End of half | 2--2 | 0:57 | ||
| BGSU | 3rd | H42 | 10:20 | Kickoff | V37 | 08:18 | Downs | 5-21 | 2:02 | ||
| BGSU | 3rd | H22 | 04:17 | Missed FG | V11 | 13:32 | * | FIELD GOAL | 13-67 | 5:45 | |
| BGSU | 4th | H20 | 11:02 | Kickoff | H25 | 10:21 | Punt | 3-5 | 0:41 | ||
| BGSU | 4th | H44 | 09:03 | Punt | V00 | 07:41 | * | TOUCHDOWN | 5-56 | 1:22 | |
| BGSU | 4th | H50 | 05:43 | Punt | V46 | 04:05 | Punt | 3-4 | 1:38 | ||
| BGSU | 4th | H20 | 02:33 | Punt | H25 | 01:22 | Punt | 3-5 | 1:11 | ||
| BGSU | 4th | V41 | 00:42 | Downs | V43 | 00:00 | End of half | 1--2 | 0:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:19 | 08:22 | 08:32 | 07:58 | 16:41 | 16:30 | 33:11 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/2 | 1/4 | 2/8 | 1/6 | 3/14 | ||
| Average field position | V32 | V24 | V42 | V28 | V28 | V32 | V30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:41 | 06:38 | 06:28 | 07:02 | 13:19 | 13:30 | 26:49 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/3 | 0/5 | 1/7 | 1/8 | 2/15 | ||
| Average field position | H21 | H26 | H32 | H38 | H23 | H36 | H30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 1/1 | 0/1 | 2/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BGSU | 1st | H31 | 15:00 | Kickoff | H31 | 14:27 | Punt | 3-0 | 0:33 | ||
| TEMPLE | 1st | V38 | 14:27 | Punt | H49 | 11:29 | Punt | 5-13 | 2:58 | ||
| BGSU | 1st | H20 | 11:29 | Punt | H32 | 10:05 | Punt | 5-12 | 1:24 | ||
| TEMPLE | 1st | V20 | 10:05 | Punt | H36 | 06:37 | Punt | 7-44 | 3:28 | ||
| BGSU | 1st | H02 | 06:37 | Punt | V15 | 03:19 | * | FIELD GOAL | 9-83 | 3:18 | |
| TEMPLE | 1st | V40 | 03:19 | Kickoff | V48 | 01:26 | Punt | 4-8 | 1:53 | ||
| BGSU | 1st | H32 | 01:26 | Punt | V44 | 14:45 | Punt | 5-24 | 1:41 | ||
| TEMPLE | 2nd | V06 | 14:45 | Punt | V12 | 12:55 | Punt | 3-6 | 1:50 | ||
| BGSU | 2nd | H48 | 12:55 | Punt | V37 | 10:29 | Downs | 7-15 | 2:26 | ||
| TEMPLE | 2nd | V37 | 10:29 | Downs | V43 | 08:07 | Punt | 3-6 | 2:22 | ||
| BGSU | 2nd | H10 | 08:07 | Punt | H40 | 05:07 | Punt | 6-30 | 3:00 | ||
| TEMPLE | 2nd | V29 | 05:07 | Punt | V43 | 00:57 | Punt | 8-14 | 4:10 | ||
| BGSU | 2nd | H20 | 00:57 | Punt | H18 | 00:00 | End of half | 2--2 | 0:57 | ||
| TEMPLE | 3rd | V48 | 14:48 | Kickoff | H10 | 10:29 | * | FIELD GOAL | 8-42 | 4:19 | |
| BGSU | 3rd | H42 | 10:20 | Kickoff | V37 | 08:18 | Downs | 5-21 | 2:02 | ||
| TEMPLE | 3rd | V37 | 08:18 | Downs | H22 | 04:17 | Missed FG | 9-41 | 4:01 | ||
| BGSU | 3rd | H22 | 04:17 | Missed FG | V11 | 13:32 | * | FIELD GOAL | 13-67 | 5:45 | |
| TEMPLE | 4th | V29 | 13:28 | Kickoff | H00 | 11:02 | * | TOUCHDOWN | 5-71 | 2:26 | |
| BGSU | 4th | H20 | 11:02 | Kickoff | H25 | 10:21 | Punt | 3-5 | 0:41 | ||
| TEMPLE | 4th | V23 | 10:21 | Punt | V26 | 09:03 | Punt | 3-3 | 1:18 | ||
| BGSU | 4th | H44 | 09:03 | Punt | V00 | 07:41 | * | TOUCHDOWN | 5-56 | 1:22 | |
| TEMPLE | 4th | V25 | 07:35 | Kickoff | V22 | 05:43 | Punt | 2--3 | 1:52 | ||
| BGSU | 4th | H50 | 05:43 | Punt | V46 | 04:05 | Punt | 3-4 | 1:38 | ||
| TEMPLE | 4th | V20 | 04:05 | Punt | V16 | 02:33 | Punt | 3--4 | 1:32 | ||
| BGSU | 4th | H20 | 02:33 | Punt | H25 | 01:22 | Punt | 3-5 | 1:11 | ||
| TEMPLE | 4th | V45 | 01:22 | Punt | V41 | 00:42 | Downs | 4--4 | 0:40 | ||
| BGSU | 4th | V41 | 00:42 | Downs | V43 | 00:00 | End of half | 1--2 | 0:42 | ||
Defensive Statistics |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | JOHNSON, S. | 2 | 9 | 11 | . | . | . | . | 2 | . | . | 1 |
| 43 | ROBINSON, A. | 3 | 5 | 8 | 2.0/10 | . | . | . | . | . | . | 1 |
| 6 | JONES, Maurice | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 20 | GRIFFIN, K. | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
| 85 | BROWN, Morkeith | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | SMITH, Ahkeem | 5 | 1 | 6 | 2.0/10 | . | . | . | . | . | 1.0/7 | . |
| 37 | KROBOTH, Kevin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 33 | CAPONEGRO, B. | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 4 | GILDEA, Justin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2 | WHITEHEAD, T. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | JOHNSON, Kamal | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 94 | CUSTIS, Kadeem | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | BOOTH, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | BROWN, Levi | . | . | . | . | . | . | . | . | . | . | 1 |
| 11 | YOUBOTY, John | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | WOODS, Dwayne | 4 | 7 | 11 | 1.5/4 | . | . | . | . | . | . | . |
| 33 | SWAN, Paul | 5 | 5 | 10 | 1.5/6 | . | . | . | 1 | . | 1.0/6 | . |
| 7L | LYNCH, D.J. | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | WARD, Ryland | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 12 | MCKOY, DeVon | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | JONES, Chris | 4 | 2 | 6 | 3.0/16 | . | . | . | . | . | 3.0/16 | 1 |
| 8 | TRUSS, Cameron | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 24 | GATES, BooBoo | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 32 | MORGAN, Keith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | LEACOCK, Jovan | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | CAMPBELL, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | MOORE, Kevin | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | FOSTER, Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | SUTTON, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | JOHNSON, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | WALKER, Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | DUNLAP, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | AKENBERGER, Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | GOBLE, Ronnie | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple: 5-FITZPATRICK, J., 6-JONES, Maurice, 8-GERARDI, Mike, 9-DOTY, Michael, 14-CARRAWAY, V., 18-STREATER, Rod, 19-McMANUS, B., 22-BROWN, Matt, 23-COOPER, Daquan, 24-SMITH, Ahkeem, 28-HUTTON, Chris, 29-HARPER, Kenny, 32-WHITE, Quinten, 36-ONUEKWUSI, Gary, 38-BOOTH, Cody, 41-GREEN, Marcus, 42-MARTIN-OGUIKE, 44-BENSON, Wyatt, 45-BLUEFORD, M., 50-WHITTINGHAM, J., 55-DANIELS, Sean, 56-ADEWOLE, O., 66-PRINGLE, Darryl, 74-REGAS, Evan, 77-PALUMBO, John, 87-ALDERMAN, Ryan, 92-PAULHILL, S., 93-JOHNSON, Kamal, 94-CUSTIS, Kadeem. |
| Bowling Green: 2-HUTSON, Ray, 4-HOPGOOD, Jordan, 7L-LYNCH, D.J., 11-LEACOCK, Jovan, 14-ADJEI-BARIMAH, 28-DUNLAP, Steven, 32-MORGAN, Keith, 34-AKENBERGER, Z., 35-SUTTON, Brian, 37-MARTIN, Jamel, 38-MARTIN, Gabe, 42-POHLMAN, Chris, 46-WALKER, Charlie, 49-STEIN, Stephen, 54-JOHNSON, Cory, 80-JONES, Justus, 83-JOPLIN, Shaun, 89-BECK, Tyler, 92-COLVIN, Zach, 95-SCHMIEDEBUSCH, 97-MAYNARD, Hunter, 99-BURKHARDT, Kyle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Temple.............. 0 0 3 7 - 10 Record: (5-3,3-2)
Bowling Green....... 3 0 0 10 - 13 Record: (4-4,2-2)
Scoring Summary:
1st 03:19 BGSU - STEIN, Stephen 33 yd field goal, 9-83 3:18, TEMPLE 0 - BGSU 3
3rd 10:29 TEMPLE - McMANUS, B. 27 yd field goal, 8-42 4:19, TEMPLE 3 - BGSU 3
4th 13:32 BGSU - STEIN, Stephen 29 yd field goal, 13-67 5:45, TEMPLE 3 - BGSU 6
11:02 TEMPLE - PIERCE, Bernard 2 yd run (McMANUS, B. kick), 5-71 2:26, TEMPLE 10 - BGSU 6
07:41 BGSU - JOPLIN, Shaun 24 yd pass from SCHILZ, Matt (STEIN, Stephen kick), 5-56 1:22, TEMPLE 10 - BGSU 13
TEMPLE BGSU
FIRST DOWNS................... 13 14
RUSHES-YARDS (NET)............ 49-218 34-114
PASSING YDS (NET)............. 66 204
Passes Att-Comp-Int........... 13-7-0 34-20-0
TOTAL OFFENSE PLAYS-YARDS..... 62-284 68-318
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-46 4-27
Kickoff Returns-Yards......... 3-75 2-63
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 9-46.2 7-47.4
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 12-97 2-20
Possession Time............... 33:11 26:49
Third-Down Conversions........ 3 of 14 2 of 15
Fourth-Down Conversions....... 0 of 1 2 of 4
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 3-19 4-22
RUSHING: Temple-BROWN, Matt 22-119; PIERCE, Bernard 17-107; STEWART, C.
10-minus 8. Bowling Green-SAMUEL, Anthon 18-112; HOPGOOD, Jordan 3-7; SCHILZ,
Matt 6-5; TEAM 3-minus 4; MARTIN, Jamel 4-minus 6.
PASSING: Temple-STEWART, C. 7-13-0-66. Bowling Green-SCHILZ, Matt
20-34-0-204.
RECEIVING: Temple-MILLER, Deon 3-39; JONES, Joe 2-23; RODRIGUEZ, Evan
2-4. Bowling Green-JORDEN, Kamar 5-52; COOPER, Eugene 4-50; JOPLIN, Shaun 2-37;
BAYER, Alex 2-24; SAMUEL, Anthon 2-15; MARTIN, Jamel 2-5; HODGES, Adrian 1-11;
BECK, Tyler 1-8; HOPGOOD, Jordan 1-2.
INTERCEPTIONS: Temple-None. Bowling Green-None.
FUMBLES: Temple-None. Bowling Green-None.
Stadium: Doyt Perry Stadium Attendance: 12056
Kickoff time: 3:35 pm End of Game: 6:30 pm Total elapsed time: 2:55
Officials: Referee: Stan Evans; Umpire: Ken Zelmanski; Linesman: Paul Beyerle;
Line judge: Mark Bennett; Back judge: Douglas Warns; Field judge: Jeffrey Noggle;
Side judge: Grady Smith; Scorer: Scott Swegan;
Temperature: 58 Deg. Wind: 11 mph W Weather: Partly Cloudy
|
Play-by-Play Summary |
| Temple | 1-10 | at Temple30 | Start of 1st quarter, clock 15:00. |
| Temple wins toss and defers; BG will receive and defend South goal. | |||
| Temple | 1-10 | at Temple30 | TEMPLE ball on TEMPLE30. |
| McMANUS, B. kickoff 63 yards to the BGSU7, GATES, BooBoo return 24 yards to the BGSU31 (JONES, Maurice). | |||
| Bgsu | 1-10 | at Bgsu31 | SCHILZ, Matt pass incomplete to JORDEN, Kamar, QB hurry by BROWN, Levi. |
| Bgsu | 2-10 | at Bgsu31 | SCHILZ, Matt pass incomplete to BAYER, Alex (JOHNSON, S.). |
| Bgsu | 3-10 | at Bgsu31 | SCHILZ, Matt pass incomplete to JORDEN, Kamar, PENALTY BGSU personal foul declined. |
| Bgsu | 4-10 | at Bgsu31 | SCHMIEDEBUSCH punt 50 yards to the TEMPLE19, BROWN, Matt return 19 yards to the TEMPLE38 (DUNLAP, Steven). |
| Drive: 3 plays, 0 yards, TOP 00:33 | |||
| Temple | 1-10 | at Temple38 | TEMPLE drive start at 14:27. |
| Temple | 1-10 | at Temple38 | PIERCE, Bernard rush for 6 yards to the TEMPLE44 (WARD, Ryland). |
| Temple | 2-4 | at Temple44 | STEWART, C. pass complete to RODRIGUEZ, Evan for 4 yards to the TEMPLE48, 1ST DOWN TEMPLE (WARD, Ryland). |
| Temple | 1-10 | at Temple48 | PENALTY TEMPLE delay of game 5 yards to the TEMPLE43. |
| Temple | 1-15 | at Temple43 | 1st and 10. |
| Temple | 1-10 | at Temple43 | STEWART, C. rush for 8 yards to the BGSU49 (SWAN, Paul;MOORE, Kevin). |
| Temple | 2-2 | at Bgsu49 | BROWN, Matt rush for 1 yard to the BGSU48 (WOODS, Dwayne;SWAN, Paul). |
| Temple | 3-1 | at Bgsu48 | PIERCE, Bernard rush for loss of 1 yard to the BGSU49 (WOODS, Dwayne;LYNCH, D.J.). |
| Temple | 4-2 | at Bgsu49 | McMANUS, B. punt 49 yards to the BGSU0, touchback. |
| Drive: 5 plays, 13 yards, TOP 02:58 | |||
| Bgsu | 1-10 | at Bgsu20 | BOWLING GREEN drive start at 11:29. |
| Bgsu | 1-10 | at Bgsu20 | SAMUEL, Anthon rush for 5 yards to the BGSU25 (JOHNSON, Kamal). |
| Bgsu | 2-5 | at Bgsu25 | SCHILZ, Matt pass complete to JORDEN, Kamar for 7 yards to the BGSU32, 1ST DOWN BGSU, out-of-bounds (GRIFFIN, K.). |
| Bgsu | 1-10 | at Bgsu32 | SAMUEL, Anthon rush for no gain to the BGSU32 (WHITEHEAD, T.;ROBINSON, A.). |
| Bgsu | 2-10 | at Bgsu32 | SCHILZ, Matt pass incomplete to JOPLIN, Shaun. |
| Bgsu | 3-10 | at Bgsu32 | SCHILZ, Matt pass incomplete to COOPER, Eugene, QB hurry by ROBINSON, A.. |
| Bgsu | 4-10 | at Bgsu32 | SCHMIEDEBUSCH punt 68 yards to the TEMPLE0, touchback. |
| Drive: 5 plays, 12 yards, TOP 01:24 | |||
| Temple | 1-10 | at Temple20 | TEMPLE drive start at 10:05. |
| Temple | 1-10 | at Temple20 | PIERCE, Bernard rush for 35 yards to the BGSU45, 1ST DOWN TEMPLE (MCKOY, DeVon). |
| Temple | 1-10 | at Bgsu45 | BROWN, Matt rush for 6 yards to the BGSU39, out-of-bounds (MCKOY, DeVon). |
| Temple | 2-4 | at Bgsu39 | PIERCE, Bernard rush for 2 yards to the BGSU37 (WARD, Ryland). |
| Temple | 3-2 | at Bgsu37 | PIERCE, Bernard rush for 3 yards to the BGSU34, 1ST DOWN TEMPLE (WOODS, Dwayne). |
| Temple | 1-10 | at Bgsu34 | PIERCE, Bernard rush for 1 yard to the BGSU33 (GATES, BooBoo;WOODS, Dwayne). |
| Temple | 2-9 | at Bgsu33 | STEWART, C. pass incomplete to PIERCE, Bernard (SWAN, Paul). |
| Temple | 3-9 | at Bgsu33 | STEWART, C. sacked for loss of 3 yards to the BGSU36 (JONES, Chris). |
| Temple | 4-12 | at Bgsu36 | Timeout Bowling Green, clock 06:44. |
| Temple | 4-12 | at Bgsu36 | McMANUS, B. punt 34 yards to the BGSU2, downed. |
| Drive: 7 plays, 44 yards, TOP 03:28 | |||
| Bgsu | 1-10 | at Bgsu02 | BOWLING GREEN drive start at 06:37. |
| Bgsu | 1-10 | at Bgsu02 | SAMUEL, Anthon rush for 6 yards to the BGSU8 (JOHNSON, S.;GILDEA, Justin). |
| Bgsu | 2-4 | at Bgsu08 | SAMUEL, Anthon rush for 48 yards to the TEMPLE44, 1ST DOWN BGSU, out-of-bounds (KROBOTH, Kevin). |
| Bgsu | 1-10 | at Temple44 | SCHILZ, Matt pass complete to HODGES, Adrian for 11 yards to the TEMPLE33, 1ST DOWN BGSU, out-of-bounds, PENALTY TEMPLE holding declined. |
| Bgsu | 1-10 | at Temple33 | SCHILZ, Matt pass complete to HOPGOOD, Jordan for 2 yards to the TEMPLE31, out-of-bounds (ROBINSON, A.). |
| Bgsu | 2-8 | at Temple31 | SCHILZ, Matt pass complete to COOPER, Eugene for 16 yards to the TEMPLE15, 1ST DOWN BGSU (KROBOTH, Kevin). |
| Bgsu | 1-10 | at Temple15 | HOPGOOD, Jordan rush for 3 yards to the TEMPLE12 (JOHNSON, S.;KROBOTH, Kevin). |
| Bgsu | 2-7 | at Temple12 | MARTIN, Jamel rush for loss of 8 yards to the TEMPLE20 (ROBINSON, A.). |
| Bgsu | 3-15 | at Temple20 | SCHILZ, Matt pass complete to MARTIN, Jamel for 5 yards to the TEMPLE15 (GRIFFIN, K.;JOHNSON, S.). |
| Bgsu | 4-10 | at Temple15 | STEIN, Stephen field goal attempt from 33 GOOD, clock 03:19. |
| Bowling Green 3, Temple 0 | |||
| Drive: 9 plays, 83 yards, TOP 03:18 | |||
| BURKHARDT, Kyle kickoff 67 yards to the TEMPLE3, out-of-bounds, TEMPLE ball on TEMPLE40. | |||
| Temple | 1-10 | at Temple40 | TEMPLE drive start at 03:19. |
| Temple | 1-10 | at Temple40 | PIERCE, Bernard rush for 12 yards to the BGSU48, 1ST DOWN TEMPLE (MCKOY, DeVon). |
| Temple | 1-10 | at Bgsu48 | BROWN, Matt rush for 2 yards to the BGSU46 (WOODS, Dwayne;CAMPBELL, J.). |
| Temple | 2-8 | at Bgsu46 | BROWN, Matt rush for loss of 1 yard to the BGSU47 (LEACOCK, Jovan;SWAN, Paul). |
| Temple | 3-9 | at Bgsu47 | STEWART, C. pass incomplete to MILLER, Deon. |
| Temple | 4-9 | at Bgsu47 | PENALTY TEMPLE false start (CARRAWAY, V.) 5 yards to the TEMPLE48. |
| Temple | 4-14 | at Temple48 | McMANUS, B. punt 48 yards to the BGSU4, COOPER, Eugene return 13 yards to the BGSU17 (BROWN, Morkeith), PENALTY TEMPLE personal foul (BROWN, Matt) 15 yards to the BGSU32, 1st and 10, BGSU ball on BGSU32. |
