Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03 2010 | VILLANOVA | W | 31-24 | 1-0-0 | 0-0-0 | 3:21 | 32193 | ||
| * | Sep 09, 2010 | CENTRAL MICHIGAN | WO | 13-10 | 2-0-0 | 1-0-0 | 3:08 | 15152 | |
| Sep 18, 2010 | CONNECTICUT | W | 30-16 | 3-0-0 | 1-0-0 | 3:29 | 18702 | ||
| Sep 25, 2010 | at | #23/20 Penn State | L | 13-22 | 3-1-0 | 1-0-0 | 3:10 | 104840 | |
| Oct 02, 2010 | at | Army | W | 42-35 | 4-1-0 | 1-0-0 | 3:27 | 33065 | |
| * | Oct 09, 2010 | at | Northern Illinois | L | 17-31 | 4-2-0 | 1-1-0 | 3:02 | 14011 |
| * | Oct 16, 2010 | BOWLING GREEN | W | 28-27 | 5-2-0 | 2-1-0 | 3:25 | 23045 | |
| * | Oct 23, 2010 | at | Buffalo | W | 42-0 | 6-2-0 | 3-1-0 | 3:10 | 13371 |
| * | Oct 30, 2010 | AKRON | W | 30-0 | 7-2-0 | 4-1-0 | 2:51 | 17563 | |
| * | Nov 06, 2010 | at | Kent State | W | 28-10 | 8-2-0 | 5-1-0 | 2:53 | 15125 |
| * | Nov 16, 2010 | OHIO | L | 23-31 | 8-3-0 | 5-2-0 | 3:33 | 16433 | |
| * | Nov 23, 2010 | at | Miami | L | 3-23 | 8-4-0 | 5-3-0 | 3:00 | 13235 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03 2010 | VILLANOVA | 37 | 122 | 1 | 17 | 16 | 200 | 1 | 62 | 16-27-0 | 200 | 1 | 62 | 5 | 106 | 0 | 29 | 3 | 34 | 0 | 28 | 322 |
| Sep 09, 2010 | CENTRAL MICHIGAN | 36 | 114 | 1 | 24 | 16 | 151 | 0 | 56 | 16-22-0 | 151 | 0 | 56 | 1 | 27 | 0 | 27 | 2 | 22 | 0 | 13 | 265 |
| Sep 18, 2010 | CONNECTICUT | 36 | 194 | 2 | 38 | 12 | 162 | 1 | 33 | 12-22-0 | 162 | 1 | 33 | 5 | 111 | 0 | 30 | 4 | 42 | 0 | 47 | 356 |
| Sep 25, 2010 | at #23/20 Penn State | 32 | 156 | 2 | 51 | 8 | 46 | 0 | 12 | 8-19-3 | 46 | 0 | 12 | 4 | 87 | 0 | 25 | 1 | 0 | 0 | 0 | 202 |
| Oct 02, 2010 | at Army | 36 | 256 | 4 | 42 | 8 | 151 | 2 | 48 | 8-17-0 | 151 | 2 | 48 | 5 | 132 | 0 | 51 | 2 | 1 | 0 | 3 | 407 |
| Oct 09, 2010 | at Northern Illinois | 27 | 124 | 1 | 25 | 13 | 148 | 1 | 31 | 13-27-1 | 148 | 1 | 31 | 2 | 73 | 0 | 55 | 2 | 47 | 0 | 38 | 272 |
| Oct 16, 2010 | BOWLING GREEN | 27 | 133 | 1 | 18 | 10 | 174 | 2 | 80 | 10-18-1 | 174 | 2 | 80 | 3 | 66 | 0 | 26 | 2 | -2 | 0 | 1 | 307 |
| Oct 23, 2010 | at Buffalo | 62 | 266 | 3 | 31 | 9 | 131 | 3 | 42 | 9-15-2 | 131 | 3 | 42 | 1 | 9 | 0 | 9 | 5 | 8 | 0 | 8 | 397 |
| Oct 30, 2010 | AKRON | 40 | 190 | 2 | 24 | 15 | 209 | 1 | 45 | 15-22-0 | 209 | 1 | 45 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 38 | 399 |
| Nov 06, 2010 | at Kent State | 46 | 97 | 2 | 36 | 21 | 368 | 2 | 63 | 21-30-2 | 368 | 2 | 63 | 2 | 30 | 0 | 16 | 2 | 2 | 0 | 2 | 465 |
| Nov 16, 2010 | OHIO | 23 | 81 | 1 | 10 | 29 | 321 | 2 | 28 | 29-49-2 | 321 | 2 | 28 | 6 | 130 | 0 | 37 | 0 | 0 | 0 | 0 | 402 |
| Nov 23, 2010 | at Miami | 28 | 70 | 0 | 17 | 12 | 145 | 0 | 37 | 12-29-2 | 145 | 0 | 37 | 5 | 99 | 0 | 29 | 2 | 3 | 0 | 3 | 215 |
| Temple | 430 | 1803 | 20 | 51 | 169 | 2206 | 15 | 80 | 169-297-13 | 2206 | 15 | 80 | 39 | 870 | 0 | 55 | 28 | 201 | 0 | 47 | 4009 | |
| Opponent | 459 | 1674 | 16 | 96 | 205 | 2138 | 9 | 70 | 205-357-9 | 2138 | 9 | 70 | 52 | 904 | 0 | 43 | 21 | 175 | 1 | 58 | 3812 | |
|
Games played: 12 Avg per rush: 4.2 Avg per catch: 13.1 Pass efficiency: 127.21 Kick ret avg: 22.3 Punt ret avg: 7.2 All purpose avg/game: 430.6 Total offense avg/gm: 334.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03 2010 | VILLANOVA | 46 | 10 | 56 | 6.0 | 14 | 1.0 | 4 | 0 | 1 | 26 | 1 | 4 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 31 |
| Sep 09, 2010 | CENTRAL MICHIGAN | 52 | 14 | 66 | 8.0 | 39 | 2.0 | 23 | 3 | 1 | 28 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 18, 2010 | CONNECTICUT | 58 | 6 | 64 | 6.0 | 21 | 1.0 | 10 | 2 | 1 | 24 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Sep 25, 2010 | at #23/20 Penn State | 34 | 70 | 104 | 2.0 | 23 | 1.0 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 02, 2010 | at Army | 47 | 36 | 83 | 4.0 | 18 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 1 | 0 | 42 |
| Oct 09, 2010 | at Northern Illinois | 41 | 52 | 93 | 1.0 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 16, 2010 | BOWLING GREEN | 59 | 10 | 69 | 3.0 | 29 | 2.0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 23, 2010 | at Buffalo | 42 | 20 | 62 | 8.0 | 36 | 5.0 | 30 | 1 | 1 | 0 | 3 | 44 | 3 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 30, 2010 | AKRON | 46 | 0 | 46 | 6.0 | 38 | 4.0 | 27 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3-3 | 0 | 0 | 0 | 30 |
| Nov 06, 2010 | at Kent State | 38 | 20 | 58 | 9.0 | 52 | 5.0 | 37 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 16, 2010 | OHIO | 41 | 12 | 53 | 5.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 1 | 29 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Nov 23, 2010 | at Miami | 33 | 32 | 65 | 3.0 | 15 | 1.0 | 8 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| Temple | 537 | 282 | 819 | 61.0 | 297 | 24.0 | 196 | 15 | 11 | 78 | 9 | 87 | 4 | 36 | 5 | 31-32 | 0 | 1 | 0 | 300 | |
| Opponent | 491 | 212 | 703 | 68.0 | 282 | 24.0 | 149 | 11 | 13 | 10 | 13 | 191 | 7 | 30 | 2 | 23-25 | 0 | 1 | 0 | 229 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03 2010 | VILLANOVA | 3 | 104 | 34.7 | 40 | 0 | 0 | 1 | 0 | 0 | 4-5 | 53 | 0 | 7 | 455 | 65.0 | 0 | 0 |
| Sep 09, 2010 | CENTRAL MICHIGAN | 4 | 159 | 39.8 | 44 | 0 | 0 | 0 | 0 | 2 | 2-4 | 31 | 0 | 3 | 184 | 61.3 | 0 | 0 |
| Sep 18, 2010 | CONNECTICUT | 8 | 333 | 41.6 | 51 | 0 | 1 | 1 | 1 | 4 | 1-1 | 32 | 0 | 6 | 361 | 60.2 | 0 | 0 |
| Sep 25, 2010 | at #23/20 Penn State | 7 | 313 | 44.7 | 57 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | 0 | 3 | 194 | 64.7 | 0 | 0 |
| Oct 02, 2010 | at Army | 3 | 117 | 39.0 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 477 | 68.1 | 2 | 0 |
| Oct 09, 2010 | at Northern Illinois | 2 | 96 | 48.0 | 56 | 0 | 0 | 1 | 1 | 1 | 1-2 | 33 | 0 | 4 | 271 | 67.8 | 1 | 0 |
| Oct 16, 2010 | BOWLING GREEN | 7 | 221 | 31.6 | 41 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 319 | 63.8 | 1 | 0 |
| Oct 23, 2010 | at Buffalo | 4 | 142 | 35.5 | 43 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 464 | 66.3 | 1 | 0 |
| Oct 30, 2010 | AKRON | 4 | 154 | 38.5 | 46 | 0 | 1 | 2 | 0 | 0 | 3-3 | 45 | 0 | 7 | 463 | 66.1 | 2 | 0 |
| Nov 06, 2010 | at Kent State | 5 | 124 | 24.8 | 52 | 2 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 314 | 62.8 | 0 | 0 |
| Nov 16, 2010 | OHIO | 3 | 127 | 42.3 | 53 | 0 | 0 | 0 | 1 | 0 | 1-2 | 45 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Nov 23, 2010 | at Miami | 6 | 228 | 38.0 | 50 | 0 | 0 | 0 | 1 | 2 | 1-2 | 23 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| Temple | 56 | 2118 | 37.8 | 57 | 2 | 3 | 10 | 7 | 15 | 13-20 | 53 | 0 | 59 | 3780 | 64.1 | 7 | 0 | |
| Opponent | 63 | 2609 | 41.4 | 69 | 0 | 2 | 18 | 9 | 18 | 14-26 | 47 | 3 | 50 | 3155 | 63.1 | 11 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03 2010 | VILLANOVA | 32 | 139 | 1 | 14 | 20 | 172 | 2 | 26 | 20-28-1 | 172 | 2 | 26 | 7 | 156 | 0 | 43 | 1 | 1 | 0 | 1 | 311 |
| Sep 09, 2010 | CENTRAL MICHIGAN | 33 | 43 | 1 | 12 | 25 | 299 | 0 | 70 | 25-35-2 | 299 | 0 | 70 | 3 | 62 | 0 | 28 | 1 | 10 | 0 | 10 | 342 |
| Sep 18, 2010 | CONNECTICUT | 42 | 240 | 1 | 59 | 16 | 150 | 0 | 20 | 16-33-0 | 150 | 0 | 20 | 6 | 98 | 0 | 31 | 3 | -5 | 0 | 0 | 390 |
| Sep 25, 2010 | at #23/20 Penn State | 46 | 216 | 1 | 50 | 18 | 223 | 0 | 33 | 18-28-0 | 223 | 0 | 33 | 3 | 48 | 0 | 18 | 4 | 34 | 0 | 17 | 439 |
| Oct 02, 2010 | at Army | 57 | 235 | 4 | 26 | 9 | 124 | 1 | 31 | 9-17-0 | 124 | 1 | 31 | 5 | 106 | 0 | 29 | 2 | 27 | 0 | 15 | 359 |
| Oct 09, 2010 | at Northern Illinois | 50 | 209 | 2 | 24 | 20 | 211 | 2 | 19 | 20-25-0 | 211 | 2 | 19 | 3 | 60 | 0 | 32 | 1 | -1 | 0 | 0 | 420 |
| Oct 16, 2010 | BOWLING GREEN | 36 | 36 | 2 | 12 | 30 | 287 | 1 | 33 | 30-52-0 | 287 | 1 | 33 | 4 | 56 | 0 | 23 | 1 | 5 | 0 | 5 | 323 |
| Oct 23, 2010 | at Buffalo | 33 | 63 | 0 | 11 | 11 | 98 | 0 | 22 | 11-32-3 | 98 | 0 | 22 | 6 | 111 | 0 | 22 | 2 | 73 | 0 | 58 | 161 |
| Oct 30, 2010 | AKRON | 28 | 20 | 0 | 6 | 15 | 134 | 0 | 16 | 15-27-1 | 134 | 0 | 16 | 5 | 63 | 0 | 15 | 0 | 0 | 0 | 0 | 154 |
| Nov 06, 2010 | at Kent State | 21 | 16 | 0 | 9 | 22 | 207 | 0 | 38 | 22-39-0 | 207 | 0 | 38 | 5 | 79 | 0 | 21 | 3 | 24 | 1 | 1 | 223 |
| Nov 16, 2010 | OHIO | 43 | 204 | 3 | 41 | 4 | 78 | 1 | 33 | 4-13-1 | 78 | 1 | 33 | 3 | 55 | 0 | 30 | 2 | 9 | 0 | 5 | 282 |
| Nov 23, 2010 | at Miami | 38 | 253 | 1 | 96 | 15 | 155 | 2 | 34 | 15-28-1 | 155 | 2 | 34 | 2 | 10 | 0 | 11 | 1 | -2 | 0 | 0 | 408 |
| Opponent totals | 459 | 1674 | 16 | 96 | 205 | 2138 | 9 | 70 | 205-357-9 | 2138 | 9 | 70 | 52 | 904 | 0 | 43 | 21 | 175 | 1 | 58 | 3812 | |
| Temple | 430 | 1803 | 20 | 51 | 169 | 2206 | 15 | 80 | 169-297-13 | 2206 | 15 | 80 | 39 | 870 | 0 | 55 | 28 | 201 | 0 | 47 | 4009 | |
|
Games played: 12 Avg per rush: 3.6 Avg per catch: 10.4 Pass efficiency: 111.01 Kick ret avg: 17.4 Punt ret avg: 8.3 All purpose avg/game: 423.5 Total offense avg/gm: 317.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03 2010 | VILLANOVA | 41 | 26 | 67 | 6.0 | 29 | 3.0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 09, 2010 | CENTRAL MICHIGAN | 48 | 12 | 60 | 8.0 | 36 | 4.0 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 18, 2010 | CONNECTICUT | 50 | 4 | 54 | 5.0 | 24 | 2.0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Sep 25, 2010 | at #23/20 Penn State | 22 | 34 | 56 | 4.0 | 8 | 2.0 | 2 | 1 | 1 | 0 | 3 | 50 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 22 |
| Oct 02, 2010 | at Army | 32 | 16 | 48 | 4.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 09, 2010 | at Northern Illinois | 31 | 20 | 51 | 3.0 | 21 | 2.0 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 16, 2010 | BOWLING GREEN | 35 | 2 | 37 | 2.0 | 11 | 0.0 | 0 | 0 | 1 | 8 | 1 | 49 | 0 | 1 | 0 | 1-2 | 0 | 1 | 0 | 27 |
| Oct 23, 2010 | at Buffalo | 56 | 30 | 86 | 6.0 | 19 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | AKRON | 50 | 4 | 54 | 7.0 | 12 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | at Kent State | 45 | 38 | 83 | 10.0 | 53 | 3.0 | 25 | 1 | 1 | 0 | 2 | 4 | 3 | 2 | 2 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 16, 2010 | OHIO | 46 | 4 | 50 | 3.0 | 14 | 0.0 | 0 | 2 | 1 | 0 | 2 | 42 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 23, 2010 | at Miami | 35 | 22 | 57 | 10.0 | 44 | 7.0 | 37 | 1 | 2 | 0 | 2 | 45 | 1 | 9 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Opponent totals | 491 | 212 | 703 | 68.0 | 282 | 24.0 | 149 | 11 | 13 | 10 | 13 | 191 | 7 | 30 | 2 | 23-25 | 0 | 1 | 0 | 229 | |
| Temple | 537 | 282 | 819 | 61.0 | 297 | 24.0 | 196 | 15 | 11 | 78 | 9 | 87 | 4 | 36 | 5 | 31-32 | 0 | 1 | 0 | 300 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03 2010 | VILLANOVA | 3 | 150 | 50.0 | 59 | 0 | 0 | 0 | 2 | 0 | 1-3 | 41 | 1 | 5 | 301 | 60.2 | 0 | 0 |
| Sep 09, 2010 | CENTRAL MICHIGAN | 3 | 114 | 38.0 | 44 | 0 | 0 | 1 | 0 | 1 | 1-2 | 31 | 0 | 3 | 205 | 68.3 | 2 | 0 |
| Sep 18, 2010 | CONNECTICUT | 8 | 320 | 40.0 | 46 | 0 | 1 | 2 | 0 | 2 | 3-5 | 47 | 0 | 5 | 313 | 62.6 | 0 | 0 |
| Sep 25, 2010 | at #23/20 Penn State | 3 | 123 | 41.0 | 47 | 0 | 0 | 2 | 0 | 1 | 5-6 | 45 | 0 | 7 | 483 | 69.0 | 3 | 0 |
| Oct 02, 2010 | at Army | 4 | 183 | 45.8 | 69 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 5 | 311 | 62.2 | 0 | 0 |
| Oct 09, 2010 | at Northern Illinois | 3 | 103 | 34.3 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 6 | 417 | 69.5 | 4 | 0 |
| Oct 16, 2010 | BOWLING GREEN | 6 | 258 | 43.0 | 66 | 0 | 1 | 1 | 2 | 1 | 0-1 | 0 | 0 | 4 | 254 | 63.5 | 1 | 0 |
| Oct 23, 2010 | at Buffalo | 6 | 243 | 40.5 | 52 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 69 | 69.0 | 0 | 0 |
| Oct 30, 2010 | AKRON | 10 | 383 | 38.3 | 49 | 0 | 0 | 5 | 0 | 3 | 0-1 | 0 | 1 | 1 | 70 | 70.0 | 1 | 0 |
| Nov 06, 2010 | at Kent State | 7 | 339 | 48.4 | 54 | 0 | 0 | 2 | 2 | 3 | 1-2 | 32 | 0 | 2 | 111 | 55.5 | 0 | 0 |
| Nov 16, 2010 | OHIO | 5 | 216 | 43.2 | 54 | 0 | 0 | 2 | 1 | 4 | 1-1 | 40 | 0 | 6 | 367 | 61.2 | 0 | 0 |
| Nov 23, 2010 | at Miami | 5 | 177 | 35.4 | 40 | 0 | 0 | 3 | 0 | 1 | 1-3 | 21 | 1 | 5 | 254 | 50.8 | 0 | 0 |
| Opponent totals | 63 | 2609 | 41.4 | 69 | 0 | 2 | 18 | 9 | 18 | 14-26 | 47 | 3 | 50 | 3155 | 63.1 | 11 | 0 | |
| Temple | 56 | 2118 | 37.8 | 57 | 2 | 3 | 10 | 7 | 15 | 13-20 | 53 | 0 | 59 | 3780 | 64.1 | 7 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| VILLANOVA | 31-24 | 19/20 | 7/8 | 10/11 | 2/1 | 37-122 / | 32-139 | 16-27-0 / | 20-28-1 | 200/172 | 64-322 / | 60-311 | 170/157 | 1/2 |
| CENTRAL MICHIGAN | 13-10 | 16/16 | 9/5 | 4/11 | 3/0 | 36-114 / | 33-43 | 16-22-0 / | 25-35-2 | 151/299 | 58-265 / | 68-342 | 77/72 | 2/3 |
| CONNECTICUT | 30-16 | 13/16 | 7/9 | 6/7 | 0/0 | 36-194 / | 42-240 | 12-22-0 / | 16-33-0 | 162/150 | 58-356 / | 75-390 | 177/93 | 1/1 |
| #23/20 Penn State | 13-22 | 8/20 | 6/10 | 2/10 | 0/0 | 32-156 / | 46-216 | 8-19-3 / | 18-28-0 | 46/223 | 51-202 / | 74-439 | 87/132 | 4/1 |
| Army | 42-35 | 22/22 | 12/15 | 6/6 | 4/1 | 36-256 / | 57-235 | 8-17-0 / | 9-17-0 | 151/124 | 53-407 / | 74-359 | 133/133 | 1/0 |
| Northern Illinois | 17-31 | 15/24 | 8/9 | 6/15 | 1/0 | 27-124 / | 50-209 | 13-27-1 / | 20-25-0 | 148/211 | 54-272 / | 75-420 | 120/60 | 1/1 |
| BOWLING GREEN | 28-27 | 12/24 | 8/7 | 3/12 | 1/5 | 27-133 / | 36-36 | 10-18-1 / | 30-52-0 | 174/287 | 45-307 / | 88-323 | 64/118 | 2/1 |
| Buffalo | 42-0 | 24/11 | 15/4 | 7/5 | 2/2 | 62-266 / | 33-63 | 9-15-2 / | 11-32-3 | 131/98 | 77-397 / | 65-161 | 61/186 | 3/4 |
| AKRON | 30-0 | 21/8 | 11/1 | 9/7 | 1/0 | 40-190 / | 28-20 | 15-22-0 / | 15-27-1 | 209/134 | 62-399 / | 55-154 | 48/63 | 1/1 |
| Kent State | 28-10 | 18/15 | 6/3 | 11/11 | 1/1 | 46-97 / | 21-16 | 21-30-2 / | 22-39-0 | 368/207 | 76-465 / | 60-223 | 32/107 | 3/3 |
| OHIO | 23-31 | 21/14 | 4/11 | 16/3 | 1/0 | 23-81 / | 43-204 | 29-49-2 / | 4-13-1 | 321/78 | 72-402 / | 56-282 | 159/106 | 3/2 |
| Miami | 3-23 | 12/15 | 5/7 | 7/8 | 0/0 | 28-70 / | 38-253 | 12-29-2 / | 15-28-1 | 145/155 | 57-215 / | 66-408 | 108/53 | 4/1 |
| Totals | 300-229 | 201/205 | 98/89 | 87/106 | 16/10 | 430-1803 / | 459-1674 | 169-297-13 / | 205-357-9 | 2206/2138 | 727-4009 / | 816-3812 | 1236/1280 | 26/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| VILLANOVA | 6-14 / | 5-11 | 0-0 / | 0-0 | 30:27 / 29:33 | 0:54 | 3.3 / 4.3 | 7.4/6.1 | 5.0/5.2 | 3-34.7 / | 3-50.0 | 5-45 / | 5-43 | |
| CENTRAL MICHIGAN | 5-12 / | 7-14 | 0-0 / | 1-2 | 28:20 / 31:40 | -3:20 | 3.2 / 1.3 | 6.9/8.5 | 4.6/5.0 | 4-39.8 / | 3-38.0 | 5-50 / | 8-74 | |
| CONNECTICUT | 3-13 / | 7-18 | 0-1 / | 0-0 | 29:26 / 30:34 | -1:08 | 5.4 / 5.7 | 7.4/4.5 | 6.1/5.2 | 8-41.6 / | 8-40.0 | 7-50 / | 8-44 | |
| #23/20 Penn State | 1-11 / | 6-17 | 0-0 / | 0-2 | 25:29 / 34:31 | -9:02 | 4.9 / 4.7 | 2.4/8.0 | 4.0/5.9 | 7-44.7 / | 3-41.0 | 1-4 / | 4-25 | |
| Army | 3-8 / | 7-14 | 1-1 / | 2-2 | 28:58 / 31:02 | -2:04 | 7.1 / 4.1 | 8.9/7.3 | 7.7/4.9 | 3-39.0 / | 4-45.8 | 6-53 / | 7-74 | |
| Northern Illinois | 4-12 / | 11-16 | 1-3 / | 1-1 | 21:50 / 38:10 | -16:20 | 4.6 / 4.2 | 5.5/8.4 | 5.0/5.6 | 2-48.0 / | 3-34.3 | 6-35 / | 3-27 | |
| BOWLING GREEN | 1-9 / | 10-22 | 0-0 / | 1-4 | 22:42 / 37:18 | -14:36 | 4.9 / 1.0 | 9.7/5.5 | 6.8/3.7 | 7-31.6 / | 6-43.0 | 6-65 / | 9-80 | |
| Buffalo | 8-14 / | 2-17 | 0-0 / | 0-4 | 36:18 / 23:42 | 12:36 | 4.3 / 1.9 | 8.7/3.1 | 5.2/2.5 | 4-35.5 / | 6-40.5 | 5-36 / | 2-29 | |
| AKRON | 4-11 / | 4-16 | 0-0 / | 0-0 | 31:02 / 28:58 | 2:04 | 4.8 / 0.7 | 9.5/5.0 | 6.4/2.8 | 4-38.5 / | 10-38.3 | 6-40 / | 3-25 | |
| Kent State | 7-14 / | 2-13 | 0-2 / | 1-2 | 38:54 / 21:06 | 17:48 | 2.1 / 0.8 | 12.3/5.3 | 6.1/3.7 | 5-24.8 / | 7-48.4 | 12-85 / | 5-42 | |
| OHIO | 8-16 / | 3-10 | 0-1 / | 0-0 | 31:22 / 28:38 | 2:44 | 3.5 / 4.7 | 6.6/6.0 | 5.6/5.0 | 3-42.3 / | 5-43.2 | 8-68 / | 4-30 | |
| Miami | 2-13 / | 7-16 | 0-1 / | 0-1 | 24:44 / 35:16 | -10:32 | 2.5 / 6.7 | 5.0/5.5 | 3.8/6.2 | 6-38.0 / | 5-35.4 | 4-22 / | 3-15 | |
| Totals | 52-147 / | 71-184 | 2-9 / | 6-18 | 349:32 / 370:28 | -20:56 | 4.2 / 3.6 | 7.4 / 6.0 | 5.5 / 4.7 | 56-37.8 / | 63-41.4 | 71-553 / | 61-508 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | BROWN,Matt at Army (Oct 02, 2010) |
| PIERCE,Bernard at Kent State (Nov 06, 2010) | ||
| Yards Rushing | 226 | BROWN,Matt at Army (Oct 02, 2010) |
| TD Rushes | 4 | BROWN,Matt at Army (Oct 02, 2010) |
| Long Rush | 51 | NIXON,James at #23/20 Penn State (Sep 25, 2010) |
| Pass attempts | 48 | GERARDI,Mike vs OHIO (Nov 16, 2010) |
| Pass completions | 28 | GERARDI,Mike vs OHIO (Nov 16, 2010) |
| Yards Passing | 368 | GERARDI,Mike at Kent State (Nov 06, 2010) |
| TD Passes | 3 | GERARDI,Mike at Buffalo (Oct 23, 2010) |
| Long Pass | 80 | GERARDI,Mike vs Bowling Green (Oct 16, 2010) |
