Scoring Summary |
CONNECTICUT (1-2) vs. Temple (3-0,1-0)
Date: Sep 18, 2010 Site: Philadelphia, PA Stadium: Lincoln Financial Attendance: 18702
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| CONNECTICUT | 3 | 3 | 10 | 0 | 16 |
| Temple | 0 | 7 | 7 | 16 | 30 |
| SCORING SUMMARY | UCONN -TEMPLE | |||
| 1st | 07:02 | UCONN | TEGGART, Dave 36 yd field goal | |
| 12 plays, 71 yards, TOP 4:38 | 3 - 0 | |||
| 2nd | 12:24 | TEMPLE | PIERCE,Bernard 27 yd pass from STEWART,Chester (McMANUS,Brandon kick) | |
| 3 plays, 69 yards, TOP 1:47 | 3 - 7 | |||
| 00:02 | UCONN | TEGGART, Dave 26 yd field goal | ||
| 10 plays, 80 yards, TOP 1:21 | 6 - 7 | |||
| 3rd | 14:06 | UCONN | TODMAN, Jordan 59 yd run (TEGGART, Dave kick) | |
| 2 plays, 62 yards, TOP 0:54 | 13 - 7 | |||
| 05:21 | TEMPLE | PIERCE,Bernard 1 yd run (McMANUS,Brandon kick) | ||
| 9 plays, 60 yards, TOP 4:38 | 13 - 14 | |||
| 00:51 | UCONN | TEGGART, Dave 47 yd field goal | ||
| 10 plays, 39 yards, TOP 4:23 | 16 - 14 | |||
| 4th | 08:28 | TEMPLE | ROBINSON,Adrian 24 yd fumble recovery (STEWART,Chester pass failed) | |
| 16 - 20 | ||||
| 05:54 | TEMPLE | PIERCE,Bernard 2 yd run (McMANUS,Brandon kick) | ||
| 2 plays, 4 yards, TOP 0:48 | 16 - 27 | |||
| 00:26 | TEMPLE | McMANUS,Brandon 32 yd field goal | ||
| 7 plays, 64 yards, TOP 3:04 | 16 - 30 | |||
|
Kickoff time: 12:05 pm End of Game: 3:34 Total elapsed time: 3:29 Referee: John McDaid Umpire: Jeffrey Akers Linesman: Jon Stabile Line judge: Hugh Campbell Back judge: Gary Dancewicz Field judge: Rick Santilli Side judge: Bruce Williams Temperature: 70 Wind: N 4mph Weather: Sunny |
Team Statistics |
| Team Totals | UCONN | TEMPLE |
| FIRST DOWNS | 16 | 13 |
| Rushing | 9 | 7 |
| Passing | 7 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 240 | 194 |
| Rushing Attempts | 42 | 36 |
| Average Per Rush | 5.7 | 5.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 256 | 218 |
| Yards Lost Rushing | 16 | 24 |
| NET YARDS PASSING | 150 | 162 |
| Completions-Attempts-Int | 16-33-0 | 12-22-0 |
| Average Per Attempt | 4.5 | 7.4 |
| Average Per Completion | 9.4 | 13.5 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 390 | 356 |
| Total offense plays | 75 | 58 |
| Average Gain Per Play | 5.2 | 6.1 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 8-44 | 7-50 |
| PUNTS-YARDS | 8-320 | 8-333 |
| Average Yards Per Punt | 40.0 | 41.6 |
| Net Yards Per Punt | 32.2 | 39.8 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-313 | 6-361 |
| Average Yards Per Kickoff | 62.6 | 60.2 |
| Net Yards Per Kickoff | 40.4 | 43.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3--5-0 | 4-42-0 |
| Average Per Return | -1.7 | 10.5 |
| Kickoff returns: Number-Yds-TD | 6-98-0 | 5-111-0 |
| Average Per Return | 16.3 | 22.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-24-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:34 | 29:26 |
| 1st Quarter | 7:57 | 7:03 |
| 2nd Quarter | 8:34 | 6:26 |
| 3rd Quarter | 7:11 | 7:49 |
| 4th Quarter | 6:52 | 8:08 |
| Third-Down Conversions | 7 of 18 | 3 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Touchdowns | 0-2 | 2-3 |
| Field goals | 2-2 | 1-3 |
| Sacks By: Number-Yards | 2-17 | 1-10 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 3-5 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: CONNECTICUT-TODMAN, Jordan 1-1; FRAZER, Zach 1-0; MOORE, Kashif 1-0. Temple-GREEN,Delano 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCONN | 1st | C10 | 11:40 | Punt | T19 | 07:02 | * | FIELD GOAL | 12-71 | 4:38 | |
| UCONN | 1st | C18 | 05:26 | Punt | C43 | 02:37 | Punt | 6-25 | 2:49 | ||
| UCONN | 1st | T34 | 00:30 | Downs | T31 | 14:11 | Missed FG | 4-3 | 1:19 | ||
| UCONN | 2nd | C24 | 12:18 | Kickoff | C24 | 11:35 | Punt | 3-0 | 0:43 | ||
| UCONN | 2nd | C29 | 10:28 | Punt | T39 | 08:32 | Punt | 4-32 | 1:56 | ||
| UCONN | 2nd | C50 | 06:25 | Punt | T39 | 02:46 | Punt | 6-11 | 3:39 | ||
| UCONN | 2nd | C11 | 01:21 | Punt | T09 | 15:00 | * | FIELD GOAL | 10-80 | 1:21 | |
| UCONN | 3rd | C38 | 15:00 | Kickoff | T00 | 14:06 | * | TOUCHDOWN | 2-62 | 0:54 | |
| UCONN | 3rd | C04 | 11:46 | Punt | C14 | 09:59 | Punt | 5-10 | 1:47 | ||
| UCONN | 3rd | C31 | 05:14 | Kickoff | T30 | 00:51 | * | FIELD GOAL | 10-39 | 4:23 | |
| UCONN | 4th | C20 | 12:33 | Punt | C28 | 11:12 | Punt | 3-8 | 1:21 | ||
| UCONN | 4th | C22 | 09:23 | Punt | C24 | 08:28 | Fumble | 2-2 | 0:55 | ||
| UCONN | 4th | C12 | 08:25 | Kickoff | C15 | 06:42 | Punt | 3-3 | 1:43 | ||
| UCONN | 4th | C22 | 05:48 | Kickoff | C22 | 05:19 | Punt | 3-0 | 0:29 | ||
| UCONN | 4th | T29 | 05:19 | Fumble | T21 | 03:30 | Missed FG | 4-8 | 1:49 | ||
| UCONN | 4th | C30 | 00:23 | Kickoff | C43 | 00:00 | End of half | 3-13 | 0:23 | ||
| TEMPLE | 1st | T30 | 15:00 | Kickoff | C42 | 11:40 | Punt | 5-28 | 3:20 | ||
| TEMPLE | 1st | T40 | 06:51 | Kickoff | T33 | 05:26 | Punt | 3--7 | 1:25 | ||
| TEMPLE | 1st | T12 | 02:37 | Punt | T34 | 00:30 | Downs | 5-22 | 2:07 | ||
| TEMPLE | 2nd | T31 | 14:11 | Missed FG | C00 | 12:24 | * | TOUCHDOWN | 3-69 | 1:47 | |
| TEMPLE | 2nd | T36 | 11:35 | Punt | T42 | 10:28 | Punt | 3-6 | 1:07 | ||
| TEMPLE | 2nd | T20 | 08:32 | Punt | T11 | 06:25 | Punt | 3--9 | 2:07 | ||
| TEMPLE | 2nd | T16 | 02:46 | Punt | T37 | 01:21 | Punt | 4-21 | 1:25 | ||
| TEMPLE | 2nd | T35 | 00:02 | Kickoff | T35 | 00:00 | End of half | 0-0 | 0:02 | ||
| TEMPLE | 3rd | T17 | 14:00 | Kickoff | T50 | 11:46 | Punt | 5-33 | 2:14 | ||
| TEMPLE | 3rd | T40 | 09:59 | Punt | C00 | 05:21 | * | TOUCHDOWN | 9-60 | 4:38 | |
| TEMPLE | 3rd | T16 | 00:44 | Kickoff | C40 | 12:33 | Punt | 7-44 | 3:11 | ||
| TEMPLE | 4th | T30 | 11:12 | Punt | T27 | 09:23 | Punt | 3--3 | 1:49 | ||
| TEMPLE | 4th | C24 | 08:28 | Fumble | C24 | 08:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TEMPLE | 4th | C04 | 06:42 | Punt | C00 | 05:54 | * | TOUCHDOWN | 2-4 | 0:48 | |
| TEMPLE | 4th | T33 | 00:00 | Punt | T29 | 05:19 | Fumble | 0--4 | 0:00 | ||
| TEMPLE | 4th | T21 | 03:30 | Missed FG | C15 | 00:26 | * | FIELD GOAL | 7-64 | 3:04 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CONNECTICUT | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 08:34 | 07:11 | 06:52 | 16:31 | 14:03 | 30:34 | ||
| 3rd Down Conversions | 2/4 | 2/6 | 2/4 | 1/4 | 4/10 | 3/8 | 7/18 | ||
| Average field position | C31 | C28 | C24 | C29 | C29 | C27 | C28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 06:26 | 07:49 | 08:08 | 13:29 | 15:57 | 29:26 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 2/3 | 1/4 | 0/6 | 3/7 | 3/13 | ||
| Average field position | T27 | T25 | T24 | T49 | T26 | T36 | T31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEMPLE | 1st | T30 | 15:00 | Kickoff | C42 | 11:40 | Punt | 5-28 | 3:20 | ||
| UCONN | 1st | C10 | 11:40 | Punt | T19 | 07:02 | * | FIELD GOAL | 12-71 | 4:38 | |
| TEMPLE | 1st | T40 | 06:51 | Kickoff | T33 | 05:26 | Punt | 3--7 | 1:25 | ||
| UCONN | 1st | C18 | 05:26 | Punt | C43 | 02:37 | Punt | 6-25 | 2:49 | ||
| TEMPLE | 1st | T12 | 02:37 | Punt | T34 | 00:30 | Downs | 5-22 | 2:07 | ||
| UCONN | 1st | T34 | 00:30 | Downs | T31 | 14:11 | Missed FG | 4-3 | 1:19 | ||
| TEMPLE | 2nd | T31 | 14:11 | Missed FG | C00 | 12:24 | * | TOUCHDOWN | 3-69 | 1:47 | |
| UCONN | 2nd | C24 | 12:18 | Kickoff | C24 | 11:35 | Punt | 3-0 | 0:43 | ||
| TEMPLE | 2nd | T36 | 11:35 | Punt | T42 | 10:28 | Punt | 3-6 | 1:07 | ||
| UCONN | 2nd | C29 | 10:28 | Punt | T39 | 08:32 | Punt | 4-32 | 1:56 | ||
| TEMPLE | 2nd | T20 | 08:32 | Punt | T11 | 06:25 | Punt | 3--9 | 2:07 | ||
| UCONN | 2nd | C50 | 06:25 | Punt | T39 | 02:46 | Punt | 6-11 | 3:39 | ||
| TEMPLE | 2nd | T16 | 02:46 | Punt | T37 | 01:21 | Punt | 4-21 | 1:25 | ||
| UCONN | 2nd | C11 | 01:21 | Punt | T09 | 15:00 | * | FIELD GOAL | 10-80 | 1:21 | |
| TEMPLE | 2nd | T35 | 00:02 | Kickoff | T35 | 00:00 | End of half | 0-0 | 0:02 | ||
| UCONN | 3rd | C38 | 15:00 | Kickoff | T00 | 14:06 | * | TOUCHDOWN | 2-62 | 0:54 | |
| TEMPLE | 3rd | T17 | 14:00 | Kickoff | T50 | 11:46 | Punt | 5-33 | 2:14 | ||
| UCONN | 3rd | C04 | 11:46 | Punt | C14 | 09:59 | Punt | 5-10 | 1:47 | ||
| TEMPLE | 3rd | T40 | 09:59 | Punt | C00 | 05:21 | * | TOUCHDOWN | 9-60 | 4:38 | |
| UCONN | 3rd | C31 | 05:14 | Kickoff | T30 | 00:51 | * | FIELD GOAL | 10-39 | 4:23 | |
| TEMPLE | 3rd | T16 | 00:44 | Kickoff | C40 | 12:33 | Punt | 7-44 | 3:11 | ||
| UCONN | 4th | C20 | 12:33 | Punt | C28 | 11:12 | Punt | 3-8 | 1:21 | ||
| TEMPLE | 4th | T30 | 11:12 | Punt | T27 | 09:23 | Punt | 3--3 | 1:49 | ||
| UCONN | 4th | C22 | 09:23 | Punt | C24 | 08:28 | Fumble | 2-2 | 0:55 | ||
| TEMPLE | 4th | C24 | 08:28 | Fumble | C24 | 08:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCONN | 4th | C12 | 08:25 | Kickoff | C15 | 06:42 | Punt | 3-3 | 1:43 | ||
| TEMPLE | 4th | C04 | 06:42 | Punt | C00 | 05:54 | * | TOUCHDOWN | 2-4 | 0:48 | |
| UCONN | 4th | C22 | 05:48 | Kickoff | C22 | 05:19 | Punt | 3-0 | 0:29 | ||
| TEMPLE | 4th | T33 | 00:00 | Punt | T29 | 05:19 | Fumble | 0--4 | 0:00 | ||
| UCONN | 4th | T29 | 05:19 | Fumble | T21 | 03:30 | Missed FG | 4-8 | 1:49 | ||
| TEMPLE | 4th | T21 | 03:30 | Missed FG | C15 | 00:26 | * | FIELD GOAL | 7-64 | 3:04 | |
| UCONN | 4th | C30 | 00:23 | Kickoff | C43 | 00:00 | End of half | 3-13 | 0:23 | ||
Defensive Statistics |
| ## | CONNECTICUT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 95 | LLOYD, Greg | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 8 | WILSON, L. | 6 | . | 6 | 1.0/9 | . | . | . | 1 | . | 1/9 | . |
| 19 | DABNEY, Kijuan | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 1B | GRATZ, Dwayne | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 59 | STEPHEN, Shamar | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 28 | JOHNSON, Jory | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | FREY, Robbie | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 5 | WREH-WILSON, B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | JOSEPH, Jessee | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 93 | CHARD, Derek | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | JUNIOR, Jerome | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | MACK, Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | REYES, Kendall | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | WILLIAMS, Trev. | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 4 | MARTIN, Twyon | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | WILBURN, Gary | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 54 | POLITO, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | LANG, Mike | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 46 | MOORE, Sio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | JOSEPH,Elijah | 8 | 1 | 9 | 1.0/3 | . | . | . | 2 | . | . | . |
| 5 | JARRETT,J. | 6 | 1 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | GILDEA,Justin | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 1 | KAMARA,Amara | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 20 | GRIFFIN,K. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2 | WHITEHEAD,Tahir | 4 | 1 | 5 | 3.5/17 | . | . | . | . | . | 1/10 | . |
| 43 | ROBINSON,Adrian | 3 | 1 | 4 | . | 2 | 1-24 | . | . | . | . | . |
| 28 | LIVERPOOL,M. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 53 | JOHNSON,Stephen | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | JONES,Maurice | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | WHITE,Quinten | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | JOHNSON,Kamal | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | WILKERSON,M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | JOSEPH,Elisha | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | PAULHILL,Shahid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | JOHNSON,Kwame | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | CUSTIS,Kadeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | McMANUS,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | JONES,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | KROBOTH,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | BLUEFORD,Morris | . | . | . | . | . | . | . | 1 | . | . | . |
| 23 | NIXON,James | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONNECTICUT: 1-DIFTON, Dwayne, 1B-GRATZ, Dwayne, 7-LANG, Mike, 13-CHRISTEN, Chad, 14-KINNARD, Leon, 15-JUNIOR, Jerome, 21-WILBURN, Gary, 22-WYLIE, K., 28-JOHNSON, Jory, 29-MACK, Taylor, 37-JEAN-LOUS, Jon., 38-TEGGART, Dave, 39-MANNING, Bret, 43-McCOMBS, Lyle, 44-FREY, Robbie, 45-HYPPOLITE, M., 46-MOORE, Sio, 54-POLITO, Alex, 59-STEPHEN, Shamar, 72-BENNETT, Jimmy, 77-FRIEND, Kevin, 81-MANNING, Corey, 83-MOORE, Isiah, 86-WAGNER, Cole, 89-DELAHUNT, John, 93-CHARD, Derek. |
| Temple: 2-WHITEHEAD,Tahir, 6-MARTIN,Jordan, 7D-ALDERMAN, Ryan, 10-GREEN,Delano, 13-HUTCHISON,Josh, 14-CARRAWAY,Vaughn, 18-STREATER,Rod, 19-McMANUS,Brandon, 20-GRIFFIN,K., 22-BROWN,Matt, 23-NIXON,James, 24-SMITH,Ahkeem, 27-JOHNSON,Zamel, 34-KANE,Zach, 35-JOHNSON,Kwame, 36-ONUEKWUSI, Gary, 37-KROBOTH,Kevin, 45-BLUEFORD,Morris, 49-WATHNE,Jeff, 58-JOSEPH,Elijah, 59-YUAN,Stephen, 63-DENNIS,Derek, 66-PRINGLE,Darryl, 68-SCHONBRUNNER,J, 73-WALLACE,Martin, 83-PARTHEMORE,C., 85-BROWN,Morkeith, 86-MILLER,Deon, 89-BALASAVAGE,Matt, 93-JOHNSON,Kamal, 94-CUSTIS,Kadeem, 98-JACKSON,Alex, 99-BROWN,Levi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
CONNECTICUT......... 3 3 10 0 - 16 Record: (1-2)
Temple.............. 0 7 7 16 - 30 Record: (3-0,1-0)
Scoring Summary:
1st 07:02 UCONN - TEGGART, Dave 36 yd field goal, 12-71 4:38, UCONN 3 - TEMPLE 0
2nd 12:24 TEMPLE - PIERCE,Bernard 27 yd pass from STEWART,Chester (McMANUS,Brandon kick), 3-69 1:47, UCONN 3 - TEMPLE 7
00:02 UCONN - TEGGART, Dave 26 yd field goal, 10-80 1:21, UCONN 6 - TEMPLE 7
3rd 14:06 UCONN - TODMAN, Jordan 59 yd run (TEGGART, Dave kick), 2-62 0:54, UCONN 13 - TEMPLE 7
05:21 TEMPLE - PIERCE,Bernard 1 yd run (McMANUS,Brandon kick), 9-60 4:38, UCONN 13 - TEMPLE 14
00:51 UCONN - TEGGART, Dave 47 yd field goal, 10-39 4:23, UCONN 16 - TEMPLE 14
4th 08:28 TEMPLE - ROBINSON,Adrian 24 yd fumble recovery (STEWART,Chester pass failed), , UCONN 16 - TEMPLE 20
05:54 TEMPLE - PIERCE,Bernard 2 yd run (McMANUS,Brandon kick), 2-4 0:48, UCONN 16 - TEMPLE 27
00:26 TEMPLE - McMANUS,Brandon 32 yd field goal, 7-64 3:04, UCONN 16 - TEMPLE 30
UCONN TEMPLE
FIRST DOWNS................... 16 13
RUSHES-YARDS (NET)............ 42-240 36-194
PASSING YDS (NET)............. 150 162
Passes Att-Comp-Int........... 33-16-0 22-12-0
TOTAL OFFENSE PLAYS-YARDS..... 75-390 58-356
Fumble Returns-Yards.......... 0-0 1-24
Punt Returns-Yards............ 3--5 4-42
Kickoff Returns-Yards......... 6-98 5-111
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-40.0 8-41.6
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 8-44 7-50
Possession Time............... 30:34 29:26
Third-Down Conversions........ 7 of 18 3 of 13
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 2-17 1-10
RUSHING: CONNECTICUT-TODMAN, Jordan 26-192; FREY, Robbie 10-44; MOORE,
Kashif 1-2; FRAZER, Zach 5-2. Temple-PIERCE,Bernard 26-169; STEWART,Chester
6-20; BROWN,Matt 2-8; GREEN,Delano 2-minus 3.
PASSING: CONNECTICUT-FRAZER, Zach 16-31-0-150; TEAM 0-2-0-0.
Temple-STEWART,Chester 11-21-0-159; WATHNE,Jeff 1-1-0-3.
RECEIVING: CONNECTICUT-SMITH, Michael 7-79; MOORE, Kashif 3-31; SHOEMATE,
D.J. 2-12; TODMAN, Jordan 2-minus 4; GRIFFIN, Ryan 1-18; MOORE, Isiah 1-14.
Temple-JONES,Joe 4-73; RODRIGUEZ,Evan 2-27; PIERCE,Bernard 1-27; STREATER,Rod
1-13; BROWN,Morkeith 1-7; CAMPBELL,M. 1-6; BROWN,Matt 1-6; WILKERSON,M. 1-3.
INTERCEPTIONS: CONNECTICUT-None. Temple-None.
FUMBLES: CONNECTICUT-FRAZER, Zach 1-0; TODMAN, Jordan 1-1; MOORE, Kashif
1-0. Temple-GREEN,Delano 1-1.
Stadium: Lincoln Financial Attendance: 18702
Kickoff time: 12:05 pm End of Game: 3:34 Total elapsed time: 3:29
Officials: Referee: John McDaid; Umpire: Jeffrey Akers; Linesman: Jon Stabile;
Line judge: Hugh Campbell; Back judge: Gary Dancewicz; Field judge: Rick Santilli;
Side judge: Bruce Williams;
Temperature: 70 Wind: N 4mph Weather: Sunny
|
Play-by-Play Summary |
| Connecticut wins toss- defers to 2nd half.Temple defends South endzone | |||
| Uconn | 1-10 | at Uconn30 | UCONN ball on UCONN30, CHRISTEN, Chad kickoff 70 yards to the TEMPLE0, BROWN,Matt return 30 yards to the TEMPLE30 (MACK, Taylor). |
| Temple | 1-10 | at Temple30 | STEWART,Chester pass complete to JONES,Joe for 6 yards to the TEMPLE36 (LLOYD, Greg). |
| Temple | 2-4 | at Temple36 | STEWART,Chester pass complete to STREATER,Rod for 13 yards to the TEMPLE49, 1ST DOWN TEMPLE, out-of-bounds (WREH-WILSON, B.). |
| Temple | 1-10 | at Temple49 | PIERCE,Bernard rush for 3 yards to the UCONN48 (JOSEPH, Jessee). |
| Temple | 2-7 | at Uconn48 | STEWART,Chester pass complete to JONES,Joe for 6 yards to the UCONN42 (WREH-WILSON, B.;JOHNSON, Jory). |
| Temple | 3-1 | at Uconn42 | STEWART,Chester rush for no gain to the UCONN42 (STEPHEN, Shamar). |
| Temple | 4-1 | at Uconn42 | WATHNE,Jeff punt 32 yards to the UCONN10, downed. |
| Drive: 5 plays, 28 yards, TOP 03:20 | |||
| Uconn | 1-10 | at Uconn10 | CONNECTICUT drive start at 11:40. |
| Uconn | 1-10 | at Uconn10 | TODMAN, Jordan rush for 3 yards to the UCONN13 (JONES,Maurice). |
| Uconn | 2-7 | at Uconn13 | TODMAN, Jordan rush for 8 yards to the UCONN21, 1ST DOWN UCONN (JOHNSON,Stephen). |
| Uconn | 1-10 | at Uconn21 | FRAZER, Zach pass complete to SMITH, Michael for 17 yards to the UCONN38, 1ST DOWN UCONN (LIVERPOOL,M.). |
| Uconn | 1-10 | at Uconn38 | TODMAN, Jordan rush for 3 yards to the UCONN41 (JOHNSON,Stephen). |
| Uconn | 2-7 | at Uconn41 | FRAZER, Zach pass incomplete to MOORE, Kashif. |
| Uconn | 3-7 | at Uconn41 | FRAZER, Zach pass complete to GRIFFIN, Ryan for 18 yards to the TEMPLE41, 1ST DOWN UCONN. |
| Uconn | 1-10 | at Temple41 | TODMAN, Jordan rush for 3 yards to the TEMPLE38 (KAMARA,Amara). |
| Uconn | 2-7 | at Temple38 | TODMAN, Jordan rush for 16 yards to the TEMPLE22, 1ST DOWN UCONN, out-of-bounds (JARRETT,J.). |
| Uconn | 1-10 | at Temple22 | TODMAN, Jordan rush for 4 yards to the TEMPLE18 (KAMARA,Amara). |
| Uconn | 2-6 | at Temple18 | FREY, Robbie rush for 4 yards to the TEMPLE14 (JOSEPH,Elisha), PENALTY UCONN holding 10 yards to the TEMPLE28, NO PLAY. |
| Uconn | 2-16 | at Temple28 | FREY, Robbie rush for 9 yards to the TEMPLE19 (WILKERSON,M.). |
| Uconn | 3-7 | at Temple19 | FRAZER, Zach pass incomplete to MOORE, Isiah. |
| Uconn | 4-7 | at Temple19 | TEGGART, Dave field goal attempt from 36 GOOD, clock 07:02. |
| CONNECTICUT 3, Temple 0 | |||
| Drive: 12 plays, 71 yards, TOP 04:49 | |||
| CHRISTEN, Chad kickoff 56 yards to the TEMPLE14, NIXON,James return 26 yards to the TEMPLE40 (FREY, Robbie). | |||
