Scoring Summary |
Temple (8-4,5-3) vs. Miami (8-4,7-1)
Date: Nov 23, 2010 Site: Oxford, Ohio Stadium: Yager Stadium Attendance: 13235
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Temple | 3 | 0 | 0 | 0 | 3 |
| Miami | 6 | 7 | 3 | 7 | 23 |
| SCORING SUMMARY | TEMPLE -MIAMI | |||
| 1st | 05:45 | TEMPLE | McMANUS,Brandon 23 yd field goal | |
| 12 plays, 73 yards, TOP 5:09 | 3 - 0 | |||
| 02:18 | MIAMI | HARWELL, Nick 34 yd pass from BOUCHER, Austin (COOK, Trevor kick failed) | ||
| 6 plays, 74 yards, TOP 3:17 | 3 - 6 | |||
| 2nd | 01:39 | MIAMI | ROBINSON, A. 8 yd pass from BOUCHER, Austin (COOK, Trevor kick) | |
| 2 plays, 31 yards, TOP 0:12 | 3 - 13 | |||
| 3rd | 02:44 | MIAMI | COOK, Trevor 21 yd field goal | |
| 14 plays, 66 yards, TOP 6:25 | 3 - 16 | |||
| 4th | 09:08 | MIAMI | MERRIWEATHER, T 96 yd run (COOK, Trevor kick) | |
| 3 plays, 99 yards, TOP 1:49 | 3 - 23 | |||
|
Kickoff time: 7:05 p.m End of Game: 10:05 PM Total elapsed time: 3:00 Referee: Ron Snodgrass Umpire: Mark Shupe Linesman: John Wiercinski Line judge: Jeff Baur Back judge: Jeff Latkiewicz Field judge: Tony Robinson Side judge: Richard Ames Temperature: 38 Wind: WNW 8 Weather: clear |
Team Statistics |
| Team Totals | TEMPLE | MIAMI |
| FIRST DOWNS | 12 | 15 |
| Rushing | 5 | 7 |
| Passing | 7 | 8 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 70 | 253 |
| Rushing Attempts | 28 | 38 |
| Average Per Rush | 2.5 | 6.7 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 112 | 263 |
| Yards Lost Rushing | 42 | 10 |
| NET YARDS PASSING | 145 | 155 |
| Completions-Attempts-Int | 12-29-2 | 15-28-1 |
| Average Per Attempt | 5.0 | 5.5 |
| Average Per Completion | 12.1 | 10.3 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 215 | 408 |
| Total offense plays | 57 | 66 |
| Average Gain Per Play | 3.8 | 6.2 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 4-22 | 3-15 |
| PUNTS-YARDS | 6-228 | 5-177 |
| Average Yards Per Punt | 38.0 | 35.4 |
| Net Yards Per Punt | 38.3 | 34.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 2-110 | 5-254 |
| Average Yards Per Kickoff | 55.0 | 50.8 |
| Net Yards Per Kickoff | 50.0 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-3-0 | 1--2-0 |
| Average Per Return | 1.5 | -2.0 |
| Kickoff returns: Number-Yds-TD | 5-99-0 | 2-10-0 |
| Average Per Return | 19.8 | 5.0 |
| Interceptions: Number-Yds-TD | 1-6-0 | 2-45-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 4 | 0 |
| Possession Time | 24:44 | 35:16 |
| 1st Quarter | 8:47 | 6:13 |
| 2nd Quarter | 6:56 | 8:04 |
| 3rd Quarter | 5:38 | 9:22 |
| 4th Quarter | 3:23 | 11:37 |
| Third-Down Conversions | 2 of 13 | 7 of 16 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 2-4 |
| Touchdowns | 0-1 | 1-4 |
| Field goals | 1-1 | 1-4 |
| Sacks By: Number-Yards | 1-8 | 7-37 |
| PAT Kicks | 0-0 | 2-3 |
| Field Goals | 1-2 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Temple-GERARDI,Mike 2-1; GREEN,Delano 1-1. Miami-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEMPLE | 1st | M49 | 15:00 | Kickoff | M29 | 13:33 | Missed FG | 6-20 | 1:27 | ||
| TEMPLE | 1st | T21 | 10:54 | Punt | M06 | 05:45 | * | FIELD GOAL | 12-73 | 5:09 | # |
| TEMPLE | 1st | T32 | 02:11 | Kickoff | T41 | 00:07 | Punt | 3-9 | 2:04 | ||
| TEMPLE | 2nd | T29 | 14:49 | Punt | T34 | 13:22 | Punt | 3-5 | 1:27 | ||
| TEMPLE | 2nd | T20 | 00:00 | Punt | T20 | 08:40 | Fumble | 0-0 | 0:00 | ||
| TEMPLE | 2nd | T20 | 07:39 | Missed FG | T36 | 04:45 | Punt | 6-16 | 2:54 | ||
| TEMPLE | 2nd | T42 | 03:17 | Punt | T44 | 01:51 | Interception | 3-2 | 1:26 | ||
| TEMPLE | 2nd | T34 | 01:36 | Kickoff | T33 | 00:30 | Punt | 3--1 | 1:06 | ||
| TEMPLE | 3rd | T42 | 12:53 | Interception | M29 | 09:09 | Downs | 9-29 | 3:44 | ||
| TEMPLE | 3rd | T41 | 02:36 | Kickoff | T50 | 00:50 | Fumble | 4-9 | 1:46 | ||
| TEMPLE | 4th | T29 | 12:31 | Missed FG | T49 | 10:57 | Punt | 4-20 | 1:34 | ||
| TEMPLE | 4th | T37 | 09:02 | Kickoff | T30 | 08:00 | Punt | 3--7 | 1:02 | ||
| TEMPLE | 4th | T32 | 05:30 | Punt | T36 | 04:58 | Interception | 2-4 | 0:32 | ||
| TEMPLE | 4th | T11 | 00:09 | Downs | T25 | 00:00 | End of half | 1-14 | 0:09 | ||
| MIAMI | 1st | M30 | 13:33 | Missed FG | M39 | 10:54 | Punt | 3-9 | 2:39 | ||
| MIAMI | 1st | M26 | 05:35 | Kickoff | T00 | 02:18 | * | TOUCHDOWN | 6-74 | 3:17 | |
| MIAMI | 1st | M36 | 00:07 | Punt | M39 | 14:49 | Punt | 3-3 | 0:18 | ||
| MIAMI | 2nd | M16 | 13:22 | Punt | M48 | 08:40 | Punt | 7-32 | 4:42 | ||
| MIAMI | 2nd | T20 | 08:40 | Fumble | T16 | 07:39 | Missed FG | 4-4 | 1:01 | # | |
| MIAMI | 2nd | M25 | 04:45 | Punt | M21 | 03:17 | Punt | 3--4 | 1:28 | ||
| MIAMI | 2nd | T31 | 01:51 | Interception | T00 | 01:39 | * | TOUCHDOWN | 2-31 | 0:12 | # |
| MIAMI | 2nd | M37 | 00:30 | Punt | M36 | 00:00 | End of half | 1--1 | 0:30 | ||
| MIAMI | 3rd | M14 | 14:53 | Kickoff | M50 | 12:53 | Interception | 6-36 | 2:00 | ||
| MIAMI | 3rd | M30 | 09:09 | Downs | T04 | 02:44 | * | FIELD GOAL | 14-66 | 6:25 | # |
| MIAMI | 3rd | M50 | 00:50 | Fumble | T29 | 12:31 | Missed FG | 7-21 | 3:19 | ||
| MIAMI | 4th | M01 | 10:57 | Punt | T00 | 09:08 | * | TOUCHDOWN | 3-99 | 1:49 | |
| MIAMI | 4th | M32 | 08:00 | Punt | M35 | 05:30 | Punt | 3-3 | 2:30 | ||
| MIAMI | 4th | T31 | 04:58 | Interception | T11 | 00:09 | Downs | 7-20 | 4:49 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:47 | 06:56 | 05:38 | 03:23 | 15:43 | 09:01 | 24:44 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 1/3 | 0/2 | 1/8 | 1/5 | 2/13 | ||
| Average field position | T34 | T31 | T41 | T27 | T32 | T32 | T32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miami | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:13 | 08:04 | 09:22 | 11:37 | 14:17 | 20:59 | 35:16 | ||
| 3rd Down Conversions | 0/1 | 1/5 | 3/4 | 3/6 | 1/6 | 6/10 | 7/16 | ||
| Average field position | M30 | M45 | M31 | M34 | M39 | M32 | M36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEMPLE | 1st | M49 | 15:00 | Kickoff | M29 | 13:33 | Missed FG | 6-20 | 1:27 | ||
| MIAMI | 1st | M30 | 13:33 | Missed FG | M39 | 10:54 | Punt | 3-9 | 2:39 | ||
| TEMPLE | 1st | T21 | 10:54 | Punt | M06 | 05:45 | * | FIELD GOAL | 12-73 | 5:09 | # |
| MIAMI | 1st | M26 | 05:35 | Kickoff | T00 | 02:18 | * | TOUCHDOWN | 6-74 | 3:17 | |
| TEMPLE | 1st | T32 | 02:11 | Kickoff | T41 | 00:07 | Punt | 3-9 | 2:04 | ||
| MIAMI | 1st | M36 | 00:07 | Punt | M39 | 14:49 | Punt | 3-3 | 0:18 | ||
| TEMPLE | 2nd | T29 | 14:49 | Punt | T34 | 13:22 | Punt | 3-5 | 1:27 | ||
| MIAMI | 2nd | M16 | 13:22 | Punt | M48 | 08:40 | Punt | 7-32 | 4:42 | ||
| TEMPLE | 2nd | T20 | 00:00 | Punt | T20 | 08:40 | Fumble | 0-0 | 0:00 | ||
| MIAMI | 2nd | T20 | 08:40 | Fumble | T16 | 07:39 | Missed FG | 4-4 | 1:01 | # | |
| TEMPLE | 2nd | T20 | 07:39 | Missed FG | T36 | 04:45 | Punt | 6-16 | 2:54 | ||
| MIAMI | 2nd | M25 | 04:45 | Punt | M21 | 03:17 | Punt | 3--4 | 1:28 | ||
| TEMPLE | 2nd | T42 | 03:17 | Punt | T44 | 01:51 | Interception | 3-2 | 1:26 | ||
| MIAMI | 2nd | T31 | 01:51 | Interception | T00 | 01:39 | * | TOUCHDOWN | 2-31 | 0:12 | # |
| TEMPLE | 2nd | T34 | 01:36 | Kickoff | T33 | 00:30 | Punt | 3--1 | 1:06 | ||
| MIAMI | 2nd | M37 | 00:30 | Punt | M36 | 00:00 | End of half | 1--1 | 0:30 | ||
| MIAMI | 3rd | M14 | 14:53 | Kickoff | M50 | 12:53 | Interception | 6-36 | 2:00 | ||
| TEMPLE | 3rd | T42 | 12:53 | Interception | M29 | 09:09 | Downs | 9-29 | 3:44 | ||
| MIAMI | 3rd | M30 | 09:09 | Downs | T04 | 02:44 | * | FIELD GOAL | 14-66 | 6:25 | # |
| TEMPLE | 3rd | T41 | 02:36 | Kickoff | T50 | 00:50 | Fumble | 4-9 | 1:46 | ||
| MIAMI | 3rd | M50 | 00:50 | Fumble | T29 | 12:31 | Missed FG | 7-21 | 3:19 | ||
| TEMPLE | 4th | T29 | 12:31 | Missed FG | T49 | 10:57 | Punt | 4-20 | 1:34 | ||
| MIAMI | 4th | M01 | 10:57 | Punt | T00 | 09:08 | * | TOUCHDOWN | 3-99 | 1:49 | |
| TEMPLE | 4th | T37 | 09:02 | Kickoff | T30 | 08:00 | Punt | 3--7 | 1:02 | ||
| MIAMI | 4th | M32 | 08:00 | Punt | M35 | 05:30 | Punt | 3-3 | 2:30 | ||
| TEMPLE | 4th | T32 | 05:30 | Punt | T36 | 04:58 | Interception | 2-4 | 0:32 | ||
| MIAMI | 4th | T31 | 04:58 | Interception | T11 | 00:09 | Downs | 7-20 | 4:49 | # | |
| TEMPLE | 4th | T11 | 00:09 | Downs | T25 | 00:00 | End of half | 1-14 | 0:09 | ||
Defensive Statistics |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | KAMARA,Amara | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 4 | JOSEPH,Elisha | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 9 | WILKERSON,M. | 4 | 3 | 7 | 1.5/8 | . | . | . | 1 | . | 1.0/8 | 1 |
| 5 | JARRETT,J. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 37 | KROBOTH,Kevin | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 2 | WHITEHEAD,Tahir | 1 | 4 | 5 | . | . | . | 1-6 | . | . | . | . |
| 29 | GILDEA,Justin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 16 | JONES,Maurice | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | ROBINSON,Adrian | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 93 | JOHNSON,Kamal | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
| 20 | GRIFFIN,K. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | NIXON,James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | LIVERPOOL,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | SMITH,Ahkeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | ALDERMAN, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | PAULHILL,Shahid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | BOYLE,Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | JOHNSON,Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | DANIELS,Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | WHITE,Quinten | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Miami | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | HARRIS, Evan | 5 | 4 | 9 | 1.0/3 | . | . | 2-45 | 1 | . | . | . |
| 3 | NUNLEY, Dayonne | 4 | 3 | 7 | 1.5/3 | . | . | . | 1 | . | . | . |
| 10 | MARCK, C.J. | 2 | 3 | 5 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
| 37 | HINKEL, Pat | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 24 | STEPHENS, B. | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 93 | SEMMES, Jason | 3 | 1 | 4 | 2.5/9 | . | . | . | 1 | . | 2.0/8 | . |
| 6 | BROWN, D.J. | 2 | 2 | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 22 | GAFFORD, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | BROWN, Austin | 1 | 2 | 3 | 1.5/10 | 1 | . | . | . | . | 1.5/10 | . |
| 69 | DIAZ, Will | 2 | . | 2 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
| 14 | QUARLES, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | WEDGE, Jerrell | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | 1 |
| 18 | KOKAL, Anthony | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 49 | FINKLEA, Erik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | BROWN, Jordain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | PHILIP, Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | HARWELL, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | GILMORE, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | EDWARDS, Peris | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple: 3-CHARLTON,Vaughn, 8-BYNUM,Nyles, 10-GREEN,Delano, 11-COYER,Chris, 13-HUTCHISON,Josh, 14-CARRAWAY,Vaughn, 19-McMANUS,Brandon, 20-GRIFFIN,K., 23-NIXON,James, 24-SMITH,Ahkeem, 25-PARKER,Deonte, 27-JOHNSON,Zamel, 32-WHITE,Quinten, 35-JOHNSON,Kwame, 38-BOOTH,Cody, 44-BENSON,Wyatt, 45-BLUEFORD,Morris, 49-WATHNE,Jeff, 53-JOHNSON,Stephen, 55-DANIELS,Sean, 59-YUAN,Stephen, 66-PRINGLE,Darryl, 77-PALUMBO,John, 79-BOYLE,Pat, 81-CABRERA, Tomas, 83-PARTHEMORE,C., 86-MILLER,Deon, 87-ALDERMAN, Ryan, 89-BALASAVAGE,Matt, 92-PAULHILL,Shahid, 94-CUSTIS,Kadeem, 98-JACKSON,Alex, 99-BROWN,Levi. |
| Miami: 12-SCHERPENBERG, M, 14-QUARLES, D., 18-KOKAL, Anthony, 19-COOK, Trevor, 20-LAWSON, Roman, 21-STEVENS, Jordan, 23-WOODS, Tracy, 25-WARD, Cornelius, 27-EDWARDS, Peris, 29-BOWERS, Justin, 31-GILMORE, D., 33-WELLS, Jonathan, 34-MERRIWEATHER, T, 39-PHILIP, Seth, 45-MURPHY, Zac, 46-SEMMES, Justin, 49-FINKLEA, Erik, 51-MOORE, Austin, 58-GRIFFO, Aaron, 69-DIAZ, Will, 75-GULLEY, Bob, 82-BRUTON, K., 87-MARCK, Steve, 92-WAMULUMBA, M., 94-JOHNS, Mike. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Temple.............. 3 0 0 0 - 3 Record: (8-4,5-3)
Miami............... 6 7 3 7 - 23 Record: (8-4,7-1)
Scoring Summary:
1st 05:45 TEMPLE - McMANUS,Brandon 23 yd field goal, 12-73 5:09, TEMPLE 3 - MIAMI 0
02:18 MIAMI - HARWELL, Nick 34 yd pass from BOUCHER, Austin (COOK, Trevor kick failed), 6-74 3:17, TEMPLE 3 - MIAMI 6
2nd 01:39 MIAMI - ROBINSON, A. 8 yd pass from BOUCHER, Austin (COOK, Trevor kick), 2-31 0:12, TEMPLE 3 - MIAMI 13
3rd 02:44 MIAMI - COOK, Trevor 21 yd field goal, 14-66 6:25, TEMPLE 3 - MIAMI 16
4th 09:08 MIAMI - MERRIWEATHER, T 96 yd run (COOK, Trevor kick), 3-99 1:49, TEMPLE 3 - MIAMI 23
TEMPLE MIAMI
FIRST DOWNS................... 12 15
RUSHES-YARDS (NET)............ 28-70 38-253
PASSING YDS (NET)............. 145 155
Passes Att-Comp-Int........... 29-12-2 28-15-1
TOTAL OFFENSE PLAYS-YARDS..... 57-215 66-408
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 1--2
Kickoff Returns-Yards......... 5-99 2-10
Interception Returns-Yards.... 1-6 2-45
Punts (Number-Avg)............ 6-38.0 5-35.4
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 4-22 3-15
Possession Time............... 24:44 35:16
Third-Down Conversions........ 2 of 13 7 of 16
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 1-1 2-4
Sacks By: Number-Yards........ 1-8 7-37
RUSHING: Temple-BROWN,Matt 14-56; STREATER,Rod 3-33; COYER,Chris 2-5;
GERARDI,Mike 9-minus 24. Miami-MERRIWEATHER, T 22-182; BOUCHER, Austin 9-37;
WOODS, Tracy 5-25; HARWELL, Nick 1-10; TEAM 1-minus 1.
PASSING: Temple-GERARDI,Mike 11-27-2-108; CHARLTON,Vaughn 0-1-0-0;
COYER,Chris 1-1-0-37. Miami-BOUCHER, Austin 15-28-1-155.
RECEIVING: Temple-ALDERMAN, Ryan 3-41; CAMPBELL,M. 3-24; STREATER,Rod
2-43; RODRIGUEZ,Evan 1-16; BROWN,Matt 1-10; MILLER,Deon 1-8; JACKSON,Alex 1-3.
Miami-ROBINSON, A. 6-43; HARWELL, Nick 5-72; GIVENS, Chris 2-21; PAINE, DeMarco
2-19.
INTERCEPTIONS: Temple-WHITEHEAD,Tahir 1-6. Miami-HARRIS, Evan 2-45.
FUMBLES: Temple-GERARDI,Mike 2-1; GREEN,Delano 1-1. Miami-None.
Stadium: Yager Stadium Attendance: 13235
Kickoff time: 7:05 p.m End of Game: 10:05 PM Total elapsed time: 3:00
Officials: Referee: Ron Snodgrass; Umpire: Mark Shupe; Linesman: John Wiercinski;
Line judge: Jeff Baur; Back judge: Jeff Latkiewicz; Field judge: Tony Robinson;
Side judge: Richard Ames;
Temperature: 38 Wind: WNW 8 Weather: clear
|
Play-by-Play Summary |
| Miami wins and defers; Temple will defend the south goal | |||
| Temple | 1-10 | at Temple30 | MIAMI ball on MIAMI30. |
| PHILIP, Seth kickoff 48 yards to the TEMPLE22, BENSON,Wyatt return 29 yards to the MIAMI49 (QUARLES, D.). | |||
| Temple | 1-10 | at Miami49 | GERARDI,Mike pass incomplete to CAMPBELL,M. (STEPHENS, B.). |
| Temple | 2-10 | at Miami49 | STREATER,Rod rush over left end for 14 yards to the MIAMI35, 1ST DOWN TEMPLE, out-of-bounds (WEDGE, Jerrell). |
| Temple | 1-10 | at Miami35 | BROWN,Matt rush over right tackle for 6 yards to the MIAMI29 (HINKEL, Pat). |
| Temple | 2-4 | at Miami29 | GERARDI,Mike pass incomplete (SEMMES, Jason). |
| Temple | 3-4 | at Miami29 | GERARDI,Mike pass incomplete to CAMPBELL,M., dropped pass. |
| Temple | 4-4 | at Miami29 | McMANUS,Brandon field goal attempt from 47 MISSED - wide left, spot at MIAMI30, clock 13:33. |
| Drive: 6 plays, 20 yards, TOP 01:27 | |||
| Miami | 1-10 | at Miami30 | MIAMI drive start at 13:33. |
| Miami | 1-10 | at Miami30 | BOUCHER, Austin pass complete to HARWELL, Nick for 3 yards to the MIAMI33 (JOHNSON,Kamal;JARRETT,J.). |
| Miami | 2-7 | at Miami33 | PENALTY MIAMI false start (HARWELL, Nick) 5 yards to the MIAMI28. |
| Miami | 2-12 | at Miami28 | BOUCHER, Austin pass complete to HARWELL, Nick for 11 yards to the MIAMI39 (LIVERPOOL,M.). |
| Miami | 3-1 | at Miami39 | MERRIWEATHER, T rush over right guard for no gain to the MIAMI39 (KAMARA,Amara). |
| Miami | 4-1 | at Miami39 | MURPHY, Zac punt 40 yards to the TEMPLE21, fair catch by GREEN,Delano. |
| Drive: 3 plays, 9 yards, TOP 02:39 | |||
| Temple | 1-10 | at Temple21 | TEMPLE drive start at 10:54. |
| Temple | 1-10 | at Temple21 | BROWN,Matt rush over right end for 7 yards to the TEMPLE28, out-of-bounds (HARRIS, Evan). |
| Temple | 2-3 | at Temple28 | STREATER,Rod rush over left end for 17 yards to the TEMPLE45, 1ST DOWN TEMPLE (NUNLEY, Dayonne;STEPHENS, B.). |
| Temple | 1-10 | at Temple45 | GERARDI,Mike pass complete to CAMPBELL,M. for 12 yards to the MIAMI43, 1ST DOWN TEMPLE (BROWN, D.J.). |
| Temple | 1-10 | at Miami43 | GERARDI,Mike rush for no gain to the MIAMI43, fumble by GERARDI,Mike recovered by TEMPLE GERARDI,Mike at MIAMI43. |
| Temple | 2-10 | at Miami43 | GERARDI,Mike rush over left end for 11 yards to the MIAMI32, 1ST DOWN TEMPLE (BROWN, Jordain). |
| Temple | 1-10 | at Miami32 | GERARDI,Mike pass incomplete to ALDERMAN, Ryan. |
| Temple | 2-10 | at Miami32 | GERARDI,Mike pass complete to STREATER,Rod for 6 yards to the MIAMI26 (HARRIS, Evan;NUNLEY, Dayonne). |
| Temple | 3-4 | at Miami26 | GERARDI,Mike pass complete to ALDERMAN, Ryan for 14 yards to the MIAMI12, 1ST DOWN TEMPLE (HINKEL, Pat). |
| Temple | 1-10 | at Miami12 | BROWN,Matt rush for loss of 2 yards to the MIAMI14 (NUNLEY, Dayonne). |
| Temple | 2-12 | at Miami14 | GERARDI,Mike pass incomplete to STREATER,Rod (STEPHENS, B.). |
| Temple | 3-12 | at Miami14 | GERARDI,Mike pass complete to MILLER,Deon for 8 yards to the MIAMI6 (BROWN, D.J.;MARCK, C.J.). |
| Temple | 4-4 | at Miami06 | McMANUS,Brandon field goal attempt from 23 GOOD, clock 05:45. |
| Temple 3, Miami 0 | |||
| Drive: 12 plays, 73 yards, TOP 05:19 | |||
| McMANUS,Brandon kickoff 55 yards to the MIAMI15, PAINE, DeMarco return 11 yards to the MIAMI26, out-of-bounds. | |||
| Miami | 1-10 | at Miami26 | MIAMI drive start at 05:35. |
| Miami | 1-10 | at Miami26 | MERRIWEATHER, T rush over right guard for 8 yards to the MIAMI34 (WILKERSON,M.). |
| Miami | 2-2 | at Miami34 | MERRIWEATHER, T rush over left tackle for 20 yards to the TEMPLE46, 1ST DOWN MIAMI (KROBOTH,Kevin). |
| Miami | 1-10 | at Temple46 | MERRIWEATHER, T rush up middle for 6 yards to the TEMPLE40 (JARRETT,J.;WHITEHEAD,Tahir). |
| Miami | 2-4 | at Temple40 | BOUCHER, Austin pass complete to ROBINSON, A. for 6 yards to the TEMPLE34, 1ST DOWN MIAMI (KROBOTH,Kevin). |
| Miami | 1-10 | at Temple34 | WOODS, Tracy rush over left tackle for no gain to the TEMPLE34 (WILKERSON,M.). |
| Miami | 2-10 | at Temple34 | BOUCHER, Austin pass complete to HARWELL, Nick for 34 yards to the TEMPLE0, 1ST DOWN MIAMI, TOUCHDOWN, clock 02:18. |
| COOK, Trevor kick attempt failed. | |||
| Miami 6, Temple 3 | |||
| Drive: 6 plays, 74 yards, TOP 03:24 | |||
| PHILIP, Seth kickoff 61 yards to the TEMPLE9, KROBOTH,Kevin return 23 yards to the TEMPLE32 (QUARLES, D.). | |||
| Temple | 1-10 | at Temple32 | TEMPLE drive start at 02:11. |
| Temple | 1-10 | at Temple32 | BROWN,Matt rush up middle for 4 yards to the TEMPLE36 (HINKEL, Pat;BROWN, Austin). |
| Temple | 2-6 | at Temple36 | GERARDI,Mike pass complete to JACKSON,Alex for 3 yards to the TEMPLE39 (GAFFORD, Jordan). |
| Temple | 3-3 | at Temple39 | GERARDI,Mike pass complete to CAMPBELL,M. for 2 yards to the TEMPLE41 (NUNLEY, Dayonne). |
