Hicham Belkssir |
Santiago Canete |
Maros Januvka |
Kristian Marquart |
Vineet Naran |
Nicolas Paulus |
Sam Rundle |
Filip Stipcic |
Hernan Vasconez |
Hicham Belkssir |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/13 | vs | St. Bonaventure | DeSanto | Won 6-2, 6-2 | |||
9/6/13 | vs | Delaware | Sweet | Won 6-2, 6-4 | |||
9/6/13 | vs | Navy | Gaines | Won 7-6 (9-7), 6-0 | |||
9/13/13 | vs | Yale | Ratchford | Won 6-2, 6-0 | |||
9/13/13 | vs | Georgetown | Novak | Won 6-2, 6-3 | |||
9/13/13 | vs | NYIT | Marcon | Won 6-3, 6-1 | |||
9/13/13 | vs | Princeton | Yablon | Won 6-2, 9-7 | |||
9/27/13 | vs | Buffalo | Sharma | Won 6-2, 6-3, 6-2 | |||
9/27/13 | vs | Lehigh | Tyler Hansen | Lost 5-6 (0-4), 6-3, 7-10 | |||
9/27/13 | vs | Delaware | Niklaus | Won 6-3, 6-4 | |||
9/27/13 | vs | Duquesne | Robinson | Won 6-3, 2-6, 10-4 | |||
10/5/2013 | vs | Loyola MD | Alex Castro | Won 6-7 (6-8), 6-3, 10-7 | |||
10/5/2013 | vs | Delaware | Furr | Won 6-2, 6-4 | |||
10/17/13 | vs | Saint Joseph's | Barrus | Won 6-1, 6-0 | |||
10/17/13 | vs | Navy | Daniel | Lost 2-6, 5-7 | |||
10/17/13 | vs | George Mason | Hill | Lost 4-6, 2-6 | |||
1/18/2014 | vs | James Madison | Stirling | Lost 3-6, 4-6 | |||
1/31/2014 | at | UMBC | Gray | Lost 5-6 (6-8), 5-6 (5-7) | |||
2/2/2014 | at | William and Mary | Niquet | Lost 0-6, 2-6 | |||
2/9/2014 | at | Old Dominion | Glavin | Lost 3-6, 3-6 | |||
2/14/2014 | DREXEL | Stauskas | Won 6-0, 6-2 | ||||
2/15/2014 | XAVIER | Schneider | Lost 6-0, 3-6, 5-6 (1-7) | ||||
2/21/2014 | at | Stony Brook | Morales | Lost 4-6, 6-4, 1-6 | |||
2/23/2014 | FORDHAM | Barnes | Won 4-6, 7-6 (7-5), 6-2 | ||||
3/1/2014 | at | Hampton | Suarez | Won 6-1, 6-2 | |||
3/5/2014 | PHILADELPHIA | Rachidi | Won 6-0, 6-1 | ||||
3/9/2014 | at | Penn | Court | Lost 3-6, 0-6 | |||
3/14/2014 | at | Binghamton | Lesage | Lost 1-6, 2-6 | |||
3/20/2014 | at | Lehigh | Jeremy Kochman | Won 7-5, 6-3 | |||
3/24/2014 | at | Villanova | Peyton | Won 6-4, 6-3 | |||
3/29/2014 | at | UConn | Carr | Won 6-2, 6-2 | |||
4/3/2014 | LA SALLE | Fetterman | Won 6-0, 6-1 | ||||
4/5/2014 | at | Navy | Mark | Lost 5-7, 6-3, 2-6 | |||
4/12/2014 | at | Bucknell | Adams | Lost 6-3, 2-6, 3-6 | |||
4/14/2014 | RIDER | Phan | Won 6-1, 6-0 | ||||
4/18/2014 | vs | #39 Louisville | Wagner | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/13 | vs | St. Bonaventure | Fanshel/Ortiz | - unfinished/Kristian Marquart | |||
9/6/13 | vs | Delaware | Beneck/Lawton | Lost 6-8/Kristian Marquart | |||
9/6/13 | vs | Navy | Jones/Pecor | Lost 6-8/Kristian Marquart | |||
9/13/13 | vs | Farleigh Dickinson | Berzins/Valentin | Lost 6-8/Kristian Marquart | |||
10/5/2013 | vs | Drexel | Davis/Koehler | Lost 3-8/Hernan Vasconez | |||
10/5/2013 | vs | Loyola MD | Jordan Kuchta/Greg Olesnysky | Won 8-5/Hernan Vasconez | |||
10/5/2013 | vs | Lehigh | Ben Gilman/Ricardo Prince | Lost 6-8/Hernan Vasconez | |||
10/5/2013 | vs | Delaware | Beneck/Lawton | Won 8-2/Hernan Vasconez | |||
10/17/13 | vs | Longwood | Elston/Becker | Won 8-7 (7-5)/Kristian Marquart | |||
10/17/13 | vs | George Washington | Svensson/Dias | Lost 2-8/Kristian Marquart | |||
1/18/2014 | vs | Richmond | Trent / Quenard | Lost 3-6, 4-6 / Kristian Marquart | |||
1/31/2014 | at | UMBC | Loubatie / Patel | Won 6-0 / Nicolas Paulus | |||
2/2/2014 | at | William and Mary | Hoogland / Banks | Lost 2-6 / Nicolas Paulus | |||
2/9/2014 | at | Old Dominion | Glavin / Camara | - 4-2, unfinished / Nicolas Paulus | |||
2/14/2014 | DREXEL | Fioravante / Saavedra | Won 6-3 / Nicolas Paulus | ||||
2/15/2014 | XAVIER | Krull / Moe | Lost 3-6 / Nicolas Paulus | ||||
2/21/2014 | at | Stony Brook | Hoffman / Stone | Won 8-6 / Nicolas Paulus | |||
3/1/2014 | at | Hampton | Davlianidze / Faulcon | Won 8-1 / Nicolas Paulus | |||
3/2/2014 | at | UMES | Uddin / Heath | Won 8-0 / Nicolas Paulus | |||
3/5/2014 | PHILADELPHIA | Barakat / Casamassima | Won 8-1 / Nicolas Paulus | ||||
3/9/2014 | at | Penn | Court / Alwis | Lost 7-8 (9-11) / Nicolas Paulus | |||
3/14/2014 | at | Binghamton | Kote / Shah | Won 8-7 (7-5) / Nicolas Paulus | |||
3/20/2014 | at | Lehigh | Ben Gilman / Jeremy Kochman | Lost 3-8 / Nicolas Paulus | |||
3/24/2014 | at | Villanova | Abbracciamento / Noyes | Lost 6-8 / Nicolas Paulus | |||
3/29/2014 | at | UConn | Spreyer / Toner | Lost 3-8 / Nicolas Paulus | |||
4/5/2014 | at | Navy | Daniel / Mark | Lost 5-8 / Nicolas Paulus | |||
4/12/2014 | at | Bucknell | Adams / Tortora | Won 8-2 / Nicolas Paulus | |||
4/14/2014 | RIDER | Lubold / Malfitano | Won 8-2 / Nicolas Paulus | ||||
4/18/2014 | vs | #39 Louisville | Stiefelmeyer / Brown | - 5-6, unfinished / Nicolas Paulus |
Santiago Canete |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/13 | vs | St. Bonaventure | Haskell | Won 6-2, 6-1 | |||
9/6/13 | vs | Delaware | Niklaus | Won 6-2, 6-1 | |||
9/6/13 | vs | Delaware | Andrews | Won 6-1, 6-3 | |||
9/6/13 | vs | Navy | Daniel | Won 6-2, 6-2 | |||
9/13/13 | vs | Georgetown | Distaso | Won 6-1, 4-6, 1-0 (11-9) | |||
9/13/13 | vs | Binghamton | Dinia | Won 6-5 (7-2), 6-5 (7-3) | |||
9/27/13 | vs | Buffalo | Alvarez | Lost 3-6, 3-6 | |||
9/27/13 | vs | Lehigh | Ben Gilman | Won 6-1, 6-2 | |||
9/27/13 | vs | Delaware | Lawton | Won 6-3, 6-0 | |||
9/27/13 | vs | Duquesne | Robbie | Won 6-2, 6-3 | |||
10/5/2013 | vs | Loyola MD | Connor Lisco | Won 6-1, 6-3 | |||
10/5/2013 | vs | Delaware | Beneck | Lost 2-6, 2-6 | |||
10/17/13 | vs | Richmond | Trent | Won 6-2, 6-1 | |||
10/17/13 | vs | Radford | Sayer | Lost 6-3, 2-6, 2-6 | |||
1/18/2014 | vs | Richmond | Jacob Dunbar | Lost 4-6, 1-6 | |||
1/18/2014 | vs | James Madison | Salinas | Lost 2-6, 3-6 | |||
1/31/2014 | at | UMBC | Svard | Lost 6-5 (7-3), 3-6, 3-6 | |||
2/2/2014 | at | William and Mary | Hoogland | Lost 0-6, 2-6 | |||
2/9/2014 | at | Old Dominion | Terenzio | Lost 3-6, 1-6 | |||
2/14/2014 | DREXEL | Saavedra | Lost 3-6, 5-6 (1-7) | ||||
2/15/2014 | XAVIER | Krull | Lost 1-6, 4-6 | ||||
3/1/2014 | at | Hampton | Faulcon | Won 6-0, 6-0 | |||
3/2/2014 | at | UMES | Uddin | Won 6-1, 6-0 | |||
3/5/2014 | PHILADELPHIA | Germani | Won 6-1, 6-1 | ||||
3/9/2014 | at | Penn | Katz | Lost 3-6, 2-6 | |||
3/14/2014 | at | Binghamton | Caputo | Lost 6-7 (4-7), 6-3, 5-10 | |||
3/20/2014 | at | Lehigh | Ethan Bogard | Won 3-6, 6-2, 6-2 | |||
3/24/2014 | at | Villanova | Rosengren | Won 6-3, 4-6, 6-3 | |||
3/29/2014 | at | UConn | Ginzberg | Won 6-3, 6-0 | |||
4/3/2014 | LA SALLE | MacLeod | Won 6-3, 6-0 | ||||
4/5/2014 | at | Navy | Jana | Lost 2-6, 4-6 | |||
4/12/2014 | at | Bucknell | Tortora | Won 6-0, 6-3 | |||
4/18/2014 | vs | #39 Louisville | Lippens | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/13 | vs | St. Bonaventure | Rehberger/Haskell | Won 8-5/Nicolas Paulus | |||
9/6/13 | vs | Delaware | Andrews/Flematti | Won 8-4/Nicolas Paulus | |||
9/6/13 | vs | Navy | Daniel/Mark | Lost 8-9 (4-7)/Nicolas Paulus | |||
9/13/13 | vs | Buffalo | Alvarez/Shkodnik | Lost 5-8/Nicolas Paulus | |||
10/5/2013 | vs | Drexel | Hansen/Ouabdelmoumen | Won 8-7 (9-7)/Nicolas Paulus | |||
10/5/2013 | vs | Loyola MD | Harrison Kunkel/Connor Lisco | Won 8-1/Nicolas Paulus | |||
10/5/2013 | vs | Lehigh | Mark Goldberg/Mitchell Petersen | Lost 2-8/Nicolas Paulus | |||
10/5/2013 | vs | Delaware | Andrews/Sweet | Won 8-4/Nicolas Paulus | |||
10/17/13 | vs | UMBC | Loubatie/Akinshemoyin | Won 8-7 (7-5)/Nicolas Paulus | |||
10/17/13 | vs | Virginia | Shane/Richmond | Lost 4-8/Nicolas Paulus | |||
1/31/2014 | at | UMBC | Drean / Gray | Lost 2-6 / Filip Stipcic | |||
2/9/2014 | at | Old Dominion | Terenzio / Podvinski | Lost 2-6 / Vineet Naran | |||
2/14/2014 | DREXEL | Hansen / Ouabdelmoumen | Lost 2-6 / Vineet Naran | ||||
2/15/2014 | XAVIER | Mei / Roebker | Lost 2-6 / Hernan Vasconez | ||||
3/2/2014 | at | UMES | Elame / McClay | Won 8-0 / Hernan Vasconez | |||
3/5/2014 | PHILADELPHIA | Bhaerman / Vo | Won 8-2 / Hernan Vasconez | ||||
3/14/2014 | at | Binghamton | Maisin / Nambi | Lost 0-8 / Maros Januvka | |||
4/14/2014 | RIDER | Begley / Sweeney | Won 8-0 / Maros Januvka |
Maros Januvka |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/13 | vs | St. Bonaventure | Hristov | Won 6-3, 6-1 | |||
9/6/13 | vs | Delaware | Cheng | Won 7-5, 6-4, 1-0 (10-3) | |||
9/6/13 | vs | Navy | Tossavainen | Lost 4-6, 2-6 | |||
9/27/13 | vs | Buffalo | Simon | Lost 2-6, 0-6 | |||
10/17/13 | vs | Longwood | Johnson | Won 6-2, 6-0 | |||
10/17/13 | vs | Morgan State | Borodkin | Won 6-4, 6-2 | |||
2/21/2014 | at | Stony Brook | Stone | Lost 6-8 | |||
2/23/2014 | FORDHAM | Alonzo | Won 5-7, 7-6 (7-3), 6-2 | ||||
3/2/2014 | at | UMES | Heath | Won 6-0, 6-0 | |||
4/14/2014 | RIDER | Begley | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/13 | vs | Delaware | Sweet/Niklaus | Lost 6-8/Vineet Naran | |||
9/6/13 | vs | Navy | Darrah/Jana | Won 8-6/Vineet Naran | |||
10/17/13 | vs | George Washington | Zelenkov/Fomin | Lost 1-8/Hernan Vasconez | |||
1/31/2014 | at | UMBC | Carter / Svard | Lost 4-6 / Hernan Vasconez | |||
2/2/2014 | at | William and Mary | Appleby / Guthrie | - unfinished / Hernan Vasconez | |||
2/9/2014 | at | Old Dominion | Villa / Kuwert | Lost 1-6 / Hernan Vasconez | |||
2/21/2014 | at | Stony Brook | Locatelli / Morales | Lost 6-8 / Filip Stipcic | |||
3/1/2014 | at | Hampton | Kirtane / Suarez | - 5-3, unfinished / Filip Stipcic | |||
3/9/2014 | at | Penn | Katz / Sharp | Lost 5-8 / Hernan Vasconez | |||
3/14/2014 | at | Binghamton | Maisin / Nambi | Lost 0-8 / Santiago Canete | |||
4/14/2014 | RIDER | Begley / Sweeney | Won 8-0 / Santiago Canete |
Kristian Marquart |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/13 | vs | St. Bonaventure | Fanshel | - unfinished | |||
9/6/13 | vs | Delaware | Lawton | Lost 5-7, 1-6 | |||
9/6/13 | vs | Navy | Pecor | Won 6-2, 6-4 | |||
9/13/13 | vs | Penn | Court | Lost 5-7, 6-2, 5-6 | |||
9/13/13 | vs | St. John's | Reyes | Lost 2-6, 1-6 | |||
10/17/13 | vs | Delaware | Beneck | Lost 2-6, 2-6 | |||
1/31/2014 | at | UMBC | Loubatie | Lost 6-5 (7-5), 4-6, 3-6 | |||
2/2/2014 | at | William and Mary | Appleby | Won 6-5 (7-3), 6-3 | |||
2/9/2014 | at | Old Dominion | Podvinski | Lost 6-4, 4-6, 3-10 | |||
2/14/2014 | DREXEL | Davis | Won 6-4, 6-1 | ||||
2/15/2014 | XAVIER | Bishop | Won 6-1, 6-1 | ||||
2/21/2014 | at | Stony Brook | Locatelli | Won 7-6, 6-3 | |||
2/23/2014 | FORDHAM | Tauil | Won 6-1, 6-0 | ||||
3/1/2014 | at | Hampton | Davlianidze | Lost 0-8 | |||
3/5/2014 | PHILADELPHIA | Ward | Won 6-0, 6-0 | ||||
3/9/2014 | at | Penn | Alwis | Lost 7-5, 2-6, 9-11 | |||
3/14/2014 | at | Binghamton | Maisin | Lost 3-6, 2-6 | |||
3/20/2014 | at | Lehigh | Mitchell Petersen | Won 6-3, 6-1 | |||
3/24/2014 | at | Villanova | Miller | Won 6-0, 3-6, 6-4 | |||
3/29/2014 | at | UConn | Spreyer | - 7-6 (7-5), 5-3, unfinished | |||
4/3/2014 | LA SALLE | Kasinow | Won 6-0, 6-0 | ||||
4/5/2014 | at | Navy | Pecor | Won 6-4, 7-5 | |||
4/12/2014 | at | Bucknell | Canibe | Won 6-3, 6-3 | |||
4/14/2014 | RIDER | Lubold | Won 6-1, 6-2 | ||||
4/18/2014 | vs | #39 Louisville | Gornet | - 3-6, 1-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/13 | vs | St. Bonaventure | Fanshel/Ortiz | - unfinished/Hicham Belkssir | |||
9/6/13 | vs | Delaware | Beneck/Lawton | Lost 6-8/Hicham Belkssir | |||
9/6/13 | vs | Navy | Jones/Pecor | Lost 6-8/Hicham Belkssir | |||
9/13/13 | vs | Farleigh Dickinson | Berzins/Valentin | Lost 6-8/Hicham Belkssir | |||
10/17/13 | vs | Longwood | Elston/Becker | Won 8-7 (7-5)/Hicham Belkssir | |||
10/17/13 | vs | George Washington | Svensson/Dias | Lost 2-8/Hicham Belkssir | |||
1/18/2014 | vs | Richmond | Trent / Quenard | Lost 3-6, 4-6 / Hicham Belkssir | |||
1/18/2014 | vs | James Madison | Smith / Kathol | Won 6-7 (11-9), 6-4, 13-11 / Vineet Naran | |||
2/2/2014 | at | William and Mary | Juggins / Huang | Lost 2-6 / Vineet Naran | |||
2/14/2014 | DREXEL | Davis / Koehler | Lost 4-6 / Hernan Vasconez | ||||
2/15/2014 | XAVIER | Carman / Mueck | - 4-5, unfinished / Vineet Naran | ||||
2/21/2014 | at | Stony Brook | Felisa / Termat | Lost 6-8 / Vineet Naran | |||
3/5/2014 | PHILADELPHIA | Rachidi / Ward | Won 8-0 / Vineet Naran | ||||
3/9/2014 | at | Penn | Kaplan / Spratt | Lost 3-8 / Vineet Naran | |||
3/14/2014 | at | Binghamton | Hureau / Burri | Lost 7-8 (5-7) / Vineet Naran | |||
3/20/2014 | at | Lehigh | Timur Chernykh / Tyler Hansen | Won 8-4 / Vineet Naran | |||
3/24/2014 | at | Villanova | Rosengren / Colonnese | Lost 7-8 (2-7) / Vineet Naran | |||
3/29/2014 | at | UConn | Goldstein / Palmer | Won 8-7 (11-9) / Vineet Naran | |||
4/5/2014 | at | Navy | Gaines / Jana | Lost 5-8 / Vineet Naran | |||
4/12/2014 | at | Bucknell | Canibe / Reibeisen | Won 8-2 / Vineet Naran | |||
4/14/2014 | RIDER | Levi / Phan | Won 8-1 / Hernan Vasconez | ||||
4/18/2014 | vs | #39 Louisville | Gornet / Van Damrongsri | Lost 4-8 / Vineet Naran |
Vineet Naran |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/13 | vs | Delaware | Dantzler | Won 6-3, 6-4 | |||
9/6/13 | vs | Navy | Darrah | Won 6-4, 6-3 | |||
9/27/13 | vs | Buffalo | Hannestad | Lost 5-6 (0-5), 2-6 | |||
9/27/13 | vs | Lehigh | Colin Nardella | Won 6-1, 6-3 | |||
9/27/13 | vs | Delaware | Flematti | Won 6-4, 3-6, 10-5 | |||
9/27/13 | vs | Duquesne | Mekaoui | Lost 2-6, 2-6 | |||
10/17/13 | vs | UMBC | Loubatie | Lost 2-6, 3-6 | |||
10/17/13 | vs | Duquesne | Walshe | Lost 0-6, 3-6 | |||
2/15/2014 | XAVIER | Mei | Lost 3-6, 2-6 | ||||
2/21/2014 | at | Stony Brook | Felisa | Lost 1-6, 1-6 | |||
2/23/2014 | FORDHAM | Najfeld | Lost 1-6, 6-1, 1-6 | ||||
3/2/2014 | at | UMES | Elame | Won 6-0, 6-0 | |||
4/14/2014 | RIDER | Sweeney | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/13 | vs | Delaware | Sweet/Niklaus | Lost 6-8/Maros Januvka | |||
9/6/13 | vs | Navy | Darrah/Jana | Won 8-6/Maros Januvka | |||
10/17/13 | vs | Duquesne | Walshe/Mekaoui | Won 8-5/Sam Rundle | |||
10/17/13 | vs | Liberty | Azuero/Thomas | Lost 6-8/Sam Rundle | |||
1/18/2014 | vs | James Madison | Smith / Kathol | Won 6-7 (11-9), 6-4, 13-11 / Kristian Marquart | |||
2/2/2014 | at | William and Mary | Juggins / Huang | Lost 2-6 / Kristian Marquart | |||
2/9/2014 | at | Old Dominion | Terenzio / Podvinski | Lost 2-6 / Santiago Canete | |||
2/14/2014 | DREXEL | Hansen / Ouabdelmoumen | Lost 2-6 / Santiago Canete | ||||
2/15/2014 | XAVIER | Carman / Mueck | - 4-5, unfinished / Kristian Marquart | ||||
2/21/2014 | at | Stony Brook | Felisa / Termat | Lost 6-8 / Kristian Marquart | |||
3/1/2014 | at | Hampton | McQueen / Drakeford | Won 8-2 / Hernan Vasconez | |||
3/5/2014 | PHILADELPHIA | Rachidi / Ward | Won 8-0 / Kristian Marquart | ||||
3/9/2014 | at | Penn | Kaplan / Spratt | Lost 3-8 / Kristian Marquart | |||
3/14/2014 | at | Binghamton | Hureau / Burri | Lost 7-8 (5-7) / Kristian Marquart | |||
3/20/2014 | at | Lehigh | Timur Chernykh / Tyler Hansen | Won 8-4 / Kristian Marquart | |||
3/24/2014 | at | Villanova | Rosengren / Colonnese | Lost 7-8 (2-7) / Kristian Marquart | |||
3/29/2014 | at | UConn | Goldstein / Palmer | Won 8-7 (11-9) / Kristian Marquart | |||
4/5/2014 | at | Navy | Gaines / Jana | Lost 5-8 / Kristian Marquart | |||
4/12/2014 | at | Bucknell | Canibe / Reibeisen | Won 8-2 / Kristian Marquart | |||
4/18/2014 | vs | #39 Louisville | Gornet / Van Damrongsri | Lost 4-8 / Kristian Marquart |
Nicolas Paulus |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/13 | vs | St. Bonaventure | Rehberger | Won 6-1, 6-1 | |||
9/6/13 | vs | Navy | Mark | Lost 6-7 (6-8), 2-6 | |||
9/13/13 | vs | Princeton | Carcione | Lost 4-6, 1-6 | |||
9/13/13 | vs | Yale | Lu | Lost 1-6, 3-6 | |||
9/27/13 | vs | Buffalo | Arevallilio | Won 6-3, 6-4 | |||
9/27/13 | vs | Lehigh | Mitchell Petersen | Won 6-5 (4-0), 3-6, 10-6 | |||
9/27/13 | vs | Delaware | Furr | Won 6-2, 6-4 | |||
9/27/13 | vs | Duquesne | Aleman | Won 6-4, 0-6, 11-9 | |||
10/5/2013 | vs | Loyola MD | Connor Pietrak | Won 6-4, 6-3 | |||
10/5/2013 | vs | Delaware | Lawton | Lost 2-6, 3-6 | |||
10/17/13 | vs | Penn State | Kohan | Lost 4-6, 6-3, 4-6 | |||
10/17/13 | vs | Morgan State | Ward | Won 7-6 (6-3), 6-7 (3-7), 6-3 | |||
1/18/2014 | vs | Richmond | Teague | Won 6-0, 6-2 | |||
1/18/2014 | vs | James Madison | Ruzic | Won 6-3, 6-3 | |||
1/31/2014 | at | UMBC | Drean | Lost 0-6, 4-6 | |||
2/2/2014 | at | William and Mary | Juggins | Lost 2-6, 5-6 (4-7) | |||
2/9/2014 | at | Old Dominion | Kuwert | Won 6-5 (7-2), 4-6, 10-8 | |||
2/14/2014 | DREXEL | Fioravante | Won 6-2, 6-4 | ||||
2/15/2014 | XAVIER | Mueck | Lost 4-6, 3-6 | ||||
2/21/2014 | at | Stony Brook | Termat | Lost 6-7, 3-6 | |||
2/23/2014 | FORDHAM | Kowalski | Won 2-6, 6-1, 7-6 (10-8) | ||||
3/1/2014 | at | Hampton | Kirtane | Won 6-3, 6-4 | |||
3/5/2014 | PHILADELPHIA | Barakat | Won 6-1, 6-3 | ||||
3/9/2014 | at | Penn | Kocovic | Lost 6-7, 4-6 | |||
3/14/2014 | at | Binghamton | Hazarika | Lost 5-7, 3-6 | |||
3/20/2014 | at | Lehigh | Ben Gilman | Lost 4-6, 3-6 | |||
3/24/2014 | at | Villanova | O'Brien | Lost 4-6, 0-6 | |||
3/29/2014 | at | UConn | Harrell | Won 6-4, 6-3 | |||
4/3/2014 | LA SALLE | Fennell | Won 7-5, 2-0, retired | ||||
4/5/2014 | at | Navy | Jones | Won 6-4, 6-2 | |||
4/12/2014 | at | Bucknell | Bybel | Lost 2-6, 2-6 | |||
4/14/2014 | RIDER | Malfitano | Won 6-2, 6-2 | ||||
4/18/2014 | vs | #39 Louisville | Stiefelmeyer | - 1-6, 1-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/13 | vs | St. Bonaventure | Rehberger/Haskell | Won 8-5/Santiago Canete | |||
9/6/13 | vs | Delaware | Andrews/Flematti | Won 8-4/Santiago Canete | |||
9/6/13 | vs | Navy | Daniel/Mark | Lost 8-9 (4-7)/Santiago Canete | |||
9/13/13 | vs | Buffalo | Alvarez/Shkodnik | Lost 5-8/Santiago Canete | |||
10/5/2013 | vs | Drexel | Hansen/Ouabdelmoumen | Won 8-7 (9-7)/Santiago Canete | |||
10/5/2013 | vs | Loyola MD | Harrison Kunkel/Connor Lisco | Won 8-1/Santiago Canete | |||
10/5/2013 | vs | Lehigh | Mark Goldberg/Mitchell Petersen | Lost 2-8/Santiago Canete | |||
10/5/2013 | vs | Delaware | Andrews/Sweet | Won 8-4/Santiago Canete | |||
10/17/13 | vs | UMBC | Loubatie/Akinshemoyin | Won 8-7 (7-5)/Santiago Canete | |||
10/17/13 | vs | Virginia | Shane/Richmond | Lost 4-8/Santiago Canete | |||
1/31/2014 | at | UMBC | Loubatie / Patel | Won 6-0 / Hicham Belkssir | |||
2/2/2014 | at | William and Mary | Hoogland / Banks | Lost 2-6 / Hicham Belkssir | |||
2/9/2014 | at | Old Dominion | Glavin / Camara | - 4-2, unfinished / Hicham Belkssir | |||
2/14/2014 | DREXEL | Fioravante / Saavedra | Won 6-3 / Hicham Belkssir | ||||
2/15/2014 | XAVIER | Krull / Moe | Lost 3-6 / Hicham Belkssir | ||||
2/21/2014 | at | Stony Brook | Hoffman / Stone | Won 8-6 / Hicham Belkssir | |||
3/1/2014 | at | Hampton | Davlianidze / Faulcon | Won 8-1 / Hicham Belkssir | |||
3/2/2014 | at | UMES | Uddin / Heath | Won 8-0 / Hicham Belkssir | |||
3/5/2014 | PHILADELPHIA | Barakat / Casamassima | Won 8-1 / Hicham Belkssir | ||||
3/9/2014 | at | Penn | Court / Alwis | Lost 7-8 (9-11) / Hicham Belkssir | |||
3/14/2014 | at | Binghamton | Kote / Shah | Won 8-7 (7-5) / Hicham Belkssir | |||
3/20/2014 | at | Lehigh | Ben Gilman / Jeremy Kochman | Lost 3-8 / Hicham Belkssir | |||
3/24/2014 | at | Villanova | Abbracciamento / Noyes | Lost 6-8 / Hicham Belkssir | |||
3/29/2014 | at | UConn | Spreyer / Toner | Lost 3-8 / Hicham Belkssir | |||
4/5/2014 | at | Navy | Daniel / Mark | Lost 5-8 / Hicham Belkssir | |||
4/12/2014 | at | Bucknell | Adams / Tortora | Won 8-2 / Hicham Belkssir | |||
4/14/2014 | RIDER | Lubold / Malfitano | Won 8-2 / Hicham Belkssir | ||||
4/18/2014 | vs | #39 Louisville | Stiefelmeyer / Brown | - 5-6, unfinished / Hicham Belkssir |
Sam Rundle |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/13 | vs | St. Bonaventure | Mishkin | Won 6-1, 3-6, 1-0 (10-3) | |||
9/6/13 | vs | Delaware | Flematti | Won 6-4, 6-0 | |||
9/6/13 | vs | Navy | Jana | Won 6-3, 3-6, 1-0 (10-8) | |||
9/13/13 | vs | Monmouth | Switzler | Won 6-5 (7-3) | |||
9/13/13 | vs | Binghamton | Caputo | Lost 1-6, 2-6 | |||
9/27/13 | vs | Buffalo | Mehta | Won 6-3, 6-3 | |||
9/27/13 | vs | Lehigh | Ethan Bogard | Won 6-2, 6-2 | |||
9/27/13 | vs | Delaware | Andrews | Won 6-2, 6-5 (1-0) | |||
9/27/13 | vs | Duquesne | Rubin | Won 6-2, 5-6 (0-6), 10-7 | |||
10/17/13 | vs | Penn State | Young | Won 6-4, 6-3 | |||
10/17/13 | vs | Virginia Tech | Wilson | Lost 3-6, 3-6 | |||
10/17/13 | vs | UMBC | Gray | Lost 5-7, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/13 | vs | St. Bonaventure | DeSanto/Mishkin | Won 8-5/Hernan Vasconez | |||
9/6/13 | vs | Delaware | Cheng/Furr | Won 8-1/Hernan Vasconez | |||
9/6/13 | vs | Navy | Gaines/Tossavainen | Lost 3-8/Hernan Vasconez | |||
9/13/13 | vs | Buffalo | Arevallilio/Hannestad | Lost 4-8/Hernan Vasconez | |||
10/17/13 | vs | Duquesne | Walshe/Mekaoui | Won 8-5/Vineet Naran | |||
10/17/13 | vs | Liberty | Azuero/Thomas | Lost 6-8/Vineet Naran |
Filip Stipcic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/18/2014 | vs | Richmond | Hahn | Lost 6-1, 4-6, 1-6 | |||
1/18/2014 | vs | James Madison | Moorhead | Lost 1-6, 5-7 | |||
1/31/2014 | at | UMBC | Akinshemoyin | Lost 6-5 (7-4), 5-6 (5-7), 6-10 | |||
2/2/2014 | at | William and Mary | Banks | Lost 3-6, 3-6 | |||
2/9/2014 | at | Old Dominion | Camara | Lost 6-5 (8-6), 5-6 (7-9), 5-10 | |||
2/14/2014 | DREXEL | Koehler | Lost 5-6, 4-6 | ||||
2/21/2014 | at | Stony Brook | Hoffman | Lost 1-6, 6-3, 9-11 | |||
2/23/2014 | FORDHAM | Peara | Won 6-1, 6-3 | ||||
