Temple

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  9/1/05   at  #18 Arizona State   L   16-63  0-1-0  0-0-0  3:27   50049 
  9/10/05   at  Wisconsin   L   0-65  0-2-0  0-0-0  3:05   81806 
  9/17/05     TOLEDO   L   17-42  0-3-0  0-0-0  3:12   9055 
  9/24/05     WESTERN MICHIGAN   L   16-19  0-4-0  0-0-0  3:40   8922 
  10/1/05   at  Bowling Green   L   7-70  0-5-0  0-0-0  3:15   19462 
  10/8/05     MARYLAND   L   7-38  0-6-0  0-0-0  2:50   11311 
  10/15/05     #7 MIAMI   L   3-34  0-7-0  0-0-0  2:56   23129 
  10/22/05   at  Clemson   L   7-37  0-8-0  0-0-0  3:12   75000 
  10/29/05     MIAMI OH   L   14-41  0-9-0  0-0-0  2:50   11257 
  11/5/05   at  Virginia   L   3-51  0-10-0  0-0-0  3:13   57060 
  11/19/05   at  Navy   L   17-38  0-11-0  0-0-0  3:02   30261 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/1/05   at Arizona State  35  62  1  14  18  203  1  55  18-37-2  203  1  55  3  70  0  24  2  1  0  2  265 
9/10/05   at Wisconsin  26  -11  0  11  6  56  0  15  6-26-1  56  0  15  6  117  0  27  0  0  0  0  45 
9/17/05   TOLEDO  34  136  1  78  18  245  1  37  18-38-2  245  1  37  4  89  0  31  2  4  0  5  381 
9/24/05   WESTERN MICHIGAN  45  127  2  10  10  158  0  56  10-23-1  158  0  56  3  54  0  23  2  11  0  11  285 
10/1/05   at Bowling Green  38  161  1  16  12  102  0  23  12-24-3  102  0  23  9  143  0  24  1  1  0  1  263 
10/8/05   MARYLAND  37  110  1  12  8  116  0  43  8-16-1  116  0  43  4  75  0  32  1  -2  0  0  226 
10/15/05   MIAMI  41  84  0  24  10  96  0  23  10-23-0  96  0  23  4  60  0  26  0  0  0  0  180 
10/22/05   at Clemson  33  12  0  20  26  319  1  31  26-44-1  319  1  31  3  42  0  17  1  7  0  7  331 
10/29/05   MIAMI OH  31  75  2  20  10  120  0  45  10-24-2  120  0  45  8  141  0  35  0  0  0  0  195 
11/5/05   at Virginia  27  10  0  7  16  160  0  30  16-37-1  160  0  30  2  24  0  13  2  17  0  9  170 
11/19/05   at Navy  34  136  1  17  24  245  1  22  24-39-0  245  1  22  6  141  0  43  0  0  0  0  381 
Temple     381  902  9  78  158  1820  4  56  158-331-14  1820  4  56  52  956  0  43  11  39  0  11  2722 
Opponent     472  2218  31  44  215  2852  29  92  215-325-10  2852  29  92  14  368  0  48  47  631  3  79  5070 

Games played: 11
Avg per rush: 2.4
Avg per catch: 11.5
Pass efficiency: 89.45
Kick ret avg: 18.4
Punt ret avg: 3.5
All purpose avg/game: 340.6
Total offense avg/gm: 247.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/1/05   at Arizona State  52  14  66  2.0  12  1.0  8  2  1  3  2  0  0  3  0  2-2  0  0  1  16 
9/10/05   at Wisconsin  48  34  82  9.0  17  0.0  0  1  1  0  0  0  0  4  1  0-0  0  0  0  0 
9/17/05   TOLEDO  27  54  81  2.0  4  0.0  0  1  0  0  1  0  0  1  0  2-2  0  0  0  17 
9/24/05   WESTERN MICHIGAN  32  66  98  5.0  19  2.0  14  4  3  0  2  30  1  2  0  1-2  0  0  0  16 
10/1/05   at Bowling Green  46  38  84  6.0  17  1.0  5  0  0  0  1  0  0  0  0  1-1  0  0  0  7 
10/8/05   MARYLAND  36  58  94  9.0  29  2.0  11  2  1  0  1  0  3  2  0  1-1  0  0  0  7 
10/15/05   MIAMI  19  48  67  10.0  47  4.0  36  2  2  0  0  0  1  1  0  0-0  0  0  0  3 
10/22/05   at Clemson  57  15  72  7.0  34  3.0  20  1  0  0  1  0  2  1  0  1-1  0  0  0  7 
10/29/05   MIAMI OH  48  38  86  3.0  25  2.0  23  3  2  6  0  0  4  4  0  2-2  0  0  0  14 
11/5/05   at Virginia  50  22  72  2.0  8  1.0  7  0  0  0  2  0  0  4  0  0-0  0  0  0  3 
11/19/05   at Navy  45  38  83  7.0  15  1.0  6  1  1  19  0  0  0  1  0  2-2  0  0  0  17 
Temple     460  425  885  62.0  227  17.0  130  17  11  28  10  30  11  23  1  12-13  0  0  1  107 
Opponent     337  450  787  72.0  315  28.0  193  19  15  106  14  166  24  33  5  64-66  0  0  0  498 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/1/05   at Arizona State  8  291  36.4  44  0  0  3  0  4  0-0  0  0  3  198  66.0  2  0 
9/10/05   at Wisconsin  11  434  39.5  47  0  0  0  0  1  0-0  0  0  1  53  53.0  0  0 
9/17/05   TOLEDO  4  169  42.2  46  0  0  0  0  0  1-1  29  0  3  169  56.3  1  1 
9/24/05   WESTERN MICHIGAN  6  217  36.2  58  1  1  1  1  1  1-1  26  0  3  192  64.0  2  0 
10/1/05   at Bowling Green  5  193  38.6  45  0  0  0  0  1  0-0  0  0  2  122  61.0  1  0 
10/8/05   MARYLAND  7  203  29.0  45  1  0  2  0  1  0-0  0  0  2  127  63.5  1  0 
10/15/05   MIAMI  8  253  31.6  54  0  0  0  1  2  1-2  40  0  2  130  65.0  2  0 
10/22/05   at Clemson  8  269  33.6  48  1  0  2  0  1  0-0  0  0  2  109  54.5  1  0 
10/29/05   MIAMI OH  6  251  41.8  55  0  0  1  2  0  0-0  0  0  3  144  48.0  0  0 
11/5/05   at Virginia  10  366  36.6  46  0  1  3  0  1  1-2  30  0  2  128  64.0  1  0 
11/19/05   at Navy  3  96  32.0  44  0  0  2  0  2  1-3  42  1  3  158  52.7  0  0 
Temple     76  2742  36.1  58  3  2  14  4  14  5-9  42  1  26  1530  58.8  11  1 
Opponent     25  987  39.5  57  0  0  2  4  8  12-18  41  0  89  5619  63.1  35  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/1/05   at Arizona State  44  300  4  36  19  259  5  31  19-31-2  259  5  31  1  38  0  38  5  58  0  45  559 
9/10/05   at Wisconsin  53  263  4  24  15  229  4  29  15-25-0  229  4  29  1  38  0  38  9  171  1  66  492 
9/17/05   TOLEDO  33  196  1  28  23  197  4  22  23-32-1  197  4  22  1  27  0  27  3  24  0  23  393 
9/24/05   WESTERN MICHIGAN  43  151  0  18  22  227  2  30  22-36-2  227  2  30  1  37  0  37  4  27  0  12  378 
10/1/05   at Bowling Green  41  135  4  21  26  326  4  38  26-31-1  326  4  38  1  16  0  16  5  107  1  79  461 
10/8/05   MARYLAND  46  220  5  37  22  252  0  32  22-35-1  252  0  32  1  48  0  48  4  28  0  22  472 
10/15/05   MIAMI  33  34  0  19  16  317  4  92  16-21-0  317  4  92  0  0  0  0  4  65  1  48  351 
10/22/05   at Clemson  34  155  1  21  22  359  3  41  22-33-1  359  3  41  1  24  0  24  4  22  0  15  514 
10/29/05   MIAMI OH  37  127  2  15  29  379  3  79  29-41-0  379  3  79  3  57  0  27  5  76  0  29  506 
11/5/05   at Virginia  45  262  6  32  17  187  0  40  17-29-2  187  0  40  1  18  0  18  4  53  0  16  449 
11/19/05   at Navy  63  375  4  44  4  120  0  62  4-11-0  120  0  62  3  65  0  37  0  0  0  0  495 
Opponent totals     472  2218  31  44  215  2852  29  92  215-325-10  2852  29  92  14  368  0  48  47  631  3  79  5070 
Temple     381  902  9  78  158  1820  4  56  158-331-14  1820  4  56  52  956  0  43  11  39  0  11  2722 

Games played: 11
Avg per rush: 4.7
Avg per catch: 13.3
Pass efficiency: 163.16
Kick ret avg: 26.3
Punt ret avg: 13.4
All purpose avg/game: 566.8
Total offense avg/gm: 460.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/1/05   at Arizona State  39  30  69  7.0  19  0.0  0  2  1  0  2  27  0  5  0  9-9  0  0  0  63 
9/10/05   at Wisconsin  21  24  45  7.0  36  4.0  28  3  0  0  1  7  6  4  0  8-9  0  0  0  65 
9/17/05   TOLEDO  23  54  77  8.0  37  3.0  27  1  1  41  2  66  0  5  0  6-6  0  0  0  42 
9/24/05   WESTERN MICHIGAN  22  66  88  4.0  15  1.0  8  2  2  18  1  0  5  1  2  2-2  0  0  0  19 
10/1/05   at Bowling Green  34  46  80  2.0  8  0.0  0  2  2  0  3  56  2  1  0  10-10  0  0  0  70 
10/8/05   MARYLAND  17  58  75  1.0  9  1.0  9  1  3  0  1  0  2  2  1  5-5  0  0  0  38 
10/15/05   MIAMI  25  56  81  7.0  26  2.0  12  1  0  0  0  0  1  5  0  4-5  0  0  0  34 
10/22/05   at Clemson  61  20  81  14.0  46  6.0  30  2  2  0  1  8  4  2  1  4-4  0  0  0  37 
10/29/05   MIAMI OH  34  24  58  8.0  41  3.0  26  1  1  3  2  2  4  3  0  5-5  0  0  0  41 
11/5/05   at Virginia  28  32  60  9.0  43  5.0  28  2  2  3  1  0  0  1  0  6-6  0  0  0  51 
11/19/05   at Navy  33  40  73  5.0  35  3.0  25  2  1  41  0  0  0  4  1  5-5  0  0  0  38 
Opponent totals     337  450  787  72.0  315  28.0  193  19  15  106  14  166  24  33  5  64-66  0  0  0  498 
Temple     460  425  885  62.0  227  17.0  130  17  11  28  10  30  11  23  1  12-13  0  0  1  107 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/1/05   at Arizona State  2  93  46.5  48  0  0  0  0  0  0-0  0  0  11  796  72.4  8  0 
9/10/05   at Wisconsin  1  27  27.0  27  0  0  0  0  0  1-1  39  0  11  704  64.0  5  0 
9/17/05   TOLEDO  3  134  44.7  57  0  0  0  1  1  0-0  0  0  7  420  60.0  2  1 
9/24/05   WESTERN MICHIGAN  3  134  44.7  53  0  0  0  2  1  1-2  33  0  3  160  53.3  0  0 
10/1/05   at Bowling Green  2  75  37.5  53  0  0  0  1  0  0-0  0  0  11  672  61.1  2  2 
10/8/05   MARYLAND  1  49  49.0  49  0  0  0  0  1  1-3  24  0  7  410  58.6  3  0 
10/15/05   MIAMI  3  117  39.0  41  0  0  0  0  2  0-1  0  0  6  382  63.7  2  0 
10/22/05   at Clemson  3  109  36.3  39  0  0  1  0  0  3-4  39  0  8  518  64.8  5  0 
10/29/05   MIAMI OH  2  57  28.5  35  0  0  1  0  1  2-3  31  0  8  499  62.4  0  0 
11/5/05   at Virginia  3  118  39.3  47  0  0  0  0  1  3-3  41  0  10  662  66.2  8  0 
11/19/05   at Navy  2  74  37.0  38  0  0  0  0  1  1-1  25  0  7  396  56.6  0  1 
Opponent totals     25  987  39.5  57  0  0  2  4  8  12-18  41  0  89  5619  63.1  35  4 
Temple     76  2742  36.1  58  3  2  14  4  14  5-9  42  1  26  1530  58.8  11  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Arizona State  16-63  18/27  4/13  9/14  5/0  35-62  /  44-300  18-37-2  /  19-31-2  203/259  72-265  /  75-559  74/123  3/3 
Wisconsin  0-65  5/26  3/15  2/11  0/0  26--11  /  53-263  6-26-1  /  15-25-0  56/229  52-45  /  78-492  117/216  1/1 
TOLEDO  17-42  21/22  6/11  14/11  1/0  34-136  /  33-196  18-38-2  /  23-32-1  245/197  72-381  /  65-393  93/158  3/1 
WESTERN MICHIGAN  16-19  15/23  10/8  4/13  1/2  45-127  /  43-151  10-23-1  /  22-36-2  158/227  68-285  /  79-378  95/82  3/5 
Bowling Green  7-70  15/30  8/7  6/18  1/5  38-161  /  41-135  12-24-3  /  26-31-1  102/326  62-263  /  72-461  144/179  5/1 
MARYLAND  7-38  11/26  3/13  6/11  2/2  37-110  /  46-220  8-16-1  /  22-35-1  116/252  53-226  /  81-472  73/76  4/2 
MIAMI  3-34  12/16  8/3  1/12  3/1  41-84  /  33-34  10-23-0  /  16-21-0  96/317  64-180  /  54-351  60/65  0/2 
Clemson  7-37  20/23  5/9  13/14  2/0  33-12  /  34-155  26-44-1  /  22-33-1  319/359  77-331  /  67-514  49/54  3/1 
MIAMI OH  14-41  11/24  6/6  4/16  1/2  31-75  /  37-127  10-24-2  /  29-41-0  120/379  55-195  /  78-506  147/138  3/2 
Virginia  3-51  11/23  1/15  8/8  2/0  27-10  /  45-262  16-37-1  /  17-29-2  160/187  64-170  /  74-449  41/74  3/2 
Navy  17-38  26/27  9/23  16/2  1/2  34-136  /  63-375  24-39-0  /  4-11-0  245/120  73-381  /  74-495  160/106  1/1 
Totals  107-498  165/267  63/123  83/130  19/14  381-902  /  472-2218  158-331-14  /  215-325-10  1820/2852  712-2722  /  797-5070  1053/1271  29/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Arizona State  7-16  /  7-11  0-1  /  1-1  30:02 / 29:58  0:04  1.8 / 6.8  5.5/8.4  3.7/7.5  8-36.4  /  2-46.5  0-0  /  11-101 
Wisconsin  3-15  /  12-17  0-0  /  1-2  22:46 / 37:14  -14:28  -0.4 / 5.0  2.2/9.2  0.9/6.3  11-39.5  /  1-27.0  3-20  /  3-30 
TOLEDO  10-18  /  7-13  0-2  /  1-2  28:55 / 31:05  -2:10  4.0 / 5.9  6.4/6.2  5.3/6.0  4-42.2  /  3-44.7  4-32  /  6-73 
WESTERN MICHIGAN  8-17  /  9-16  1-1  /  2-2  29:31 / 30:29  0:58  2.8 / 3.5  6.9/6.3  4.2/4.8  6-36.2  /  3-44.7  9-89  /  7-43 
Bowling Green  4-11  /  6-9  0-2  /  1-1  30:43 / 29:17  1:26  4.2 / 3.3  4.2/10.5  4.2/6.4  5-38.6  /  2-37.5  9-76  /  7-75 
MARYLAND  3-12  /  5-13  0-0  /  1-3  26:39 / 33:21  -6:42  3.0 / 4.8  7.2/7.2  4.3/5.8  7-29.0  /  1-49.0  7-71  /  5-34 
MIAMI  3-17  /  5-11  1-3  /  0-1  34:53 / 25:07  9:46  2.0 / 1.0  4.2/15.1  2.8/6.5  8-31.6  /  3-39.0  5-40  /  8-79 
Clemson  6-18  /  5-12  1-3  /  0-0  32:49 / 27:11  5:38  0.4 / 4.6  7.2/10.9  4.3/7.7  8-33.6  /  3-36.3  3-11  /  6-55 
MIAMI OH  5-14  /  10-17  1-2  /  2-2  24:50 / 35:10  -10:20  2.4 / 3.4  5.0/9.2  3.5/6.5  6-41.8  /  2-28.5  6-44  /  9-64 
Virginia  4-18  /  7-16  1-1  /  1-1  28:03 / 31:57  -3:54  0.4 / 5.8  4.3/6.4  2.7/6.1  10-36.6  /  3-39.3  6-30  /  7-80 
Navy  6-14  /  6-14  2-2  /  3-3  28:44 / 31:16  -2:32  4.0 / 6.0  6.3/10.9  5.2/6.7  3-32.0  /  2-37.0  5-49  /  5-65 
Totals  59-170  /  79-149  7-17  /  13-18  317:55 / 342:05  -24:10  2.4 / 4.7  5.5 / 8.8  3.8 / 6.4  76-36.1  /  25-39.5  57-462  /  74-699 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  33   FERGUSON, Umar vs Western Michigan (9/24/05) 
Yards Rushing  132   FERGUSON, Umar at Bowling Green (10/1/05) 
TD Rushes  2   FERGUSON, Umar vs Miami OH (10/29/05) 
Long Rush  78   BILLOPS, M. vs Toledo (9/17/05) 
Pass attempts  38   MCGANN, Mike at Clemson (10/22/05) 
      MCGANN, Mike at Navy (11/19/05) 
Pass completions  24   MCGANN, Mike at Navy (11/19/05) 
Yards Passing  298   MCGANN, Mike at Clemson (10/22/05) 
TD Passes  1   MCGANN, Mike at Arizona State (9/1/05) 
      CLANCY, Colin vs Toledo (9/17/05) 
      MCGANN, Mike at Clemson (10/22/05) 
      MCGANN, Mike at Navy (11/19/05) 
Long Pass  56   MCGANN, Mike vs Western Michigan (9/24/05) 
Receptions  10   GORDON, Bruce at Navy (11/19/05) 
Yards Receiving  125   GORDON, Bruce at Navy (11/19/05) 
TD Receptions  1   FERGUSON, Umar at Arizona State (9/1/05) 
      ALLBROOKS, B. vs Toledo (9/17/05) 
      HAMILTON, D. at Clemson (10/22/05) 
      GORDON, Bruce at Navy (11/19/05) 
Long Reception  56   ALLBROOKS, B. vs Western Michigan (9/24/05) 
Field Goals  1   LUX, Ryan vs Toledo (9/17/05) 
      LUX, Ryan vs Western Michigan (9/24/05) 
      LUX, Ryan vs Miami (10/15/05) 
      LUX, Ryan at Virginia (11/5/05) 
      LUX, Ryan at Navy (11/19/05) 
Long Field Goal  42   LUX, Ryan at Navy (11/19/05) 
Punts  10   LUX, Ryan at Virginia (11/5/05) 
Punting Avg  44.0   MCLAUGHLIN, M. at Wisconsin (9/10/05) 
Long Punt  58   HENDY, Jake vs Western Michigan (9/24/05) 
Long Punt Return  11   ALLBROOKS, B. vs Western Michigan (9/24/05) 
Long Kickoff Return  43   SCHULTZ, G. at Navy (11/19/05) 
Tackles  18   TAPIA, Manuel vs Western Michigan (9/24/05) 
Sacks  2.0   MENDENHALL, M. vs Maryland (10/8/05) 
      DUNBAR, C. vs Miami (10/15/05) 
Tackles For Loss  3.0   DUNBAR, C. vs Miami (10/15/05) 
      MENDENHALL, M. vs Miami (10/15/05) 
Interceptions  1   LAMB, Ray at Arizona State (9/1/05) 
      HARDEMON, W. at Arizona State (9/1/05) 
      HOLT, Keith vs Toledo (9/17/05) 
      DUNBAR, C. vs Western Michigan (9/24/05) 
      FICHTER, Adam vs Western Michigan (9/24/05) 
      TAPIA, Manuel at Bowling Green (10/1/05) 
      LAMB, Ray vs Maryland (10/8/05) 
      FULMORE, Bobby at Clemson (10/22/05) 
      PAGE, Chris at Virginia (11/5/05) 
      BURTON, Antwon at Virginia (11/5/05) 


TEAM GAME HIGHS

Rushes  45   vs Western Michigan (9/24/05) 
Yards Rushing  161   at Bowling Green (10/1/05) 
Yards Per Rush  4.2   at Bowling Green (10/1/05) 
TD Rushes  2   vs Western Michigan (9/24/05) 
      vs Miami OH (10/29/05) 
Pass attempts  44   at Clemson (10/22/05) 
Pass completions  26   at Clemson (10/22/05) 
Yards Passing  319   at Clemson (10/22/05) 
Yards Per Pass  7.2   vs Maryland (10/8/05) 
      at Clemson (10/22/05) 
TD Passes  1   at Arizona State (9/1/05) 
      vs Toledo (9/17/05) 
      at Clemson (10/22/05) 
      at Navy (11/19/05) 
Total Plays  77   at Clemson (10/22/05) 
Total Offense  381   vs Toledo (9/17/05) 
      at Navy (11/19/05) 
Yards Per Play  5.3   vs Toledo (9/17/05) 
Points  17   vs Toledo (9/17/05) 
      at Navy (11/19/05) 
Sacks By  4   vs Miami (10/15/05) 
First Downs  26   at Navy (11/19/05) 
Penalties  9   vs Western Michigan (9/24/05) 
      at Bowling Green (10/1/05) 
Penalty Yards  89   vs Western Michigan (9/24/05) 
Turnovers  5   at Bowling Green (10/1/05) 
Interceptions By  2   at Arizona State (9/1/05) 
      vs Western Michigan (9/24/05) 
      at Virginia (11/5/05) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   Ballard, Adam, at Navy (11/19/05) 
Yards Rushing  167   Ballard, Adam, at Navy (11/19/05) 
TD Rushes  4   Wali Lundy, at Virginia (11/5/05) 
Long Rush  44   Ballard, Adam, at Navy (11/19/05) 
Pass attempts  40   BETTS,Josh, vs Miami OH (10/29/05) 
Pass completions  28   BETTS,Josh, vs Miami OH (10/29/05) 
Yards Passing  379   BETTS,Josh, vs Miami OH (10/29/05) 
TD Passes  4   Keller, Sam, at Arizona State (9/1/05) 
      GRADKOWSKI, B., vs Toledo (9/17/05) 
      JACOBS, Omar, at Bowling Green (10/1/05) 
      Wright,K., vs Miami (10/15/05) 
Long Pass  92   Wright,K., vs Miami (10/15/05) 
Receptions  11   JENNINGS, Greg, vs Western Michigan (9/24/05) 
Yards Receiving  155   Kelly,A, at Clemson (10/22/05) 
TD Receptions  3   Daniels, Owen, at Wisconsin (9/10/05) 
Long Reception  92   Moss,S., vs Miami (10/15/05) 
Field Goals  3   Dean,J, at Clemson (10/22/05) 
Long Field Goal  41   Noah Greenbaum, at Virginia (11/5/05) 
Punts  3   KERN, Brett, vs Toledo (9/17/05) 
      LANEY, Jim, vs Western Michigan (9/24/05) 
      Monroe,B., vs Miami (10/15/05) 
      Chason,C, at Clemson (10/22/05) 
      Chris Gould, at Virginia (11/5/05) 
Punting Avg  49.0   Podlesh, A., vs Maryland (10/8/05) 
Long Punt  57   KERN, Brett, vs Toledo (9/17/05) 
Long Punt Return  79   PARTRIDGE, C., at Bowling Green (10/1/05) 
Long Kickoff Return  48   Walker, J.J., vs Maryland (10/8/05) 
Tackles  15   ISMAIL, Ameer, vs Western Michigan (9/24/05) 
Sacks  2.0   Adams,G, at Clemson (10/22/05) 
Tackles For Loss  3.0   Bennett,C, at Clemson (10/22/05) 
      Brennan Schmidt, at Virginia (11/5/05) 
Interceptions  2   JORDAN, Jelani, at Bowling Green (10/1/05) 


OPPONENT TEAM GAME HIGHS

Rushes  63   at Navy (11/19/05) 
Yards Rushing  375   at Navy (11/19/05) 
Yards Per Rush  6.8   at Arizona State (9/1/05) 
TD Rushes  6   at Virginia (11/5/05) 
Pass attempts  41   vs Miami OH (10/29/05) 
Pass completions  29   vs Miami OH (10/29/05) 
Yards Passing  379   vs Miami OH (10/29/05) 
Yards Per Pass  15.1   vs Miami (10/15/05) 
TD Passes  5   at Arizona State (9/1/05) 
Total Plays  81   vs Maryland (10/8/05) 
Total Offense  559   at Arizona State (9/1/05) 
Yards Per Play  7.7   at Clemson (10/22/05) 
Points  70   at Bowling Green (10/1/05) 
Sacks By  6   at Clemson (10/22/05) 
First Downs  30   at Bowling Green (10/1/05) 
Penalties  11   at Arizona State (9/1/05) 
Penalty Yards  101   at Arizona State (9/1/05) 
Turnovers  5   vs Western Michigan (9/24/05) 
Interceptions By  3   at Bowling Green (10/1/05) 


 

Red-Zone Results

 

Temple Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
9/1/05   at Arizona State  L   16-63   3  2  14  2  1  1  0  0  1  0  0  0  0 
9/10/05   at Wisconsin  L   0-65   0  0  0  0  0  0  0  0  0  0  0  0  0 
9/17/05   Toledo  L   17-42   3  2  10  1  0  1  1  0  1  0  0  0  0 
9/24/05   Western Michigan  L   16-19   4  3  16  2  2  0  1  0  0  0  1  0  0 
10/1/05   at Bowling Green  L   7-70   1  1  7  1  1  0  0  0  0  0  0  0  0 
10/8/05   Maryland  L   7-38   1  1  7  1  1  0  0  0  0  0  0  0  0 
10/15/05   Miami  L   3-34   1  1  3  0  0  0  1  0  0  0  0  0  0 
10/22/05   at Clemson  L   7-37   2  1  7  1  0  1  0  0  0  0  1  0  0 
10/29/05   Miami OH  L   14-41   2  2  14  2  2  0  0  0  0  0  0  0  0 
11/5/05   at Virginia  L   3-51   1  1  3  0  0  0  1  0  0  0  0  0  0 
11/19/05   at Navy  L   17-38   3  1  7  1  1  0  0  2  0  0  0  0  0 
   TOTALS        21  15  88  11  8  3  4  2  2  0  2  0  0 
   15 of 21 (71.4%)       

Opponents Inside Temple Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
9/1/05   at Arizona State  L   16-63   8  7  49  7  4  3  0  0  0  1  0  0  0 
9/10/05   at Wisconsin  L   0-65   8  7  49  7  4  3  0  0  1  0  0  0  0 
9/17/05   Toledo  L   17-42   4  4  28  4  1  3  0  0  0  0  0  0  0 
9/24/05   Western Michigan  L   16-19   4  3  17  2  0  2  1  0  0  0  1  0  0 
10/1/05   at Bowling Green  L   7-70   7  7  49  7  3  4  0  0  0  0  0  0  0 
10/8/05   Maryland  L   7-38   9  6  38  5  5  0  1  2  0  1  0  0  0 
10/15/05   Miami  L   3-34   3  2  14  2  0  2  0  0  1  0  0  0  0 
10/22/05   at Clemson  L   7-37   5  4  16  1  0  1  3  1  0  0  0  0  0 
10/29/05   Miami OH  L   14-41   8  7  41  5  2  3  2  0  0  0  0  1  0 
11/5/05   at Virginia  L   3-51   8  8  44  5  5  0  3  0  0  0  0  0  0 
11/19/05   at Navy  L   17-38   5  4  24  3  3  0  1  0  0  0  1  0  0 
   TOTALS        69  59  369  48  27  21  11  3  2  2  2  1  0 
   59 of 69 (85.5%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 9/1/05   at Arizona State....... L  16-63    7-16  43.8%   0-2    0.0%   4-7   57.1%   3-6   50.0%   0-1    0.0%
 9/10/05  at Wisconsin........... L   0-65    3-15  20.0%   1-4   25.0%   0-4    0.0%   0-4    0.0%   2-3   66.7%
 9/17/05  Toledo................. L  17-42   10-18  55.6%   4-6   66.7%   1-4   25.0%   3-4   75.0%   2-4   50.0%
 9/24/05  Western Michigan....... L  16-19    8-17  47.1%   2-2  100.0%   2-5   40.0%   4-5   80.0%   0-5    0.0%
 10/1/05  at Bowling Green....... L   7-70    4-11  36.4%   0-2    0.0%   2-3   66.7%   0-1    0.0%   2-5   40.0%
 10/8/05  Maryland............... L   7-38    3-12  25.0%   2-3   66.7%   1-4   25.0%   0-2    0.0%   0-3    0.0%
 10/15/05 Miami.................. L   3-34    3-17  17.6%   0-5    0.0%   1-6   16.7%   2-5   40.0%   0-1    0.0%
 10/22/05 at Clemson............. L   7-37    6-18  33.3%   1-4   25.0%   1-4   25.0%   1-3   33.3%   3-7   42.9%
 10/29/05 Miami OH............... L  14-41    5-14  35.7%   1-3   33.3%   3-4   75.0%   0-2    0.0%   1-5   20.0%
 11/5/05  at Virginia............ L   3-51    4-18  22.2%   0-3    0.0%   2-6   33.3%   0-3    0.0%   2-6   33.3%
 11/19/05 at Navy................ L  17-38    6-14  42.9%   0-2    0.0%   4-5   80.0%   1-3   33.3%   1-4   25.0%
          Temple                             59-170 34.7%  11-36  30.6%  21-52  40.4%  14-38  36.8%  13-44  29.5%   0-0    0.0%
          Opponents                          79-149 53.0%  23-37  62.2%  23-40  57.5%  18-34  52.9%  15-38  39.5%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 9/1/05   at Arizona State....... L  16-63    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
