Scoring Summary |
Toledo (3-0,1-0) vs. Temple (0-3)
Date: 9/17/05 Site: Philadelphia, PA Stadium: Lincoln Financial Attendance: 9055
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Toledo | 21 | 7 | 0 | 14 | 42 |
Temple | 0 | 7 | 3 | 7 | 17 |
SCORING SUMMARY | TOLEDO -TU | |||
1st | 11:17 | TOLEDO | DAWSON, Trinity 13 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick) | |
5 plays, 31 yards, TOP 1:32 | 7 - 0 | |||
07:35 | TOLEDO | HOPKINS, Chris 22 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick) | ||
7 plays, 52 yards, TOP 2:39 | 14 - 0 | |||
04:17 | TOLEDO | JACKSON, Keon 66 yd interception return (ROBBINS, Jason kick) | ||
21 - 0 | ||||
2nd | 13:26 | TOLEDO | ALLEN, Jon 16 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick) | |
9 plays, 77 yards, TOP 4:54 | 28 - 0 | |||
12:27 | TU | BILLOPS, M. 78 yd run (LUX, Ryan kick) | ||
3 plays, 80 yards, TOP 0:59 | 28 - 7 | |||
3rd | 04:26 | TU | LUX, Ryan 29 yd field goal | |
17 plays, 82 yards, TOP 7:15 | 28 - 10 | |||
4th | 14:27 | TOLEDO | GRADKOWSKI, B. 1 yd run (ROBBINS, Jason kick) | |
12 plays, 73 yards, TOP 4:51 | 35 - 10 | |||
11:26 | TOLEDO | MOORE, Nick 6 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick) | ||
4 plays, 52 yards, TOP 1:15 | 42 - 10 | |||
04:20 | TU | ALLBROOKS, B. 20 yd pass from CLANCY, Colin (LUX, Ryan kick) | ||
9 plays, 62 yards, TOP 3:37 | 42 - 17 |
Kickoff time: 1:06 pm End of Game: 4:18 pm Total elapsed time: 3:12 Referee: Thomas McCabe Umpire: Tony Smith Linesman: Greg Nowak Line judge: Jeffrey Bauer Back judge: Tom Riepenhoff Field judge: Rich Grube Side judge: Tony Robinson Temperature: 82 Wind: W 8mph Weather: Mostly Sunny |
Team Statistics |
Team Totals | TOLEDO | TU |
FIRST DOWNS | 22 | 21 |
Rushing | 11 | 6 |
Passing | 11 | 14 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 196 | 136 |
Rushing Attempts | 33 | 34 |
Average Per Rush | 5.9 | 4.0 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 199 | 179 |
Yards Lost Rushing | 3 | 43 |
NET YARDS PASSING | 197 | 245 |
Completions-Attempts-Int | 23-32-1 | 18-38-2 |
Average Per Attempt | 6.2 | 6.4 |
Average Per Completion | 8.6 | 13.6 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 393 | 381 |
Total offense plays | 65 | 72 |
Average Gain Per Play | 6.0 | 5.3 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 6-73 | 4-32 |
PUNTS-YARDS | 3-134 | 4-169 |
Average Yards Per Punt | 44.7 | 42.2 |
Net Yards Per Punt | 43.3 | 36.2 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-420 | 3-169 |
Average Yards Per Kickoff | 60.0 | 56.3 |
Net Yards Per Kickoff | 41.6 | 40.7 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 3-24-0 | 2-4-0 |
Average Per Return | 8.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 1-27-0 | 4-89-0 |
Average Per Return | 27.0 | 22.2 |
Interceptions: Number-Yds-TD | 2-66-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-41-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:05 | 28:55 |
1st Quarter | 7:31 | 7:29 |
2nd Quarter | 10:27 | 4:33 |
3rd Quarter | 7:45 | 7:15 |
4th Quarter | 5:22 | 9:38 |
Third-Down Conversions | 7 of 13 | 10 of 18 |
Fourth-Down Conversions | 1 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 4-4 | 2-3 |
Sacks By: Number-Yards | 3-27 | 0-0 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Toledo-PARMELE, Jalen 1-0. Temple-MCGANN, Mike 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOLEDO | 1st | H31 | 12:49 | Fumble | H00 | 11:17 | * | TOUCHDOWN | 5-31 | 1:32 | |
TOLEDO | 1st | V48 | 10:14 | Punt | H00 | 07:35 | * | TOUCHDOWN | 7-52 | 2:39 | |
TOLEDO | 1st | H00 | 04:17 | Interception | H00 | 04:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
TOLEDO | 1st | V23 | 03:20 | Punt | H00 | 13:26 | * | TOUCHDOWN | 9-77 | 4:54 | |
TOLEDO | 2nd | V20 | 12:27 | Kickoff | V23 | 10:39 | Punt | 3-3 | 1:48 | ||
TOLEDO | 2nd | V42 | 08:59 | Punt | H49 | 04:46 | Interception | 7-9 | 4:13 | ||
TOLEDO | 2nd | V39 | 03:12 | Punt | H28 | 00:20 | Downs | 6-33 | 2:52 | ||
TOLEDO | 3rd | V20 | 15:00 | Kickoff | H44 | 11:41 | Punt | 7-36 | 3:19 | ||
TOLEDO | 3rd | V27 | 04:18 | Kickoff | H00 | 14:27 | * | TOUCHDOWN | 12-73 | 4:51 | |
TOLEDO | 4th | V48 | 12:41 | Downs | H00 | 11:26 | * | TOUCHDOWN | 4-52 | 1:15 | |
TOLEDO | 4th | V22 | 10:28 | Interception | V28 | 07:57 | Punt | 3-6 | 2:31 | ||
TOLEDO | 4th | V21 | 01:03 | Downs | V19 | 00:00 | End of half | 2--2 | 1:03 | ||
TU | 1st | H24 | 15:00 | Kickoff | V28 | 12:49 | Fumble | 6-48 | 2:11 | ||
TU | 1st | H20 | 11:11 | Kickoff | H29 | 10:14 | Punt | 3-9 | 0:57 | ||
TU | 1st | H20 | 07:35 | Kickoff | V36 | 04:17 | Interception | 10-44 | 3:18 | ||
TU | 1st | H35 | 04:17 | Kickoff | H35 | 03:20 | Punt | 3-0 | 0:57 | ||
TU | 2nd | H20 | 13:26 | Kickoff | V00 | 12:27 | * | TOUCHDOWN | 3-80 | 0:59 | |
TU | 2nd | H34 | 10:39 | Punt | H19 | 08:59 | Punt | 3--15 | 1:40 | ||
TU | 2nd | H19 | 04:46 | Interception | H20 | 03:12 | Punt | 3-1 | 1:34 | ||
TU | 2nd | H28 | 00:20 | Downs | H37 | 00:00 | End of half | 3-9 | 0:20 | ||
TU | 3rd | H06 | 11:41 | Punt | V12 | 04:26 | * | FIELD GOAL | 17-82 | 7:15 | |
TU | 4th | H34 | 14:20 | Kickoff | V48 | 12:41 | Downs | 5-18 | 1:39 | ||
TU | 4th | H28 | 11:14 | Kickoff | H43 | 10:28 | Interception | 2-15 | 0:46 | ||
TU | 4th | H38 | 07:57 | Punt | V00 | 04:20 | * | TOUCHDOWN | 9-62 | 3:37 | |
TU | 4th | H48 | 04:20 | Kickoff | V21 | 01:03 | Downs | 6-31 | 3:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Toledo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:31 | 10:27 | 07:45 | 05:22 | 17:58 | 13:07 | 31:05 | ||
3rd Down Conversions | 4/4 | 0/4 | 2/3 | 1/2 | 4/8 | 3/5 | 7/13 | ||
Average field position | V46 | V33 | V23 | V30 | V40 | V27 | V34 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:29 | 04:33 | 07:15 | 09:38 | 12:02 | 16:53 | 28:55 | ||
3rd Down Conversions | 4/6 | 1/4 | 3/4 | 2/4 | 5/10 | 5/8 | 10/18 | ||
Average field position | H24 | H25 | H06 | H37 | H25 | H30 | H27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TU | 1st | H24 | 15:00 | Kickoff | V28 | 12:49 | Fumble | 6-48 | 2:11 | ||
TOLEDO | 1st | H31 | 12:49 | Fumble | H00 | 11:17 | * | TOUCHDOWN | 5-31 | 1:32 | |
TU | 1st | H20 | 11:11 | Kickoff | H29 | 10:14 | Punt | 3-9 | 0:57 | ||
TOLEDO | 1st | V48 | 10:14 | Punt | H00 | 07:35 | * | TOUCHDOWN | 7-52 | 2:39 | |
TU | 1st | H20 | 07:35 | Kickoff | V36 | 04:17 | Interception | 10-44 | 3:18 | ||
TOLEDO | 1st | H00 | 04:17 | Interception | H00 | 04:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
TU | 1st | H35 | 04:17 | Kickoff | H35 | 03:20 | Punt | 3-0 | 0:57 | ||
TOLEDO | 1st | V23 | 03:20 | Punt | H00 | 13:26 | * | TOUCHDOWN | 9-77 | 4:54 | |
TU | 2nd | H20 | 13:26 | Kickoff | V00 | 12:27 | * | TOUCHDOWN | 3-80 | 0:59 | |
TOLEDO | 2nd | V20 | 12:27 | Kickoff | V23 | 10:39 | Punt | 3-3 | 1:48 | ||
TU | 2nd | H34 | 10:39 | Punt | H19 | 08:59 | Punt | 3--15 | 1:40 | ||
TOLEDO | 2nd | V42 | 08:59 | Punt | H49 | 04:46 | Interception | 7-9 | 4:13 | ||
TU | 2nd | H19 | 04:46 | Interception | H20 | 03:12 | Punt | 3-1 | 1:34 | ||
TOLEDO | 2nd | V39 | 03:12 | Punt | H28 | 00:20 | Downs | 6-33 | 2:52 | ||
TU | 2nd | H28 | 00:20 | Downs | H37 | 00:00 | End of half | 3-9 | 0:20 | ||
TOLEDO | 3rd | V20 | 15:00 | Kickoff | H44 | 11:41 | Punt | 7-36 | 3:19 | ||
TU | 3rd | H06 | 11:41 | Punt | V12 | 04:26 | * | FIELD GOAL | 17-82 | 7:15 | |
TOLEDO | 3rd | V27 | 04:18 | Kickoff | H00 | 14:27 | * | TOUCHDOWN | 12-73 | 4:51 | |
TU | 4th | H34 | 14:20 | Kickoff | V48 | 12:41 | Downs | 5-18 | 1:39 | ||
TOLEDO | 4th | V48 | 12:41 | Downs | H00 | 11:26 | * | TOUCHDOWN | 4-52 | 1:15 | |
TU | 4th | H28 | 11:14 | Kickoff | H43 | 10:28 | Interception | 2-15 | 0:46 | ||
TOLEDO | 4th | V22 | 10:28 | Interception | V28 | 07:57 | Punt | 3-6 | 2:31 | ||
TU | 4th | H38 | 07:57 | Punt | V00 | 04:20 | * | TOUCHDOWN | 9-62 | 3:37 | |
TU | 4th | H48 | 04:20 | Kickoff | V21 | 01:03 | Downs | 6-31 | 3:17 | ||
TOLEDO | 4th | V21 | 01:03 | Downs | V19 | 00:00 | End of half | 2--2 | 1:03 |
Defensive Statistics |
## | Toledo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | HERBERT,Tyrrell | 4 | 5 | 9 | . | 1 | . | . | 1 | . | . | . |
40 | JORDAN, Anthony | 4 | 4 | 8 | 1.5/15 | . | . | . | . | . | 1.0/13 | . |
6 | JACKSON, Keon | 3 | 5 | 8 | . | . | . | 1-66 | . | . | . | . |
8 | THOMAS, David | 1 | 5 | 6 | 1.0/2 | . | 1-41 | . | . | . | . | . |
30 | MALONE, Antonio | . | 4 | 4 | . | . | . | . | 2 | . | . | . |
21 | MORRIS, Nigel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
39 | FITZGIBBONS, S. | 1 | 2 | 3 | 1.5/1 | . | . | . | . | . | 1.0/1 | . |
54 | FORESTAL, Keith | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
87 | CLARK, Patrick | . | 3 | 3 | . | . | . | . | . | . | . | . |
47 | MORRISON,Steven | . | 3 | 3 | . | . | . | . | . | . | . | . |
57 | FAITHFUL, B. | . | 3 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
15 | CHAMBERLAIN, M. | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
36 | BROWN, Keiron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | McFARLIN, M. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
44 | ALSTON, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | THITOFF, Seth | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
92 | WILLIAMSON,Sean | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | HELLER, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | DAVIS, Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | BEKASIAK, J.P. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
23 | BROUSSARD, Q. | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | LAWRENCE, Nick | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
5 | MARTIN, Bo | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | FLOWERS, Jason | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
3 | LEPLEY, Pete | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | HAY, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | ALEXANDER, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | NICHOLS, D.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | SCHULTZ, G. | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
5 | GORE, Ryan | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
24 | PAGE, Chris | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
43 | HOLT, Keith | 2 | 6 | 8 | . | . | . | 1-0 | . | . | . | . |
96 | TAPIA, Manuel | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
8 | DUNBAR, C. | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
33 | HARDEMON, W. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
89 | WORMLEY, Rodney | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
58 | FICHTER, Adam | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
20 | LAMB, Ray | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
44 | MEBANE, Walter | . | 4 | 4 | . | . | . | . | . | . | . | . |
80 | GORDON, Bruce | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | BURTON, Antwon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | MENDENHALL, M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | KNIGHTON, T. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
98 | DICKSON, Neil | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | NEAL, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Toledo: 2A-GREEN, Jeff, 3-LEPLEY, Pete, 5A-SMITH, Trumaine, 5-MARTIN, Bo, 9-NICHOLS, D.J., 10-McDOUGLE, S., 11-COCHRAN, Clint, 13-ALEXANDER, B., 17-MACK, Jeremy, 19-FLOWERS, Jason, 23-BROUSSARD, Q., 24-ROBBINS, Jason, 27-DAVIS, Richard, 32-HAY, Greg, 33-PARMELE, Jalen, 35-THITOFF, Seth, 36-BROWN, Keiron, 39-FITZGIBBONS, S., 41-KERN, Brett, 45-McFARLIN, M., 46-HELLER, Eric, 47-MORRISON,Steven, 51-ALBRITTON,Aaron, 54-FORESTAL, Keith, 57-FAITHFUL, B., 60-ZABINSKI, Sean, 61-POLLARD, Tyree, 69-ANDERSON, Jesse, 72-DAWSON, Patrick, 73-LUNA, Greg, 83-ALLEN, Jon, 84-REDD, Andre, 91-HOPKINS, Chris, 95-LAWRENCE, Nick. |
Temple: 6-CLANCY, Colin, 11-LUX, Ryan, 12-HENDY, Jake, 14-SANTA CRUZ, N., 18-MURPHY, Danny, 19-HAMILTON, D., 25-SHEPPARD, R., 28-COOPER, Evan, 32-NEAL, Mike, 36-WILBOURN, D., 37-MCLAUGHLIN, M., 38-SINCLAIR, Da., 39-BUNDY, Josh, 41-ARMSTRONG, K., 42-YASENCHAK, V., 43-HOLT, Keith, 44-MEBANE, Walter, 48-POWELL, M., 52-PAYNE, Bryon, 53-SIMON, Jacob, 56-COLEMAN, Andrew, 61-SMITH, Alston, 62-JOHNSONBAUGH, J, 71-FERGUSON, J., 81-LOVELAND, M., 83-BRADLEY, W., 88-MARTINEZ, A., 92-KNIGHTON, T., 93-AZUBUIKE, L., 98-DICKSON, Neil. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Toledo.............. 21 7 0 14 - 42 Record: (3-0,1-0) Temple.............. 0 7 3 7 - 17 Record: (0-3) Scoring Summary: 1st 11:17 TOLEDO - DAWSON, Trinity 13 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick), 5-31 1:32, TOLEDO 7 - TU 0 07:35 TOLEDO - HOPKINS, Chris 22 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick), 7-52 2:39, TOLEDO 14 - TU 0 04:17 TOLEDO - JACKSON, Keon 66 yd interception return (ROBBINS, Jason kick), , TOLEDO 21 - TU 0 2nd 13:26 TOLEDO - ALLEN, Jon 16 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick), 9-77 4:54, TOLEDO 28 - TU 0 12:27 TU - BILLOPS, M. 78 yd run (LUX, Ryan kick), 3-80 0:59, TOLEDO 28 - TU 7 3rd 04:26 TU - LUX, Ryan 29 yd field goal, 17-82 7:15, TOLEDO 28 - TU 10 4th 14:27 TOLEDO - GRADKOWSKI, B. 1 yd run (ROBBINS, Jason kick), 12-73 4:51, TOLEDO 35 - TU 10 11:26 TOLEDO - MOORE, Nick 6 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick), 4-52 1:15, TOLEDO 42 - TU 10 04:20 TU - ALLBROOKS, B. 20 yd pass from CLANCY, Colin (LUX, Ryan kick), 9-62 3:37, TOLEDO 42 - TU 17 TOLEDO TU FIRST DOWNS................... 22 21 RUSHES-YARDS (NET)............ 33-196 34-136 PASSING YDS (NET)............. 197 245 Passes Att-Comp-Int........... 32-23-1 38-18-2 TOTAL OFFENSE PLAYS-YARDS..... 65-393 72-381 Fumble Returns-Yards.......... 1-41 0-0 Punt Returns-Yards............ 3-24 2-4 Kickoff Returns-Yards......... 1-27 4-89 Interception Returns-Yards.... 2-66 1-0 Punts (Number-Avg)............ 3-44.7 4-42.2 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 6-73 4-32 Possession Time............... 31:05 28:55 Third-Down Conversions........ 7 of 13 10 of 18 Fourth-Down Conversions....... 1 of 2 0 of 2 Red-Zone Scores-Chances....... 4-4 2-3 Sacks By: Number-Yards........ 3-27 0-0 RUSHING: Toledo-DAWSON, Trinity 12-63; DAVIS, Richard 4-42; PARMELE, Jalen 6-41; HAWKINS, Andrew 2-24; GRADKOWSKI, B. 3-14; COCHRAN, Clint 2-8; BROUSSARD, Q. 2-6; TEAM 2-minus 2. Temple-BILLOPS, M. 18-121; NEAL, Mike 7-33; MCGANN, Mike 6-minus 9; CLANCY, Colin 3-minus 9. PASSING: Toledo-GRADKOWSKI, B. 20-29-1-182; COCHRAN, Clint 3-3-0-15. Temple-MCGANN, Mike 12-29-2-160; CLANCY, Colin 6-9-0-85. RECEIVING: Toledo-HOPKINS, Chris 5-56; MOORE, Nick 3-45; ODOM, Steve 3-20; HAWKINS, Andrew 3-5; REDD, Andre 2-19; POWELL, Josh 2-13; ALLEN, Jon 1-16; DAWSON, Trinity 1-13; BROUSSARD, Q. 1-8; DAVIS, Richard 1-2; LEPLEY, Pete 1-0. Temple-GORDON, Bruce 8-103; ALLBROOKS, B. 3-47; HARRIS, Jamel 2-47; BRADLEY, W. 2-18; BILLOPS, M. 2-13; NEAL, Mike 1-17. INTERCEPTIONS: Toledo-JACKSON, Keon 1-66; FLOWERS, Jason 1-0. Temple-HOLT, Keith 1-0. FUMBLES: Toledo-PARMELE, Jalen 1-0. Temple-MCGANN, Mike 1-1. Stadium: Lincoln Financial Attendance: 9055 Kickoff time: 1:06 pm End of Game: 4:18 pm Total elapsed time: 3:12 Officials: Referee: Thomas McCabe; Umpire: Tony Smith; Linesman: Greg Nowak; Line judge: Jeffrey Bauer; Back judge: Tom Riepenhoff; Field judge: Rich Grube; Side judge: Tony Robinson; Temperature: 82 Wind: W 8mph Weather: Mostly Sunny ID-337430 |
Play-by-Play Summary |
Temple wins toss. Temple will receive and defend South goal. | |||
Toledo | 1-10 | at Toledo35 | TOLEDO ball on TOLEDO35. |
ROBBINS, Jason kickoff 58 yards to the TU7, ALLBROOKS, B. return 17 yards to the TU24 (MARTIN, Bo;MALONE, Antonio). | |||
Tu | 1-10 | at Tu24 | BILLOPS, M. rush for 11 yards to the TU35, 1ST DOWN TU, out-of-bounds (MORRIS, Nigel). |
Tu | 1-10 | at Tu35 | BILLOPS, M. rush for 1 yard to the TU36 (NICHOLS, D.J.;CLARK, Patrick). |
Tu | 2-9 | at Tu36 | MCGANN, Mike pass incomplete to HENDY, Ben. |
Tu | 3-9 | at Tu36 | MCGANN, Mike pass complete to HARRIS, Jamel for 37 yards to the TOLEDO27, 1ST DOWN TU, out-of-bounds (HERBERT,Tyrrell). |
Tu | 1-10 | at Toledo27 | BILLOPS, M. rush for 5 yards to the TOLEDO22 (JACKSON, Keon;THOMAS, David). |
Tu | 2-5 | at Toledo22 | MCGANN, Mike rush for loss of 2 yards to the TOLEDO24, fumble forced by HERBERT,Tyrrell, fumble by MCGANN, Mike recovered by TOLEDO THOMAS, David at TOLEDO28, THOMAS, David for 41 yards to the TU31 (GORDON, Bruce). |
Drive: 6 plays, 48 yards, TOP 02:11 | |||
Toledo | 1-10 | at Tu31 | TOLEDO drive start at 12:49, TOLEDO ball on TU31. |
Toledo | 1-10 | at Tu31 | GRADKOWSKI, B. pass incomplete to HAWKINS, Andrew (LAMB, Ray). |
Toledo | 2-10 | at Tu31 | DAWSON, Trinity rush for 1 yard to the TU30 (FICHTER, Adam). |
Toledo | 3-9 | at Tu30 | GRADKOWSKI, B. pass complete to MOORE, Nick for 17 yards to the TU13, 1ST DOWN TOLEDO (HARDEMON, W.). |
Toledo | 1-10 | at Tu13 | GRADKOWSKI, B. pass incomplete to HAWKINS, Andrew. |
Toledo | 2-10 | at Tu13 | GRADKOWSKI, B. pass complete to DAWSON, Trinity for 13 yards to the TU0, 1ST DOWN TOLEDO, TOUCHDOWN, clock 11:17. |
ROBBINS, Jason kick attempt good. | |||
Toledo 7, Temple 0 | |||
Drive: 5 plays, 31 yards, TOP 01:38 | |||
ROBBINS, Jason kickoff 64 yards to the TU1, ALLBROOKS, B. return 19 yards to the TU20 (BROWN, Keiron;ALEXANDER, B.). | |||
Tu | 1-10 | at Tu20 | TEMPLE drive start at 11:11. |
Tu | 1-10 | at Tu20 | BILLOPS, M. rush for 5 yards to the TU25 (JACKSON, Keon;THITOFF, Seth). |
Tu | 2-5 | at Tu25 | MCGANN, Mike pass incomplete to LOVELAND, M.. |
Tu | 3-5 | at Tu25 | MCGANN, Mike pass complete to BILLOPS, M. for 4 yards to the TU29, out-of-bounds. |
Tu | 4-1 | at Tu29 | HENDY, Jake punt 46 yards to the TOLEDO25, ODOM, Steve return 23 yards to the TOLEDO48 (NEAL, Mike;HOLT, Keith). |
Drive: 3 plays, 9 yards, TOP 00:57 | |||
Toledo | 1-10 | at Toledo48 | TOLEDO drive start at 10:14. |
Toledo | 1-10 | at Toledo48 | GRADKOWSKI, B. pass incomplete to DAWSON, Trinity, PENALTY TOLEDO holding (WAKEMAN, Chris) 10 yards to the TOLEDO38, NO PLAY. |
Toledo | 1-20 | at Toledo38 | DAWSON, Trinity rush for 7 yards to the TOLEDO45 (GORE, Ryan;MENDENHALL, M.). |
Toledo | 2-13 | at Toledo45 | GRADKOWSKI, B. pass incomplete to HAWKINS, Andrew. |
Toledo | 3-13 | at Toledo45 | GRADKOWSKI, B. pass complete to MOORE, Nick for 22 yards to the TU33, 1ST DOWN TOLEDO (SCHULTZ, G.;LAMB, Ray). |
Toledo | 1-10 | at Tu33 | PARMELE, Jalen rush for 9 yards to the TU24 (SCHULTZ, G.;LAMB, Ray). |
Toledo | 2-1 | at Tu24 | GRADKOWSKI, B. pass incomplete to ALLEN, Jon. |
Toledo | 3-1 | at Tu24 | PARMELE, Jalen rush for 2 yards to the TU22, 1ST DOWN TOLEDO (WORMLEY, Rodney;FICHTER, Adam). |
Toledo | 1-10 | at Tu22 | GRADKOWSKI, B. pass complete to HOPKINS, Chris for 22 yards to the TU0, 1ST DOWN TOLEDO, TOUCHDOWN, clock 07:35. |
ROBBINS, Jason kick attempt good. | |||
Toledo 14, Temple 0 | |||
Toledo | 1-G | at Toledo35 | PENALTY TU personal foul (HARDEMON, W.) 15 yards to the 50 yardline. |
Drive: 7 plays, 52 yards, TOP 02:39 | |||
ROBBINS, Jason kickoff 50 yards to the TU0, touchback. | |||
Tu | 1-10 | at Tu20 | TEMPLE drive start at 07:35. |
Tu | 1-10 | at Tu20 | BILLOPS, M. rush for 3 yards to the TU23 (JORDAN, Anthony;HERBERT,Tyrrell). |
