| Jordan Batey |
| Mariana Bedon |
| Carly Bohman |
| Rebecca Breland |
| Alicia Doms |
| Dina Karina |
| Yana Mavrina |
| Jasmine Merali |
| Anais Nussaume |
| Minami Okajima |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2011-12 | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011-12 | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2010-11 | ||||||||
| 2011-12 | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010-11 | |||||
| 2011-12 | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013-14 | |||||
| Totals |
| SINGLES | ||||||||
| 2012-13 | ||||||||
| 2013-14 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012-13 | |||||
| 2013-14 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 72 | Jordan Batey | 2010-14 | 72-34 | .679 | ||||
| 68 | A. Rukavyshnykova | 2006-10 | 68-27 | .716 | ||||
| 62 | Christine Clermont | 2006-08,2010-11 | 62-15 | .805 | ||||
| 62 | Yana Mavrina | 2010-14 | 62-55 | .530 | ||||
| 58 | Alicia Doms | 2010-14 | 58-52 | .527 | ||||
| 56 | Felicia Frazier | 2005-09 | 56-25 | .691 | ||||
| 56 | Theresa Stangl | 2007-11 | 56-44 | .560 | ||||
| 54 | Lucie Pazderova | 2007-11 | 54-43 | .557 | ||||
| 53 | Danira Penic | 2001-04 | 53-25 | .679 | ||||
| 52 | Ana Maslesa | 2002-06 | 52-26 | .667 | ||||
| 48 | Yuri Kurashima | 2004-07 | 48-31 | .608 | ||||
| 39 | Rebecca Breland | 2011-14 | 39-29 | .574 | ||||
| 38 | Elyse Steiner | 2007-08,2010-11 | 38-22 | .633 | ||||
| 37 | Lara Ercegovic | 2001-04 | 37-21 | .638 | ||||
| 33 | Josephine Bergman | 2007-11 | 33-26 | .559 | ||||
| 32 | Dina Senkina | 2006-09 | 32-18 | .640 | ||||
| 28 | Sharanya Pattabi | 2004-07 | 28-23 | .549 | ||||
| 28 | Laura Seiverling | 2002-06 | 28-38 | .424 | ||||
| 25 | Maame Ama Osei | 2011-13 | 25-26 | .490 | ||||
| 24 | Radka Ferancova | 2006-07 | 24-5 | .828 | ||||
| 21 | Lauren Verrall | 2001-05 | 21-60 | .259 | ||||
| 20 | Minami Okajima | 2012-14 | 20-19 | .513 | ||||
| 18 | Paola Calderon | 2011-12 | 18-13 | .581 | ||||
| 16 | May Johnson | 2009-10 | 16-6 | .727 | ||||
| 15 | Agnese Rozite | 2011-12 | 15-12 | .556 |
| Best Singles Record, Career (Min. 30 Wins) |
| .805 | Christine Clermont | 2006-08,2010-11 | 62-15 | |||
| .716 | A. Rukavyshnykova | 2006-10 | 68-27 | |||
| .691 | Felicia Frazier | 2005-09 | 56-25 | |||
| .679 | Danira Penic | 2001-04 | 53-25 | |||
| .679 | Jordan Batey | 2010-14 | 72-34 | |||
| .667 | Ana Maslesa | 2002-06 | 52-26 | |||
| .640 | Dina Senkina | 2006-09 | 32-18 | |||
| .638 | Lara Ercegovic | 2001-04 | 37-21 | |||
| .633 | Elyse Steiner | 2007-08,2010-11 | 38-22 | |||
| .608 | Yuri Kurashima | 2004-07 | 48-31 | |||
| .574 | Rebecca Breland | 2011-14 | 39-29 | |||
| .560 | Theresa Stangl | 2007-11 | 56-44 | |||
| .559 | Josephine Bergman | 2007-11 | 33-26 | |||
| .557 | Lucie Pazderova | 2007-11 | 54-43 | |||
| .530 | Yana Mavrina | 2010-14 | 62-55 | |||
| .527 | Alicia Doms | 2010-14 | 58-52 |
| Most Doubles Wins, Career |
| 66 | Lucie Pazderova | 2007-11 | 66-32 | .673 | ||||
| 59 | Christine Clermont | 2006-08,2010-11 | 59-27 | .686 | ||||
| 58 | Theresa Stangl | 2007-11 | 58-47 | .552 | ||||
| 57 | Alicia Doms | 2010-14 | 57-41 | .582 | ||||
| 56 | Yana Mavrina | 2010-14 | 56-39 | .589 | ||||
| 55 | A. Rukavyshnykova | 2006-10 | 55-28 | .663 | ||||
| 43 | Elyse Steiner | 2007-08,2010-11 | 43-18 | .705 | ||||
| 43 | Danira Penic | 2001-04 | 43-21 | .672 | ||||
| 40 | Yuri Kurashima | 2004-07 | 40-34 | .541 | ||||
| 39 | Dina Senkina | 2006-09 | 39-14 | .736 | ||||
| 39 | Lara Ercegovic | 2001-04 | 39-24 | .619 | ||||
| 39 | Rebecca Breland | 2011-14 | 39-39 | .500 | ||||
| 35 | Ana Maslesa | 2002-06 | 35-26 | .574 | ||||
| 35 | Josephine Bergman | 2007-11 | 35-28 | .556 | ||||
| 35 | Jordan Batey | 2010-14 | 35-36 | .493 | ||||
| 29 | Sharanya Pattabi | 2004-07 | 29-31 | .483 | ||||
| 24 | Radka Ferancova | 2006-07 | 24-8 | .750 | ||||
| 21 | Felicia Frazier | 2005-09 | 21-18 | .538 | ||||
| 19 | Lauren Verrall | 2001-05 | 19-47 | .288 | ||||
| 17 | Agnese Rozite | 2011-12 | 17-13 | .567 | ||||
| 12 | Minami Okajima | 2012-14 | 12-21 | .364 | ||||
| 11 | Carly Bohman | 2010-14 | 11-16 | .407 | ||||
| 10 | Mellana Cramer | 2009-11 | 10-8 | .556 | ||||
| 9 | May Johnson | 2009-10 | 9-11 | .450 | ||||
| 9 | Laura Seiverling | 2002-06 | 9-40 | .184 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .736 | Dina Senkina | 2006-09 | 39-14 | |||
| .705 | Elyse Steiner | 2007-08,2010-11 | 43-18 | |||
| .686 | Christine Clermont | 2006-08,2010-11 | 59-27 | |||
| .673 | Lucie Pazderova | 2007-11 | 66-32 | |||
| .672 | Danira Penic | 2001-04 | 43-21 | |||
| .663 | A. Rukavyshnykova | 2006-10 | 55-28 | |||
| .619 | Lara Ercegovic | 2001-04 | 39-24 | |||
| .589 | Yana Mavrina | 2010-14 | 56-39 | |||
| .582 | Alicia Doms | 2010-14 | 57-41 | |||
| .574 | Ana Maslesa | 2002-06 | 35-26 | |||
| .556 | Josephine Bergman | 2007-11 | 35-28 | |||
| .552 | Theresa Stangl | 2007-11 | 58-47 | |||
| .541 | Yuri Kurashima | 2004-07 | 40-34 | |||
| .500 | Rebecca Breland | 2011-14 | 39-39 | |||
| .493 | Jordan Batey | 2010-14 | 35-36 |
|
Season Records |
| Most Singles Wins, Season |
| 24 | Christine Clermont | 2006-07 | 24-3 | .889 | ||||
| 24 | A. Rukavyshnykova | 2008-09 | 24-5 | .828 | ||||
| 24 | Radka Ferancova | 2006-07 | 24-5 | .828 | ||||
| 23 | Christine Clermont | 2008-09 | 23-5 | .821 | ||||
| 23 | Jordan Batey | 2010-11 | 23-5 | .821 | ||||
| 23 | Lara Ercegovic | 2001-02 | 23-7 | .767 | ||||
| 23 | Yuri Kurashima | 2006-07 | 23-11 | .676 | ||||
| 23 | Yana Mavrina | 2011-12 | 23-13 | .639 | ||||
| 21 | Jordan Batey | 2011-12 | 21-13 | .618 | ||||
| 20 | Danira Penic | 2001-02 | 20-7 | .741 | ||||
| 20 | Theresa Stangl | 2010-11 | 20-15 | .571 | ||||
| 19 | Maame Ama Osei | 2011-12 | 19-9 | .679 | ||||
| 19 | Ana Maslesa | 2003-04 | 19-10 | .655 | ||||
| 19 | Yuri Kurashima | 2005-06 | 19-10 | .655 | ||||
| 19 | Lucie Pazderova | 2008-09 | 19-13 | .594 | ||||
| 18 | Alicia Doms | 2010-11 | 18-7 | .720 | ||||
| 18 | Paola Calderon | 2011-12 | 18-13 | .581 | ||||
| 17 | Jordan Batey | 2012-13 | 17-8 | .680 | ||||
| 17 | Rebecca Breland | 2012-13 | 17-9 | .654 | ||||
| 17 | Felicia Frazier | 2005-06 | 17-10 | .630 | ||||
| 17 | Yana Mavrina | 2010-11 | 17-10 | .630 | ||||
| 17 | Danira Penic | 2002-03 | 17-10 | .630 | ||||
| 17 | A. Rukavyshnykova | 2009-10 | 17-13 | .567 | ||||
| 16 | Felicia Frazier | 2006-07 | 16-4 | .800 | ||||
| 16 | May Johnson | 2009-10 | 16-6 | .727 | ||||
| 16 | Danira Penic | 2003-04 | 16-8 | .667 | ||||
| 16 | Theresa Stangl | 2009-10 | 16-11 | .593 | ||||
| 16 | Theresa Stangl | 2008-09 | 16-14 | .533 |
| Best Singles Record, Season (Min. 15 Wins) |
| .889 | Christine Clermont | 2006-07 | 24-3 | |||
| .828 | A. Rukavyshnykova | 2008-09 | 24-5 | |||
| .828 | Radka Ferancova | 2006-07 | 24-5 | |||
| .821 | Jordan Batey | 2010-11 | 23-5 | |||
| .821 | Christine Clermont | 2008-09 | 23-5 | |||
| .800 | Felicia Frazier | 2006-07 | 16-4 | |||
| .767 | Lara Ercegovic | 2001-02 | 23-7 | |||
| .750 | Elyse Steiner | 2010-11 | 15-5 | |||
| .741 | Danira Penic | 2001-02 | 20-7 | |||
| .727 | May Johnson | 2009-10 | 16-6 | |||
| .720 | Alicia Doms | 2010-11 | 18-7 | |||
| .680 | Jordan Batey | 2012-13 | 17-8 | |||
| .679 | Maame Ama Osei | 2011-12 | 19-9 | |||
| .676 | Yuri Kurashima | 2006-07 | 23-11 | |||
| .667 | Danira Penic | 2003-04 | 16-8 | |||
| .655 | Ana Maslesa | 2003-04 | 19-10 | |||
| .655 | Yuri Kurashima | 2005-06 | 19-10 | |||
| .654 | Rebecca Breland | 2012-13 | 17-9 | |||
| .639 | Yana Mavrina | 2011-12 | 23-13 | |||
| .630 | Yana Mavrina | 2010-11 | 17-10 | |||
| .630 | Felicia Frazier | 2005-06 | 17-10 | |||
| .630 | Danira Penic | 2002-03 | 17-10 | |||
| .618 | Jordan Batey | 2011-12 | 21-13 | |||
| .594 | Lucie Pazderova | 2008-09 | 19-13 | |||
| .593 | Theresa Stangl | 2009-10 | 16-11 |
| Most Doubles Wins, Season |
| 29 | Lara Ercegovic | 2001-02 | 29-9 | .763 | ||||
| 24 | Radka Ferancova | 2006-07 | 24-8 | .750 | ||||
| 23 | Danira Penic | 2001-02 | 23-9 | .719 | ||||
| 23 | Lucie Pazderova | 2008-09 | 23-13 | .639 | ||||
| 20 | Theresa Stangl | 2010-11 | 20-10 | .667 | ||||
| 19 | Alicia Doms | 2010-11 | 19-7 | .731 | ||||
| 19 | Christine Clermont | 2008-09 | 19-11 | .633 | ||||
| 18 | Dina Senkina | 2006-07 | 18-5 | .783 | ||||
| 18 | Elyse Steiner | 2008-09 | 18-11 | .621 | ||||
| 18 | Yuri Kurashima | 2006-07 | 18-12 | .600 | ||||
| 18 | Theresa Stangl | 2008-09 | 18-14 | .562 | ||||
| 17 | Christine Clermont | 2010-11 | 17-6 | .739 | ||||
| 17 | Yana Mavrina | 2010-11 | 17-6 | .739 | ||||
| 17 | Yuri Kurashima | 2005-06 | 17-12 | .586 | ||||
| 17 | Josephine Bergman | 2008-09 | 17-13 | .567 | ||||
| 17 | Agnese Rozite | 2011-12 | 17-13 | .567 | ||||
| 16 | Dina Senkina | 2007-08 | 16-4 | .800 | ||||
| 16 | Lucie Pazderova | 2010-11 | 16-5 | .762 | ||||
| 15 | Sharanya Pattabi | 2006-07 | 15-7 | .682 | ||||
| 15 | Lucie Pazderova | 2009-10 | 15-8 | .652 | ||||
| 15 | A. Rukavyshnykova | 2009-10 | 15-9 | .625 | ||||
| 15 | Alicia Doms | 2011-12 | 15-12 | .556 | ||||
| 15 | Yana Mavrina | 2011-12 | 15-14 | .517 | ||||
| 14 | Elyse Steiner | 2010-11 | 14-5 | .737 | ||||
| 14 | Danira Penic | 2003-04 | 14-6 | .700 | ||||
| 14 | A. Rukavyshnykova | 2008-09 | 14-9 | .609 | ||||
| 14 | Rebecca Breland | 2012-13 | 14-9 | .609 | ||||
| 14 | Yana Mavrina | 2012-13 | 14-10 | .583 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .800 | Dina Senkina | 2007-08 | 16-4 | |||
| .783 | Dina Senkina | 2006-07 | 18-5 | |||
| .763 | Lara Ercegovic | 2001-02 | 29-9 | |||
| .762 | Lucie Pazderova | 2010-11 | 16-5 | |||
| .750 | Radka Ferancova | 2006-07 | 24-8 | |||
| .739 | Christine Clermont | 2010-11 | 17-6 | |||
| .739 | Yana Mavrina | 2010-11 | 17-6 | |||
| .731 | Alicia Doms | 2010-11 | 19-7 | |||
| .719 | Danira Penic | 2001-02 | 23-9 | |||
| .682 | Sharanya Pattabi | 2006-07 | 15-7 | |||
| .667 | Theresa Stangl | 2010-11 | 20-10 | |||
| .652 | Lucie Pazderova | 2009-10 | 15-8 | |||
| .639 | Lucie Pazderova | 2008-09 | 23-13 | |||
| .633 | Christine Clermont | 2008-09 | 19-11 | |||
| .625 | A. Rukavyshnykova | 2009-10 | 15-9 | |||
| .621 | Elyse Steiner | 2008-09 | 18-11 | |||
| .600 | Yuri Kurashima | 2006-07 | 18-12 | |||
| .586 | Yuri Kurashima | 2005-06 | 17-12 | |||
| .567 | Agnese Rozite | 2011-12 | 17-13 | |||
| .567 | Josephine Bergman | 2008-09 | 17-13 | |||
| .562 | Theresa Stangl | 2008-09 | 18-14 | |||
| .556 | Alicia Doms | 2011-12 | 15-12 | |||
| .517 | Yana Mavrina | 2011-12 | 15-14 |