| Singles competition | |
| 1 | Yana Mavrina (Temple) def. Jamila Paul (Army) 4-6, 6-1, 10-5 |
| 2 | Carolyn Pitman (Army) def. Alicia Doms (Temple) 6-3, 3-6, 10-5 |
| 3 | Anais Nussaume (Temple) def. Eva Gabriella Sung (Army) 6-2, 6-1 |
| 4 | Minami Okajima (Temple) def. Della Taylor (Army) 6-2, 6-1 |
| 5 | Elle Taylor (Army) def. Rebecca Breland (Temple) 6-2, 6-5 (7-5) |
| 6 | Allyson Hayley (Army) def. Carly Bohman (Temple) 6-2, 6-0 |
| Doubles competition | |
| 1 | Yana Mavrina/Anais Nussaume (Temple) def. Jenai Bilimoria/Abby Farrell (Lehigh) 8-5 |
| 2 | Rebecca Breland/Minami Okajima (Temple) def. Cassidy Cruz/Alexandra Kaminetsky (Lehigh) 8-3 |
| 3 | Carly Bohman/Alicia Doms (Temple) def. Taylor Hampshire/Nina Larraza (Lehigh) 8-0 |
| 1 | Yana Mavrina/Anais Nussaume (Temple) def. Haleigh Morgus/Tiffany Ash (Loyola (Md.)) 8-7 (7-5) |
| 2 | Rebecca Breland/Minami Okajima (Temple) def. Katelyn Hissong/Ania Krawiec (Loyola (Md.)) 8-6 |
| 3 | Carly Bohman/Alicia Doms (Temple) def. Alexandra Billups/Meredith Dwyer (Loyola (Md.)) 8-0 |
| Tournament Notes |