| Date | Opponent | Score | Nation | Region | |||||
| 9/16/22 | Villanova Invite - Day 1 -- -- | ||||||||
| 9/17/22 | Villanova Invite - Day 2 -- -- | ||||||||
| 9/18/22 | Villanova Invite - Day 3 -- Villanova, Pa -- | ||||||||
| 9/23/22 | Cissy Leary Invite Day 1 -- -- | ||||||||
| 9/24/22 | Cissy Leary Invite - Day 2 -- -- | ||||||||
| 9/25/22 | Cissy Leary Invite - Day 3 -- Philadelphia, Pa. -- | ||||||||
| 10/2/22 | ITA Northeast Regional -- -- | ||||||||
| 10/23/22 | ITA Super Regionals -- New Haven, Conn. -- | ||||||||
| 10/29/22 | Drexel Invite - Day 1 -- Philadelphia, Pa. -- | ||||||||
| 10/30/22 | Drexel Invite - Day 2 -- Philadelphia, Pa. -- | ||||||||
| 11/2/22 | ITA Fall National Championships Day 1 -- San Diego, Calif. -- | ||||||||
| 11/3/22 | ITA Fall National Championships Day 2 -- San Diego, Calif. -- | ||||||||
| 11/4/22 | ITA Fall National Championships Day 3 -- San Diego, Calif. -- | ||||||||
| % | 1/20/2023 | at | VCU | W | |||||
| % | 1/21/2023 | WEST VIRGINIA | L | ||||||
| % | 2/5/2023 | HOWARD | W | ||||||
| % | 2/10/2023 | SAINT FRANCIS (NY) | W | ||||||
| % | 2/13/2023 | WAGNER | W | ||||||
| % | 2/21/2023 | FARLEIGH DICKINSON | W | ||||||
| % | 2/25/2023 | NORFOLK STATE | W | ||||||
| % | 2/26/2023 | SIENA | W | ||||||
| % | 3/8/2023 | at | Drexel | W | |||||
| % | 3/10/2023 | MARIST | W | ||||||
| % | 3/15/2023 | DELAWARE | L | ||||||
| % | 3/18/2023 | BINGHAMTON | W | ||||||
| % | 3/19/2023 | at | Penn | L | |||||
| % | 3/24/2023 | at | #46 Princeton | L | |||||
| % | 3/25/2023 | vs | Hampton | W | |||||
| % | 3/26/2023 | at | George Mason | W | |||||
| % | 3/30/2023 | RIDER | W | ||||||
| % | 3/31/2023 | NJIT | W | ||||||
| % | 4/4/2023 | at | Villanova | W | |||||
| 4/19/2023 | vs | Tulane | W | ||||||
| % | 4/14/2023 | GEORGETOWN | W | ||||||
| 4/20/2023 | vs | SMU | L | ||||||
| 5/23/23 | NCAA Tournament Rd of 32 -- Orlando, Fla. -- | ||||||||
| Schedule legend |