2022-23 Temple Women's Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
56     Alina Abdurakhimova     2014-18     56-24     .700
52     Yana Khon     2014-18     52-28     .650
46     Monet Stuckey-Willis     2014-18     46-26     .639
37     Mariana Bedon     2014-17     37-22     .627
34     Sena Takebe     2020-23     34-21     .618
33     Evie Wei     2020-23     33-14     .702
33     Dina Karina     2014-17     33-26     .559
32     Veronika Kulhava     2021-23     32-14     .696
31     Anais Nussaume     2014-17     31-25     .554
30     Jamie Wei     2021-23     30-11     .732
27     OleksandraDoroshenko     2018-21     27-11     .711
26     Yining Tian     2018-19,2021-22     26-12     .684
26     Cecilia Castelli     2016-21     26-13     .667
22     Maiko Uchijima     2022-23     22-2     .917
19     Vineetha Mummadi     2020-23     19-8     .704
19     Minami Okajima     2014-16     19-14     .576
15     Kristina Titova     2017-19     15-12     .556
13     Stefaniya Surikova     2018-22     13-16     .448
12     Ruoyu Chen     2018-20     12-7     .632
11     Alice Patch     2017-19     11-6     .647
11     Chunan Xiang     2018-19     11-8     .579
11     Thamara Kawarantani     2022-23     11-10     .524
10     Oyku Boz     2017-21     10-8     .556
7     Rimpledeep Kaur     2017-18     7-1     .875
7     Rebecca Breland     2014-15     7-6     .538

 Best Singles Record, Career (Min. 30 Wins) 
.732     Jamie Wei     2021-23     30-11
.702     Evie Wei     2020-23     33-14
.700     Alina Abdurakhimova     2014-18     56-24
.696     Veronika Kulhava     2021-23     32-14
.650     Yana Khon     2014-18     52-28
.639     Monet Stuckey-Willis     2014-18     46-26
.627     Mariana Bedon     2014-17     37-22
.618     Sena Takebe     2020-23     34-21
.559     Dina Karina     2014-17     33-26
.554     Anais Nussaume     2014-17     31-25

 Most Doubles Wins, Career 
39     Jamie Wei     2021-23     39-11     .780
38     Alina Abdurakhimova     2014-18     38-38     .500
37     Evie Wei     2020-23     37-11     .771
37     Dina Karina     2014-17     37-21     .638
36     Monet Stuckey-Willis     2014-18     36-22     .621
36     Yana Khon     2014-18     36-36     .500
32     Veronika Kulhava     2021-23     32-12     .727
31     Mariana Bedon     2014-17     31-18     .633
30     Sena Takebe     2020-23     30-23     .566
28     Maiko Uchijima     2022-23     28-6     .824
26     Oyku Boz     2017-21     26-12     .684
26     Stefaniya Surikova     2018-22     26-14     .650
24     Anais Nussaume     2014-17     24-31     .436
23     Minami Okajima     2014-16     23-17     .575
19     Alice Patch     2017-19     19-9     .679
18     OleksandraDoroshenko     2018-21     18-7     .720
17     Yining Tian     2018-19,2021-22     17-9     .654
15     Kristina Titova     2017-19     15-11     .577
11     Rebecca Breland     2014-15     11-6     .647
9     Chunan Xiang     2018-19     9-5     .643
9     Thamara Kawarantani     2022-23     9-6     .600
8     Vineetha Mummadi     2020-23     8-7     .533
8     Ruoyu Chen     2018-20     8-9     .471
7     Rine Nozaki     2019-22     7-11     .389
6     Rimpledeep Kaur     2017-18     6-4     .600
6     Sydney Hua     2022-23     6-5     .545

 Best Doubles Record, Career (Min. 30 Wins) 
.780     Jamie Wei     2021-23     39-11
.771     Evie Wei     2020-23     37-11
.727     Veronika Kulhava     2021-23     32-12
.638     Dina Karina     2014-17     37-21
.633     Mariana Bedon     2014-17     31-18
.621     Monet Stuckey-Willis     2014-18     36-22
.566     Sena Takebe     2020-23     30-23
.500     Alina Abdurakhimova     2014-18     38-38
.500     Yana Khon     2014-18     36-36
 


 Season Records
 

 Most Singles Wins, Season 
22     Maiko Uchijima     2022-23     22-2     .917
21     Jamie Wei     2022-23     21-5     .808
20     Veronika Kulhava     2022-23     20-10     .667
19     Alina Abdurakhimova     2014-15     19-5     .792
19     Monet Stuckey-Willis     2014-15     19-7     .731
18     Yana Khon     2014-15     18-8     .692
18     Sena Takebe     2022-23     18-13     .581
15     Yana Khon     2015-16     15-8     .652
15     Evie Wei     2022-23     15-8     .652
14     Alina Abdurakhimova     2015-16     14-7     .667
14     Alina Abdurakhimova     2016-17     14-7     .667
14     Mariana Bedon     2015-16     14-8     .636
14     Anais Nussaume     2014-15     14-8     .636
13     Yining Tian     2021-22     13-4     .765
13     Dina Karina     2015-16     13-5     .722
13     Minami Okajima     2015-16     13-7     .650
12     Veronika Kulhava     2021-22     12-4     .750
12     Mariana Bedon     2016-17     12-6     .667
12     Anais Nussaume     2015-16     12-9     .571
11     OleksandraDoroshenko     2018-19     11-7     .611
11     Mariana Bedon     2014-15     11-8     .579
11     Chunan Xiang     2018-19     11-8     .579
11     Thamara Kawarantani     2022-23     11-10     .524
11     Monet Stuckey-Willis     2016-17     11-10     .524
11     Dina Karina     2014-15     11-12     .478

 Best Singles Record, Season (Min. 10 Wins) 
.917     Maiko Uchijima     2022-23     22-2
.909     Vineetha Mummadi     2020-21     10-1
.909     OleksandraDoroshenko     2020-21     10-1
.808     Jamie Wei     2022-23     21-5
.792     Alina Abdurakhimova     2014-15     19-5
.765     Yining Tian     2021-22     13-4
.750     Veronika Kulhava     2021-22     12-4
.731     Monet Stuckey-Willis     2014-15     19-7
.722     Dina Karina     2015-16     13-5
.714     Evie Wei     2021-22     10-4
.692     Yana Khon     2014-15     18-8
.667     Veronika Kulhava     2022-23     20-10
.667     Alina Abdurakhimova     2016-17     14-7
.667     Alina Abdurakhimova     2015-16     14-7
.667     Mariana Bedon     2016-17     12-6
.667     Kristina Titova     2017-18     10-5
.652     Yana Khon     2015-16     15-8
.652     Evie Wei     2022-23     15-8
.650     Minami Okajima     2015-16     13-7
.636     Mariana Bedon     2015-16     14-8
.636     Anais Nussaume     2014-15     14-8
.611     OleksandraDoroshenko     2018-19     11-7
.588     Ruoyu Chen     2018-19     10-7
.581     Sena Takebe     2022-23     18-13
.579     Mariana Bedon     2014-15     11-8

 Most Doubles Wins, Season 
30     Jamie Wei     2022-23     30-5     .857
28     Maiko Uchijima     2022-23     28-6     .824
22     Veronika Kulhava     2022-23     22-8     .733
19     Evie Wei     2022-23     19-4     .826
16     Monet Stuckey-Willis     2014-15     16-6     .727
14     Dina Karina     2015-16     14-5     .737
13     Sena Takebe     2022-23     13-14     .481
12     Mariana Bedon     2015-16     12-4     .750
12     Oyku Boz     2018-19     12-5     .706
12     Minami Okajima     2014-15     12-5     .706
12     Dina Karina     2014-15     12-9     .571
11     Mariana Bedon     2014-15     11-4     .733
11     Alice Patch     2018-19     11-5     .688
11     Rebecca Breland     2014-15     11-6     .647
11     Dina Karina     2016-17     11-7     .611
11     Anais Nussaume     2014-15     11-7     .611
11     Alina Abdurakhimova     2014-15     11-8     .579
11     Yana Khon     2016-17     11-10     .524
11     Alina Abdurakhimova     2016-17     11-10     .524
11     Alina Abdurakhimova     2015-16     11-11     .500
11     Minami Okajima     2015-16     11-12     .478
11     Yana Khon     2015-16     11-12     .478
10     Yining Tian     2021-22     10-4     .714
10     Kristina Titova     2018-19     10-4     .714
10     Evie Wei     2021-22     10-4     .714
10     Veronika Kulhava     2021-22     10-4     .714
10     Sena Takebe     2021-22     10-6     .625

 Best Doubles Record, Season (Min. 10 Wins) 
.857     Jamie Wei     2022-23     30-5
.826     Evie Wei     2022-23     19-4
.824     Maiko Uchijima     2022-23     28-6
.750     Mariana Bedon     2015-16     12-4
.737     Dina Karina     2015-16     14-5
.733     Veronika Kulhava     2022-23     22-8
.733     Mariana Bedon     2014-15     11-4
.727     Monet Stuckey-Willis     2014-15     16-6
.714     Kristina Titova     2018-19     10-4
.714     Evie Wei     2021-22     10-4
.714     Veronika Kulhava     2021-22     10-4
.714     Yining Tian     2021-22     10-4
.706     Minami Okajima     2014-15     12-5
.706     Oyku Boz     2018-19     12-5
.688     Alice Patch     2018-19     11-5
.647     Rebecca Breland     2014-15     11-6
.625     Sena Takebe     2021-22     10-6
.611     Anais Nussaume     2014-15     11-7
.611     Dina Karina     2016-17     11-7
.579     Alina Abdurakhimova     2014-15     11-8
.571     Dina Karina     2014-15     12-9
.524     Yana Khon     2016-17     11-10
.524     Alina Abdurakhimova     2016-17     11-10
.500     Alina Abdurakhimova     2015-16     11-11
.481     Sena Takebe     2022-23     13-14

Generated on 8/6/2023