| Date | Opponent | Score | Nation | Region | |||||
| 9/13/19 | Princeton Invitational -- Princeton, NJ -- | ||||||||
| % | 1/18/20 | at | Old Dominion | L | |||||
| % | 1/19/20 | at | VCU | L | |||||
| % | 1/29/20 | DREXEL | L | ||||||
| % | 2/7/20 | RIDER | W | ||||||
| % | 2/12/20 | FORDHAM | W | ||||||
| % | 2/14/20 | UCONN | W | ||||||
| % | 2/20/20 | FARLEIGH DICKINSON | W | ||||||
| % | 2/22/20 | LIU | L | ||||||
| % | 2/25/20 | EASTERN MICHIGAN | W | ||||||
| % | 3/6/20 | at | Georgetown | W | |||||
| % | 3/7/20 | at | Navy | L | |||||
| Schedule legend |