| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/19/13 | vs | Campbell | L | |||||||||||||
| * | 1/19/13 | at | #46 Virginia Commonwealth | L | ||||||||||||
| 1/20/13 | vs | Morgan State | W | |||||||||||||
| 1/26/13 | at | #49 Penn State | L | |||||||||||||
| 1/30/13 | at | #73 Princeton | L | |||||||||||||
| * | 2/8/13 | vs | Richmond | L | ||||||||||||
| 2/13/13 | GEORGETOWN | L | ||||||||||||||
| 2/23/13 | at | Buffalo | L | |||||||||||||
| * | 2/24/13 | at | St. Bonaventure | W | ||||||||||||
| 3/3/13 | at | Lehigh | W | |||||||||||||
| 3/11/13 | CALIFORNIA (PA) | W | ||||||||||||||
| * | 5/4/2024 | at | Duquense | W | ||||||||||||
| * | 3/16/23 | at | Xavier | L | ||||||||||||
| 3/23/13 | at | Penn | L | |||||||||||||
| * | 3/24/13 | at | Fordham | L | ||||||||||||
| * | 3/30/13 | at | George Washington | L | ||||||||||||
| * | 4/6/13 | at | Massachusetts | L | ||||||||||||
| 4/7/13 | at | Quinnipiac | W | |||||||||||||
| 4/10/13 | VILLIANOVA | W | ||||||||||||||
| * | 4/11/13 | SAINT JOESPH'S | W | |||||||||||||
| 4/13/13 | SYRACUSE | L | ||||||||||||||
| 4/14/13 | BINGHAMTON | W | ||||||||||||||
| 4/18/13 | at | Saint Louis | W | |||||||||||||
| 4/19/13 | at | #38 Virginia Commonwealth | L | |||||||||||||
| Schedule legend |