| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 01, 2012 | at | #50 Princeton | L | |||||||||||||
| Feb 05, 2012 | at | Cornell | L | |||||||||||||
| * | Feb 10, 2012 | MASSACHUSETTS | L | |||||||||||||
| * | Feb 10, 2012 | DUQUESNE | W | |||||||||||||
| 2/18/12 | at | #73 Syracuse | L | |||||||||||||
| 2/19/12 | at | Binghamton | W | |||||||||||||
| * | 2/25/12 | GEORGE WASHINGTON | W | |||||||||||||
| 2/26/12 | BUFFALO | W | ||||||||||||||
| 3/7/12 | at | #67 UNC-Wilmington | L | |||||||||||||
| 3/8/12 | at | Coastal Carolina | L | |||||||||||||
| 3/10/12 | at | #50 Virginia Commonwealth | L | |||||||||||||
| 3/12/12 | at | Delaware | W | |||||||||||||
| 3/14/12 | at | #50 Penn State | L | |||||||||||||
| * | 3/17/12 | XAVIER | W | |||||||||||||
| 3/21/12 | at | Penn | W | |||||||||||||
| 3/31/12 | at | UMBC | W | |||||||||||||
| 4/1/12 | at | Georgetown | L | |||||||||||||
| * | 4/3/12 | FORDHAM | W | |||||||||||||
| * | 4/5/12 | at | Saint Joesph's | W | ||||||||||||
| 4/10/12 | at | Villanova | W | |||||||||||||
| * | 4/10/12 | LA SALLE | W | |||||||||||||
| 4/15/12 | at | Old Dominion | L | |||||||||||||
| 4/19/12 | at | Dayton | W | |||||||||||||
| * | 4/20/12 | at | Xavier | W | ||||||||||||
| 4/21/12 | at | Massachusetts | L | |||||||||||||
| Schedule legend |