Singles competition | |
A1 | Sonia Bokhari (Massachusetts) def. Alicia Doms (Temple) 6-3, 4-6, 10-3 |
A1 | Yana Mavrina (Temple) def. Monika Mical (Boston University) 6-4, 4-6, 10-4 |
A2 | Hideko Tachibana (Harvard) def. Yana Mavrina (Temple) 6-2, 6-3 |
B1 | Leah Kepping (Middlebury) def. Agnese Rozite (Temple) 6-3, 6-7 (0-3), 10-7 |
B1 | Jordan Batey (Temple) def. Jocelyn Providence (Massachusetts) 6-0, 7-6 (1-0) |
B1 | Jessica Podlofsky (Massachusetts) def. Rebecca Breland (Temple) 6-3, 1-6, 10-7 |
B2 | Jordan Batey (Temple) def. Kelly Whelan (Harvard) 6-4, 6-1 |
C1 | Carly Bohman (Temple) def. Sophie Wyman (Boston University) 6-3, 7-5 |
C1 | Maame Ama Osei (Temple) def. Amelia Martinez (Boston University) 6-2, 6-3 |
C2 | Chanel Glasper (Massachusetts) def. Carly Bohman (Temple) 6-1, 6-0 |
C2 | Alexandra Lehman (Harvard) def. Maame Ama Osei (Temple) 6-0, 6-3 |
BCon | Syliva Li (Harvard) def. Rebecca Breland (Temple) 6-4, 6-2 |
Doubles competition |
Tournament Notes |