| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 23, 2010 | at | Dartmouth College | L | |||||||||||||
| Jan 24, 2010 | vs | Southern New Hampshire | W | |||||||||||||
| Jan 27, 2010 | at | #45 Princeton University | L | |||||||||||||
| Feb 02, 2010 | at | University of Penn | W | |||||||||||||
| * | Feb 07, 2010 | XAVIER | L | |||||||||||||
| % | Feb 13, 2010 | at | #36 Virginia Commonwealth | L | ||||||||||||
| Feb 19, 2010 | DREXEL UNIVERSITY | W | ||||||||||||||
| % | Mar 06, 2010 | at | #7 Penn State | L | ||||||||||||
| Mar 10, 2010 | vs | Bowling Green | L | |||||||||||||
| Mar 13, 2010 | vs | Wheaton College (Ill.) | W | |||||||||||||
| Mar 16, 2010 | UNIVERSITY OF IDAHO | L | ||||||||||||||
| %* | Mar 19, 2010 | at | Richmond | L | ||||||||||||
| % | Mar 20, 2010 | at | Old Dominion | L | ||||||||||||
| %* | Mar 27, 2010 | DUQUESNE | W | |||||||||||||
| %* | Apr 01, 2010 | at | Saint Joseph's | W | ||||||||||||
| %* | Apr 03, 2010 | at | George Washington | W | ||||||||||||
| Apr 10, 2010 | at | Syracuse | L | |||||||||||||
| Apr 11, 2010 | at | Binghamton | L | |||||||||||||
| % | Apr 14, 2010 | UMBC | W | |||||||||||||
| * | Apr 17, 2010 | FORDHAM UNIVERSITY | W | |||||||||||||
| Apr 23, 2010 | vs | No. 14 La Salle | W | |||||||||||||
| Apr 23, 2010 | vs | No. 6 Massachusetts | W | |||||||||||||
| Apr 24, 2010 | vs | No. 2 Richmond | L | |||||||||||||
| Schedule legend |